21–7–6 (W–D–L) across all competitions · Franchise history · 2024 league page
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Role | GP | GS | Min | Gls ▾ | Ast | PK | PKatt | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | Ast/90 | G+A/90 |
| 1 | Esther González | Gotham | Forward | ST | 23 | 20 | 1791 | 10 | 4 | 0 | 0 | 45 | 23 | 23 | 82.3 | 1 | 0 | 0.50 | 0.20 | 0.70 |
| 2 | Rose Lavelle | Gotham | Midfielder | CM | 23 | 18 | 1596 | 8 | 1 | 0 | 0 | 48 | 31 | 30 | 81.8 | 1 | 0 | 0.45 | 0.06 | 0.51 |
| 3 | Ella Stevens | Gotham | Forward | ST | 24 | 17 | 1325 | 7 | 4 | 0 | 0 | 23 | 12 | 20 | 70.4 | 1 | 0 | 0.48 | 0.27 | 0.75 |
| 4 | Yazmeen Ryan | Gotham | Forward | RW | 27 | 25 | 2126 | 5 | 6 | 0 | 0 | 37 | 20 | 48 | 74.1 | 2 | 1 | 0.21 | 0.25 | 0.47 |
| 5 | Lynn Biyendolo | Gotham | Forward | LW | 18 | 11 | 1057 | 4 | 3 | 1 | 1 | 34 | 16 | 15 | 70.4 | 1 | 0 | 0.34 | 0.26 | 0.60 |
| 6 | Delanie Sheehan | Gotham | Midfielder | CM | 28 | 26 | 2188 | 2 | 1 | 0 | 0 | 18 | 8 | 30 | 77.8 | 4 | 0 | 0.08 | 0.04 | 0.12 |
| 7 | Jenna Nighswonger | Gotham | Midfielder | LB | 28 | 23 | 2096 | 1 | 3 | 1 | 1 | 20 | 8 | 25 | 70.6 | 5 | 0 | 0.04 | 0.13 | 0.17 |
| 8 | Crystal Dunn | Gotham | Midfielder | RW | 20 | 12 | 1059 | 1 | 2 | 0 | 0 | 12 | 9 | 11 | 77.6 | 2 | 0 | 0.08 | 0.17 | 0.25 |
| 9 | Mandy Freeman | Gotham | Defender | RB | 18 | 9 | 902 | 1 | 2 | 0 | 0 | 4 | 2 | 9 | 72.1 | 3 | 0 | 0.10 | 0.20 | 0.30 |
| 10 | Sam Hiatt | Gotham | Defender | LCB | 17 | 12 | 1115 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 76.1 | 2 | 0 | 0.08 | 0.00 | 0.08 |
| 11 | Tierna Davidson | Gotham | Defender | LCB | 21 | 18 | 1625 | 1 | 0 | 0 | 0 | 4 | 2 | 7 | 83.3 | 1 | 0 | 0.06 | 0.00 | 0.06 |
| 12 | Cece Delzer | Gotham | Forward | ST | 11 | 3 | 307 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 69.1 | 0 | 0 | 0.29 | 0.00 | 0.29 |
| 13 | Maycee Bell | Gotham | Defender | RB | 10 | 3 | 297 | 1 | 0 | 0 | 0 | 2 | 1 | 59.6 | 0 | 0 | 0.30 | 0.00 | 0.30 | |
| 14 | Bruninha | Gotham | Defender | RB | 22 | 8 | 898 | 0 | 2 | 0 | 0 | 5 | 1 | 8 | 78.5 | 3 | 1 | 0.00 | 0.20 | 0.20 |
| 15 | Emily Sonnett | Gotham | Defender | RCB | 27 | 27 | 2368 | 0 | 1 | 0 | 0 | 5 | 1 | 10 | 90.1 | 5 | 0 | 0.00 | 0.04 | 0.04 |
| 16 | Katie Lampson | Gotham | Forward | LM | 15 | 8 | 829 | 0 | 1 | 0 | 1 | 26 | 15 | 9 | 72.2 | 2 | 0 | 0.00 | 0.11 | 0.11 |
| 17 | Jéssica Silva | Gotham | Forward | 4 | 89 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 55.0 | 1 | 0 | 0.00 | 1.01 | 1.01 | ||
| 18 | Jess Carter | Gotham | Defender | RB | 12 | 12 | 979 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 81.0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 19 | Nealy Martin | Gotham | Midfielder | DM | 27 | 24 | 2127 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 81.7 | 7 | 0 | 0.00 | 0.00 | 0.00 |
| 20 | Maitane López | Gotham | Midfielder | RCB | 13 | 4 | 405 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 76.9 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 21 | McCall Zerboni | Gotham | Midfielder | CM | 15 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 74.3 | 1 | 0 | 0.00 | 0.00 | 0.00 | |
| 22 | Cassie Miller | Gotham | Goalkeeper | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 77.1 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 23 | Midge Purce | Gotham | Forward | RW | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 66.7 | 1 | 0 | 0.00 | 0.00 | 0.00 | |
| 24 | Ann-Katrin Berger | Gotham | Goalkeeper | GK | 24 | 24 | 2190 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 78.9 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 25 | Sinead Farrelly | Gotham | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 77.8 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 26 | Kelley O'Hara | Gotham | Defender | RB | 3 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 72.7 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 27 | Taryn Torres | Gotham | Midfielder | LB | 12 | 1 | 159 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 70.4 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Gls | Sh | xG | npxG | G−xG | xG/Sh | VAEP ▾ | Off | Def | xT |
| 1 | Rose Lavelle | Gotham | Midfielder | 1596 | 8 | 48 | 5.72 | 5.72 | 2.28 | 0.104 | 5.94 | 6.26 | -0.33 | 3.39 |
| 2 | Ella Stevens | Gotham | Forward | 1325 | 7 | 23 | 5.97 | 5.97 | 1.03 | 0.221 | 5.60 | 6.33 | -0.73 | 1.48 |
| 3 | Ann-Katrin Berger | Gotham | Goalkeeper | 2190 | 0 | 0 | 5.26 | 3.16 | 2.10 | 3.33 | ||||
| 4 | Esther González | Gotham | Forward | 1791 | 10 | 45 | 5.91 | 5.91 | 4.09 | 0.112 | 4.96 | 4.98 | -0.02 | 1.42 |
| 5 | Tierna Davidson | Gotham | Defender | 1625 | 1 | 4 | 0.42 | 0.42 | 0.58 | 0.139 | 4.01 | 4.08 | -0.07 | 4.33 |
| 6 | Yazmeen Ryan | Gotham | Forward | 2126 | 5 | 37 | 4.55 | 4.55 | 0.45 | 0.097 | 3.03 | 3.90 | -0.88 | 5.13 |
| 7 | Emily Sonnett | Gotham | Defender | 2368 | 0 | 5 | 0.41 | 0.41 | -0.41 | 0.059 | 2.42 | 3.16 | -0.74 | 3.03 |
| 8 | Mandy Freeman | Gotham | Defender | 902 | 1 | 4 | 0.10 | 0.10 | 0.90 | 0.026 | 1.79 | 2.59 | -0.81 | 2.60 |
| 9 | Cassie Miller | Gotham | Goalkeeper | 360 | 0 | 0 | 1.63 | 1.15 | 0.48 | 0.46 | ||||
| 10 | Jenna Nighswonger | Gotham | Midfielder | 2096 | 1 | 20 | 1.83 | 1.04 | -0.83 | 0.068 | 1.29 | 2.60 | -1.31 | 9.34 |
| 11 | Jess Carter | Gotham | Defender | 979 | 0 | 0 | 0.06 | 0.06 | -0.06 | 0.028 | 1.12 | 1.63 | -0.51 | 2.15 |
| 12 | Delanie Sheehan | Gotham | Midfielder | 2188 | 2 | 18 | 3.16 | 3.16 | -1.16 | 0.099 | 1.06 | 1.68 | -0.62 | 3.33 |
| 13 | Bruninha | Gotham | Defender | 898 | 0 | 5 | 0.27 | 0.27 | -0.27 | 0.039 | 0.94 | 1.94 | -1.00 | 2.20 |
| 14 | Nealy Martin | Gotham | Midfielder | 2127 | 0 | 1 | 0.03 | 0.03 | -0.03 | 0.028 | 0.67 | 2.52 | -1.85 | 3.30 |
| 15 | Maycee Bell | Gotham | Defender | 297 | 1 | 2 | 0.38 | 0.38 | 0.62 | 0.191 | 0.66 | 0.92 | -0.26 | 0.93 |
| 16 | Sam Hiatt | Gotham | Defender | 1115 | 1 | 2 | 0.47 | 0.47 | 0.53 | 0.233 | 0.40 | 2.52 | -2.11 | 2.97 |
| 17 | Cece Delzer | Gotham | Forward | 307 | 1 | 1 | 0.82 | 0.82 | 0.18 | 0.818 | 0.36 | 0.60 | -0.23 | 0.46 |
| 18 | Lynn Biyendolo | Gotham | Forward | 1057 | 4 | 34 | 5.09 | 4.30 | -1.09 | 0.124 | 0.22 | 0.37 | -0.15 | 2.30 |
| 19 | Midge Purce | Gotham | Forward | 45 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.000 | 0.14 | 0.22 | -0.07 | 0.14 |
| 20 | Kelley O'Hara | Gotham | Defender | 81 | 0 | 0 | 0.11 | 0.19 | -0.08 | 0.38 | ||||
| 21 | Maitane López | Gotham | Midfielder | 405 | 0 | 3 | 0.20 | 0.20 | -0.20 | 0.049 | -0.07 | 0.56 | -0.63 | 0.60 |
| 22 | Sinead Farrelly | Gotham | Midfielder | 1 | 0 | 0 | -0.08 | -0.08 | 0.00 | 0.01 | ||||
| 23 | Jéssica Silva | Gotham | Forward | 89 | 0 | 0 | -0.17 | -0.10 | -0.07 | 0.29 | ||||
| 24 | Taryn Torres | Gotham | Midfielder | 159 | 0 | 1 | 0.10 | 0.10 | -0.10 | 0.100 | -0.43 | -0.30 | -0.13 | 0.37 |
| 25 | Crystal Dunn | Gotham | Midfielder | 1059 | 1 | 12 | 1.57 | 1.57 | -0.57 | 0.098 | -0.60 | -0.21 | -0.39 | 2.31 |
| 26 | McCall Zerboni | Gotham | Midfielder | 195 | 0 | 0 | -1.52 | -1.44 | -0.08 | 0.06 | ||||
| 27 | Katie Lampson | Gotham | Forward | 829 | 0 | 26 | 2.26 | 1.47 | -2.26 | 0.073 | -1.62 | -1.34 | -0.28 | 1.11 |
Composite Ratings
Our overall player rating, unique to this site — five components combined into one score. Full league table →
| Components | |||||||
|---|---|---|---|---|---|---|---|
| Rk | Player | xG | Carries | Box Passes | Defense | GK | Composite ▾ |
| 1 | Ella Stevens | 2.130 | 0.029 | -0.214 | 0.168 | 1.076 | |
| 2 | Crystal Dunn | 0.824 | -0.565 | 2.195 | 1.128 | 0.659 | |
| 3 | Katie Lampson | 0.648 | 0.098 | 0.541 | 1.572 | 0.638 | |
| 4 | Jess Carter | 0.017 | 1.141 | 0.175 | 0.399 | ||
| 5 | Bruninha | 1.049 | 0.259 | -1.096 | 1.425 | 0.321 | |
| 6 | Tierna Davidson | -0.556 | -1.000 | 0.792 | 0.415 | 0.319 | |
| 7 | Esther González | 1.046 | -1.468 | 2.456 | -0.559 | 0.318 | |
| 8 | Rose Lavelle | 0.083 | 0.320 | 1.463 | -0.063 | 0.258 | |
| 9 | Mandy Freeman | -0.665 | 0.862 | 0.620 | -0.482 | 0.243 | |
| 10 | Jéssica Silva | 1.145 | -0.282 | -0.836 | 0.133 | ||
| 11 | Kelley O'Hara | -1.697 | 0.554 | -1.253 | 1.792 | 0.046 | |
| 12 | Mackenzie Pluck | -0.224 | 1.312 | -0.881 | 0.025 | 0.037 | |
| 13 | Lynn Biyendolo | 0.117 | 0.380 | -1.447 | 0.067 | 0.019 | |
| 14 | Ann-Katrin Berger | 0.000 | 0.000 | ||||
| 15 | Erin McKinney | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 16 | Cassie Miller | 0.000 | 0.000 | ||||
| 17 | Michelle Betos | 0.000 | 0.000 | ||||
| 18 | Midge Purce | -0.599 | 1.473 | -0.301 | -0.714 | -0.068 | |
Defense
| Counting | Value Models | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Tkl | TklW | Tkl% | Int | Clr | Blk | Rec | AerW | Aer% | Fls | DAxT ▾ | DAxT Tkl | DAxT Int | VAEP Def |
| 1 | Nealy Martin | Gotham | Midfielder | 2127 | 23 | 23 | 52 | 4 | 120 | 49 | 31 | 0.612 | 0.272 | 0.340 | -1.85 | |||
| 2 | Jenna Nighswonger | Gotham | Midfielder | 2096 | 43 | 43 | 18 | 7 | 127 | 14 | 22 | 0.576 | 0.427 | 0.149 | -1.31 | |||
| 3 | Yazmeen Ryan | Gotham | Forward | 2126 | 37 | 37 | 14 | 3 | 154 | 9 | 33 | 0.443 | 0.356 | 0.087 | -0.88 | |||
| 4 | Crystal Dunn | Gotham | Midfielder | 1059 | 30 | 30 | 8 | 1 | 57 | 10 | 14 | 0.400 | 0.335 | 0.065 | -0.39 | |||
| 5 | Delanie Sheehan | Gotham | Midfielder | 2188 | 20 | 20 | 15 | 3 | 135 | 14 | 33 | 0.381 | 0.274 | 0.107 | -0.62 | |||
| 6 | Jess Carter | Gotham | Defender | 979 | 17 | 17 | 25 | 3 | 61 | 10 | 12 | 0.378 | 0.188 | 0.190 | -0.51 | |||
| 7 | Tierna Davidson | Gotham | Defender | 1625 | 24 | 24 | 21 | 11 | 83 | 21 | 9 | 0.375 | 0.205 | 0.169 | -0.07 | |||
| 8 | Emily Sonnett | Gotham | Defender | 2368 | 16 | 16 | 20 | 8 | 205 | 20 | 20 | 0.343 | 0.185 | 0.158 | -0.74 | |||
| 9 | Sam Hiatt | Gotham | Defender | 1115 | 8 | 8 | 23 | 2 | 43 | 32 | 10 | 0.309 | 0.120 | 0.189 | -2.11 | |||
| 10 | Lynn Biyendolo | Gotham | Forward | 1057 | 26 | 26 | 8 | 1 | 72 | 33 | 15 | 0.298 | 0.240 | 0.058 | -0.15 | |||
| 11 | Rose Lavelle | Gotham | Midfielder | 1596 | 26 | 26 | 10 | 88 | 20 | 10 | 0.287 | 0.216 | 0.071 | -0.33 | ||||
| 12 | Bruninha | Gotham | Defender | 898 | 10 | 10 | 12 | 2 | 41 | 1 | 22 | 0.218 | 0.125 | 0.094 | -1.00 | |||
| 13 | Maitane López | Gotham | Midfielder | 405 | 11 | 11 | 10 | 1 | 29 | 17 | 10 | 0.212 | 0.119 | 0.093 | -0.63 | |||
| 14 | Mandy Freeman | Gotham | Defender | 902 | 15 | 15 | 11 | 1 | 57 | 6 | 7 | 0.187 | 0.112 | 0.074 | -0.81 | |||
| 15 | Ella Stevens | Gotham | Forward | 1325 | 18 | 18 | 5 | 1 | 73 | 33 | 32 | 0.187 | 0.159 | 0.028 | -0.73 | |||
| 16 | Katie Lampson | Gotham | Forward | 829 | 14 | 14 | 6 | 40 | 30 | 8 | 0.163 | 0.104 | 0.059 | -0.28 | ||||
| 17 | Esther González | Gotham | Forward | 1791 | 6 | 6 | 7 | 84 | 15 | 24 | 0.140 | 0.087 | 0.053 | -0.02 | ||||
| 18 | Maycee Bell | Gotham | Defender | 297 | 9 | 9 | 3 | 2 | 12 | 7 | 2 | 0.131 | 0.098 | 0.034 | -0.26 | |||
| 19 | Cece Delzer | Gotham | Forward | 307 | 8 | 8 | 3 | 1 | 12 | 2 | 2 | 0.125 | 0.116 | 0.009 | -0.23 | |||
| 20 | Taryn Torres | Gotham | Midfielder | 159 | 5 | 5 | 3 | 1 | 15 | 3 | 0.105 | 0.079 | 0.026 | -0.13 | ||||
| 21 | McCall Zerboni | Gotham | Midfielder | 195 | 6 | 6 | 1 | 2 | 14 | 2 | 6 | 0.077 | 0.050 | 0.026 | -0.08 | |||
| 22 | Midge Purce | Gotham | Forward | 45 | 0 | 0 | 1 | 2 | 1 | 0.014 | 0.014 | -0.07 | ||||||
| 23 | Kelley O'Hara | Gotham | Defender | 81 | 0 | 0 | 1 | 9 | 4 | 0 | 0.011 | 0.003 | 0.008 | -0.08 | ||||
| 24 | Jéssica Silva | Gotham | Forward | 89 | 0 | 0 | 1 | 4 | 2 | 5 | 0.000 | 0.000 | -0.07 | |||||
| 25 | Cassie Miller | Gotham | Goalkeeper | 360 | 0 | 0 | 37 | 0 | 0.48 | |||||||||
| 26 | Ann-Katrin Berger | Gotham | Goalkeeper | 2190 | 0 | 0 | 246 | 11 | 0 | 2.10 | ||||||||
| 27 | Sinead Farrelly | Gotham | Midfielder | 1 | 0 | 0 | 1 | 1 | 0.00 | |||||||||
Goalkeeping
| Playing Time | Performance | Penalties | Post-Shot xG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | GP | Min ▾ | GA | GA/90 | Saves | Save% | CS | PKA | PKsv | SoTA | PSxG | PSxG−GA |
| 1 | Ann-Katrin Berger | Gotham | 24 | 2190 | 18 | 0.74 | 77 | 81.1 | 8 | 2 | 121 | 19.99 | 3.99 | |
| 2 | Cassie Miller | Gotham | 4 | 360 | 4 | 1.00 | 12 | 75.0 | 1 | 1 | 26 | 3.21 | -0.79 | |
Scores & Fixtures
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-03-16 | challenge_cup | Home | Wave | L | 0 | 1 | 13473 |
| 2 | 2024-03-24 | regular_season | Away | Thorns | W | 1 | 0 | 19857 |
| 3 | 2024-03-30 | regular_season | Away | Courage | L | 0 | 1 | 5281 |
| 4 | 2024-04-14 | regular_season | Home | Current | D | 1 | 1 | 8573 |
| 5 | 2024-04-20 | regular_season | Away | Spirit | L | 0 | 2 | 15004 |
| 6 | 2024-04-28 | regular_season | Home | Racing | D | 1 | 1 | 6015 |
| 7 | 2024-05-04 | regular_season | Home | Courage | W | 1 | 0 | 6184 |
| 8 | 2024-05-09 | regular_season | Away | Dash | W | 1 | 0 | 4438 |
| 9 | 2024-05-12 | regular_season | Away | Wave | D | 1 | 1 | 16024 |
| 10 | 2024-05-19 | regular_season | Home | Stars | W | 2 | 1 | 8996 |
| 11 | 2024-05-25 | regular_season | Away | Bay FC | W | 2 | 0 | 12643 |
| 12 | 2024-06-08 | regular_season | Home | Angel City | W | 2 | 1 | 11662 |
| 13 | 2024-06-15 | regular_season | Away | Racing | W | 2 | 0 | 6412 |
| 14 | 2024-06-19 | regular_season | Home | Wave | W | 2 | 1 | 10718 |
| 15 | 2024-06-23 | regular_season | Home | Spirit | L | 0 | 2 | 8396 |
| 16 | 2024-06-30 | regular_season | Home | Reign | D | 1 | 1 | 7064 |
| 17 | 2024-07-07 | regular_season | Away | Angel City | W | 2 | 1 | |
| 18 | 2024-07-20 | Away | Stars | D | 0 | 0 | ||
| 19 | 2024-07-28 | Home | Spirit | W | 1 | 0 | ||
| 20 | 2024-08-03 | Home | Guadalajara | W | 3 | 0 | ||
| 21 | 2024-08-06 | Home | Angel City | W | 1 | 0 | ||
| 22 | 2024-08-24 | regular_season | Home | Thorns | W | 2 | 0 | 10640 |
| 23 | 2024-09-01 | regular_season | Away | Pride | L | 0 | 2 | 8726 |
| 24 | 2024-09-08 | regular_season | Home | Dash | W | 2 | 1 | 5883 |
| 25 | 2024-09-17 | regular_season | Away | Reign | W | 2 | 0 | |
| 26 | 2024-09-22 | regular_season | Home | Royals | W | 1 | 0 | 7680 |
| 27 | 2024-09-28 | regular_season | Away | Current | D | 1 | 1 | 11500 |
| 28 | 2024-10-05 | regular_season | Home | Bay FC | W | 5 | 1 | |
| 29 | 2024-10-12 | regular_season | Away | Stars | W | 2 | 0 | |
| 30 | 2024-10-20 | regular_season | Home | Pride | W | 3 | 1 | |
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
| 31 | 2024-10-26 | Away | Current | L | 0 | 2 | ||
| 32 | 2024-11-02 | regular_season | Away | Royals | W | 4 | 1 | 9879 |
| 33 | 2024-11-10 | playoffs | Home | Thorns | W | 2 | 1 | 15540 |
| 34 | 2024-11-16 | playoffs | Away | Spirit | D | 1 | 1 | 19365 |
More 2024 league tables: Set Pieces · Roles · Composite · Signals