What did Gotham FC's five most recent 2024 NWSL regular-season results show about Gotham FC's form?
Read Gotham FC's current form through five named, navigable match results.
Release 2026-09-0221–7–6 (W–D–L) across all competitions. Roster stats are regular season only.
Esther González led the roster with 10 goals; Ella Stevens led Gotham FC's roster in VAEP° (5.25).
goals are counted; VAEP° is a model estimate that tends to favor high-touch midfielders
Final regular-season table: 3rd of 14 — 56 points, +21 goal difference.
| Esther González | Gotham | 1 | 23 | 1791 | 10 | 4 | 23 | 0 | 45 | 23 | 79.0 | 1 | 0 |
| Rose Lavelle | Gotham | 1 | 23 | 1596 | 8 | 1 | 30 | 0 | 48 | 31 | 77.0 | 1 | 0 |
| Ella Stevens | Gotham | 1 | 24 | 1325 | 7 | 4 | 20 | 0 | 23 | 12 | 68.9 | 1 | 0 |
| Yazmeen Ryan | Gotham | 1 | 27 | 2126 | 5 | 6 | 48 | 0 | 37 | 20 | 70.7 | 2 | 1 |
| Lynn Biyendolo | Gotham | 1 | 18 | 1057 | 4 | 3 | 15 | 1 | 34 | 16 | 68.7 | 1 | 0 |
| Delanie Sheehan | Gotham | 1 | 28 | 2188 | 2 | 1 | 30 | 0 | 18 | 8 | 76.1 | 4 | 0 |
| Jenna Nighswonger | Gotham | 1 | 28 | 2096 | 1 | 3 | 25 | 1 | 20 | 8 | 67.6 | 5 | 0 |
| Tierna Davidson | Gotham | 1 | 21 | 1625 | 1 | 0 | 7 | 0 | 4 | 2 | 82.4 | 1 | 0 |
| Sam Hiatt | Gotham | 1 | 17 | 1115 | 1 | 0 | 1 | 0 | 2 | 1 | 75.7 | 2 | 0 |
| Crystal Dunn | Gotham | 1 | 20 | 1059 | 1 | 2 | 11 | 0 | 12 | 9 | 71.5 | 2 | 0 |
| Mandy Freeman | Gotham | 1 | 18 | 902 | 1 | 2 | 9 | 0 | 4 | 2 | 71.9 | 3 | 0 |
| Maycee Bell | Gotham | 1 | 10 | 297 | 1 | 0 | 0 | 2 | 1 | 59.0 | 0 | 0 | |
| Emily Sonnett | Gotham | 1 | 27 | 2368 | 0 | 1 | 10 | 0 | 5 | 1 | 90.1 | 5 | 0 |
| Ann-Katrin Berger | Gotham | 1 | 24 | 2190 | 0 | 0 | 1 | 0 | 0 | 0 | 80.1 | 0 | 0 |
| Nealy Martin | Gotham | 1 | 27 | 2127 | 0 | 0 | 8 | 0 | 1 | 0 | 78.7 | 7 | 0 |
| Jess Carter | Gotham | 1 | 12 | 979 | 0 | 0 | 9 | 0 | 0 | 0 | 80.1 | 3 | 0 |
| Bruninha | Gotham | 1 | 22 | 898 | 0 | 2 | 8 | 0 | 5 | 1 | 75.3 | 3 | 1 |
| Katie Lampson | Gotham | 1 | 15 | 829 | 0 | 1 | 9 | 0 | 26 | 15 | 69.7 | 2 | 0 |
| Maitane López | Gotham | 1 | 13 | 405 | 0 | 0 | 2 | 0 | 3 | 0 | 77.0 | 3 | 0 |
| Cassie Miller | Gotham | 1 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 79.0 | 0 | 0 | |
| McCall Zerboni | Gotham | 1 | 15 | 195 | 0 | 0 | 4 | 0 | 0 | 0 | 76.8 | 1 | 0 |
| Taryn Torres | Gotham | 1 | 12 | 159 | 0 | 0 | 1 | 0 | 1 | 0 | 69.4 | 1 | 0 |
| Jéssica Silva | Gotham | 1 | 4 | 89 | 0 | 1 | 1 | 0 | 0 | 0 | 45.5 | 1 | 0 |
| Kelley O'Hara | Gotham | 1 | 3 | 81 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | |
| Midge Purce | Gotham | 1 | 1 | 45 | 0 | 0 | 0 | 1 | 1 | 66.7 | 1 | 0 | |
| Sinead Farrelly | Gotham | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 77.8 | 0 | 0 |
| Ann-Katrin Berger | Gotham | 24 | 2190 | 143 | 18 | 77 | 81.1 | 8 | 2 | 22.5 | 4.5 | |
| Cassie Miller | Gotham | 4 | 360 | 52 | 7 | 12 | 75.0 | 1 | 1 | 7.6 | 0.6 |
Gotham FC's 2024 modeled directness, transition share, and shot-triggered threat. The signals describe style and context; the signals are not grades.
| 0.209 | 0.546 | 1.829 | 1.096 |
| 2024-03-16 | Challenge Cup | Home | Wave | L | 0 | 1 | 13473 |
| 2024-03-24 | Regular season | Away | Thorns | W | 1 | 0 | 19857 |
| 2024-03-30 | Regular season | Away | Courage | L | 0 | 1 | 5281 |
| 2024-04-14 | Regular season | Home | Current | D | 1 | 1 | 8573 |
| 2024-04-20 | Regular season | Away | Spirit | L | 0 | 2 | 15004 |
| 2024-04-28 | Regular season | Home | Racing | D | 1 | 1 | 6015 |
| 2024-05-04 | Regular season | Home | Courage | W | 1 | 0 | 6184 |
| 2024-05-09 | Regular season | Away | Dash | W | 1 | 0 | 4438 |
| 2024-05-12 | Regular season | Away | Wave | D | 1 | 1 | 16024 |
| 2024-05-19 | Regular season | Home | Stars | W | 2 | 1 | 8996 |
| 2024-05-25 | Regular season | Away | Bay FC | W | 2 | 0 | 12643 |
| 2024-06-08 | Regular season | Home | Angel City | W | 2 | 1 | 11662 |
| 2024-06-15 | Regular season | Away | Racing | W | 2 | 0 | 6412 |
| 2024-06-19 | Regular season | Home | Wave | W | 2 | 1 | 10718 |
| 2024-06-23 | Regular season | Home | Spirit | L | 0 | 2 | 8396 |
| 2024-06-30 | Regular season | Home | Reign | D | 1 | 1 | 7064 |
| 2024-07-07 | Regular season | Away | Angel City | W | 2 | 1 | |
| 2024-07-20 | summer_cup | Away | Stars | D | 0 | 0 | |
| 2024-07-28 | summer_cup | Home | Spirit | W | 1 | 0 | |
| 2024-08-03 | summer_cup | Home | Guadalajara | W | 3 | 0 | |
| 2024-08-06 | summer_cup | Home | Angel City | W | 1 | 0 | |
| 2024-08-24 | Regular season | Home | Thorns | W | 2 | 0 | 10640 |
| 2024-09-01 | Regular season | Away | Pride | L | 0 | 2 | 8726 |
| 2024-09-08 | Regular season | Home | Dash | W | 2 | 1 | 5883 |
| 2024-09-17 | Regular season | Away | Reign | W | 2 | 0 | |
| 2024-09-22 | Regular season | Home | Royals | W | 1 | 0 | 7680 |
| 2024-09-28 | Regular season | Away | Current | D | 1 | 1 | 11500 |
| 2024-10-05 | Regular season | Home | Bay FC | W | 5 | 1 | |
| 2024-10-12 | Regular season | Away | Stars | W | 2 | 0 | |
| 2024-10-20 | Regular season | Home | Pride | W | 3 | 1 | |
| 2024-10-26 | summer_cup | Away | Current | L | 0 | 2 | |
| 2024-11-02 | Regular season | Away | Royals | W | 4 | 1 | 9879 |
| 2024-11-10 | Playoffs | Home | Thorns | W | 2 | 1 | 15540 |
| 2024-11-16 | Playoffs | Away | Spirit | D | 1 | 1 | 19365 |
Upcoming Gotham FC fixtures after September 1, 2026 are unavailable in the admitted release. NWSL Notebook does not turn missing fixture authority into placeholder dates.
Each admitted question names Gotham FC, the 2024 NWSL regular-season scope, the comparison subject, the required evidence, and a return to 2024 Gotham FC.
Read Gotham FC's current form through five named, navigable match results.
Release 2026-09-02Compare Gotham FC with the named adjacent table team using the same season, competition, shots, and expected-goals scope.
Release 2026-09-02Place Gotham FC's goals-against and expected-goals-against rates beside the named league-season median.
Release 2026-09-02Connect Gotham FC's named season leaders to canonical player pages without inventing a combined influence score.
Release 2026-09-02Compare Gotham FC's supported style signals with the exact league-season distribution.
Release 2026-09-02