Gotham FC edged it 0–2
Chicago Stars lead the all-time series 10–6–7 across 23 meetings since 2016. Gotham FC stand 3rd on 56 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedLynn Biyendolo ⚽ · Esther González ⚽
Chicago Stars lead the all-time series 10–6–7 across 23 meetings since 2016. Gotham FC stand 3rd on 56 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedWhat each side’s shooting was worth, before the finishing.
| Team | Sh | SoT | xG° |
|---|---|---|---|
| Chicago Stars | 2 | 1 | 0.03 |
| Gotham FC | 12 | 5 | 2.10 |
| Esther González | Gotham FC | Yes | 0 | 102 | 1 | 0 | 3 | 2 | |
| Emily Sonnett | Gotham FC | Yes | 0 | 102 | 0 | 0 | 0 | 0 | |
| Rose Lavelle | Gotham FC | Yes | 0 | 102 | 0 | 0 | 1 | 0 | |
| Ann-Katrin Berger | Gotham FC | Yes | 0 | 102 | 0 | 0 | 0 | 0 | |
| Nealy Martin | Gotham FC | Yes | 0 | 102 | 0 | 0 | 0 | 0 | |
| Lynn Biyendolo | Gotham FC | Yes | 0 | 102 | 1 | 0 | 4 | 3 | |
| Jess Carter | Gotham FC | Yes | 0 | 82 | 82 | 0 | 0 | 1 | 0 |
| Jenna Nighswonger | Gotham FC | Yes | 0 | 72 | 72 | 0 | 0 | 2 | 0 |
| Delanie Sheehan | Gotham FC | Yes | 0 | 72 | 72 | 0 | 0 | 0 | 0 |
| Yazmeen Ryan | Gotham FC | Yes | 0 | 60 | 60 | 0 | 0 | 1 | 0 |
| Tierna Davidson | Gotham FC | Yes | 0 | 45 | 45 | 0 | 0 | 0 | 0 |
| Sam Hiatt | Gotham FC | No | 45 | 57 | 0 | 0 | 0 | 0 | |
| Ella Stevens | Gotham FC | No | 60 | 42 | 0 | 0 | 0 | 0 | |
| Mandy Freeman | Gotham FC | No | 72 | 30 | 0 | 0 | 0 | 0 | |
| Jéssica Silva | Gotham FC | No | 72 | 30 | 0 | 1 | 0 | 0 | |
| Cece Delzer | Gotham FC | No | 82 | 20 | 0 | 0 | 0 | 0 | |
| Hannah Anderson | Chicago Stars | Yes | 0 | 102 | 0 | 0 | 0 | 0 | |
| Taylor Wood | Chicago Stars | Yes | 0 | 102 | 0 | 0 | 0 | 0 | |
| Julia Grosso | Chicago Stars | Yes | 0 | 102 | 0 | 0 | 0 | 0 | |
| Cari Roccaro | Chicago Stars | Yes | 0 | 102 | 0 | 0 | 0 | 0 | |
| Bea Franklin | Chicago Stars | Yes | 0 | 102 | 0 | 0 | 0 | 0 | |
| Ludmila | Chicago Stars | Yes | 0 | 102 | 0 | 0 | 0 | 0 | |
| Alyssa Naeher | Chicago Stars | Yes | 0 | 102 | 0 | 0 | 0 | 0 | |
| Mallory Swanson | Chicago Stars | Yes | 0 | 102 | 0 | 0 | 2 | 1 | |
| Tatumn Milazzo | Chicago Stars | Yes | 0 | 95 | 95 | 0 | 0 | 0 | 0 |
| Shea Groom | Chicago Stars | Yes | 0 | 88 | 88 | 0 | 0 | 0 | 0 |
| Ally Schlegel | Chicago Stars | Yes | 0 | 75 | 75 | 0 | 0 | 0 | 0 |
| Jenna Bike | Chicago Stars | No | 75 | 27 | 0 | 0 | 0 | 0 | |
| Jameese Joseph | Chicago Stars | No | 88 | 14 | 0 | 0 | 0 | 0 | |
| Ally Cook | Chicago Stars | No | 95 | 7 | 0 | 0 | 0 | 0 |
| 24 | Mallory Swanson | 0.00 | Attempt Saved |
| 59 | Mallory Swanson | 0.03 | Post |
| 8 | Lynn Biyendolo | 0.65 | Miss |
| 13 | Esther González | 0.00 | Attempt Saved |
| 21 | Jenna Nighswonger | 0.05 | Miss |
| 32 | Jenna Nighswonger | 0.03 | Miss |
| 40 | Rose Lavelle | 0.07 | Attempt Saved |
| 41 | Yazmeen Ryan | 0.05 | Attempt Saved |
| 46 | Esther González | 0.15 | Attempt Saved |
| 48 | Jess Carter | 0.03 | Attempt Saved |
| 62 | Lynn Biyendolo | 0.00 | Attempt Saved |
| 79 | Lynn Biyendolo | 0.00 | Attempt Saved |
| 86 | Lynn Biyendolo | 0.97 | Goal |
| 97 | Esther González | 0.10 | Goal |
Chicago Stars lead the series 10–6–7 (W–D–L) across 23 prior meetings with Gotham FC in the record since 2016.
Each question preserves Chicago Stars 0–2 Gotham FC, October 12, 2024, the 2024 NWSL regular season scope, and a return to Chicago Stars 0–2 Gotham FC.
Compare Chicago Stars 0–2 Gotham FC on October 12, 2024's scoreline with the admitted shot and expected-goals record.
Release 2026-09-02Place Gotham FC's admitted attempts from Chicago Stars 0–2 Gotham FC on October 12, 2024 on the normalized pitch.
Release 2026-09-02Follow the named scoring and shooting evidence from Chicago Stars 0–2 Gotham FC on October 12, 2024 into the contributing player pages.
Release 2026-09-02{
"slug": "2024-10-12-chi-vs-gfc",
"date": "2024-10-12",
"season": 2024,
"competition": "NWSL regular season",
"matchweek": 24,
"home": "Chicago Stars",
"away": "Gotham FC",
"home_score": 0,
"away_score": 2,
"venue": "SeatGeek Stadium",
"release": "2026-09-02"
}