Teams›Portland Thorns›2024
12–4–14 (W–D–L) across all competitions · Franchise history · 2024 league page
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Role | GP | GS | Min | Gls ▾ | Ast | PK | PKatt | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | Ast/90 | G+A/90 |
| 1 | Sophia Wilson | Thorns | Forward | ST | 20 | 19 | 1638 | 12 | 6 | 2 | 2 | 65 | 45 | 25 | 71.5 | 1 | 1 | 0.66 | 0.33 | 0.99 |
| 2 | Olivia Moultrie | Thorns | Midfielder | CM | 23 | 18 | 1595 | 5 | 2 | 1 | 1 | 36 | 18 | 33 | 76.2 | 2 | 0 | 0.28 | 0.11 | 0.39 |
| 3 | Janine Sonis | Thorns | Forward | RM | 26 | 18 | 1611 | 4 | 3 | 0 | 0 | 36 | 14 | 23 | 72.3 | 1 | 0 | 0.22 | 0.17 | 0.39 |
| 4 | Christine Sinclair | Thorns | Forward | ST | 25 | 17 | 1317 | 4 | 1 | 0 | 0 | 20 | 12 | 22 | 71.9 | 2 | 0 | 0.27 | 0.07 | 0.34 |
| 5 | Morgan Weaver | Thorns | Midfielder | LW | 15 | 12 | 1020 | 4 | 0 | 0 | 0 | 27 | 16 | 19 | 59.7 | 0 | 0 | 0.35 | 0.00 | 0.35 |
| 6 | Hina Sugita | Thorns | Midfielder | CM | 22 | 19 | 1757 | 2 | 4 | 0 | 0 | 7 | 3 | 20 | 82.7 | 2 | 0 | 0.10 | 0.20 | 0.31 |
| 7 | Sam Coffey | Thorns | Midfielder | DM | 25 | 24 | 2084 | 2 | 3 | 0 | 0 | 5 | 4 | 34 | 85.8 | 0 | 0 | 0.09 | 0.13 | 0.22 |
| 8 | Payton Linnehan | Thorns | Forward | RM | 19 | 6 | 741 | 2 | 1 | 0 | 0 | 21 | 15 | 10 | 66.7 | 2 | 0 | 0.24 | 0.12 | 0.36 |
| 9 | Izzy D'Aquila | Thorns | Forward | RW | 14 | 4 | 453 | 2 | 0 | 0 | 0 | 8 | 7 | 2 | 62.6 | 0 | 0 | 0.40 | 0.00 | 0.40 |
| 10 | Ana Dias | Thorns | Forward | ST | 10 | 2 | 233 | 1 | 0 | 0 | 0 | 8 | 1 | 3 | 60.7 | 3 | 0 | 0.39 | 0.00 | 0.39 |
| 11 | Marie Müller | Thorns | Defender | LB | 26 | 21 | 1915 | 0 | 2 | 0 | 0 | 7 | 2 | 24 | 74.3 | 2 | 0 | 0.00 | 0.09 | 0.09 |
| 12 | Isabella Obaze | Thorns | Defender | RCB | 13 | 12 | 1018 | 0 | 2 | 0 | 0 | 4 | 0 | 91.5 | 1 | 0 | 0.00 | 0.18 | 0.18 | |
| 13 | Kelli Hubly | Thorns | Defender | RCB | 21 | 20 | 1809 | 0 | 2 | 0 | 0 | 3 | 0 | 10 | 83.0 | 6 | 0 | 0.00 | 0.10 | 0.10 |
| 14 | Reyna Reyes | Thorns | Defender | LB | 26 | 21 | 1824 | 0 | 1 | 0 | 0 | 5 | 4 | 6 | 79.5 | 5 | 0 | 0.00 | 0.05 | 0.05 |
| 15 | Jessie Fleming | Thorns | Midfielder | CM | 26 | 22 | 1774 | 0 | 1 | 0 | 0 | 14 | 6 | 23 | 80.1 | 3 | 0 | 0.00 | 0.05 | 0.05 |
| 16 | Marissa Sheva | Thorns | Midfielder | CM | 6 | 83 | 0 | 1 | 0 | 0 | 2 | 2 | 91.8 | 0 | 0 | 0.00 | 1.08 | 1.08 | ||
| 17 | Meghan Klingenberg | Thorns | Defender | LWB | 12 | 2 | 248 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 78.7 | 0 | 0 | 0.00 | 0.36 | 0.36 |
| 18 | Meaghan Nally | Thorns | Defender | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 85.7 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 19 | Shelby Hogan | Thorns | Goalkeeper | GK | 22 | 22 | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 56.9 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 20 | Mackenzie Arnold | Thorns | Goalkeeper | GK | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 77.8 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 21 | Mallie McKenzie | Thorns | Midfielder | RWB | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 22 | Olivia Wade-Katoa | Thorns | Midfielder | CM | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 68.4 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 23 | Becky Sauerbrunn | Thorns | Defender | LCB | 26 | 25 | 2236 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 89.8 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 24 | Nicole Payne | Thorns | Defender | RB | 19 | 11 | 1011 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 75.2 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Gls | Sh | xG | npxG | G−xG | xG/Sh | VAEP ▾ | Off | Def | xT |
| 1 | Sophia Wilson | Thorns | Forward | 1638 | 12 | 65 | 8.09 | 6.51 | 3.91 | 0.088 | 8.84 | 9.46 | -0.62 | 4.38 |
| 2 | Sam Coffey | Thorns | Midfielder | 2084 | 2 | 5 | 0.42 | 0.42 | 1.58 | 0.046 | 4.54 | 4.77 | -0.23 | 4.38 |
| 3 | Olivia Moultrie | Thorns | Midfielder | 1595 | 5 | 36 | 3.59 | 2.80 | 1.41 | 0.072 | 3.80 | 4.43 | -0.63 | 4.28 |
| 4 | Becky Sauerbrunn | Thorns | Defender | 2236 | 0 | 8 | 0.76 | 0.76 | -0.76 | 0.096 | 3.55 | 3.67 | -0.12 | 4.57 |
| 5 | Hina Sugita | Thorns | Midfielder | 1757 | 2 | 7 | 0.66 | 0.66 | 1.34 | 0.083 | 3.48 | 3.68 | -0.21 | 2.61 |
| 6 | Christine Sinclair | Thorns | Forward | 1317 | 4 | 20 | 3.60 | 3.60 | 0.40 | 0.124 | 3.27 | 3.46 | -0.19 | 1.44 |
| 7 | Shelby Hogan | Thorns | Goalkeeper | 1980 | 0 | 0 | 2.58 | 1.73 | 0.85 | 3.48 | ||||
| 8 | Morgan Weaver | Thorns | Midfielder | 1020 | 4 | 27 | 4.19 | 4.19 | -0.19 | 0.120 | 2.23 | 2.35 | -0.12 | 2.73 |
| 9 | Marie Müller | Thorns | Defender | 1915 | 0 | 7 | 0.38 | 0.38 | -0.38 | 0.032 | 2.05 | 3.19 | -1.14 | 7.14 |
| 10 | Payton Linnehan | Thorns | Forward | 741 | 2 | 21 | 1.58 | 1.58 | 0.42 | 0.066 | 1.86 | 2.09 | -0.24 | 1.55 |
| 11 | Kelli Hubly | Thorns | Defender | 1809 | 0 | 3 | 0.37 | 0.37 | -0.37 | 0.053 | 1.59 | 2.80 | -1.22 | 4.76 |
| 12 | Nicole Payne | Thorns | Defender | 1011 | 0 | 2 | 0.17 | 0.17 | -0.17 | 0.085 | 0.91 | 1.01 | -0.09 | 2.58 |
| 13 | Olivia Wade-Katoa | Thorns | Midfielder | 34 | 0 | 0 | 0.77 | 0.76 | 0.00 | 0.10 | ||||
| 14 | Mackenzie Arnold | Thorns | Goalkeeper | 450 | 0 | 0 | 0.70 | 0.48 | 0.21 | 0.66 | ||||
| 15 | Janine Sonis | Thorns | Forward | 1611 | 4 | 36 | 4.60 | 4.60 | -0.60 | 0.105 | 0.57 | 1.80 | -1.22 | 3.61 |
| 16 | Ana Dias | Thorns | Forward | 233 | 1 | 8 | 3.14 | 3.14 | -2.14 | 0.241 | 0.56 | 0.84 | -0.29 | 0.19 |
| 17 | Isabella Obaze | Thorns | Defender | 1018 | 0 | 4 | 0.27 | 0.27 | -0.27 | 0.067 | 0.50 | 0.79 | -0.29 | 1.38 |
| 18 | Marissa Sheva | Thorns | Midfielder | 83 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.000 | 0.39 | 0.59 | -0.19 | 0.00 |
| 19 | Meghan Klingenberg | Thorns | Defender | 248 | 0 | 2 | 0.06 | 0.06 | -0.06 | 0.028 | 0.26 | 0.45 | -0.19 | 0.72 |
| 20 | Mallie McKenzie | Thorns | Midfielder | 12 | 0 | 0 | 0.12 | 0.25 | -0.12 | 0.00 | ||||
| 21 | Meaghan Nally | Thorns | Defender | 45 | 0 | 0 | 0.10 | 0.14 | -0.04 | 0.06 | ||||
| 22 | Reyna Reyes | Thorns | Defender | 1824 | 0 | 5 | 0.26 | 0.26 | -0.26 | 0.044 | -0.03 | 1.02 | -1.05 | 4.12 |
| 23 | Jessie Fleming | Thorns | Midfielder | 1774 | 0 | 14 | 0.78 | 0.78 | -0.78 | 0.041 | -0.10 | 0.38 | -0.48 | 2.84 |
| 24 | Izzy D'Aquila | Thorns | Forward | 453 | 2 | 8 | 1.93 | 1.93 | 0.07 | 0.214 | -0.26 | -0.15 | -0.11 | 0.63 |
Composite Ratings
Our overall player rating, unique to this site — five components combined into one score. Full league table →
| Components | |||||||
|---|---|---|---|---|---|---|---|
| Rk | Player | xG | Carries | Box Passes | Defense | GK | Composite ▾ |
| 1 | Sophia Wilson | 0.796 | 1.857 | 0.706 | 1.852 | 1.211 | |
| 2 | Hina Sugita | 3.021 | -0.038 | 2.244 | 0.045 | 1.130 | |
| 3 | Morgan Weaver | 0.414 | 1.725 | 0.522 | 1.144 | 0.862 | |
| 4 | Reyna Reyes | 1.494 | 0.604 | 0.115 | 0.559 | 0.577 | |
| 5 | Marie Müller | -0.417 | 1.523 | 0.008 | 0.733 | 0.553 | |
| 6 | Payton Linnehan | 1.274 | -0.236 | -1.189 | 0.277 | 0.501 | |
| 7 | Sam Coffey | -0.299 | -0.829 | 1.076 | 1.227 | 0.439 | |
| 8 | Becky Sauerbrunn | 0.319 | 1.251 | 2.524 | -0.720 | 0.340 | |
| 9 | Olivia Wade-Katoa | 1.170 | 0.004 | -0.583 | -0.623 | 0.224 | |
| 10 | Ana Dias | 0.286 | -0.279 | 0.079 | 0.946 | 0.223 | |
| 11 | Meaghan Nally | -1.770 | 0.166 | 1.014 | 0.061 | 0.218 | |
| 12 | Christine Sinclair | 1.048 | -1.683 | 1.643 | -0.479 | 0.196 | |
| 13 | Marissa Sheva | 0.713 | -0.762 | 1.073 | -0.718 | 0.023 | |
| 14 | Mallie McKenzie | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 15 | Shelby Hogan | 0.000 | 0.000 | ||||
| 16 | Lauren Kozal | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 17 | Mackenzie Arnold | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 18 | Emily Alvarado | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 19 | Meghan Klingenberg | -1.694 | 0.179 | 0.240 | 0.048 | -0.123 | |
Defense
| Counting | Value Models | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Tkl | TklW | Tkl% | Int | Clr | Blk | Rec | AerW | Aer% | Fls | DAxT ▾ | DAxT Tkl | DAxT Int | VAEP Def |
| 1 | Marie Müller | Thorns | Defender | 1915 | 49 | 49 | 53 | 15 | 152 | 15 | 17 | 0.950 | 0.491 | 0.459 | -1.14 | |||
| 2 | Sam Coffey | Thorns | Midfielder | 2084 | 43 | 43 | 38 | 13 | 188 | 12 | 34 | 0.908 | 0.543 | 0.365 | -0.23 | |||
| 3 | Hina Sugita | Thorns | Midfielder | 1757 | 29 | 29 | 39 | 3 | 124 | 19 | 22 | 0.741 | 0.416 | 0.325 | -0.21 | |||
| 4 | Jessie Fleming | Thorns | Midfielder | 1774 | 44 | 44 | 19 | 6 | 102 | 9 | 24 | 0.735 | 0.601 | 0.134 | -0.48 | |||
| 5 | Reyna Reyes | Thorns | Defender | 1824 | 36 | 36 | 36 | 5 | 125 | 34 | 24 | 0.688 | 0.411 | 0.277 | -1.05 | |||
| 6 | Kelli Hubly | Thorns | Defender | 1809 | 20 | 20 | 33 | 22 | 80 | 15 | 22 | 0.537 | 0.247 | 0.290 | -1.22 | |||
| 7 | Becky Sauerbrunn | Thorns | Defender | 2236 | 17 | 17 | 31 | 21 | 106 | 26 | 4 | 0.479 | 0.176 | 0.303 | -0.12 | |||
| 8 | Olivia Moultrie | Thorns | Midfielder | 1595 | 21 | 21 | 14 | 4 | 79 | 17 | 24 | 0.440 | 0.306 | 0.133 | -0.63 | |||
| 9 | Payton Linnehan | Thorns | Forward | 741 | 22 | 22 | 6 | 1 | 38 | 4 | 12 | 0.298 | 0.256 | 0.042 | -0.24 | |||
| 10 | Janine Sonis | Thorns | Forward | 1611 | 10 | 10 | 13 | 3 | 84 | 12 | 8 | 0.289 | 0.172 | 0.117 | -1.22 | |||
| 11 | Isabella Obaze | Thorns | Defender | 1018 | 9 | 9 | 12 | 5 | 43 | 12 | 11 | 0.277 | 0.172 | 0.105 | -0.29 | |||
| 12 | Nicole Payne | Thorns | Defender | 1011 | 18 | 18 | 6 | 4 | 79 | 1 | 11 | 0.225 | 0.155 | 0.069 | -0.09 | |||
| 13 | Sophia Wilson | Thorns | Forward | 1638 | 10 | 10 | 7 | 87 | 3 | 20 | 0.190 | 0.148 | 0.042 | -0.62 | ||||
| 14 | Christine Sinclair | Thorns | Forward | 1317 | 10 | 10 | 3 | 47 | 47 | 10 | 0.150 | 0.119 | 0.031 | -0.19 | ||||
| 15 | Morgan Weaver | Thorns | Midfielder | 1020 | 12 | 12 | 2 | 1 | 42 | 13 | 10 | 0.148 | 0.142 | 0.006 | -0.12 | |||
| 16 | Meghan Klingenberg | Thorns | Defender | 248 | 4 | 4 | 5 | 1 | 23 | 2 | 0.095 | 0.032 | 0.063 | -0.19 | ||||
| 17 | Izzy D'Aquila | Thorns | Forward | 453 | 4 | 4 | 21 | 15 | 3 | 0.058 | 0.058 | -0.11 | ||||||
| 18 | Marissa Sheva | Thorns | Midfielder | 83 | 1 | 1 | 1 | 1 | 3 | 4 | 0.045 | 0.037 | 0.008 | -0.19 | ||||
| 19 | Ana Dias | Thorns | Forward | 233 | 2 | 2 | 1 | 1 | 4 | 8 | 6 | 0.023 | 0.015 | 0.009 | -0.29 | |||
| 20 | Olivia Wade-Katoa | Thorns | Midfielder | 34 | 2 | 2 | 3 | 1 | 0.014 | 0.014 | 0.00 | |||||||
| 21 | Shelby Hogan | Thorns | Goalkeeper | 1980 | 0 | 0 | 181 | 2 | 0 | 0.004 | 0.004 | 0.85 | ||||||
| 22 | Mackenzie Arnold | Thorns | Goalkeeper | 450 | 0 | 0 | 40 | 2 | 0 | 0.21 | ||||||||
| 23 | Mallie McKenzie | Thorns | Midfielder | 12 | 0 | 0 | 0 | -0.12 | ||||||||||
| 24 | Meaghan Nally | Thorns | Defender | 45 | 0 | 0 | 3 | 1 | -0.04 | |||||||||
Goalkeeping
| Playing Time | Performance | Penalties | Post-Shot xG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | GP | Min ▾ | GA | GA/90 | Saves | Save% | CS | PKA | PKsv | SoTA | PSxG | PSxG−GA |
| 1 | Shelby Hogan | Thorns | 22 | 1980 | 27 | 1.23 | 73 | 73.0 | 9 | 179 | 25.55 | 0.55 | ||
| 2 | Mackenzie Arnold | Thorns | 5 | 450 | 10 | 2.00 | 15 | 60.0 | 1 | 1 | 45 | 10.31 | 0.31 | |
Scores & Fixtures
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-03-16 | regular_season | Away | Current | L | 4 | 5 | 11500 |
| 2 | 2024-03-24 | regular_season | Home | Gotham | L | 0 | 1 | 19857 |
| 3 | 2024-03-30 | regular_season | Home | Racing | D | 2 | 2 | 16688 |
| 4 | 2024-04-13 | regular_season | Away | Courage | L | 0 | 2 | 5711 |
| 5 | 2024-04-21 | regular_season | Home | Dash | W | 4 | 1 | 17580 |
| 6 | 2024-04-27 | regular_season | Away | Stars | W | 2 | 0 | 4544 |
| 7 | 2024-05-02 | regular_season | Away | Bay FC | W | 3 | 2 | 10611 |
| 8 | 2024-05-05 | regular_season | Home | Spirit | W | 2 | 1 | 17039 |
| 9 | 2024-05-12 | regular_season | Home | Reign | W | 4 | 0 | 20229 |
| 10 | 2024-05-18 | regular_season | Away | Dash | W | 2 | 0 | 5726 |
| 11 | 2024-05-24 | regular_season | Away | Pride | L | 1 | 2 | 9226 |
| 12 | 2024-06-09 | regular_season | Home | Courage | W | 1 | 0 | 21025 |
| 13 | 2024-06-16 | regular_season | Away | Reign | D | 0 | 0 | 9052 |
| 14 | 2024-06-23 | regular_season | Home | Current | L | 1 | 4 | 20024 |
| 15 | 2024-06-30 | regular_season | Away | Royals | D | 0 | 0 | 8677 |
| 16 | 2024-07-06 | regular_season | Home | Wave | W | 1 | 0 | 18011 |
| 17 | 2024-07-21 | Home | Tijuana | W | 5 | 0 | ||
| 18 | 2024-07-28 | Away | Royals | L | 1 | 3 | ||
| 19 | 2024-08-01 | Home | Reign | W | 1 | 0 | ||
| 20 | 2024-08-24 | regular_season | Away | Gotham | L | 0 | 2 | 10640 |
| 21 | 2024-08-31 | regular_season | Home | Bay FC | L | 1 | 3 | 18018 |
| 22 | 2024-09-07 | regular_season | Away | Spirit | L | 1 | 2 | 14306 |
| 23 | 2024-09-14 | regular_season | Home | Stars | L | 0 | 1 | |
| 24 | 2024-09-24 | regular_season | Away | Angel City | D | 2 | 2 | 22000 |
| 25 | 2024-09-29 | regular_season | Away | Wave | L | 0 | 2 | |
| 26 | 2024-10-06 | regular_season | Home | Royals | L | 1 | 2 | 17451 |
| 27 | 2024-10-12 | regular_season | Home | Pride | W | 2 | 0 | |
| 28 | 2024-10-19 | regular_season | Away | Racing | L | 0 | 1 | 5905 |
| 29 | 2024-11-02 | regular_season | Home | Angel City | W | 3 | 0 | 23212 |
| 30 | 2024-11-10 | playoffs | Away | Gotham | L | 1 | 2 | 15540 |
More 2024 league tables: Set Pieces · Roles · Composite · Signals