What did Portland Thorns's five most recent 2024 NWSL regular-season results show about Portland Thorns's form?
Read Portland Thorns's current form through five named, navigable match results.
Release 2026-09-02Teams › Portland Thorns › 2024
12–4–14 (W–D–L) across all competitions. Roster stats are regular season only.
Sophia Wilson led the roster with 12 goals and led Portland Thorns's roster in VAEP° (8.88).
goals are counted; VAEP° is a model estimate that tends to favor high-touch midfielders
Final regular-season table: 6th of 14 — 34 points, +2 goal difference.
| Sophia Wilson | Thorns | 1 | 20 | 1638 | 12 | 6 | 25 | 2 | 65 | 45 | 66.0 | 1 | 1 |
| Olivia Moultrie | Thorns | 1 | 23 | 1595 | 5 | 2 | 33 | 1 | 36 | 18 | 71.5 | 2 | 0 |
| Janine Sonis | Thorns | 1 | 26 | 1611 | 4 | 3 | 23 | 0 | 36 | 14 | 69.6 | 1 | 0 |
| Christine Sinclair | Thorns | 1 | 25 | 1317 | 4 | 1 | 22 | 0 | 20 | 12 | 71.2 | 2 | 0 |
| Morgan Weaver | Thorns | 1 | 15 | 1020 | 4 | 0 | 19 | 0 | 27 | 16 | 58.1 | 0 | 0 |
| Sam Coffey | Thorns | 1 | 25 | 2084 | 2 | 3 | 34 | 0 | 5 | 4 | 83.0 | 0 | 0 |
| Hina Sugita | Thorns | 1 | 22 | 1757 | 2 | 4 | 20 | 0 | 7 | 3 | 81.7 | 2 | 0 |
| Payton Linnehan | Thorns | 1 | 19 | 741 | 2 | 1 | 10 | 0 | 21 | 15 | 65.7 | 2 | 0 |
| Izzy D'Aquila | Thorns | 1 | 14 | 453 | 2 | 0 | 2 | 0 | 8 | 7 | 60.3 | 0 | 0 |
| Ana Dias | Thorns | 1 | 10 | 233 | 1 | 0 | 3 | 0 | 8 | 1 | 54.8 | 3 | 0 |
| Becky Sauerbrunn | Thorns | 1 | 26 | 2236 | 0 | 0 | 6 | 0 | 8 | 2 | 89.8 | 0 | 0 |
| Shelby Hogan | Thorns | 1 | 22 | 1980 | 0 | 0 | 0 | 0 | 0 | 61.9 | 0 | 0 | |
| Marie Müller | Thorns | 1 | 26 | 1915 | 0 | 2 | 24 | 0 | 7 | 2 | 72.8 | 2 | 0 |
| Reyna Reyes | Thorns | 1 | 26 | 1824 | 0 | 1 | 6 | 0 | 5 | 4 | 78.3 | 5 | 0 |
| Kelli Hubly | Thorns | 1 | 21 | 1809 | 0 | 2 | 10 | 0 | 3 | 0 | 82.5 | 6 | 0 |
| Jessie Fleming | Thorns | 1 | 26 | 1774 | 0 | 1 | 23 | 0 | 14 | 6 | 78.7 | 3 | 0 |
| Isabella Obaze | Thorns | 1 | 13 | 1018 | 0 | 2 | 0 | 4 | 0 | 91.4 | 1 | 0 | |
| Nicole Payne | Thorns | 1 | 19 | 1011 | 0 | 0 | 3 | 0 | 2 | 0 | 73.1 | 0 | 0 |
| Mackenzie Arnold | Thorns | 1 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 80.0 | 0 | 0 | |
| Meghan Klingenberg | Thorns | 1 | 12 | 248 | 0 | 1 | 4 | 0 | 2 | 0 | 78.3 | 0 | 0 |
| Marissa Sheva | Thorns | 1 | 6 | 83 | 0 | 1 | 0 | 2 | 2 | 91.8 | 0 | 0 | |
| Meaghan Nally | Thorns | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 85.7 | 0 | 0 | |
| Olivia Wade-Katoa | Thorns | 1 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 61.9 | 0 | 0 | |
| Mallie McKenzie | Thorns | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Shelby Hogan | Thorns | 22 | 1980 | 198 | 27 | 73 | 73.0 | 9 | 27.9 | 0.9 | ||
| Mackenzie Arnold | Thorns | 5 | 450 | 45 | 10 | 15 | 60.0 | 1 | 1 | 10.3 | 0.3 |
Portland Thorns's 2024 modeled directness, transition share, and shot-triggered threat. The signals describe style and context; the signals are not grades.
| 0.218 | 0.623 | 1.789 | 1.607 |
| 2024-03-16 | Regular season | Away | Current | L | 4 | 5 | 11500 |
| 2024-03-24 | Regular season | Home | Gotham | L | 0 | 1 | 19857 |
| 2024-03-30 | Regular season | Home | Racing | D | 2 | 2 | 16688 |
| 2024-04-13 | Regular season | Away | Courage | L | 0 | 2 | 5711 |
| 2024-04-21 | Regular season | Home | Dash | W | 4 | 1 | 17580 |
| 2024-04-27 | Regular season | Away | Stars | W | 2 | 0 | 4544 |
| 2024-05-02 | Regular season | Away | Bay FC | W | 3 | 2 | 10611 |
| 2024-05-05 | Regular season | Home | Spirit | W | 2 | 1 | 17039 |
| 2024-05-12 | Regular season | Home | Reign | W | 4 | 0 | 20229 |
| 2024-05-18 | Regular season | Away | Dash | W | 2 | 0 | 5726 |
| 2024-05-24 | Regular season | Away | Pride | L | 1 | 2 | 9226 |
| 2024-06-09 | Regular season | Home | Courage | W | 1 | 0 | 21025 |
| 2024-06-16 | Regular season | Away | Reign | D | 0 | 0 | 9052 |
| 2024-06-23 | Regular season | Home | Current | L | 1 | 4 | 20024 |
| 2024-06-30 | Regular season | Away | Royals | D | 0 | 0 | 8677 |
| 2024-07-06 | Regular season | Home | Wave | W | 1 | 0 | 18011 |
| 2024-07-21 | summer_cup | Home | Tijuana | W | 5 | 0 | |
| 2024-07-28 | summer_cup | Away | Royals | L | 1 | 3 | |
| 2024-08-01 | summer_cup | Home | Reign | W | 1 | 0 | |
| 2024-08-24 | Regular season | Away | Gotham | L | 0 | 2 | 10640 |
| 2024-08-31 | Regular season | Home | Bay FC | L | 1 | 3 | 18018 |
| 2024-09-07 | Regular season | Away | Spirit | L | 1 | 2 | 14306 |
| 2024-09-14 | Regular season | Home | Stars | L | 0 | 1 | |
| 2024-09-24 | Regular season | Away | Angel City | D | 2 | 2 | 22000 |
| 2024-09-29 | Regular season | Away | Wave | L | 0 | 2 | |
| 2024-10-06 | Regular season | Home | Royals | L | 1 | 2 | 17451 |
| 2024-10-12 | Regular season | Home | Pride | W | 2 | 0 | |
| 2024-10-19 | Regular season | Away | Racing | L | 0 | 1 | 5905 |
| 2024-11-02 | Regular season | Home | Angel City | W | 3 | 0 | 23212 |
| 2024-11-10 | Playoffs | Away | Gotham | L | 1 | 2 | 15540 |
Upcoming Portland Thorns fixtures after September 1, 2026 are unavailable in the admitted release. NWSL Notebook does not turn missing fixture authority into placeholder dates.
Each admitted question names Portland Thorns, the 2024 NWSL regular-season scope, the comparison subject, the required evidence, and a return to 2024 Portland Thorns.
Read Portland Thorns's current form through five named, navigable match results.
Release 2026-09-02Compare Portland Thorns with the named adjacent table team using the same season, competition, shots, and expected-goals scope.
Release 2026-09-02Place Portland Thorns's goals-against and expected-goals-against rates beside the named league-season median.
Release 2026-09-02Connect Portland Thorns's named season leaders to canonical player pages without inventing a combined influence score.
Release 2026-09-02Compare Portland Thorns's supported style signals with the exact league-season distribution.
Release 2026-09-02