Gotham FC edged it 0–2
Racing Louisville lead the all-time series 2–6–1 across 9 meetings since 2021. Gotham FC stand 3rd on 56 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedYazmeen Ryan ⚽ · Ella Stevens ⚽
Racing Louisville lead the all-time series 2–6–1 across 9 meetings since 2021. Gotham FC stand 3rd on 56 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedWhat each side’s shooting was worth, before the finishing.
| Team | Sh | SoT | xG° |
|---|---|---|---|
| Racing Louisville | 5 | 2 | 0.17 |
| Gotham FC | 9 | 4 | 1.24 |
| Yazmeen Ryan | Gotham FC | Yes | 0 | 107 | 1 | 0 | 1 | 1 | |
| Jenna Nighswonger | Gotham FC | Yes | 0 | 107 | 0 | 0 | 0 | 0 | |
| Emily Sonnett | Gotham FC | Yes | 0 | 107 | 0 | 0 | 0 | 0 | |
| Rose Lavelle | Gotham FC | Yes | 0 | 107 | 0 | 0 | 4 | 1 | |
| Tierna Davidson | Gotham FC | Yes | 0 | 107 | 0 | 0 | 1 | 0 | |
| Ann-Katrin Berger | Gotham FC | Yes | 0 | 107 | 0 | 0 | 0 | 0 | |
| Mandy Freeman | Gotham FC | Yes | 0 | 77 | 77 | 0 | 1 | 0 | 0 |
| Nealy Martin | Gotham FC | Yes | 0 | 77 | 77 | 0 | 0 | 0 | 0 |
| Ella Stevens | Gotham FC | Yes | 0 | 67 | 67 | 1 | 0 | 1 | 1 |
| Crystal Dunn | Gotham FC | Yes | 0 | 62 | 62 | 0 | 1 | 0 | 0 |
| Katie Lampson | Gotham FC | Yes | 0 | 62 | 62 | 0 | 0 | 2 | 1 |
| Delanie Sheehan | Gotham FC | No | 62 | 45 | 0 | 0 | 0 | 0 | |
| Bruninha | Gotham FC | No | 62 | 45 | 0 | 0 | 0 | 0 | |
| McCall Zerboni | Gotham FC | No | 67 | 40 | 0 | 0 | 0 | 0 | |
| Sam Hiatt | Gotham FC | No | 77 | 30 | 0 | 0 | 0 | 0 | |
| Maitane López | Gotham FC | No | 77 | 30 | 0 | 0 | 0 | 0 | |
| Katie Atkinson | Racing Louisville | Yes | 0 | 107 | 0 | 0 | 0 | 0 | |
| Marisa DiGrande | Racing Louisville | Yes | 0 | 107 | 0 | 0 | 0 | 0 | |
| Abby Erceg | Racing Louisville | Yes | 0 | 107 | 0 | 0 | 0 | 0 | |
| Carson Pickett | Racing Louisville | Yes | 0 | 107 | 0 | 0 | 0 | 0 | |
| Lauren Milliet | Racing Louisville | Yes | 0 | 107 | 0 | 0 | 1 | 0 | |
| Savannah DeMelo | Racing Louisville | Yes | 0 | 107 | 0 | 0 | 1 | 1 | |
| Arin Wright | Racing Louisville | Yes | 0 | 107 | 0 | 0 | 0 | 0 | |
| Emma Sears | Racing Louisville | Yes | 0 | 85 | 85 | 0 | 0 | 2 | 1 |
| Taylor Flint | Racing Louisville | Yes | 0 | 73 | 73 | 0 | 0 | 0 | 0 |
| Kayla Fischer | Racing Louisville | Yes | 0 | 66 | 66 | 0 | 0 | 0 | 0 |
| Reilyn Turner | Racing Louisville | Yes | 0 | 65 | 65 | 0 | 0 | 1 | 0 |
| Elexa Bahr | Racing Louisville | No | 65 | 42 | 0 | 0 | 0 | 0 | |
| Parker Goins | Racing Louisville | No | 66 | 41 | 0 | 0 | 0 | 0 | |
| Jaelin Howell | Racing Louisville | No | 73 | 34 | 0 | 0 | 0 | 0 | |
| Maddie Pokorny | Racing Louisville | No | 85 | 22 | 0 | 0 | 0 | 0 |
| 46 | Emma Sears | 0.00 | Attempt Saved |
| 59 | Reilyn Turner | 0.07 | Miss |
| 68 | Emma Sears | 0.07 | Miss |
| 71 | Savannah DeMelo | 0.00 | Attempt Saved |
| 72 | Lauren Milliet | 0.03 | Attempt Saved |
| 7 | Katie Lampson | 0.21 | Miss |
| 9 | Tierna Davidson | 0.25 | Miss |
| 17 | Rose Lavelle | 0.00 | Attempt Saved |
| 20 | Yazmeen Ryan | 0.07 | Goal |
| 44 | Katie Lampson | 0.00 | Attempt Saved |
| 44 | Rose Lavelle | 0.03 | Miss |
| 52 | Ella Stevens | 0.25 | Goal |
| 60 | Rose Lavelle | 0.40 | Miss |
| 92 | Rose Lavelle | 0.03 | Attempt Saved |
Racing Louisville lead the series 2–6–1 (W–D–L) across 9 prior meetings with Gotham FC in the record since 2021.
Each question preserves Racing Louisville 0–2 Gotham FC, June 15, 2024, the 2024 NWSL regular season scope, and a return to Racing Louisville 0–2 Gotham FC.
Compare Racing Louisville 0–2 Gotham FC on June 15, 2024's scoreline with the admitted shot and expected-goals record.
Release 2026-09-02Place Gotham FC's admitted attempts from Racing Louisville 0–2 Gotham FC on June 15, 2024 on the normalized pitch.
Release 2026-09-02Follow the named scoring and shooting evidence from Racing Louisville 0–2 Gotham FC on June 15, 2024 into the contributing player pages.
Release 2026-09-02{
"slug": "2024-06-15-lou-vs-gfc",
"date": "2024-06-15",
"season": 2024,
"competition": "NWSL regular season",
"matchweek": 13,
"home": "Racing Louisville",
"away": "Gotham FC",
"home_score": 0,
"away_score": 2,
"venue": "Lynn Family Stadium",
"release": "2026-09-02"
}