13–10–8 (W–D–L) across all competitions · Franchise history · 2023 league page
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Role | GP | GS | Min | Gls ▾ | Ast | PK | PKatt | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | Ast/90 | G+A/90 |
| 1 | Lynn Biyendolo | Gotham | Forward | LW | 22 | 21 | 1951 | 8 | 3 | 1 | 1 | 67 | 37 | 25 | 63.3 | 1 | 0 | 0.37 | 0.14 | 0.51 |
| 2 | Midge Purce | Gotham | Forward | RW | 15 | 11 | 977 | 4 | 4 | 2 | 2 | 27 | 17 | 21 | 71.0 | 4 | 0 | 0.37 | 0.37 | 0.74 |
| 3 | Jenna Nighswonger | Gotham | Midfielder | LB | 23 | 20 | 1825 | 3 | 0 | 1 | 2 | 26 | 11 | 29 | 70.8 | 6 | 0 | 0.15 | 0.00 | 0.15 |
| 4 | Esther González | Gotham | Forward | ST | 8 | 6 | 592 | 3 | 0 | 0 | 0 | 14 | 11 | 5 | 71.9 | 1 | 0 | 0.46 | 0.00 | 0.46 |
| 5 | Katie Lampson | Gotham | Forward | ST | 10 | 5 | 441 | 3 | 0 | 0 | 0 | 6 | 5 | 8 | 71.7 | 1 | 0 | 0.61 | 0.00 | 0.61 |
| 6 | Bruninha | Gotham | Defender | RB | 20 | 19 | 1688 | 2 | 1 | 0 | 0 | 5 | 3 | 22 | 75.0 | 2 | 0 | 0.11 | 0.05 | 0.16 |
| 7 | Yazmeen Ryan | Gotham | Forward | CM | 24 | 20 | 1831 | 2 | 1 | 0 | 0 | 32 | 12 | 26 | 77.0 | 5 | 0 | 0.10 | 0.05 | 0.15 |
| 8 | Allie Long | Gotham | Midfielder | DM | 19 | 13 | 1280 | 2 | 0 | 0 | 0 | 5 | 2 | 4 | 83.4 | 4 | 0 | 0.14 | 0.00 | 0.14 |
| 9 | Delanie Sheehan | Gotham | Midfielder | CM | 21 | 18 | 1509 | 1 | 2 | 0 | 0 | 18 | 5 | 24 | 77.6 | 0 | 0 | 0.06 | 0.12 | 0.18 |
| 10 | Taylor Smith | Gotham | Forward | LW | 8 | 5 | 454 | 1 | 1 | 0 | 0 | 6 | 2 | 5 | 61.8 | 1 | 0 | 0.20 | 0.20 | 0.40 |
| 11 | Maitane López | Gotham | Midfielder | RCB | 11 | 10 | 939 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 83.7 | 2 | 0 | 0.10 | 0.00 | 0.10 |
| 12 | Kristie Mewis | Gotham | Midfielder | CM | 14 | 12 | 1098 | 0 | 2 | 0 | 0 | 13 | 3 | 26 | 69.9 | 0 | 0 | 0.00 | 0.16 | 0.16 |
| 13 | Sinead Farrelly | Gotham | Midfielder | CM | 21 | 7 | 879 | 0 | 1 | 0 | 0 | 3 | 3 | 16 | 78.7 | 4 | 0 | 0.00 | 0.10 | 0.10 |
| 14 | Nealy Martin | Gotham | Midfielder | DM | 18 | 16 | 1352 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 76.1 | 3 | 0 | 0.00 | 0.07 | 0.07 |
| 15 | Kristen Edmonds | Gotham | Defender | LCB | 16 | 11 | 1043 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 80.3 | 1 | 0 | 0.00 | 0.09 | 0.09 |
| 16 | Ifeoma Onumonu | Gotham | Forward | RW | 14 | 4 | 370 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 76.1 | 3 | 0 | 0.00 | 0.24 | 0.24 |
| 17 | Mandy McGlynn | Gotham | Goalkeeper | GK | 10 | 10 | 929 | 0 | 0 | 0 | 0 | 0 | 0 | 65.4 | 1 | 1 | 0.00 | 0.00 | 0.00 | |
| 18 | Ellie Jean | Gotham | Defender | LCB | 16 | 10 | 958 | 0 | 0 | 0 | 0 | 0 | 0 | 83.2 | 1 | 0 | 0.00 | 0.00 | 0.00 | |
| 19 | Svava Gudmundsdóttir | Gotham | Forward | ST | 5 | 2 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 68.8 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 20 | Mandy Freeman | Gotham | Defender | RB | 10 | 6 | 516 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 67.6 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 21 | Sabrina Flores | Gotham | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| 22 | Ali Krieger | Gotham | Defender | LCB | 20 | 20 | 1634 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 76.6 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 23 | Abby Smith | Gotham | Goalkeeper | GK | 15 | 15 | 1349 | 0 | 0 | 0 | 0 | 0 | 0 | 66.4 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 24 | Nahomi Kawasumi | Gotham | Midfielder | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 89.5 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 25 | Kelley O'Hara | Gotham | Defender | RB | 15 | 8 | 652 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 74.6 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 26 | Meleana Shim | Gotham | Midfielder | 5 | 52 | 0 | 0 | 0 | 0 | 2 | 1 | 69.0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 27 | McCall Zerboni | Gotham | Midfielder | CM | 16 | 5 | 484 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 73.8 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Gls | Sh | xG | npxG | G−xG | xG/Sh | VAEP ▾ | Off | Def | xT |
| 1 | Bruninha | Gotham | Defender | 1688 | 2 | 5 | 0.53 | 0.53 | 1.47 | 0.133 | 3.98 | 4.97 | -0.99 | 4.71 |
| 2 | Lynn Biyendolo | Gotham | Forward | 1951 | 8 | 67 | 5.96 | 5.17 | 2.04 | 0.073 | 3.80 | 4.25 | -0.45 | 3.48 |
| 3 | Midge Purce | Gotham | Forward | 977 | 4 | 27 | 3.47 | 1.89 | 0.53 | 0.124 | 3.29 | 3.65 | -0.36 | 2.18 |
| 4 | Jenna Nighswonger | Gotham | Midfielder | 1825 | 3 | 26 | 3.41 | 1.83 | -0.41 | 0.114 | 2.64 | 4.84 | -2.20 | 6.46 |
| 5 | Abby Smith | Gotham | Goalkeeper | 1349 | 0 | 0 | 2.07 | 1.43 | 0.65 | 2.80 | ||||
| 6 | Katie Lampson | Gotham | Forward | 441 | 3 | 6 | 0.78 | 0.78 | 2.22 | 0.131 | 1.85 | 2.12 | -0.27 | 0.03 |
| 7 | Allie Long | Gotham | Midfielder | 1280 | 2 | 5 | 1.23 | 1.23 | 0.77 | 0.176 | 1.85 | 2.32 | -0.47 | 1.16 |
| 8 | Yazmeen Ryan | Gotham | Forward | 1831 | 2 | 32 | 1.96 | 1.96 | 0.04 | 0.048 | 1.76 | 2.61 | -0.85 | 3.56 |
| 9 | McCall Zerboni | Gotham | Midfielder | 484 | 0 | 4 | 0.20 | 0.20 | -0.20 | 0.050 | 1.60 | 1.96 | -0.36 | 0.72 |
| 10 | Mandy McGlynn | Gotham | Goalkeeper | 929 | 0 | 0 | 1.41 | 1.42 | -0.02 | 1.67 | ||||
| 11 | Maitane López | Gotham | Midfielder | 939 | 1 | 3 | 0.17 | 0.17 | 0.83 | 0.056 | 0.96 | 1.37 | -0.41 | 1.23 |
| 12 | Ali Krieger | Gotham | Defender | 1634 | 0 | 3 | 0.24 | 0.24 | -0.24 | 0.060 | 0.85 | 1.62 | -0.77 | 3.09 |
| 13 | Kristen Edmonds | Gotham | Defender | 1043 | 0 | 4 | 0.21 | 0.21 | -0.21 | 0.053 | 0.73 | 1.35 | -0.62 | 2.46 |
| 14 | Mandy Freeman | Gotham | Defender | 516 | 0 | 0 | 0.62 | 1.04 | -0.43 | 1.75 | ||||
| 15 | Meleana Shim | Gotham | Midfielder | 52 | 0 | 2 | 0.12 | 0.12 | -0.12 | 0.040 | 0.60 | 0.77 | -0.17 | 0.17 |
| 16 | Kelley O'Hara | Gotham | Defender | 652 | 0 | 6 | 0.55 | 0.55 | -0.55 | 0.055 | 0.58 | 1.02 | -0.44 | 2.55 |
| 17 | Taylor Smith | Gotham | Forward | 454 | 1 | 6 | 0.94 | 0.94 | 0.06 | 0.085 | 0.55 | 0.69 | -0.14 | 1.32 |
| 18 | Esther González | Gotham | Forward | 592 | 3 | 14 | 1.62 | 1.62 | 1.38 | 0.095 | 0.51 | 0.70 | -0.19 | 0.25 |
| 19 | Nealy Martin | Gotham | Midfielder | 1352 | 0 | 2 | 0.19 | 0.19 | -0.19 | 0.063 | 0.49 | 1.05 | -0.56 | 2.17 |
| 20 | Nahomi Kawasumi | Gotham | Midfielder | 19 | 0 | 0 | 0.04 | 0.07 | -0.04 | 0.17 | ||||
| 21 | Sabrina Flores | Gotham | Defender | 1 | 0 | 0 | -0.04 | 0.00 | -0.04 | |||||
| 22 | Sinead Farrelly | Gotham | Midfielder | 879 | 0 | 3 | 0.74 | 0.74 | -0.74 | 0.148 | -0.14 | 0.27 | -0.41 | 1.14 |
| 23 | Svava Gudmundsdóttir | Gotham | Forward | 151 | 0 | 0 | -0.14 | -0.13 | -0.01 | 0.09 | ||||
| 24 | Ellie Jean | Gotham | Defender | 958 | 0 | 0 | -0.28 | 0.92 | -1.20 | 1.20 | ||||
| 25 | Kristie Mewis | Gotham | Midfielder | 1098 | 0 | 13 | 1.19 | 1.19 | -1.19 | 0.050 | -0.55 | -0.33 | -0.22 | 3.01 |
| 26 | Ifeoma Onumonu | Gotham | Forward | 370 | 0 | 7 | 1.58 | 1.58 | -1.58 | 0.226 | -0.76 | -0.51 | -0.26 | 0.62 |
| 27 | Delanie Sheehan | Gotham | Midfielder | 1509 | 1 | 18 | 2.23 | 2.23 | -1.23 | 0.112 | -2.08 | -1.55 | -0.53 | 1.23 |
Composite Ratings
Our overall player rating, unique to this site — five components combined into one score. Full league table →
| Components | |||||||
|---|---|---|---|---|---|---|---|
| Rk | Player | xG | Carries | Box Passes | Defense | GK | Composite ▾ |
| 1 | Nahomi Kawasumi | 1.398 | 0.176 | 0.645 | 1.509 | 0.900 | |
| 2 | Victoria Pickett | 0.660 | 1.440 | 0.289 | 0.440 | 0.678 | |
| 3 | Bruninha | 2.023 | 0.018 | -0.074 | 1.630 | 0.664 | |
| 4 | Katie Lampson | 1.310 | -0.057 | -0.049 | -0.309 | 0.599 | |
| 5 | Ellie Jean | -0.313 | 0.681 | 1.216 | -0.366 | 0.425 | |
| 6 | Taylor Smith | 0.244 | 1.327 | -1.420 | 0.740 | 0.423 | |
| 7 | Ali Krieger | -1.645 | -0.640 | 0.708 | 1.290 | 0.390 | |
| 8 | Lynn Biyendolo | 0.782 | 0.406 | -0.960 | -0.261 | 0.358 | |
| 9 | Cyera Hintzen | 0.085 | 0.610 | 0.000 | 0.000 | 0.000 | 0.195 |
| 10 | Meleana Shim | 0.525 | -0.656 | -0.455 | 0.631 | 0.000 | 0.148 |
| 11 | Sinead Farrelly | -0.107 | 0.209 | 0.757 | -0.479 | 0.120 | |
| 12 | Mandy Freeman | -0.462 | 0.434 | 0.847 | -0.710 | 0.112 | |
| 13 | Maitane López | -0.271 | 0.333 | 0.267 | 0.112 | ||
| 14 | Allie Long | 1.083 | -0.883 | 0.975 | -0.489 | 0.000 | 0.088 |
| 15 | Svava Gudmundsdóttir | -0.074 | 0.517 | -0.483 | -0.297 | 0.000 | 0.008 |
| 16 | Abby Smith | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 17 | Jenna Nighswonger | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 18 | Michelle Betos | 0.000 | 0.000 | ||||
| 19 | Sabrina Flores | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 20 | Mandy McGlynn | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 21 | Midge Purce | -0.588 | 1.731 | -0.113 | -1.002 | -0.023 | |
| 22 | Kelley O'Hara | -1.326 | 0.773 | -1.250 | 1.036 | -0.070 | |
Defense
| Counting | Value Models | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Tkl | TklW | Tkl% | Int | Clr | Blk | Rec | AerW | Aer% | Fls | DAxT ▾ | DAxT Tkl | DAxT Int | VAEP Def |
| 1 | Lynn Biyendolo | Gotham | Forward | 1951 | 32 | 32 | 24 | 3 | 122 | 86 | 26 | 0.514 | 0.319 | 0.195 | -0.45 | |||
| 2 | Jenna Nighswonger | Gotham | Midfielder | 1825 | 43 | 43 | 23 | 3 | 125 | 6 | 16 | 0.499 | 0.370 | 0.129 | -2.20 | |||
| 3 | Bruninha | Gotham | Defender | 1688 | 22 | 22 | 23 | 4 | 107 | 10 | 17 | 0.419 | 0.210 | 0.209 | -0.99 | |||
| 4 | Yazmeen Ryan | Gotham | Forward | 1831 | 20 | 20 | 20 | 5 | 155 | 19 | 23 | 0.389 | 0.208 | 0.181 | -0.85 | |||
| 5 | Ali Krieger | Gotham | Defender | 1634 | 13 | 13 | 36 | 11 | 172 | 18 | 9 | 0.363 | 0.131 | 0.231 | -0.77 | |||
| 6 | Nealy Martin | Gotham | Midfielder | 1352 | 20 | 20 | 23 | 6 | 117 | 31 | 18 | 0.330 | 0.179 | 0.151 | -0.56 | |||
| 7 | Allie Long | Gotham | Midfielder | 1280 | 11 | 11 | 17 | 1 | 101 | 40 | 21 | 0.300 | 0.177 | 0.123 | -0.47 | |||
| 8 | Maitane López | Gotham | Midfielder | 939 | 18 | 18 | 16 | 3 | 84 | 19 | 6 | 0.266 | 0.135 | 0.130 | -0.41 | |||
| 9 | Sinead Farrelly | Gotham | Midfielder | 879 | 21 | 21 | 11 | 73 | 7 | 19 | 0.265 | 0.206 | 0.060 | -0.41 | ||||
| 10 | Kristie Mewis | Gotham | Midfielder | 1098 | 15 | 15 | 9 | 3 | 89 | 12 | 8 | 0.245 | 0.203 | 0.043 | -0.22 | |||
| 11 | Kristen Edmonds | Gotham | Defender | 1043 | 12 | 12 | 12 | 88 | 3 | 4 | 0.233 | 0.117 | 0.116 | -0.62 | ||||
| 12 | McCall Zerboni | Gotham | Midfielder | 484 | 12 | 12 | 12 | 50 | 3 | 11 | 0.203 | 0.129 | 0.074 | -0.36 | ||||
| 13 | Ellie Jean | Gotham | Defender | 958 | 8 | 8 | 11 | 5 | 86 | 3 | 6 | 0.177 | 0.096 | 0.081 | -1.20 | |||
| 14 | Delanie Sheehan | Gotham | Midfielder | 1509 | 13 | 13 | 100 | 6 | 22 | 0.165 | 0.165 | -0.53 | ||||||
| 15 | Kelley O'Hara | Gotham | Defender | 652 | 8 | 8 | 9 | 6 | 60 | 10 | 14 | 0.150 | 0.088 | 0.061 | -0.44 | |||
| 16 | Mandy Freeman | Gotham | Defender | 516 | 4 | 4 | 8 | 2 | 45 | 4 | 8 | 0.109 | 0.020 | 0.089 | -0.43 | |||
| 17 | Midge Purce | Gotham | Forward | 977 | 10 | 10 | 3 | 49 | 8 | 15 | 0.107 | 0.107 | -0.36 | |||||
| 18 | Taylor Smith | Gotham | Forward | 454 | 6 | 6 | 3 | 39 | 5 | 7 | 0.092 | 0.071 | 0.021 | -0.14 | ||||
| 19 | Ifeoma Onumonu | Gotham | Forward | 370 | 4 | 4 | 2 | 26 | 8 | 11 | 0.064 | 0.055 | 0.009 | -0.26 | ||||
| 20 | Esther González | Gotham | Forward | 592 | 7 | 7 | 27 | 4 | 3 | 0.059 | 0.059 | -0.19 | ||||||
| 21 | Svava Gudmundsdóttir | Gotham | Forward | 151 | 1 | 1 | 1 | 10 | 4 | 0.020 | 0.014 | 0.006 | -0.01 | |||||
| 22 | Meleana Shim | Gotham | Midfielder | 52 | 1 | 1 | 1 | 4 | 2 | 1 | 0.019 | 0.007 | 0.011 | -0.17 | ||||
| 23 | Katie Lampson | Gotham | Forward | 441 | 0 | 0 | 1 | 1 | 25 | 13 | 10 | 0.012 | 0.012 | -0.27 | ||||
| 24 | Mandy McGlynn | Gotham | Goalkeeper | 929 | 0 | 0 | 81 | 1 | -0.02 | |||||||||
| 25 | Sabrina Flores | Gotham | Defender | 1 | 0 | 0 | 0 | -0.04 | ||||||||||
| 26 | Abby Smith | Gotham | Goalkeeper | 1349 | 0 | 0 | 139 | 8 | 0 | 0.65 | ||||||||
| 27 | Nahomi Kawasumi | Gotham | Midfielder | 19 | 0 | 0 | 4 | 0 | -0.04 | |||||||||
Goalkeeping
| Playing Time | Performance | Penalties | Post-Shot xG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | GP | Min ▾ | GA | GA/90 | Saves | Save% | CS | PKA | PKsv | SoTA | PSxG | PSxG−GA |
| 1 | Abby Smith | Gotham | 15 | 1349 | 15 | 1.00 | 45 | 75.0 | 4 | 93 | 18.12 | 3.12 | ||
| 2 | Mandy McGlynn | Gotham | 10 | 929 | 0 | 0.00 | 21 | 100.0 | 4 | 38 | 9.48 | 1.48 | ||
Scores & Fixtures
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-03-27 | regular_season | Away | Angel City | W | 2 | 1 | 22000 |
| 2 | 2023-04-02 | regular_season | Home | Reign | L | 0 | 2 | 7534 |
| 3 | 2023-04-15 | regular_season | Away | Pride | W | 2 | 0 | 5258 |
| 4 | 2023-04-19 | challenge_cup | Home | Spirit | W | 1 | 0 | 7543 |
| 5 | 2023-04-22 | regular_season | Home | Courage | W | 1 | 0 | 3200 |
| 6 | 2023-04-30 | regular_season | Away | Current | L | 0 | 2 | 9409 |
| 7 | 2023-05-03 | challenge_cup | Away | Courage | D | 1 | 1 | 2761 |
| 8 | 2023-05-07 | regular_season | Away | Stars | W | 2 | 1 | 3692 |
| 9 | 2023-05-14 | regular_season | Home | Pride | D | 0 | 0 | 3468 |
| 10 | 2023-05-21 | regular_season | Away | Reign | W | 4 | 1 | 8146 |
| 11 | 2023-05-28 | regular_season | Away | Spirit | D | 1 | 1 | 11545 |
| 12 | 2023-06-04 | regular_season | Home | Wave | L | 0 | 1 | 15058 |
| 13 | 2023-06-11 | regular_season | Away | Dash | D | 1 | 1 | 5827 |
| 14 | 2023-06-18 | regular_season | Away | Racing | L | 0 | 2 | 5103 |
| 15 | 2023-06-25 | regular_season | Home | Stars | W | 2 | 1 | 5601 |
| 16 | 2023-07-02 | regular_season | Home | Angel City | D | 0 | 0 | 4991 |
| 17 | 2023-07-09 | regular_season | Home | Thorns | W | 2 | 1 | 3932 |
| 18 | 2023-07-23 | challenge_cup | Away | Pride | W | 3 | 1 | 4051 |
| 19 | 2023-07-28 | challenge_cup | Away | Spirit | L | 2 | 4 | 4732 |
| 20 | 2023-08-05 | challenge_cup | Home | Courage | W | 2 | 0 | 3004 |
| 21 | 2023-08-09 | challenge_cup | Home | Pride | D | 1 | 1 | 2038 |
| 22 | 2023-08-20 | regular_season | Away | Wave | L | 1 | 2 | 12045 |
| 23 | 2023-08-27 | regular_season | Home | Racing | D | 0 | 0 | 4231 |
| 24 | 2023-09-02 | regular_season | Away | Courage | D | 3 | 3 | 6389 |
| 25 | 2023-09-16 | regular_season | Home | Spirit | W | 2 | 0 | 6202 |
| 26 | 2023-10-01 | regular_season | Home | Dash | L | 0 | 2 | |
| 27 | 2023-10-07 | regular_season | Away | Thorns | L | 0 | 1 | 19599 |
| 28 | 2023-10-15 | regular_season | Home | Current | D | 2 | 2 | 9005 |
| 29 | 2023-10-22 | playoffs | Away | Courage | W | 2 | 0 | 4612 |
| 30 | 2023-11-06 | playoffs | Away | Thorns | D | 0 | 0 | 25218 |
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
| 31 | 2023-11-12 | playoffs | Away | Reign | W | 2 | 1 | 25011 |
More 2023 league tables: Set Pieces · Roles · Composite · Signals