What did Gotham FC's five most recent 2023 NWSL regular-season results show about Gotham FC's form?
Read Gotham FC's current form through five named, navigable match results.
Release 2026-09-0213–10–8 (W–D–L) across all competitions. Roster stats are regular season only.
Lynn Biyendolo led the roster with 8 goals; Bruninha led Gotham FC's roster in VAEP° (3.61).
goals are counted; VAEP° is a model estimate that tends to favor high-touch midfielders
Final regular-season table: 6th of 12 — 31 points, +1 goal difference.
| Lynn Biyendolo | Gotham | 1 | 22 | 1951 | 8 | 3 | 25 | 1 | 67 | 37 | 62.4 | 1 | 0 |
| Midge Purce | Gotham | 1 | 15 | 977 | 4 | 4 | 21 | 2 | 27 | 17 | 68.4 | 4 | 0 |
| Jenna Nighswonger | Gotham | 1 | 23 | 1825 | 3 | 0 | 29 | 1 | 26 | 11 | 68.6 | 6 | 0 |
| Esther González | Gotham | 1 | 8 | 592 | 3 | 0 | 5 | 0 | 14 | 11 | 68.8 | 1 | 0 |
| Katie Lampson | Gotham | 1 | 10 | 441 | 3 | 0 | 8 | 0 | 6 | 5 | 70.6 | 1 | 0 |
| Yazmeen Ryan | Gotham | 1 | 24 | 1831 | 2 | 1 | 26 | 0 | 32 | 12 | 72.8 | 5 | 0 |
| Bruninha | Gotham | 1 | 20 | 1688 | 2 | 1 | 22 | 0 | 5 | 3 | 72.4 | 2 | 0 |
| Allie Long | Gotham | 1 | 19 | 1280 | 2 | 0 | 4 | 0 | 5 | 2 | 82.8 | 4 | 0 |
| Delanie Sheehan | Gotham | 1 | 21 | 1509 | 1 | 2 | 24 | 0 | 18 | 5 | 76.8 | 0 | 0 |
| Maitane López | Gotham | 1 | 11 | 939 | 1 | 0 | 1 | 0 | 3 | 2 | 84.4 | 2 | 0 |
| Taylor Smith | Gotham | 1 | 8 | 454 | 1 | 1 | 5 | 0 | 6 | 2 | 60.4 | 1 | 0 |
| Ali Krieger | Gotham | 1 | 20 | 1634 | 0 | 0 | 1 | 0 | 3 | 1 | 76.3 | 2 | 0 |
| Nealy Martin | Gotham | 1 | 18 | 1352 | 0 | 1 | 3 | 0 | 2 | 0 | 72.6 | 3 | 0 |
| Abby Smith | Gotham | 1 | 15 | 1349 | 0 | 0 | 0 | 0 | 0 | 68.9 | 0 | 0 | |
| Kristie Mewis | Gotham | 1 | 14 | 1098 | 0 | 2 | 26 | 0 | 13 | 3 | 67.0 | 0 | 0 |
| Kristen Edmonds | Gotham | 1 | 16 | 1043 | 0 | 1 | 3 | 0 | 4 | 1 | 80.0 | 1 | 0 |
| Ellie Jean | Gotham | 1 | 16 | 958 | 0 | 0 | 0 | 0 | 0 | 83.4 | 1 | 0 | |
| Mandy McGlynn | Gotham | 1 | 10 | 929 | 0 | 0 | 0 | 0 | 0 | 66.0 | 1 | 1 | |
| Sinead Farrelly | Gotham | 1 | 21 | 879 | 0 | 1 | 16 | 0 | 3 | 3 | 77.6 | 4 | 0 |
| Kelley O'Hara | Gotham | 1 | 15 | 652 | 0 | 0 | 6 | 0 | 6 | 2 | 72.7 | 3 | 0 |
| Mandy Freeman | Gotham | 1 | 10 | 516 | 0 | 0 | 1 | 0 | 0 | 0 | 67.1 | 1 | 0 |
| McCall Zerboni | Gotham | 1 | 16 | 484 | 0 | 0 | 7 | 0 | 4 | 1 | 72.7 | 1 | 0 |
| Ifeoma Onumonu | Gotham | 1 | 14 | 370 | 0 | 1 | 4 | 0 | 7 | 0 | 73.7 | 3 | 0 |
| Svava Gudmundsdóttir | Gotham | 1 | 5 | 151 | 0 | 0 | 1 | 0 | 0 | 0 | 64.7 | 0 | 0 |
| Meleana Shim | Gotham | 1 | 5 | 52 | 0 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | |
| Nahomi Kawasumi | Gotham | 1 | 4 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 79.2 | 0 | 0 |
| Sabrina Flores | Gotham | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Smith | Gotham | 15 | 1349 | 99 | 15 | 45 | 75.0 | 4 | 18.2 | 3.2 | ||
| Mandy McGlynn | Gotham | 10 | 929 | 69 | 11 | 21 | 4 | 14.1 | 3.1 |
Gotham FC's 2023 modeled directness, transition share, and shot-triggered threat. The signals describe style and context; the signals are not grades.
| 0.208 | 0.606 | 1.557 | 1.182 |
| 2023-03-27 | Regular season | Away | Angel City | W | 2 | 1 | 22000 |
| 2023-04-02 | Regular season | Home | Reign | L | 0 | 2 | 7534 |
| 2023-04-15 | Regular season | Away | Pride | W | 2 | 0 | 5258 |
| 2023-04-19 | Challenge Cup | Home | Spirit | W | 1 | 0 | 7543 |
| 2023-04-22 | Regular season | Home | Courage | W | 1 | 0 | 3200 |
| 2023-04-30 | Regular season | Away | Current | L | 0 | 2 | 9409 |
| 2023-05-03 | Challenge Cup | Away | Courage | D | 1 | 1 | 2761 |
| 2023-05-07 | Regular season | Away | Stars | W | 2 | 1 | 3692 |
| 2023-05-14 | Regular season | Home | Pride | D | 0 | 0 | 3468 |
| 2023-05-21 | Regular season | Away | Reign | W | 4 | 1 | 8146 |
| 2023-05-28 | Regular season | Away | Spirit | D | 1 | 1 | 11545 |
| 2023-06-04 | Regular season | Home | Wave | L | 0 | 1 | 15058 |
| 2023-06-11 | Regular season | Away | Dash | D | 1 | 1 | 5827 |
| 2023-06-18 | Regular season | Away | Racing | L | 0 | 2 | 5103 |
| 2023-06-25 | Regular season | Home | Stars | W | 2 | 1 | 5601 |
| 2023-07-02 | Regular season | Home | Angel City | D | 0 | 0 | 4991 |
| 2023-07-09 | Regular season | Home | Thorns | W | 2 | 1 | 3932 |
| 2023-07-23 | Challenge Cup | Away | Pride | W | 3 | 1 | 4051 |
| 2023-07-28 | Challenge Cup | Away | Spirit | L | 2 | 4 | 4732 |
| 2023-08-05 | Challenge Cup | Home | Courage | W | 2 | 0 | 3004 |
| 2023-08-09 | Challenge Cup | Home | Pride | D | 1 | 1 | 2038 |
| 2023-08-20 | Regular season | Away | Wave | L | 1 | 2 | 12045 |
| 2023-08-27 | Regular season | Home | Racing | D | 0 | 0 | 4231 |
| 2023-09-02 | Regular season | Away | Courage | D | 3 | 3 | 6389 |
| 2023-09-16 | Regular season | Home | Spirit | W | 2 | 0 | 6202 |
| 2023-10-01 | Regular season | Home | Dash | L | 0 | 2 | |
| 2023-10-07 | Regular season | Away | Thorns | L | 0 | 1 | 19599 |
| 2023-10-15 | Regular season | Home | Current | D | 2 | 2 | 9005 |
| 2023-10-22 | Playoffs | Away | Courage | W | 2 | 0 | 4612 |
| 2023-11-06 | Playoffs | Away | Thorns | D | 0 | 0 | 25218 |
| 2023-11-12 | Playoffs | Away | Reign | W | 2 | 1 | 25011 |
Upcoming Gotham FC fixtures after September 1, 2026 are unavailable in the admitted release. NWSL Notebook does not turn missing fixture authority into placeholder dates.
Each admitted question names Gotham FC, the 2023 NWSL regular-season scope, the comparison subject, the required evidence, and a return to 2023 Gotham FC.
Read Gotham FC's current form through five named, navigable match results.
Release 2026-09-02Compare Gotham FC with the named adjacent table team using the same season, competition, shots, and expected-goals scope.
Release 2026-09-02Place Gotham FC's goals-against and expected-goals-against rates beside the named league-season median.
Release 2026-09-02Connect Gotham FC's named season leaders to canonical player pages without inventing a combined influence score.
Release 2026-09-02Compare Gotham FC's supported style signals with the exact league-season distribution.
Release 2026-09-02