What did Gotham FC's five most recent 2025 NWSL regular-season results show about Gotham FC's form?
Read Gotham FC's current form through five named, navigable match results.
Release 2026-09-0211–10–8 (W–D–L) across all competitions. Roster stats are regular season only.
Esther González led the roster with 13 goals and led Gotham FC's roster in VAEP° (7.6).
goals are counted; VAEP° is a model estimate that tends to favor high-touch midfielders
Final regular-season table: 8th of 14 — 36 points, +10 goal difference.
| Esther González | Gotham | 1 | 25 | 2096 | 13 | 1 | 17 | 2 | 49 | 30 | 74.8 | 2 | 0 |
| Rose Lavelle | Gotham | 1 | 19 | 1344 | 6 | 2 | 27 | 1 | 25 | 13 | 71.7 | 1 | 0 |
| Jaelin Howell | Gotham | 1 | 28 | 2546 | 4 | 1 | 11 | 0 | 29 | 13 | 82.0 | 5 | 1 |
| Gabi Portilho | Gotham | 1 | 19 | 1131 | 3 | 3 | 16 | 0 | 19 | 10 | 66.5 | 3 | 0 |
| Geyse | Gotham | 1 | 17 | 902 | 2 | 2 | 6 | 0 | 17 | 10 | 53.2 | 3 | 1 |
| Katie Lampson | Gotham | 1 | 14 | 579 | 2 | 1 | 8 | 0 | 14 | 7 | 65.6 | 1 | 0 |
| Lilly Reale | Gotham | 1 | 29 | 2217 | 1 | 1 | 19 | 0 | 12 | 4 | 66.6 | 2 | 0 |
| Sarah Schupansky | Gotham | 1 | 25 | 1470 | 1 | 5 | 23 | 0 | 11 | 6 | 60.6 | 3 | 0 |
| Midge Purce | Gotham | 1 | 23 | 1372 | 1 | 1 | 14 | 0 | 16 | 7 | 63.4 | 1 | 0 |
| Khyah Harper | Gotham | 1 | 12 | 205 | 1 | 0 | 1 | 0 | 2 | 2 | 50.0 | 1 | 0 |
| Emily Sonnett | Gotham | 1 | 29 | 2639 | 0 | 1 | 6 | 0 | 7 | 1 | 89.2 | 7 | 0 |
| Ann-Katrin Berger | Gotham | 1 | 27 | 2458 | 0 | 0 | 2 | 0 | 0 | 0 | 79.2 | 0 | 0 |
| Jess Carter | Gotham | 1 | 26 | 2204 | 0 | 0 | 3 | 0 | 2 | 0 | 88.2 | 1 | 1 |
| Nealy Martin | Gotham | 1 | 23 | 1644 | 0 | 2 | 5 | 0 | 7 | 3 | 75.7 | 3 | 0 |
| Bruninha | Gotham | 1 | 26 | 1545 | 0 | 2 | 12 | 0 | 0 | 0 | 71.5 | 4 | 0 |
| Mandy Freeman | Gotham | 1 | 24 | 1398 | 0 | 1 | 7 | 0 | 1 | 0 | 71.4 | 0 | 1 |
| Taryn Torres | Gotham | 1 | 15 | 760 | 0 | 0 | 4 | 0 | 2 | 0 | 79.9 | 3 | 0 |
| Ella Stevens | Gotham | 1 | 10 | 647 | 0 | 1 | 12 | 0 | 12 | 7 | 72.9 | 2 | 0 |
| Josefine Hasbo | Gotham | 1 | 11 | 641 | 0 | 0 | 2 | 0 | 2 | 2 | 79.8 | 0 | 0 |
| Tierna Davidson | Gotham | 1 | 3 | 224 | 0 | 0 | 0 | 1 | 0 | 86.6 | 0 | 0 | |
| Shelby Hogan | Gotham | 1 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 72.8 | 0 | 0 | |
| Sofia Cook | Gotham | 1 | 10 | 168 | 0 | 0 | 2 | 0 | 3 | 2 | 76.1 | 0 | 0 |
| Kayla Duran | Gotham | 1 | 9 | 126 | 0 | 0 | 2 | 0 | 1 | 0 | 86.7 | 0 | 0 |
| Jéssica Silva | Gotham | 1 | 3 | 89 | 0 | 0 | 0 | 5 | 1 | 78.6 | 0 | 0 | |
| Mak Whitham | Gotham | 1 | 6 | 55 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | |
| Stella Nyamekye | Gotham | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | |
| Ryan Campbell | Gotham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 40.0 | 1 | 0 |
| Ann-Katrin Berger | Gotham | 27 | 2458 | 141 | 21 | 56 | 71.8 | 12 | 2 | 20.5 | -0.5 | |
| Shelby Hogan | Gotham | 2 | 180 | 11 | 4 | 4 | 50.0 | 1.6 | -2.4 | |||
| Ryan Campbell | Gotham | 1 | 2 | 3 | 0 | 2 | 100.0 | 0.3 | 0.3 |
Gotham FC's 2025 modeled directness, transition share, and shot-triggered threat. The signals describe style and context; the signals are not grades.
| 0.177 | 0.538 | 1.508 | 0.961 |
| 2025-03-16 | Regular season | Away | Reign | D | 1 | 1 | 19728 |
| 2025-03-23 | Regular season | Home | Pride | L | 0 | 2 | 9718 |
| 2025-03-29 | Regular season | Away | Dash | D | 0 | 0 | 15967 |
| 2025-04-13 | Regular season | Home | Courage | W | 3 | 1 | 7115 |
| 2025-04-19 | Regular season | Away | Angel City | W | 4 | 0 | 18465 |
| 2025-04-23 | Regular season | Away | Thorns | L | 1 | 4 | 15373 |
| 2025-04-26 | Regular season | Away | Spirit | W | 3 | 0 | 16443 |
| 2025-05-04 | Regular season | Home | Stars | D | 0 | 0 | 7330 |
| 2025-05-10 | Regular season | Away | Racing | L | 0 | 1 | 10433 |
| 2025-05-16 | Regular season | Home | Wave | L | 0 | 1 | 7819 |
| 2025-06-07 | Regular season | Home | Current | L | 1 | 2 | 10399 |
| 2025-06-14 | Regular season | Away | Royals | W | 3 | 0 | 14933 |
| 2025-06-21 | Regular season | Home | Bay FC | W | 2 | 1 | 9009 |
| 2025-08-02 | Regular season | Away | Stars | D | 1 | 1 | 15002 |
| 2025-08-09 | Regular season | Home | Spirit | D | 0 | 0 | 13860 |
| 2025-08-17 | Regular season | Home | Dash | L | 1 | 2 | 7519 |
| 2025-08-23 | Regular season | Home | Royals | D | 0 | 0 | 4446 |
| 2025-08-30 | Regular season | Away | Pride | W | 2 | 0 | 11500 |
| 2025-09-07 | Regular season | Home | Angel City | W | 3 | 1 | 8890 |
| 2025-09-13 | Regular season | Away | Wave | W | 2 | 0 | 10403 |
| 2025-09-22 | Regular season | Away | Bay FC | D | 1 | 1 | 11193 |
| 2025-09-27 | Regular season | Home | Thorns | W | 3 | 0 | 10798 |
| 2025-10-05 | Regular season | Home | Reign | D | 0 | 0 | 9752 |
| 2025-10-11 | Regular season | Away | Current | L | 0 | 2 | 11500 |
| 2025-10-19 | Regular season | Home | Racing | D | 2 | 2 | 11219 |
| 2025-11-02 | Regular season | Away | Courage | L | 2 | 3 | 11170 |
| 2025-11-09 | Playoffs | Away | Current | D | 1 | 1 | 11500 |
| 2025-11-16 | Playoffs | Away | Pride | W | 1 | 0 | 15715 |
| 2025-11-23 | Playoffs | Away | Spirit | W | 1 | 0 | 18000 |
Upcoming Gotham FC fixtures after September 1, 2026 are unavailable in the admitted release. NWSL Notebook does not turn missing fixture authority into placeholder dates.
Each admitted question names Gotham FC, the 2025 NWSL regular-season scope, the comparison subject, the required evidence, and a return to 2025 Gotham FC.
Read Gotham FC's current form through five named, navigable match results.
Release 2026-09-02Compare Gotham FC with the named adjacent table team using the same season, competition, shots, and expected-goals scope.
Release 2026-09-02Place Gotham FC's goals-against and expected-goals-against rates beside the named league-season median.
Release 2026-09-02Connect Gotham FC's named season leaders to canonical player pages without inventing a combined influence score.
Release 2026-09-02Compare Gotham FC's supported style signals with the exact league-season distribution.
Release 2026-09-02