11–10–8 (W–D–L) across all competitions · Franchise history · 2025 league page
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Role | GP | GS | Min | Gls ▾ | Ast | PK | PKatt | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | Ast/90 | G+A/90 |
| 1 | Esther González | Gotham | Forward | ST | 25 | 24 | 2096 | 13 | 1 | 2 | 2 | 49 | 30 | 17 | 76.8 | 2 | 0 | 0.56 | 0.04 | 0.60 |
| 2 | Rose Lavelle | Gotham | Midfielder | CM | 19 | 16 | 1344 | 6 | 2 | 1 | 1 | 25 | 13 | 27 | 74.8 | 1 | 0 | 0.40 | 0.13 | 0.54 |
| 3 | Jaelin Howell | Gotham | Midfielder | DM | 28 | 28 | 2546 | 4 | 1 | 0 | 0 | 29 | 13 | 11 | 82.9 | 5 | 1 | 0.14 | 0.04 | 0.18 |
| 4 | Gabi Portilho | Gotham | Forward | LW | 19 | 13 | 1131 | 3 | 3 | 0 | 0 | 19 | 10 | 16 | 70.4 | 3 | 0 | 0.24 | 0.24 | 0.48 |
| 5 | Geyse | Gotham | Forward | LW | 17 | 12 | 902 | 2 | 2 | 0 | 0 | 17 | 10 | 6 | 63.4 | 3 | 1 | 0.20 | 0.20 | 0.40 |
| 6 | Katie Lampson | Gotham | Forward | ST | 14 | 5 | 579 | 2 | 1 | 0 | 0 | 14 | 7 | 8 | 69.7 | 1 | 0 | 0.31 | 0.16 | 0.47 |
| 7 | Sarah Schupansky | Gotham | Midfielder | CM | 25 | 18 | 1470 | 1 | 5 | 0 | 0 | 11 | 6 | 23 | 70.2 | 3 | 0 | 0.06 | 0.31 | 0.37 |
| 8 | Midge Purce | Gotham | Forward | RW | 23 | 14 | 1372 | 1 | 1 | 0 | 0 | 16 | 7 | 14 | 64.6 | 1 | 0 | 0.07 | 0.07 | 0.13 |
| 9 | Lilly Reale | Gotham | Defender | LB | 29 | 24 | 2217 | 1 | 1 | 0 | 0 | 12 | 4 | 19 | 70.3 | 2 | 0 | 0.04 | 0.04 | 0.08 |
| 10 | Khyah Harper | Gotham | Forward | RW | 12 | 2 | 205 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 52.5 | 1 | 0 | 0.44 | 0.00 | 0.44 |
| 11 | Nealy Martin | Gotham | Midfielder | CM | 23 | 18 | 1644 | 0 | 2 | 0 | 0 | 7 | 3 | 5 | 78.3 | 3 | 0 | 0.00 | 0.11 | 0.11 |
| 12 | Bruninha | Gotham | Defender | RB | 26 | 17 | 1545 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 74.2 | 4 | 0 | 0.00 | 0.12 | 0.12 |
| 13 | Emily Sonnett | Gotham | Defender | RCB | 29 | 29 | 2639 | 0 | 1 | 0 | 0 | 7 | 1 | 6 | 89.4 | 7 | 0 | 0.00 | 0.03 | 0.03 |
| 14 | Mandy Freeman | Gotham | Defender | RB | 24 | 14 | 1398 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 71.9 | 0 | 1 | 0.00 | 0.06 | 0.06 |
| 15 | Ella Stevens | Gotham | Forward | LW | 10 | 7 | 647 | 0 | 1 | 0 | 0 | 12 | 7 | 12 | 74.7 | 2 | 0 | 0.00 | 0.14 | 0.14 |
| 16 | Jéssica Silva | Gotham | Forward | RW | 3 | 1 | 89 | 0 | 0 | 0 | 0 | 5 | 1 | 78.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 17 | Mak Whitham | Gotham | Forward | 6 | 55 | 0 | 0 | 0 | 0 | 2 | 2 | 53.3 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 18 | Ryan Campbell | Gotham | Goalkeeper | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 1 | 0 | 0.00 | 0.00 | 0.00 | |||
| 19 | Sofia Cook | Gotham | Midfielder | 10 | 168 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 75.7 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 20 | Tierna Davidson | Gotham | Defender | LCB | 3 | 3 | 224 | 0 | 0 | 0 | 0 | 1 | 0 | 86.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 21 | Ann-Katrin Berger | Gotham | Goalkeeper | GK | 27 | 27 | 2458 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 78.0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 22 | Shelby Hogan | Gotham | Goalkeeper | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 68.1 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 23 | Josefine Hasbo | Gotham | Midfielder | CM | 11 | 7 | 641 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 82.1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 24 | Jess Carter | Gotham | Defender | LCB | 26 | 26 | 2204 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 87.9 | 1 | 1 | 0.00 | 0.00 | 0.00 |
| 25 | Kayla Duran | Gotham | Defender | RB | 9 | 1 | 126 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 80.8 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 26 | Stella Nyamekye | Gotham | Midfielder | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 27 | Taryn Torres | Gotham | Midfielder | DM | 15 | 8 | 760 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 80.7 | 3 | 0 | 0.00 | 0.00 | 0.00 |
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Gls | Sh | xG | npxG | G−xG | xG/Sh | VAEP ▾ | Off | Def | xT |
| 1 | Esther González | Gotham | Forward | 2096 | 13 | 49 | 8.93 | 7.35 | 4.07 | 0.144 | 7.21 | 7.62 | -0.41 | 1.24 |
| 2 | Ann-Katrin Berger | Gotham | Goalkeeper | 2458 | 0 | 0 | 5.00 | 3.15 | 1.86 | 4.21 | ||||
| 3 | Rose Lavelle | Gotham | Midfielder | 1344 | 6 | 25 | 3.93 | 3.14 | 2.07 | 0.136 | 4.67 | 4.99 | -0.32 | 2.63 |
| 4 | Bruninha | Gotham | Defender | 1545 | 0 | 0 | 2.43 | 2.93 | -0.50 | 4.68 | ||||
| 5 | Jaelin Howell | Gotham | Midfielder | 2546 | 4 | 29 | 2.51 | 2.51 | 1.49 | 0.068 | 2.21 | 2.88 | -0.67 | 2.69 |
| 6 | Mandy Freeman | Gotham | Defender | 1398 | 0 | 1 | 0.14 | 0.14 | -0.14 | 0.071 | 1.90 | 2.26 | -0.36 | 4.62 |
| 7 | Emily Sonnett | Gotham | Defender | 2639 | 0 | 7 | 0.94 | 0.94 | -0.94 | 0.135 | 0.82 | 2.17 | -1.35 | 4.17 |
| 8 | Gabi Portilho | Gotham | Forward | 1131 | 3 | 19 | 2.07 | 2.07 | 0.93 | 0.090 | 0.71 | 0.86 | -0.16 | 1.23 |
| 9 | Sarah Schupansky | Gotham | Midfielder | 1470 | 1 | 11 | 0.86 | 0.86 | 0.14 | 0.062 | 0.69 | 1.05 | -0.36 | 3.70 |
| 10 | Geyse | Gotham | Forward | 902 | 2 | 17 | 2.12 | 2.12 | -0.12 | 0.096 | 0.60 | 0.89 | -0.29 | 1.88 |
| 11 | Midge Purce | Gotham | Forward | 1372 | 1 | 16 | 1.59 | 1.59 | -0.59 | 0.076 | 0.46 | 0.80 | -0.34 | 2.68 |
| 12 | Katie Lampson | Gotham | Forward | 579 | 2 | 14 | 1.27 | 1.27 | 0.73 | 0.079 | 0.43 | 0.60 | -0.17 | 1.05 |
| 13 | Khyah Harper | Gotham | Forward | 205 | 1 | 2 | 0.70 | 0.70 | 0.30 | 0.233 | 0.42 | 0.56 | -0.14 | 0.63 |
| 14 | Shelby Hogan | Gotham | Goalkeeper | 180 | 0 | 0 | 0.39 | 0.20 | 0.20 | 0.43 | ||||
| 15 | Lilly Reale | Gotham | Defender | 2217 | 1 | 12 | 1.33 | 1.33 | -0.33 | 0.102 | 0.32 | 3.48 | -3.16 | 7.86 |
| 16 | Nealy Martin | Gotham | Midfielder | 1644 | 0 | 7 | 0.25 | 0.25 | -0.25 | 0.028 | 0.28 | 0.96 | -0.68 | 3.26 |
| 17 | Taryn Torres | Gotham | Midfielder | 760 | 0 | 2 | 0.52 | 0.52 | -0.52 | 0.087 | 0.24 | 0.53 | -0.29 | 0.90 |
| 18 | Tierna Davidson | Gotham | Defender | 224 | 0 | 1 | 0.17 | 0.17 | -0.17 | 0.087 | 0.20 | 0.32 | -0.12 | 0.61 |
| 19 | Ryan Campbell | Gotham | Goalkeeper | 2 | 0 | 0 | 0.05 | 0.04 | 0.01 | 0.04 | ||||
| 20 | Stella Nyamekye | Gotham | Midfielder | 22 | 0 | 0 | -0.06 | -0.03 | -0.03 | 0.00 | ||||
| 21 | Sofia Cook | Gotham | Midfielder | 168 | 0 | 3 | 0.15 | 0.15 | -0.15 | 0.030 | -0.26 | -0.10 | -0.16 | 0.22 |
| 22 | Jéssica Silva | Gotham | Forward | 89 | 0 | 5 | 0.52 | 0.52 | -0.52 | 0.086 | -0.29 | -0.25 | -0.04 | 0.14 |
| 23 | Kayla Duran | Gotham | Defender | 126 | 0 | 1 | 0.14 | 0.14 | -0.14 | 0.071 | -0.29 | -0.22 | -0.07 | 0.24 |
| 24 | Ella Stevens | Gotham | Forward | 647 | 0 | 12 | 0.61 | 0.61 | -0.61 | 0.041 | -0.29 | -0.16 | -0.13 | 1.01 |
| 25 | Mak Whitham | Gotham | Forward | 55 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.000 | -0.34 | -0.31 | -0.03 | -0.01 |
| 26 | Josefine Hasbo | Gotham | Midfielder | 641 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.000 | -0.39 | -0.20 | -0.19 | 0.32 |
| 27 | Jess Carter | Gotham | Defender | 2204 | 0 | 2 | 0.41 | 0.41 | -0.41 | 0.207 | -0.42 | 2.31 | -2.73 | 3.25 |
Composite Ratings
Our overall player rating, unique to this site — five components combined into one score. Full league table →
| Components | |||||||
|---|---|---|---|---|---|---|---|
| Rk | Player | xG | Carries | Box Passes | Defense | GK | Composite ▾ |
| 1 | Cece Delzer | 2.212 | 0.438 | 1.200 | 0.394 | 1.395 | |
| 2 | Ella Stevens | 1.817 | -0.052 | 0.392 | -0.005 | 0.934 | |
| 3 | Tierna Davidson | 0.409 | -0.131 | 0.955 | 0.954 | 0.818 | |
| 4 | Mandy Freeman | 0.431 | 1.434 | 1.051 | -0.566 | 0.569 | |
| 5 | Esther González | 1.621 | -1.497 | 2.556 | -0.992 | 0.543 | |
| 6 | Gabi Portilho | 0.379 | 0.506 | 0.916 | 0.658 | 0.494 | |
| 7 | Katie Lampson | -0.143 | 0.451 | 0.849 | 2.387 | 0.484 | |
| 8 | Bruninha | 0.770 | 0.512 | -0.908 | 1.300 | 0.361 | |
| 9 | Khyah Harper | 0.619 | 0.523 | -0.470 | -0.383 | 0.000 | 0.336 |
| 10 | Lilly Reale | 1.013 | 1.217 | -0.481 | 0.201 | 0.331 | |
| 11 | Rose Lavelle | 0.094 | 0.126 | 2.049 | 0.019 | 0.286 | |
| 12 | Geyse | 0.056 | 1.364 | -0.620 | -0.489 | 0.254 | |
| 13 | Jess Carter | -0.204 | -0.545 | 1.112 | 0.167 | 0.217 | |
| 14 | Sofia Cook | -0.014 | 0.736 | 0.926 | -0.688 | 0.167 | |
| 15 | Sarah Schupansky | -0.137 | 0.680 | -0.115 | 0.406 | 0.151 | |
| 16 | Emily Sonnett | -2.191 | 0.673 | 0.387 | -0.480 | 0.040 | |
| 17 | Stella Nyamekye | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 18 | Shelby Hogan | 0.000 | 0.000 | ||||
| 19 | Ryan Campbell | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 20 | Michelle Betos | 0.000 | 0.000 | ||||
| 21 | Tyler McCamey | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 22 | Ann-Katrin Berger | 0.000 | 0.000 | ||||
Defense
| Counting | Value Models | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Tkl | TklW | Tkl% | Int | Clr | Blk | Rec | AerW | Aer% | Fls | DAxT ▾ | DAxT Tkl | DAxT Int | VAEP Def |
| 1 | Jaelin Howell | Gotham | Midfielder | 2546 | 53 | 53 | 50 | 10 | 169 | 80 | 48 | 0.937 | 0.612 | 0.326 | -0.67 | |||
| 2 | Lilly Reale | Gotham | Defender | 2217 | 39 | 39 | 43 | 3 | 102 | 17 | 26 | 0.721 | 0.378 | 0.344 | -3.16 | |||
| 3 | Jess Carter | Gotham | Defender | 2204 | 26 | 26 | 20 | 13 | 91 | 13 | 9 | 0.408 | 0.261 | 0.147 | -2.73 | |||
| 4 | Nealy Martin | Gotham | Midfielder | 1644 | 10 | 10 | 24 | 6 | 78 | 21 | 23 | 0.405 | 0.180 | 0.225 | -0.68 | |||
| 5 | Emily Sonnett | Gotham | Defender | 2639 | 24 | 24 | 25 | 9 | 157 | 24 | 34 | 0.399 | 0.219 | 0.180 | -1.35 | |||
| 6 | Bruninha | Gotham | Defender | 1545 | 19 | 19 | 24 | 1 | 75 | 3 | 26 | 0.349 | 0.174 | 0.175 | -0.50 | |||
| 7 | Midge Purce | Gotham | Forward | 1372 | 20 | 20 | 5 | 7 | 61 | 17 | 17 | 0.225 | 0.188 | 0.037 | -0.34 | |||
| 8 | Sarah Schupansky | Gotham | Midfielder | 1470 | 11 | 11 | 8 | 2 | 69 | 8 | 18 | 0.213 | 0.171 | 0.043 | -0.36 | |||
| 9 | Gabi Portilho | Gotham | Forward | 1131 | 15 | 15 | 8 | 1 | 35 | 1 | 20 | 0.209 | 0.133 | 0.077 | -0.16 | |||
| 10 | Taryn Torres | Gotham | Midfielder | 760 | 10 | 10 | 6 | 2 | 34 | 3 | 8 | 0.187 | 0.139 | 0.048 | -0.29 | |||
| 11 | Josefine Hasbo | Gotham | Midfielder | 641 | 7 | 7 | 6 | 2 | 30 | 3 | 16 | 0.186 | 0.137 | 0.049 | -0.19 | |||
| 12 | Mandy Freeman | Gotham | Defender | 1398 | 9 | 9 | 12 | 5 | 61 | 11 | 10 | 0.162 | 0.098 | 0.064 | -0.36 | |||
| 13 | Esther González | Gotham | Forward | 2096 | 10 | 10 | 2 | 2 | 71 | 19 | 21 | 0.161 | 0.147 | 0.014 | -0.41 | |||
| 14 | Katie Lampson | Gotham | Forward | 579 | 10 | 10 | 6 | 41 | 14 | 9 | 0.152 | 0.092 | 0.061 | -0.17 | ||||
| 15 | Geyse | Gotham | Forward | 902 | 12 | 12 | 1 | 33 | 10 | 33 | 0.143 | 0.133 | 0.011 | -0.29 | ||||
| 16 | Rose Lavelle | Gotham | Midfielder | 1344 | 14 | 14 | 4 | 1 | 77 | 8 | 7 | 0.137 | 0.124 | 0.014 | -0.32 | |||
| 17 | Ella Stevens | Gotham | Forward | 647 | 3 | 3 | 5 | 2 | 24 | 11 | 7 | 0.091 | 0.055 | 0.036 | -0.13 | |||
| 18 | Sofia Cook | Gotham | Midfielder | 168 | 3 | 3 | 1 | 6 | 1 | 2 | 0.074 | 0.060 | 0.014 | -0.16 | ||||
| 19 | Khyah Harper | Gotham | Forward | 205 | 3 | 3 | 1 | 1 | 7 | 4 | 4 | 0.065 | 0.046 | 0.019 | -0.14 | |||
| 20 | Tierna Davidson | Gotham | Defender | 224 | 4 | 4 | 2 | 7 | 3 | 0 | 0.032 | 0.019 | 0.013 | -0.12 | ||||
| 21 | Kayla Duran | Gotham | Defender | 126 | 1 | 1 | 1 | 1 | 5 | 2 | 3 | 0.028 | 0.016 | 0.012 | -0.07 | |||
| 22 | Jéssica Silva | Gotham | Forward | 89 | 2 | 2 | 3 | 1 | 5 | 0.016 | 0.016 | -0.04 | ||||||
| 23 | Stella Nyamekye | Gotham | Midfielder | 22 | 0 | 0 | 3 | 1 | 0.008 | 0.008 | -0.03 | |||||||
| 24 | Ann-Katrin Berger | Gotham | Goalkeeper | 2458 | 1 | 1 | 293 | 11 | 0 | 0.004 | 0.004 | 1.86 | ||||||
| 25 | Shelby Hogan | Gotham | Goalkeeper | 180 | 0 | 0 | 21 | 1 | 0 | 0.20 | ||||||||
| 26 | Ryan Campbell | Gotham | Goalkeeper | 2 | 0 | 0 | 3 | 0 | 0.01 | |||||||||
| 27 | Mak Whitham | Gotham | Forward | 55 | 0 | 0 | 3 | 1 | 4 | -0.03 | ||||||||
Goalkeeping
| Playing Time | Performance | Penalties | Post-Shot xG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | GP | Min ▾ | GA | GA/90 | Saves | Save% | CS | PKA | PKsv | SoTA | PSxG | PSxG−GA |
| 1 | Ann-Katrin Berger | Gotham | 27 | 2458 | 22 | 0.81 | 56 | 71.8 | 12 | 2 | 118 | 17.93 | -2.07 | |
| 2 | Shelby Hogan | Gotham | 2 | 180 | 4 | 2.00 | 4 | 50.0 | 11 | 1.61 | -2.39 | |||
| 3 | Ryan Campbell | Gotham | 1 | 2 | 0 | 0.00 | 2 | 100.0 | 3 | 0.27 | 0.27 | |||
Scores & Fixtures
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-03-16 | regular_season | Away | Reign | D | 1 | 1 | 19728 |
| 2 | 2025-03-23 | regular_season | Home | Pride | L | 0 | 2 | 9718 |
| 3 | 2025-03-29 | regular_season | Away | Dash | D | 0 | 0 | 15967 |
| 4 | 2025-04-13 | regular_season | Home | Courage | W | 3 | 1 | 7115 |
| 5 | 2025-04-19 | regular_season | Away | Angel City | W | 4 | 0 | 18465 |
| 6 | 2025-04-23 | regular_season | Away | Thorns | L | 1 | 4 | 15373 |
| 7 | 2025-04-26 | regular_season | Away | Spirit | W | 3 | 0 | 16443 |
| 8 | 2025-05-04 | regular_season | Home | Stars | D | 0 | 0 | 7330 |
| 9 | 2025-05-10 | regular_season | Away | Racing | L | 0 | 1 | 10433 |
| 10 | 2025-05-16 | regular_season | Home | Wave | L | 0 | 1 | 7819 |
| 11 | 2025-06-07 | regular_season | Home | Current | L | 1 | 2 | 10399 |
| 12 | 2025-06-14 | regular_season | Away | Royals | W | 3 | 0 | 14933 |
| 13 | 2025-06-21 | regular_season | Home | Bay FC | W | 2 | 1 | 9009 |
| 14 | 2025-08-02 | regular_season | Away | Stars | D | 1 | 1 | 15002 |
| 15 | 2025-08-09 | regular_season | Home | Spirit | D | 0 | 0 | 13860 |
| 16 | 2025-08-17 | regular_season | Home | Dash | L | 1 | 2 | 7519 |
| 17 | 2025-08-23 | regular_season | Home | Royals | D | 0 | 0 | 4446 |
| 18 | 2025-08-30 | regular_season | Away | Pride | W | 2 | 0 | 11500 |
| 19 | 2025-09-07 | regular_season | Home | Angel City | W | 3 | 1 | 8890 |
| 20 | 2025-09-13 | regular_season | Away | Wave | W | 2 | 0 | 10403 |
| 21 | 2025-09-22 | regular_season | Away | Bay FC | D | 1 | 1 | 11193 |
| 22 | 2025-09-27 | regular_season | Home | Thorns | W | 3 | 0 | 10798 |
| 23 | 2025-10-05 | regular_season | Home | Reign | D | 0 | 0 | 9752 |
| 24 | 2025-10-11 | regular_season | Away | Current | L | 0 | 2 | 11500 |
| 25 | 2025-10-19 | regular_season | Home | Racing | D | 2 | 2 | 11219 |
| 26 | 2025-11-02 | regular_season | Away | Courage | L | 2 | 3 | 11170 |
| 27 | 2025-11-09 | playoffs | Away | Current | D | 1 | 1 | 11500 |
| 28 | 2025-11-16 | playoffs | Away | Pride | W | 1 | 0 | 15715 |
| 29 | 2025-11-23 | playoffs | Away | Spirit | W | 1 | 0 | 18000 |
More 2025 league tables: Set Pieces · Roles · Composite · Signals