Gotham FC edged it 2–1
Gotham FC trail the all-time series 7–3–8 across 18 meetings since 2016. Gotham FC stand 3rd on 56 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedYazmeen Ryan ⚽ · Esther González ⚽
Diana Ordóñez ⚽
Gotham FC trail the all-time series 7–3–8 across 18 meetings since 2016. Gotham FC stand 3rd on 56 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedWhat each side’s shooting was worth, before the finishing.
| Team | Sh | SoT | xG° |
|---|---|---|---|
| Gotham FC | 8 | 3 | 1.54 |
| Houston Dash | 7 | 3 | 0.40 |
| Esther González | Gotham FC | Yes | 0 | 114 | 1 | 1 | 4 | 2 | |
| Yazmeen Ryan | Gotham FC | Yes | 0 | 114 | 1 | 0 | 1 | 1 | |
| Emily Sonnett | Gotham FC | Yes | 0 | 114 | 0 | 0 | 0 | 0 | |
| Tierna Davidson | Gotham FC | Yes | 0 | 114 | 0 | 0 | 0 | 0 | |
| Ann-Katrin Berger | Gotham FC | Yes | 0 | 114 | 0 | 0 | 0 | 0 | |
| Katie Lampson | Gotham FC | Yes | 0 | 114 | 0 | 0 | 1 | 0 | |
| Nealy Martin | Gotham FC | Yes | 0 | 89 | 89 | 0 | 0 | 0 | 0 |
| Delanie Sheehan | Gotham FC | Yes | 0 | 77 | 77 | 0 | 0 | 2 | 0 |
| Jess Carter | Gotham FC | Yes | 0 | 77 | 77 | 0 | 0 | 0 | 0 |
| Jenna Nighswonger | Gotham FC | Yes | 0 | 62 | 62 | 0 | 0 | 0 | 0 |
| Crystal Dunn | Gotham FC | Yes | 0 | 62 | 62 | 0 | 0 | 0 | 0 |
| Taryn Torres | Gotham FC | No | 62 | 52 | 0 | 0 | 0 | 0 | |
| Mandy Freeman | Gotham FC | No | 77 | 37 | 0 | 0 | 0 | 0 | |
| Lynn Biyendolo | Gotham FC | No | 77 | 37 | 0 | 1 | 0 | 0 | |
| Jéssica Silva | Gotham FC | No | 62 | 97 | 35 | 0 | 0 | 0 | 0 |
| Kelley O'Hara | Gotham FC | No | 89 | 25 | 0 | 0 | 0 | 0 | |
| McCall Zerboni | Gotham FC | No | 97 | 17 | 0 | 0 | 0 | 0 | |
| Jyllissa Harris | Houston Dash | Yes | 0 | 114 | 0 | 0 | 0 | 0 | |
| Jane Campbell | Houston Dash | Yes | 0 | 114 | 0 | 0 | 0 | 0 | |
| Andressa Alves | Houston Dash | Yes | 0 | 114 | 0 | 0 | 1 | 0 | |
| Sarah Puntigam | Houston Dash | Yes | 0 | 114 | 0 | 0 | 1 | 0 | |
| Avery Patterson | Houston Dash | Yes | 0 | 114 | 0 | 1 | 1 | 1 | |
| Paige Nielsen | Houston Dash | Yes | 0 | 114 | 0 | 0 | 0 | 0 | |
| Diana Ordóñez | Houston Dash | Yes | 0 | 114 | 1 | 0 | 2 | 2 | |
| Tarciane | Houston Dash | Yes | 0 | 87 | 87 | 0 | 0 | 1 | 0 |
| Michelle Alozie | Houston Dash | Yes | 0 | 82 | 82 | 0 | 0 | 1 | 0 |
| Yuki Nagasato | Houston Dash | Yes | 0 | 73 | 73 | 0 | 0 | 0 | 0 |
| Sophie Schmidt | Houston Dash | Yes | 0 | 45 | 45 | 0 | 0 | 0 | 0 |
| Elin Rubensson | Houston Dash | No | 45 | 69 | 0 | 0 | 0 | 0 | |
| Belle Briede | Houston Dash | No | 73 | 41 | 0 | 0 | 0 | 0 | |
| Allysha Chapman | Houston Dash | No | 82 | 32 | 0 | 0 | 0 | 0 | |
| Havana Solaun | Houston Dash | No | 87 | 27 | 0 | 0 | 0 | 0 |
| 8 | Esther González | 0.16 | Miss |
| 9 | Yazmeen Ryan | 0.65 | Goal |
| 21 | Delanie Sheehan | 0.03 | Attempt Saved |
| 24 | Esther González | 0.00 | Attempt Saved |
| 27 | Esther González | 0.35 | Post |
| 63 | Delanie Sheehan | 0.21 | Miss |
| 85 | Katie Lampson | 0.03 | Attempt Saved |
| 92 | Esther González | 0.11 | Goal |
| 15 | Diana Ordóñez | 0.00 | Attempt Saved |
| 16 | Diana Ordóñez | 0.21 | Goal |
| 18 | Avery Patterson | 0.00 | Attempt Saved |
| 51 | Tarciane | 0.03 | Miss |
| 53 | Michelle Alozie | 0.10 | Attempt Saved |
| 73 | Sarah Puntigam | 0.03 | Attempt Saved |
| 102 | Andressa Alves | 0.03 | Attempt Saved |
Gotham FC trail the series 7–3–8 (W–D–L) across 18 prior meetings with Houston Dash in the record since 2016.
Each question preserves Gotham FC 2–1 Houston Dash, September 8, 2024, the 2024 NWSL regular season scope, and a return to Gotham FC 2–1 Houston Dash.
Compare Gotham FC 2–1 Houston Dash on September 8, 2024's scoreline with the admitted shot and expected-goals record.
Release 2026-09-02Place Gotham FC's admitted attempts from Gotham FC 2–1 Houston Dash on September 8, 2024 on the normalized pitch.
Release 2026-09-02Follow the named scoring and shooting evidence from Gotham FC 2–1 Houston Dash on September 8, 2024 into the contributing player pages.
Release 2026-09-02{
"slug": "2024-09-08-gfc-vs-hou",
"date": "2024-09-08",
"season": 2024,
"competition": "NWSL regular season",
"matchweek": 19,
"home": "Gotham FC",
"away": "Houston Dash",
"home_score": 2,
"away_score": 1,
"venue": "Sports Illustrated Stadium",
"release": "2026-09-02"
}