Players›McCall Zerboni
McCall Zerboni
- Position:
- Midfielder
- Nationality:
- USA
- Born:
- 1986-12-13 (age 39)
- Height:
- 163 cm
Career (2016–, regular seasons; 2020 excluded): 137 GP · 10,105 min · 9 goals · 4 assists
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | GP | GS | Min | Gls | Ast | PK | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | G+A/90 |
| 1 | 2016 | Flash | 20 | 19 | 1746 | 0 | 1 | 0 | 17 | 8 | 21 | 4 | 0 | 0.00 | 0.05 | |
| 2 | 2017 | Courage | 23 | 23 | 2135 | 3 | 1 | 0 | 29 | 17 | 17 | 5 | 0 | 0.13 | 0.17 | |
| 3 | 2018 | Courage | 20 | 20 | 1914 | 3 | 1 | 0 | 19 | 14 | 22 | 1 | 0 | 0.14 | 0.19 | |
| 4 | 2019 | Courage | 22 | 19 | 1858 | 0 | 1 | 0 | 14 | 7 | 17 | 3 | 0 | 0.00 | 0.05 | |
| 5 | 2022 | Gotham | 21 | 21 | 1773 | 3 | 0 | 0 | 10 | 4 | 8 | 76.3 | 3 | 0 | 0.15 | 0.15 |
| 6 | 2023 | Gotham | 16 | 5 | 484 | 0 | 0 | 0 | 4 | 1 | 7 | 73.8 | 1 | 0 | 0.00 | 0.00 |
| 7 | 2024 | Gotham | 15 | 195 | 0 | 0 | 0 | 0 | 0 | 4 | 74.3 | 1 | 0 | 0.00 | 0.00 | |
| 7 Yrs | 137 | 107 | 10105 | 9 | 4 | 0 | 93 | 51 | 96 | 75.7 | 18 | 0 | 0.08 | 0.12 | ||
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2016 | Flash | 1746 | 0 | 0.00 | 0.00 | 0.00 | 1.50 | 1.61 | -0.11 | 0.08 | 3.04 | 0.16 | 0.666 |
| 2 | 2017 | Courage | 2135 | 3 | 2.36 | 0.64 | 0.10 | 3.75 | 4.04 | -0.29 | 0.16 | 4.05 | 0.17 | 1.730 |
| 3 | 2018 | Courage | 1914 | 3 | 2.63 | 0.37 | 0.12 | 3.89 | 5.11 | -1.22 | 0.18 | 3.60 | 0.17 | 1.532 |
| 4 | 2019 | Courage | 1858 | 0 | 0.45 | -0.45 | 0.02 | 0.04 | 0.76 | -0.72 | 0.00 | 2.75 | 0.13 | 0.915 |
| 5 | 2022 | Gotham FC | 1773 | 3 | 1.79 | 1.21 | 0.09 | 0.54 | 2.87 | -2.33 | 0.03 | 1.90 | 0.10 | 0.965 |
| 6 | 2023 | Gotham FC | 484 | 0 | 0.20 | -0.20 | 0.04 | 1.60 | 1.96 | -0.36 | 0.30 | 0.72 | 0.13 | 0.203 |
| 7 | 2024 | Gotham FC | 195 | 0 | -1.52 | -1.44 | -0.08 | -0.70 | 0.06 | 0.03 | 0.077 | |||
| 7 Yrs | 10105 | 9 | 7.43 | 1.57 | 0.07 | 9.80 | 14.91 | -5.11 | 0.09 | 16.12 | 0.14 | 6.088 | ||
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2016 | 21 | 1 | 5 | 12 | 3 | 10 | 1 | 4 | 5 | 1 | an 8, played like a 6 | |||||||
| 2 | 2017 | 25 | 3 | 17 | 3 | 1 | 1 | 18 | 5 | 1 | 1 | an 8, played like a 6 | |||||||
| 3 | 2018 | 20 | 2 | 16 | 1 | 1 | 14 | 5 | 1 | an 8, played like a 6 | |||||||||
| 4 | 2019 | 19 | 3 | 11 | 3 | 2 | 12 | 2 | 4 | 1 | an 8, played like a 6 | ||||||||
| 5 | 2020 | 5 | 4 | 1 | 3 | 1 | 1 | an 8, played like a 6 | |||||||||||
| 6 | 2021 | 19 | 4 | 15 | 13 | 3 | 3 | an 8, played like a 6 | |||||||||||
| 7 | 2022 | 26 | 9 | 16 | 1 | 1 | 22 | 2 | 1 | an 8, played like a 6 | |||||||||
| 8 | 2023 | 10 | 3 | 7 | 3 | 3 | 3 | 1 | an 8, played like a 6 | ||||||||||
| 9 | 2024 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | an 8, played like a 9 | ||||||||||
| 9 Yrs | 149 | 1 | 29 | 100 | 9 | 9 | 1 | 1 | 96 | 22 | 18 | 7 | 5 | an 8, played like a 6 | |||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Julie Doyle | Pride | 2025 | Midfielder | 0.791 |
| 2 | Tinaya Chantae Evelyn Alexander | Spirit | 2022 | Forward | 0.714 |
| 3 | Lena Silano | Spirit | 2024 | Forward | 0.694 |
| 4 | Nikki Stanton | Reign | 2022 | Midfielder | 0.681 |
| 5 | Bethany Balcer | Racing | 2025 | Forward | 0.649 |
| 6 | Summer Yates | Pride | 2025 | Forward | 0.633 |
| 7 | Ashley Hatch | Spirit | 2022 | Forward | 0.627 |
| 8 | Elizabeth Eddy | Gotham | 2020 | Defender | 0.613 |
| 9 | Diana Ordóñez | Dash | 2023 | Forward | 0.607 |
| 10 | Alex Morgan | Wave | 2024 | Forward | 0.602 |