2024 NWSL Season
Corner Deliveries
Per-taker corner outcomes: how often a delivery produces a shot or goal, and the model's predicted shot probability given delivery location and type.
| Rk | Player | Team | Del ▾ | Shot% | Goal% | pShot |
|---|---|---|---|---|---|---|
| 1 | Claire Emslie | Angel City | 87 | 0.126 | 0.000 | 0.130 |
| 2 | María Sánchez | Wave | 76 | 0.105 | 0.013 | 0.125 |
| 3 | Marta | Pride | 66 | 0.045 | 0.000 | 0.117 |
| 4 | Deyna Castellanos | Bay FC | 64 | 0.109 | 0.000 | 0.126 |
| 5 | Vanessa DiBernardo | Current | 53 | 0.094 | 0.000 | 0.123 |
| 6 | Andi Sullivan | Spirit | 53 | 0.151 | 0.019 | 0.164 |
| 7 | Izzy Rodriguez | Current | 51 | 0.157 | 0.000 | 0.136 |
| 8 | Sofia Huerta | Reign | 51 | 0.216 | 0.000 | 0.182 |
| 9 | Yazmeen Ryan | Gotham | 51 | 0.137 | 0.039 | 0.167 |
| 10 | Savannah McCaskill | Wave | 50 | 0.120 | 0.020 | 0.136 |
| 11 | Mallory Swanson | Stars | 47 | 0.085 | 0.000 | 0.140 |
| 12 | Sam Coffey | Thorns | 47 | 0.170 | 0.000 | 0.124 |
| 13 | Malia Berkely | Courage | 47 | 0.128 | 0.021 | 0.139 |
| 14 | Carson Pickett | Racing | 45 | 0.111 | 0.000 | 0.110 |
| 15 | Dorian Bailey | Bay FC | 45 | 0.089 | 0.022 | 0.154 |
| 16 | Rose Lavelle | Gotham | 43 | 0.140 | 0.023 | 0.125 |
| 17 | Ally Sentnor | Royals | 42 | 0.190 | 0.000 | 0.163 |
| 18 | Joelle Anderson | Bay FC | 41 | 0.195 | 0.000 | 0.116 |
| 19 | Jenna Nighswonger | Gotham | 40 | 0.175 | 0.025 | 0.157 |
| 20 | Summer Yates | Pride | 39 | 0.103 | 0.026 | 0.138 |
| 21 | Savannah DeMelo | Racing | 34 | 0.059 | 0.000 | 0.132 |
| 22 | Angelina | Pride | 34 | 0.147 | 0.029 | 0.108 |
| 23 | Olivia Moultrie | Thorns | 32 | 0.156 | 0.031 | 0.136 |
| 24 | Andressa Alves | Dash | 32 | 0.219 | 0.031 | 0.106 |
| 25 | Katie Zelem | Angel City | 30 | 0.200 | 0.000 | 0.117 |
| 26 | Sam Staab | Stars | 26 | 0.077 | 0.000 | 0.097 |
| 27 | Claudia Zornoza | Royals | 26 | 0.154 | 0.000 | 0.115 |
| 28 | Feli Rauch | Courage | 26 | 0.154 | 0.000 | 0.118 |
| 29 | Heather Stainbrook | Spirit | 25 | 0.040 | 0.000 | 0.147 |
| 30 | Lauren Barnes | Reign | 24 | 0.083 | 0.000 | 0.148 |
| Rk | Player | Team | Del | Shot% | Goal% | pShot |
| 31 | Ashley Sanchez | Courage | 23 | 0.130 | 0.043 | 0.119 |
| 32 | Cloé Lacasse | Royals | 21 | 0.238 | 0.000 | 0.148 |
| 33 | Julia Grosso | Stars | 20 | 0.100 | 0.000 | 0.123 |
| 34 | Ramona Bachmann | Dash | 19 | 0.105 | 0.000 | 0.112 |
| 35 | Delphine Cascarino | Wave | 19 | 0.158 | 0.053 | 0.115 |
| 36 | Debinha | Current | 16 | 0.125 | 0.000 | 0.127 |
| 37 | Barbara Olivieri | Dash | 15 | 0.000 | 0.000 | 0.095 |
| 38 | Emeri Adames | Reign | 13 | 0.231 | 0.000 | 0.108 |
| 39 | Leicy Santos | Spirit | 11 | 0.091 | 0.000 | 0.143 |
| 40 | Yuki Nagasato | Dash | 11 | 0.000 | 0.000 | 0.087 |
| 41 | Kate Wiesner | Spirit | 11 | 0.182 | 0.000 | 0.137 |
| 42 | Merritt Mathias | Angel City | 11 | 0.273 | 0.000 | 0.163 |
| 43 | Casey Krueger | Spirit | 10 | 0.100 | 0.000 | 0.158 |
| 44 | Janine Sonis | Thorns | 10 | 0.200 | 0.000 | 0.139 |
| 45 | Ally Lemos | Pride | 9 | 0.333 | 0.000 | 0.126 |
| 46 | Courtney Brown | Spirit | 9 | 0.111 | 0.000 | 0.114 |
| 47 | Makenna Morris | Spirit | 9 | 0.222 | 0.000 | 0.171 |
| 48 | Jaedyn Shaw | Wave | 8 | 0.125 | 0.000 | 0.115 |
| 49 | Paige Cronin | Royals | 8 | 0.375 | 0.125 | 0.109 |
| 50 | Jenna Bike | Stars | 8 | 0.375 | 0.000 | 0.154 |
| 51 | Marie Müller | Thorns | 7 | 0.286 | 0.000 | 0.100 |
| 52 | Jessie Fleming | Thorns | 7 | 0.143 | 0.000 | 0.105 |
| 53 | Brecken Mozingo | Royals | 7 | 0.000 | 0.000 | 0.142 |
| 54 | Sarah Puntigam | Dash | 6 | 0.167 | 0.000 | 0.104 |
| 55 | Ji So-Yun | Reign | 6 | 0.167 | 0.000 | 0.144 |
| 56 | Courtney Petersen | Dash | 6 | 0.000 | 0.000 | 0.098 |
| 57 | Ouleymata Sarr | Spirit | 6 | 0.000 | 0.000 | 0.123 |
| 58 | Shae Holmes | Reign | 6 | 0.000 | 0.000 | 0.083 |
| 59 | Gabrielle Carle | Spirit | 5 | 0.000 | 0.000 | 0.169 |
| 60 | Narumi Miura | Courage | 5 | 0.200 | 0.000 | 0.132 |
| Rk | Player | Team | Del | Shot% | Goal% | pShot |
| 61 | Alexa Spaanstra | Current | 4 | 0.000 | 0.000 | 0.120 |
| 62 | Morgan Gautrat | Pride | 4 | 0.000 | 0.000 | 0.129 |
| 63 | Meggie Dougherty Howard | Angel City | 4 | 0.000 | 0.000 | 0.101 |
| 64 | Claire Lavogez | Current | 4 | 0.250 | 0.000 | 0.106 |
| 65 | Ashley Hatch | Spirit | 4 | 0.250 | 0.000 | 0.132 |
| 66 | Tess Boade | Bay FC | 4 | 0.000 | 0.000 | 0.122 |
| 67 | Elin Rubensson | Dash | 4 | 0.000 | 0.000 | 0.120 |
| 68 | Michelle Cooper | Current | 4 | 0.500 | 0.000 | 0.135 |
| 69 | Zoe Burns | Royals | 3 | 0.333 | 0.000 | 0.151 |
| 70 | Annaïg Butel | Spirit | 3 | 0.000 | 0.000 | 0.195 |
| 71 | Clarisse Le Bihan | Angel City | 3 | 0.000 | 0.000 | 0.121 |
| 72 | Lily Woodham | Reign | 3 | 0.333 | 0.000 | 0.106 |
| 73 | Olivia Athens | Reign | 3 | 0.000 | 0.000 | 0.148 |
| 74 | Emily van Egmond | Wave | 3 | 0.000 | 0.000 | 0.109 |
| 75 | Brittany Ratcliffe | Spirit | 3 | 0.000 | 0.000 | 0.265 |
| 76 | Makenzy Robbe | Wave | 3 | 0.333 | 0.000 | 0.129 |
| 77 | Croix Bethune | Spirit | 3 | 0.000 | 0.000 | 0.140 |
| 78 | Midge Purce | Gotham | 2 | 0.000 | 0.000 | 0.111 |
| 79 | Júlia Bianchi | Stars | 2 | 0.500 | 0.000 | 0.071 |
| 80 | Madison Pogarch | Royals | 2 | 0.500 | 0.000 | 0.176 |
| 81 | Kelley O'Hara | Gotham | 2 | 0.000 | 0.000 | 0.066 |
| 82 | Rosemonde Kouassi | Spirit | 2 | 0.000 | 0.000 | 0.176 |
| 83 | Trinity Rodman | Spirit | 2 | 0.000 | 0.000 | 0.168 |
| 84 | Kayla Fischer | Racing | 2 | 0.000 | 0.000 | 0.111 |
| 85 | Riley Jackson | Courage | 2 | 0.500 | 0.000 | 0.197 |
| 86 | Caprice Dydasco | Bay FC | 2 | 0.000 | 0.000 | 0.093 |
| 87 | Belle Briede | Dash | 2 | 0.000 | 0.000 | 0.066 |
| 88 | Penelope Hocking | Stars | 2 | 0.500 | 0.000 | 0.135 |
| 89 | Olivia Wade-Katoa | Thorns | 2 | 0.000 | 0.000 | 0.161 |
| 90 | Alyssa Thompson | Angel City | 2 | 0.500 | 0.000 | 0.154 |
| Rk | Player | Team | Del | Shot% | Goal% | pShot |
| 91 | Taryn Torres | Gotham | 2 | 0.000 | 0.000 | 0.088 |
| 92 | Manaka Matsukubo | Courage | 2 | 0.000 | 0.000 | 0.042 |
| 93 | Veronica Latsko | Reign | 2 | 0.000 | 0.000 | 0.170 |
| 94 | Scarlett Camberos | Bay FC | 1 | 0.000 | 0.000 | 0.048 |
| 95 | Mina Tanaka | Royals | 1 | 0.000 | 0.000 | 0.083 |
| 96 | Marisa DiGrande | Racing | 1 | 0.000 | 0.000 | 0.129 |
| 97 | M.A. Vignola | Angel City | 1 | 1.000 | 0.000 | 0.093 |
| 98 | Alex Pfeiffer | Current | 1 | 0.000 | 0.000 | 0.129 |
| 99 | Cori Dyke | Pride | 1 | 0.000 | 0.000 | 0.197 |
| 100 | Kerry Abello | Pride | 1 | 0.000 | 0.000 | 0.180 |
| 101 | Christen Press | Angel City | 1 | 0.000 | 0.000 | 0.161 |
| 102 | Hailie Mace | Current | 1 | 0.000 | 0.000 | 0.000 |
| 103 | Paige Metayer | Spirit | 1 | 0.000 | 0.000 | 0.176 |
| 104 | Bayley Feist | Current | 1 | 0.000 | 0.000 | 0.176 |
| 105 | Nádia Gomes | Stars | 1 | 0.000 | 0.000 | 0.247 |
| 106 | Lena Silano | Spirit | 1 | 0.000 | 0.000 | 0.000 |
| 107 | McKenzie Weinert | Reign | 1 | 0.000 | 0.000 | 0.129 |
| 108 | Victoria Pickett | Courage | 1 | 0.000 | 0.000 | 0.083 |
| 109 | Ary Borges | Racing | 1 | 0.000 | 0.000 | 0.176 |
| 110 | Bruninha | Gotham | 1 | 0.000 | 0.000 | 0.180 |
| 111 | Nichelle Prince | Current | 1 | 0.000 | 0.000 | 0.176 |
| 112 | Adriana | Pride | 1 | 0.000 | 0.000 | 0.176 |
| 113 | Bia Zaneratto | Current | 1 | 0.000 | 0.000 | 0.129 |
Team Corner Efficiency
| Rk | Team | Att ▾ | Shot% | Goal% | pShot | pGoal |
|---|---|---|---|---|---|---|
| 1 | Orlando Pride | 165 | 0.103 | 0.012 | 0.121 | 0.009 |
| 2 | Bay FC | 159 | 0.126 | 0.006 | 0.131 | 0.009 |
| 3 | Washington Spirit | 158 | 0.108 | 0.006 | 0.154 | 0.009 |
| 4 | Gotham FC | 141 | 0.142 | 0.028 | 0.148 | 0.009 |
| 5 | Angel City | 139 | 0.158 | 0.000 | 0.129 | 0.009 |
| 6 | San Diego Wave | 138 | 0.123 | 0.022 | 0.126 | 0.009 |
| 7 | Kansas City Current | 137 | 0.131 | 0.000 | 0.128 | 0.009 |
| 8 | Houston Dash | 114 | 0.105 | 0.009 | 0.107 | 0.009 |
| 9 | Utah Royals | 110 | 0.200 | 0.009 | 0.143 | 0.009 |
| 10 | Seattle Reign | 109 | 0.165 | 0.000 | 0.155 | 0.009 |
| 11 | North Carolina Courage | 106 | 0.142 | 0.019 | 0.128 | 0.009 |
| 12 | Chicago Stars | 104 | 0.115 | 0.000 | 0.127 | 0.009 |
| 13 | Portland Thorns | 96 | 0.167 | 0.010 | 0.127 | 0.009 |
| 14 | Racing Louisville | 84 | 0.083 | 0.000 | 0.124 | 0.009 |