Players›Scarlett Camberos
Scarlett Camberos
- Position:
- Forward
- Nationality:
- Mexico
- Born:
- 2000-11-20 (age 25)
- Height:
- 168 cm
Career (2023–, regular seasons; 2020 excluded): 30 GP · 1,690 min · 2 goals · 3 assists
Composite 2024: 0.304 — ranked 144 of 338 Composite page →
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | GP | GS | Min | Gls | Ast | PK | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | G+A/90 |
| 1 | 2023 | Angel City | 20 | 11 | 993 | 1 | 3 | 15 | 7 | 3 | 60.6 | 0 | 0 | 0.09 | 0.36 | |
| 2 | 2024 | Bay FC | 10 | 8 | 697 | 1 | 0 | 0 | 4 | 2 | 6 | 66.0 | 2 | 0 | 0.13 | 0.13 |
| 2 Yrs | 30 | 19 | 1690 | 2 | 3 | 0 | 19 | 9 | 9 | 63.0 | 2 | 0 | 0.11 | 0.27 | ||
Advanced Stats
Composite Rating
Our overall player rating, unique to this site: five components — xG, ball carries, passes into the box, defensive value, and goalkeeping — combined into one score and averaged across every selection-model run of the season. Rank is her place among all rated players that year.
| Components | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | xG | Carries | Box Passes | Defense | GK | Composite | Rank | Pool |
| 1 | 2023 | -0.194 | 0.359 | 0.504 | -0.652 | 0.000 | -0.022 | 232 | 240 |
| 2 | 2024 | -0.323 | 1.683 | 0.719 | -0.182 | 0.304 | 144 | 338 | |
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2023 | 17 | 17 | 16 | 1 | played her role | |||||||||||||
| 2 | 2024 | 11 | 9 | 2 | 2 | 7 | 2 | played her role | |||||||||||
| 2 Yrs | 28 | 26 | 2 | 2 | 23 | 3 | played her role | ||||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Ludmila | Stars | 2024 | Forward | 0.829 |
| 2 | Veronica Latsko | Reign | 2022 | Forward | 0.804 |
| 3 | Darian Michelle Jenkins | Current | 2021 | Forward | 0.751 |
| 4 | Rachel Hill | Stars | 2021 | Forward | 0.733 |
| 5 | Nichelle Prince | Current | 2024 | Forward | 0.727 |
| 6 | Caiya Hanks | Thorns | 2025 | Forward | 0.715 |
| 7 | Emma Sears | Racing | 2026 | Forward | 0.713 |
| 8 | Gabi Portilho | Gotham | 2025 | Forward | 0.712 |
| 9 | Aline Gomes | Courage | 2024 | Forward | 0.710 |
| 10 | Kayla Fischer | Racing | 2024 | Midfielder | 0.705 |