How did Annaïg Butel's observed-role agreement change across the 2023–2024 NWSL regular seasons?
Compare Annaïg Butel's modeled role agreement season by season while keeping listed position and observed role distinct.
Release 2026-09-02Players › Annaïg Butel
The 2020 season is excluded from every Annaïg Butel total.
Career: 0 goals and 0 assists in 2,382 minutes across 2 seasons.
Official league stats from 2021; match event data before.
| 2024-03-17 | Reign | No | 66 | 0 | 0 | 0 |
| 2024-03-23 | Bay FC | Yes | 102 | 0 | 0 | 0 |
| 2024-03-31 | Royals | Yes | 112 | 0 | 0 | 0 |
| 2024-04-13 | Dash | Yes | 103 | 0 | 0 | 0 |
| 2024-04-20 | Gotham | Yes | 102 | 0 | 0 | 0 |
| 2024-04-26 | Pride | Yes | 108 | 0 | 0 | 0 |
| 2024-05-02 | Stars | Yes | 102 | 0 | 0 | 0 |
| 2024-05-05 | Thorns | Yes | 102 | 0 | 0 | 0 |
| 2024-05-11 | Racing | Yes | 110 | 0 | 0 | 0 |
| 2024-05-18 | Angel City | Yes | 108 | 0 | 0 | 0 |
| 2024-05-24 | Reign | Yes | 101 | 0 | 0 | 0 |
| 2024-06-08 | Royals | Yes | 101 | 0 | 0 | 1 |
| 2024-06-15 | Wave | Yes | 102 | 0 | 0 | 0 |
| 2024-06-23 | Gotham | Yes | 109 | 0 | 0 | 0 |
| 2024-06-29 | Courage | Yes | 104 | 0 | 0 | 1 |
| 2024-07-07 | Bay FC | Yes | 110 | 0 | 0 | 0 |
| 2024-07-21 | Guadalajara | No | 52 | 0 | 0 | 0 |
| 2024-07-28 | Gotham | Yes | 45 | 0 | 0 | 0 |
| 2024-07-31 | Stars | Yes | 104 | 0 | 0 | 0 |
| 2024-08-25 | Current | Yes | 105 | 0 | 0 | 0 |
| 2024-09-02 | Wave | Yes | 102 | 0 | 0 | 0 |
| 2024-09-07 | Thorns | Yes | 105 | 0 | 0 | 0 |
| 2024-09-21 | Current | Yes | 64 | 0 | 0 | 0 |
| 2024-10-06 | Pride | Yes | 57 | 0 | 0 | 0 |
| 2024-10-13 | Racing | No | 33 | 0 | 0 | 0 |
| 2024-10-20 | Stars | No | 14 | 0 | 0 | 0 |
| 2024-11-02 | Courage | Yes | 98 | 0 | 0 | 0 |
| 2024-11-16 | Gotham | No | 29 | 0 | 0 | 0 |
Nearest style neighbours° by on-ball profile — the players whose most recent embedded seasons most resembled Annaïg Butel's on-ball record, without equating Annaïg Butel with another player.
Each admitted question names Annaïg Butel, the 2024 NWSL regular-season scope or the exact recorded season range, the required evidence, and a return to Annaïg Butel's page.
Compare Annaïg Butel's modeled role agreement season by season while keeping listed position and observed role distinct.
Release 2026-09-02Connect Annaïg Butel's recent minutes, goals, assists, and shots to the exact match pages.
Release 2026-09-02Place Annaïg Butel's recorded goals and chance quality inside Washington Spirit's named 2024 attacking scope.
Release 2026-09-02{
"slug": "annaig-butel",
"name": "Annaïg Butel",
"position": "Defender",
"nationality": "France",
"height_cm": 167,
"seasons": [
2023,
2024
],
"career": {
"gp": 32,
"goals": 0,
"assists": 0,
"min": 2382
},
"release": "2026-09-02"
}