2025 NWSL Season
Regular Season Standings
| Rk | Team | GP | W | D | L | GF | GA | GD | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Current | 26 | 21 | 2 | 3 | 49 | 13 | 36 | 65 | 2.50 |
| 2 | Spirit | 26 | 12 | 8 | 6 | 42 | 33 | 9 | 44 | 1.69 |
| 3 | Thorns | 26 | 11 | 7 | 8 | 36 | 29 | 7 | 40 | 1.54 |
| 4 | Pride | 26 | 11 | 7 | 8 | 33 | 27 | 6 | 40 | 1.54 |
| 5 | Reign | 26 | 10 | 9 | 7 | 32 | 29 | 3 | 39 | 1.50 |
| 6 | San Diego Wave | 26 | 10 | 7 | 9 | 41 | 34 | 7 | 37 | 1.42 |
| 7 | Racing Lou | 26 | 10 | 7 | 9 | 35 | 38 | -3 | 37 | 1.42 |
| 8 | Gotham FC | 26 | 9 | 9 | 8 | 35 | 25 | 10 | 36 | 1.38 |
| 9 | Courage | 26 | 9 | 8 | 9 | 37 | 39 | -2 | 35 | 1.35 |
| 10 | Dash | 26 | 8 | 6 | 12 | 27 | 39 | -12 | 30 | 1.15 |
| 11 | Angel City | 26 | 7 | 6 | 13 | 31 | 41 | -10 | 27 | 1.04 |
| 12 | Royals | 26 | 6 | 7 | 13 | 28 | 42 | -14 | 25 | 0.96 |
| 13 | Bay | 26 | 4 | 8 | 14 | 26 | 41 | -15 | 20 | 0.77 |
| 14 | Chicago Stars | 26 | 3 | 11 | 12 | 32 | 54 | -22 | 20 | 0.77 |
Squad Advanced Stats
Regular season only. xGA is expected goals conceded; GF−xG is finishing over/under-performance.
| Goals | Expected | VAEP | Threat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | GP | GF | GA | xG | xGA | xGD ▾ | GF−xG | VAEP | Off | Def | xT |
| 1 | KC Current | 26 | 49 | 13 | 44.07 | 13.98 | 30.09 | 4.93 | 40.49 | 48.18 | -7.69 | 58.88 |
| 2 | Racing Lou | 26 | 35 | 38 | 38.24 | 29.64 | 8.60 | -3.24 | 17.30 | 31.40 | -14.10 | 58.74 |
| 3 | Thorns | 26 | 36 | 29 | 36.55 | 29.50 | 7.05 | -0.55 | 20.51 | 33.15 | -12.64 | 53.28 |
| 4 | Pride | 26 | 33 | 27 | 32.43 | 26.25 | 6.18 | 0.57 | 21.42 | 29.43 | -8.01 | 54.03 |
| 5 | Gotham FC | 26 | 35 | 25 | 29.76 | 23.77 | 5.99 | 5.24 | 28.76 | 39.60 | -10.85 | 54.19 |
| 6 | Courage | 26 | 37 | 39 | 35.99 | 33.41 | 2.58 | 1.01 | 24.90 | 35.81 | -10.91 | 54.17 |
| 7 | San Diego Wave | 26 | 41 | 34 | 28.96 | 30.33 | -1.38 | 12.04 | 31.62 | 41.26 | -9.64 | 51.06 |
| 8 | Spirit | 26 | 42 | 33 | 34.18 | 35.79 | -1.61 | 7.82 | 32.39 | 48.88 | -16.49 | 54.51 |
| 9 | Bay | 26 | 26 | 41 | 28.45 | 34.25 | -5.80 | -2.45 | 15.47 | 26.51 | -11.05 | 55.22 |
| 10 | Angel City | 26 | 31 | 41 | 29.54 | 35.73 | -6.18 | 1.46 | 19.54 | 30.95 | -11.42 | 54.12 |
| 11 | Reign | 26 | 32 | 29 | 24.44 | 31.73 | -7.30 | 7.56 | 20.01 | 31.14 | -11.13 | 53.59 |
| 12 | Dash | 26 | 27 | 39 | 23.03 | 33.28 | -10.24 | 3.97 | 17.11 | 25.37 | -8.25 | 50.78 |
| 13 | Royals | 26 | 28 | 42 | 25.82 | 38.04 | -12.22 | 2.18 | 11.73 | 29.20 | -17.46 | 53.86 |
| 14 | Chicago Stars | 26 | 32 | 54 | 27.60 | 43.35 | -15.75 | 4.40 | 18.87 | 34.92 | -16.05 | 53.19 |
League Leaders
Goals
| 1 | Temwa Chawinga | KC Current | 15 |
| 2 | Esther González | Gotham FC | 13 |
| 3 | Manaka Matsukubo | Courage | 11 |
| 4 | Emma Sears | Racing Lou | 10 |
| 5 | Ludmila | Chicago Stars | 10 |
| 6 | Gift Monday | Spirit | 10 |
| 7 | Olivia Moultrie | Thorns | 8 |
| 8 | Debinha | KC Current | 8 |
| 9 | Riley Tiernan | Angel City | 8 |
| 10 | Barbra Banda | Pride | 8 |
Expected Goals (xG)
| 1 | Temwa Chawinga | KC Current | 13.83 |
| 2 | Esther González | Gotham FC | 8.93 |
| 3 | Manaka Matsukubo | Courage | 7.83 |
| 4 | Barbra Banda | Pride | 7.63 |
| 5 | Emma Sears | Racing Lou | 7.18 |
| 6 | Reilyn Turner | Thorns | 6.86 |
| 7 | Debinha | KC Current | 6.81 |
| 8 | Ally Schlegel | Chicago Stars | 6.42 |
| 9 | Ludmila | Chicago Stars | 6.11 |
| 10 | Olivia Moultrie | Thorns | 6.10 |
VAEP
| 1 | Temwa Chawinga | KC Current | 8.99 |
| 2 | Kenza Dali | San Diego Wave | 7.59 |
| 3 | Ludmila | Chicago Stars | 7.43 |
| 4 | Esther González | Gotham FC | 7.21 |
| 5 | Debinha | KC Current | 6.72 |
| 6 | Riley Tiernan | Angel City | 6.64 |
| 7 | Emma Sears | Racing Lou | 6.57 |
| 8 | Gift Monday | Spirit | 6.35 |
| 9 | Olivia Moultrie | Thorns | 6.02 |
| 10 | Barbra Banda | Pride | 5.14 |