2016 NWSL Season
Regular Season Standings
Squad Advanced Stats
Regular season only. xGA is expected goals conceded; GF−xG is finishing over/under-performance.
| Goals | Expected | VAEP | Threat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | GP | GF | GA | xG | xGA | xGD ▾ | GF−xG | VAEP | Off | Def | xT |
| 1 | Thorns | 20 | 35 | 19 | 16.85 | 7.81 | 9.04 | 18.15 | 42.91 | 45.05 | -2.14 | 46.69 |
| 2 | Flash | 20 | 40 | 26 | 18.33 | 10.82 | 7.51 | 21.67 | 50.10 | 55.76 | -5.65 | 54.64 |
| 3 | Kansas | 20 | 18 | 20 | 9.80 | 7.41 | 2.39 | 8.20 | 23.74 | 24.41 | -0.67 | 44.07 |
| 4 | Reign | 20 | 29 | 21 | 12.76 | 10.44 | 2.32 | 16.24 | 32.45 | 35.27 | -2.83 | 49.60 |
| 5 | Spirit | 20 | 30 | 21 | 9.27 | 7.82 | 1.46 | 20.73 | 37.28 | 37.23 | 0.05 | 46.28 |
| 6 | Dash | 20 | 29 | 29 | 9.55 | 10.99 | -1.43 | 19.45 | 34.19 | 36.12 | -1.93 | 48.83 |
| 7 | Gotham FC | 20 | 24 | 30 | 9.84 | 11.54 | -1.71 | 14.16 | 27.14 | 29.25 | -2.11 | 43.24 |
| 8 | Chicago Stars | 20 | 24 | 20 | 9.59 | 11.36 | -1.76 | 14.41 | 29.33 | 31.51 | -2.18 | 46.65 |
| 9 | Pride | 20 | 20 | 30 | 5.00 | 11.09 | -6.09 | 15.00 | 23.62 | 25.82 | -2.20 | 45.61 |
| 10 | Breakers | 20 | 14 | 47 | 6.99 | 18.72 | -11.73 | 7.01 | 17.08 | 22.31 | -5.23 | 45.09 |
League Leaders
Goals
| 1 | Kealia Watt | Dash | 11 |
| 2 | Lynn Biyendolo | Flash | 11 |
| 3 | Jess McDonald | Flash | 10 |
| 4 | Nadia Nadim | Thorns | 9 |
| 5 | Shea Groom | Kansas | 8 |
| 6 | Christen Press | Chicago Stars | 8 |
| 7 | Sofia Huerta | Chicago Stars | 7 |
| 8 | Gabriëlla Maria Melis | Reign | 7 |
| 9 | Kristen Edmonds | Pride | 6 |
| 10 | Allie Long | Thorns | 6 |
Expected Goals (xG)
| 1 | Nadia Nadim | Thorns | 6.51 |
| 2 | Kim Little | Reign | 4.75 |
| 3 | Jess McDonald | Flash | 4.68 |
| 4 | Lynn Biyendolo | Flash | 4.68 |
| 5 | Gabriëlla Maria Melis | Reign | 3.72 |
| 6 | Sofia Huerta | Chicago Stars | 3.70 |
| 7 | Shea Groom | Kansas | 3.63 |
| 8 | Sarah Woldmoe | Gotham FC | 3.00 |
| 9 | Kealia Watt | Dash | 2.94 |
| 10 | Christine Sinclair | Thorns | 2.70 |
VAEP
| 1 | Lynn Biyendolo | Flash | 12.16 |
| 2 | Kealia Watt | Dash | 10.53 |
| 3 | Allie Long | Thorns | 7.38 |
| 4 | Christine Sinclair | Thorns | 6.81 |
| 5 | Christen Press | Chicago Stars | 6.45 |
| 6 | Kristen Edmonds | Pride | 6.26 |
| 7 | Jess McDonald | Flash | 5.91 |
| 8 | Lianne Sanderson | Flash | 5.31 |
| 9 | Sam Mewis | Flash | 5.30 |
| 10 | Estefanía Banini | Spirit | 5.23 |