Teams›Racing Louisville›2022
6–11–11 (W–D–L) across all competitions · Franchise history · 2022 league page
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Role | GP | GS | Min | Gls ▾ | Ast | PK | PKatt | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | Ast/90 | G+A/90 |
| 1 | Ebony Salmon | Racing | Forward | ST | 36 | 26 | 2252 | 18 | 0 | 4 | 4 | 82 | 48 | 12 | 45.9 | 2 | 0 | 0.72 | 0.00 | 0.72 |
| 2 | Nadia Nadim | Racing | Forward | ST | 11 | 7 | 695 | 6 | 0 | 1 | 1 | 18 | 10 | 4 | 71.5 | 3 | 0 | 0.78 | 0.00 | 0.78 |
| 3 | Savannah DeMelo | Racing | Midfielder | CM | 22 | 22 | 1957 | 4 | 2 | 0 | 1 | 23 | 11 | 50 | 72.0 | 3 | 0 | 0.18 | 0.09 | 0.28 |
| 4 | Jess McDonald | Racing | Forward | ST | 22 | 19 | 1739 | 3 | 4 | 0 | 0 | 28 | 12 | 22 | 61.2 | 1 | 0 | 0.16 | 0.21 | 0.36 |
| 5 | Kirsten Wright | Racing | Forward | ST | 18 | 10 | 886 | 2 | 1 | 0 | 0 | 22 | 9 | 6 | 62.0 | 1 | 0 | 0.20 | 0.10 | 0.30 |
| 6 | Alex Chidiac | Racing | Midfielder | LM | 18 | 14 | 959 | 2 | 0 | 1 | 1 | 10 | 6 | 8 | 85.8 | 0 | 0 | 0.19 | 0.00 | 0.19 |
| 7 | Emina Ekic | Racing | Forward | LM | 19 | 5 | 672 | 2 | 0 | 0 | 0 | 21 | 12 | 9 | 65.5 | 1 | 0 | 0.27 | 0.00 | 0.27 |
| 8 | Emily Fox | Racing | Defender | LB | 17 | 17 | 1473 | 1 | 1 | 0 | 0 | 6 | 5 | 13 | 81.7 | 2 | 0 | 0.06 | 0.06 | 0.12 |
| 9 | Lauren Milliet | Racing | Midfielder | RB | 22 | 22 | 1947 | 1 | 1 | 0 | 0 | 9 | 2 | 13 | 68.8 | 1 | 0 | 0.05 | 0.05 | 0.09 |
| 10 | Gemma Bonner | Racing | Defender | RCB | 20 | 20 | 1800 | 1 | 0 | 0 | 0 | 9 | 2 | 4 | 73.6 | 3 | 0 | 0.05 | 0.00 | 0.05 |
| 11 | Jaelin Howell | Racing | Midfielder | CM | 22 | 22 | 1902 | 0 | 2 | 0 | 0 | 23 | 7 | 8 | 74.2 | 4 | 0 | 0.00 | 0.09 | 0.09 |
| 12 | Wang Shuang | Racing | Midfielder | DM | 4 | 3 | 291 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 75.6 | 0 | 0 | 0.00 | 0.31 | 0.31 |
| 13 | Taylor Wood | Racing | Midfielder | 4 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 66.7 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 14 | Sh'nia Demetrice Gordon | Racing | Forward | RM | 4 | 83 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 78.9 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 15 | Erin Dorothy Simon | Racing | Defender | RCB | 2 | 2 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 89.9 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 16 | Freja Siri Margareta Olofsson | Racing | Midfielder | DM | 15 | 9 | 833 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 78.4 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 17 | Rebecca Holloway | Racing | Defender | LB | 6 | 2 | 206 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 55.3 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 18 | Satara Murray | Racing | Defender | LCB | 9 | 9 | 750 | 0 | 0 | 0 | 0 | 1 | 0 | 75.1 | 2 | 1 | 0.00 | 0.00 | 0.00 | |
| 19 | Parker Goins | Racing | Forward | 7 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 20 | Taylor Otto | Racing | Defender | DM | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 21 | Zaneta Wyne | Racing | Midfielder | LB | 8 | 3 | 297 | 0 | 0 | 0 | 0 | 1 | 0 | 73.0 | 2 | 0 | 0.00 | 0.00 | 0.00 | |
| 22 | Julia Lester | Racing | Defender | LCB | 20 | 17 | 1554 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 80.4 | 4 | 0 | 0.00 | 0.00 | 0.00 |
| 23 | Katie Atkinson | Racing | Goalkeeper | GK | 22 | 22 | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55.3 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 24 | Nealy Martin | Racing | Midfielder | RB | 11 | 8 | 613 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 76.6 | 2 | 0 | 0.00 | 0.00 | 0.00 |
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Gls | Sh | xG | npxG | G−xG | xG/Sh | VAEP ▾ | Off | Def | xT |
| 1 | Savannah DeMelo | Racing | Midfielder | 1957 | 4 | 23 | 2.47 | 1.68 | 1.53 | 0.077 | 4.24 | 5.55 | -1.31 | 7.92 |
| 2 | Ebony Salmon | Racing | Forward | 2252 | 18 | 82 | 6.06 | 2.90 | 11.94 | 0.135 | 4.03 | 4.33 | -0.30 | 1.66 |
| 3 | Emily Fox | Racing | Defender | 1473 | 1 | 6 | 0.58 | 0.58 | 0.42 | 0.058 | 3.67 | 4.04 | -0.37 | 4.53 |
| 4 | Katie Atkinson | Racing | Goalkeeper | 1980 | 0 | 0 | 3.54 | 2.56 | 0.98 | 5.37 | ||||
| 5 | Lauren Milliet | Racing | Midfielder | 1947 | 1 | 9 | 0.98 | 0.98 | 0.02 | 0.065 | 3.20 | 4.13 | -0.93 | 5.47 |
| 6 | Gemma Bonner | Racing | Defender | 1800 | 1 | 9 | 1.17 | 1.17 | -0.17 | 0.090 | 2.73 | 3.42 | -0.68 | 5.10 |
| 7 | Nadia Nadim | Racing | Forward | 695 | 6 | 18 | 4.69 | 3.90 | 1.31 | 0.223 | 2.68 | 3.03 | -0.35 | 0.57 |
| 8 | Jess McDonald | Racing | Forward | 1739 | 3 | 28 | 3.85 | 3.85 | -0.85 | 0.104 | 1.89 | 2.15 | -0.26 | 3.85 |
| 9 | Julia Lester | Racing | Defender | 1554 | 0 | 2 | 0.05 | 0.05 | -0.05 | 0.012 | 1.14 | 2.04 | -0.90 | 2.99 |
| 10 | Emina Ekic | Racing | Forward | 672 | 2 | 21 | 1.88 | 1.88 | 0.12 | 0.082 | 0.78 | 1.21 | -0.42 | 1.94 |
| 11 | Alex Chidiac | Racing | Midfielder | 959 | 2 | 10 | 1.60 | 0.81 | 0.40 | 0.114 | 0.72 | 0.80 | -0.08 | 0.97 |
| 12 | Nealy Martin | Racing | Midfielder | 613 | 0 | 2 | 0.03 | 0.03 | -0.03 | 0.014 | 0.31 | 1.03 | -0.72 | 2.18 |
| 13 | Erin Dorothy Simon | Racing | Defender | 157 | 0 | 0 | 0.30 | 0.42 | -0.11 | 0.28 | ||||
| 14 | Zaneta Wyne | Racing | Midfielder | 297 | 0 | 1 | 0.03 | 0.03 | -0.03 | 0.028 | -0.07 | 0.21 | -0.28 | 0.77 |
| 15 | Taylor Otto | Racing | Defender | 9 | 0 | 0 | -0.09 | -0.04 | -0.04 | 0.01 | ||||
| 16 | Taylor Wood | Racing | Midfielder | 43 | 0 | 1 | 0.10 | 0.10 | -0.10 | 0.100 | -0.10 | -0.10 | 0.00 | 0.11 |
| 17 | Satara Murray | Racing | Defender | 750 | 0 | 1 | 0.40 | 0.40 | -0.40 | 0.198 | -0.11 | 0.20 | -0.31 | 1.07 |
| 18 | Wang Shuang | Racing | Midfielder | 291 | 0 | 6 | 0.27 | 0.27 | -0.27 | 0.044 | -0.16 | -0.11 | -0.05 | 0.66 |
| 19 | Rebecca Holloway | Racing | Defender | 206 | 0 | 2 | 0.14 | 0.14 | -0.14 | 0.068 | -0.17 | 0.02 | -0.19 | 0.71 |
| 20 | Kirsten Wright | Racing | Forward | 886 | 2 | 22 | 2.68 | 2.68 | -0.68 | 0.099 | -0.26 | 0.06 | -0.32 | 1.13 |
| 21 | Parker Goins | Racing | Forward | 84 | 0 | 0 | 0.07 | 0.07 | -0.07 | 0.070 | -0.40 | -0.30 | -0.10 | 0.17 |
| 22 | Sh'nia Demetrice Gordon | Racing | Forward | 83 | 0 | 2 | 0.25 | 0.25 | -0.25 | 0.124 | -0.46 | -0.31 | -0.15 | 0.14 |
| 23 | Freja Siri Margareta Olofsson | Racing | Midfielder | 833 | 0 | 5 | 0.88 | 0.88 | -0.88 | 0.175 | -0.85 | -0.40 | -0.45 | 0.67 |
| 24 | Jaelin Howell | Racing | Midfielder | 1902 | 0 | 23 | 0.72 | 0.72 | -0.72 | 0.027 | -0.90 | 0.52 | -1.42 | 2.92 |
Composite Ratings
Our overall player rating, unique to this site — five components combined into one score. Full league table →
| Components | |||||||
|---|---|---|---|---|---|---|---|
| Rk | Player | xG | Carries | Box Passes | Defense | GK | Composite ▾ |
| 1 | Nadia Nadim | 1.598 | -0.528 | -0.252 | 1.064 | 0.808 | |
| 2 | Freja Siri Margareta Olofsson | -0.720 | -0.629 | 2.004 | 1.273 | 0.718 | |
| 3 | Lauren Milliet | 0.788 | 0.720 | -0.312 | 1.298 | 0.635 | |
| 4 | Cece Delzer | 1.117 | 0.156 | 0.602 | -0.247 | 0.621 | |
| 5 | Gemma Bonner | 0.436 | 0.232 | 0.963 | 0.414 | 0.525 | |
| 6 | Addisyn Merrick | -0.108 | 2.013 | -0.600 | 0.255 | 0.508 | |
| 7 | Alex Chidiac | 0.078 | 1.235 | 0.587 | 0.029 | 0.505 | |
| 8 | Erin Dorothy Simon | 1.717 | 0.350 | -0.373 | 0.497 | ||
| 9 | Julia Lester | -0.440 | 1.011 | 1.022 | 0.177 | 0.451 | |
| 10 | Jess McDonald | 1.259 | -0.454 | -0.411 | -0.289 | 0.432 | |
| 11 | Emily Fox | 1.073 | 1.396 | 0.934 | -1.201 | 0.430 | |
| 12 | Parker Goins | -0.074 | 1.300 | 0.501 | 0.217 | 0.344 | |
| 13 | Sh'nia Demetrice Gordon | -0.055 | 1.169 | -0.577 | 0.633 | 0.302 | |
| 14 | Emina Ekic | -0.149 | 0.338 | 0.825 | 1.235 | 0.278 | |
| 15 | Jaelin Howell | 1.288 | -0.949 | -1.010 | 1.761 | 0.181 | |
| 16 | Katie Atkinson | 0.000 | 0.000 | ||||
| 17 | Hillary Beall | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 18 | Kelsey Daugherty | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 19 | Jordyn Bloomer | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Defense
| Counting | Value Models | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Tkl | TklW | Tkl% | Int | Clr | Blk | Rec | AerW | Aer% | Fls | DAxT ▾ | DAxT Tkl | DAxT Int | VAEP Def |
| 1 | Jaelin Howell | Racing | Midfielder | 1902 | 29 | 29 | 38 | 11 | 149 | 77 | 33 | 0.826 | 0.452 | 0.374 | -1.42 | |||
| 2 | Savannah DeMelo | Racing | Midfielder | 1957 | 36 | 36 | 27 | 7 | 167 | 11 | 41 | 0.729 | 0.508 | 0.221 | -1.31 | |||
| 3 | Gemma Bonner | Racing | Defender | 1800 | 26 | 26 | 23 | 26 | 120 | 27 | 32 | 0.572 | 0.336 | 0.235 | -0.68 | |||
| 4 | Julia Lester | Racing | Defender | 1554 | 28 | 28 | 23 | 7 | 130 | 6 | 11 | 0.452 | 0.254 | 0.199 | -0.90 | |||
| 5 | Emily Fox | Racing | Defender | 1473 | 22 | 22 | 22 | 5 | 184 | 9 | 5 | 0.428 | 0.225 | 0.202 | -0.37 | |||
| 6 | Lauren Milliet | Racing | Midfielder | 1947 | 20 | 20 | 9 | 3 | 134 | 11 | 8 | 0.330 | 0.231 | 0.099 | -0.93 | |||
| 7 | Freja Siri Margareta Olofsson | Racing | Midfielder | 833 | 13 | 13 | 13 | 3 | 70 | 14 | 24 | 0.237 | 0.137 | 0.100 | -0.45 | |||
| 8 | Nealy Martin | Racing | Midfielder | 613 | 12 | 12 | 10 | 3 | 52 | 8 | 10 | 0.229 | 0.136 | 0.093 | -0.72 | |||
| 9 | Emina Ekic | Racing | Forward | 672 | 11 | 11 | 9 | 35 | 8 | 9 | 0.178 | 0.105 | 0.073 | -0.42 | ||||
| 10 | Satara Murray | Racing | Defender | 750 | 10 | 10 | 9 | 5 | 42 | 7 | 9 | 0.174 | 0.074 | 0.099 | -0.31 | |||
| 11 | Jess McDonald | Racing | Forward | 1739 | 9 | 9 | 5 | 5 | 67 | 45 | 7 | 0.162 | 0.116 | 0.046 | -0.26 | |||
| 12 | Alex Chidiac | Racing | Midfielder | 959 | 8 | 8 | 6 | 2 | 57 | 2 | 5 | 0.160 | 0.106 | 0.054 | -0.08 | |||
| 13 | Zaneta Wyne | Racing | Midfielder | 297 | 1 | 1 | 4 | 1 | 20 | 4 | 3 | 0.090 | 0.043 | 0.047 | -0.28 | |||
| 14 | Kirsten Wright | Racing | Forward | 886 | 4 | 4 | 3 | 2 | 31 | 11 | 12 | 0.080 | 0.056 | 0.024 | -0.32 | |||
| 15 | Nadia Nadim | Racing | Forward | 695 | 6 | 6 | 4 | 1 | 33 | 28 | 19 | 0.078 | 0.045 | 0.033 | -0.35 | |||
| 16 | Rebecca Holloway | Racing | Defender | 206 | 5 | 5 | 1 | 12 | 3 | 0.067 | 0.063 | 0.004 | -0.19 | |||||
| 17 | Sh'nia Demetrice Gordon | Racing | Forward | 83 | 3 | 3 | 1 | 3 | 1 | 0 | 0.065 | 0.058 | 0.006 | -0.15 | ||||
| 18 | Wang Shuang | Racing | Midfielder | 291 | 3 | 3 | 4 | 1 | 20 | 1 | 5 | 0.057 | 0.043 | 0.014 | -0.05 | |||
| 19 | Ebony Salmon | Racing | Forward | 2252 | 8 | 8 | 2 | 58 | 4 | 18 | 0.036 | 0.032 | 0.003 | -0.30 | ||||
| 20 | Erin Dorothy Simon | Racing | Defender | 157 | 0 | 0 | 2 | 1 | 9 | 3 | 2 | 0.025 | 0.011 | 0.014 | -0.11 | |||
| 21 | Parker Goins | Racing | Forward | 84 | 1 | 1 | 3 | 5 | 5 | 0.013 | 0.013 | -0.10 | ||||||
| 22 | Taylor Wood | Racing | Midfielder | 43 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0.010 | 0.010 | 0.00 | ||||
| 23 | Katie Atkinson | Racing | Goalkeeper | 1980 | 0 | 0 | 1 | 237 | 10 | 2 | 0.003 | 0.003 | 0.98 | |||||
| 24 | Taylor Otto | Racing | Defender | 9 | 0 | 0 | 2 | 0 | -0.04 | |||||||||
Goalkeeping
| Playing Time | Performance | Penalties | Post-Shot xG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | GP | Min ▾ | GA | GA/90 | Saves | Save% | CS | PKA | PKsv | SoTA | PSxG | PSxG−GA |
| 1 | Katie Atkinson | Racing | 22 | 1980 | 0 | 0.00 | 112 | 100.0 | 6 | 3 | 234 | 39.46 | 3.46 | |
Scores & Fixtures
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-03-18 | challenge_cup | Home | Current | D | 1 | 1 | 5332 |
| 2 | 2022-03-25 | challenge_cup | Home | Dash | L | 2 | 3 | 3800 |
| 3 | 2022-03-30 | challenge_cup | Away | Stars | D | 0 | 0 | |
| 4 | 2022-04-02 | challenge_cup | Away | Current | W | 3 | 0 | 6310 |
| 5 | 2022-04-16 | challenge_cup | Home | Stars | D | 1 | 1 | 4409 |
| 6 | 2022-04-24 | challenge_cup | Away | Dash | L | 1 | 2 | 3073 |
| 7 | 2022-05-01 | regular_season | Away | Stars | L | 1 | 2 | 3028 |
| 8 | 2022-05-08 | regular_season | Away | Reign | D | 2 | 2 | 4396 |
| 9 | 2022-05-15 | regular_season | Home | Dash | D | 1 | 1 | |
| 10 | 2022-05-18 | regular_season | Home | Wave | W | 1 | 0 | 5302 |
| 11 | 2022-05-22 | regular_season | Away | Gotham | W | 1 | 0 | 2672 |
| 12 | 2022-05-30 | regular_season | Away | Current | L | 0 | 1 | 6484 |
| 13 | 2022-06-05 | regular_season | Home | Courage | L | 0 | 3 | 5738 |
| 14 | 2022-06-12 | regular_season | Home | Angel City | L | 2 | 3 | 6139 |
| 15 | 2022-06-17 | regular_season | Away | Spirit | D | 2 | 2 | 2790 |
| 16 | 2022-07-04 | regular_season | Away | Pride | D | 2 | 2 | 7573 |
| 17 | 2022-07-09 | regular_season | Home | Gotham | L | 1 | 2 | 5771 |
| 18 | 2022-07-16 | regular_season | Away | Wave | D | 0 | 0 | 4747 |
| 19 | 2022-07-30 | regular_season | Home | Thorns | L | 1 | 2 | 7089 |
| 20 | 2022-08-03 | regular_season | Home | Reign | D | 1 | 1 | 5107 |
| 21 | 2022-08-06 | regular_season | Home | Spirit | D | 1 | 1 | 5364 |
| 22 | 2022-08-13 | regular_season | Away | Dash | D | 0 | 0 | 5279 |
| 23 | 2022-08-27 | regular_season | Home | Stars | L | 0 | 4 | 8729 |
| 24 | 2022-09-10 | regular_season | Away | Courage | L | 1 | 5 | 3297 |
| 25 | 2022-09-16 | regular_season | Home | Pride | W | 2 | 0 | 5397 |
| 26 | 2022-09-22 | regular_season | Away | Thorns | L | 0 | 3 | 15652 |
| 27 | 2022-09-26 | regular_season | Away | Angel City | W | 3 | 1 | 22000 |
| 28 | 2022-10-01 | regular_season | Home | Current | W | 1 | 0 | 6622 |
More 2022 league tables: Set Pieces · Roles · Composite · Signals