Teams›Racing Louisville›2023
11–9–10 (W–D–L) across all competitions · Franchise history · 2023 league page
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Role | GP | GS | Min | Gls ▾ | Ast | PK | PKatt | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | Ast/90 | G+A/90 |
| 1 | Savannah DeMelo | Racing | Midfielder | CM | 18 | 18 | 1588 | 5 | 2 | 2 | 3 | 37 | 14 | 31 | 73.2 | 5 | 1 | 0.28 | 0.11 | 0.40 |
| 2 | Kirsten Wright | Racing | Forward | ST | 21 | 15 | 1212 | 4 | 1 | 0 | 0 | 27 | 13 | 22 | 70.8 | 1 | 0 | 0.30 | 0.07 | 0.37 |
| 3 | Paige Cronin | Racing | Forward | LW | 22 | 14 | 1155 | 3 | 0 | 0 | 0 | 18 | 12 | 17 | 67.6 | 1 | 0 | 0.23 | 0.00 | 0.23 |
| 4 | Wang Shuang | Racing | Midfielder | RW | 18 | 17 | 1311 | 2 | 2 | 2 | 2 | 18 | 9 | 27 | 73.3 | 2 | 0 | 0.14 | 0.14 | 0.27 |
| 5 | Thembi Kgatlana | Racing | Midfielder | RW | 14 | 7 | 732 | 2 | 1 | 0 | 0 | 16 | 7 | 9 | 73.3 | 3 | 0 | 0.25 | 0.12 | 0.37 |
| 6 | Abby Erceg | Racing | Defender | LCB | 22 | 22 | 1980 | 2 | 0 | 0 | 0 | 13 | 7 | 8 | 88.8 | 1 | 0 | 0.09 | 0.00 | 0.09 |
| 7 | Ary Borges | Racing | Midfielder | CM | 18 | 17 | 1459 | 1 | 0 | 0 | 0 | 23 | 10 | 21 | 85.0 | 4 | 0 | 0.06 | 0.00 | 0.06 |
| 8 | Nadia Nadim | Racing | Forward | ST | 6 | 5 | 351 | 1 | 0 | 1 | 1 | 12 | 6 | 4 | 81.9 | 0 | 0 | 0.26 | 0.00 | 0.26 |
| 9 | Jordan Baggett | Racing | Midfielder | CM | 11 | 2 | 246 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 70.4 | 0 | 0 | 0.37 | 0.00 | 0.37 |
| 10 | Parker Goins | Racing | Forward | RW | 10 | 131 | 1 | 0 | 0 | 0 | 4 | 2 | 4 | 70.2 | 0 | 0 | 0.69 | 0.00 | 0.69 | |
| 11 | Elli Pikkujämsä | Racing | Defender | DM | 18 | 15 | 1242 | 1 | 0 | 0 | 0 | 4 | 2 | 8 | 77.3 | 1 | 1 | 0.07 | 0.00 | 0.07 |
| 12 | Lauren Milliet | Racing | Midfielder | RB | 22 | 22 | 1980 | 0 | 2 | 0 | 0 | 3 | 3 | 17 | 75.4 | 2 | 0 | 0.00 | 0.09 | 0.09 |
| 13 | Kayla Fischer | Racing | Midfielder | CM | 10 | 5 | 460 | 0 | 1 | 0 | 0 | 10 | 3 | 8 | 62.1 | 1 | 0 | 0.00 | 0.20 | 0.20 |
| 14 | Maddie Pokorny | Racing | Midfielder | LB | 8 | 1 | 246 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 68.8 | 0 | 0 | 0.00 | 0.37 | 0.37 |
| 15 | Rebecca Holloway | Racing | Defender | LB | 9 | 5 | 578 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 67.7 | 2 | 0 | 0.00 | 0.16 | 0.16 |
| 16 | Jaelin Howell | Racing | Midfielder | DM | 16 | 14 | 1304 | 0 | 0 | 0 | 0 | 15 | 7 | 3 | 80.2 | 4 | 0 | 0.00 | 0.00 | 0.00 |
| 17 | Emina Ekic | Racing | Forward | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 18 | Taylor Aylmer | Racing | Midfielder | DM | 2 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 87.0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 19 | Katie Atkinson | Racing | Goalkeeper | GK | 22 | 22 | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 66.4 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 20 | Carson Pickett | Racing | Defender | LB | 20 | 19 | 1693 | 0 | 0 | 0 | 0 | 10 | 5 | 33 | 72.8 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 21 | Alex Chidiac | Racing | Midfielder | RW | 8 | 133 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 75.0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 22 | Uchenna Kanu | Racing | Forward | ST | 16 | 4 | 486 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 63.3 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 23 | Zaneta Wyne | Racing | Midfielder | RB | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 24 | Julia Lester | Racing | Defender | RCB | 13 | 13 | 1120 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 85.2 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 25 | Jess McDonald | Racing | Forward | LW | 4 | 4 | 255 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 56.3 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Gls | Sh | xG | npxG | G−xG | xG/Sh | VAEP ▾ | Off | Def | xT |
| 1 | Savannah DeMelo | Racing | Midfielder | 1588 | 5 | 37 | 5.55 | 3.18 | -0.55 | 0.105 | 4.84 | 5.70 | -0.85 | 4.42 |
| 2 | Carson Pickett | Racing | Defender | 1693 | 0 | 10 | 0.79 | 0.79 | -0.79 | 0.061 | 4.38 | 5.10 | -0.72 | 9.33 |
| 3 | Lauren Milliet | Racing | Midfielder | 1980 | 0 | 3 | 0.06 | 0.06 | -0.06 | 0.011 | 3.81 | 3.94 | -0.13 | 6.54 |
| 4 | Abby Erceg | Racing | Defender | 1980 | 2 | 13 | 1.09 | 1.09 | 0.91 | 0.068 | 3.48 | 4.16 | -0.68 | 3.63 |
| 5 | Paige Cronin | Racing | Forward | 1155 | 3 | 18 | 2.16 | 2.16 | 0.84 | 0.114 | 2.90 | 3.37 | -0.47 | 2.45 |
| 6 | Katie Atkinson | Racing | Goalkeeper | 1980 | 0 | 0 | 2.34 | 1.68 | 0.66 | 2.74 | ||||
| 7 | Parker Goins | Racing | Forward | 131 | 1 | 4 | 0.44 | 0.44 | 0.56 | 0.088 | 2.25 | 2.35 | -0.10 | 0.13 |
| 8 | Kirsten Wright | Racing | Forward | 1212 | 4 | 27 | 4.04 | 4.04 | -0.04 | 0.106 | 1.74 | 1.98 | -0.24 | 1.30 |
| 9 | Julia Lester | Racing | Defender | 1120 | 0 | 1 | 0.03 | 0.03 | -0.03 | 0.028 | 1.27 | 1.94 | -0.67 | 2.01 |
| 10 | Ary Borges | Racing | Midfielder | 1459 | 1 | 23 | 1.69 | 1.69 | -0.69 | 0.053 | 1.24 | 2.07 | -0.84 | 1.66 |
| 11 | Jordan Baggett | Racing | Midfielder | 246 | 1 | 1 | 0.72 | 0.72 | 0.28 | 0.358 | 1.11 | 1.49 | -0.39 | 0.59 |
| 12 | Elli Pikkujämsä | Racing | Defender | 1242 | 1 | 4 | 0.18 | 0.18 | 0.82 | 0.037 | 0.99 | 2.00 | -1.01 | 2.22 |
| 13 | Thembi Kgatlana | Racing | Midfielder | 732 | 2 | 16 | 2.48 | 2.48 | -0.48 | 0.083 | 0.74 | 1.41 | -0.67 | 1.73 |
| 14 | Maddie Pokorny | Racing | Midfielder | 246 | 0 | 5 | 0.13 | 0.13 | -0.13 | 0.022 | 0.51 | 0.55 | -0.04 | 0.72 |
| 15 | Rebecca Holloway | Racing | Defender | 578 | 0 | 0 | 0.16 | 0.69 | -0.53 | 1.93 | ||||
| 16 | Zaneta Wyne | Racing | Midfielder | 11 | 0 | 0 | 0.11 | 0.14 | -0.04 | 0.03 | ||||
| 17 | Kayla Fischer | Racing | Midfielder | 460 | 0 | 10 | 0.78 | 0.78 | -0.78 | 0.049 | -0.03 | 0.35 | -0.38 | 1.06 |
| 18 | Wang Shuang | Racing | Midfielder | 1311 | 2 | 18 | 2.87 | 1.29 | -0.87 | 0.106 | -0.04 | 0.30 | -0.34 | 3.48 |
| 19 | Taylor Aylmer | Racing | Midfielder | 93 | 0 | 0 | -0.11 | 0.00 | -0.11 | 0.09 | ||||
| 20 | Emina Ekic | Racing | Forward | 4 | 0 | 1 | 0.25 | 0.25 | -0.25 | 0.247 | -0.25 | -0.12 | -0.13 | 0.07 |
| 21 | Alex Chidiac | Racing | Midfielder | 133 | 0 | 1 | 0.07 | 0.07 | -0.07 | 0.035 | -0.38 | -0.36 | -0.02 | 0.15 |
| 22 | Jaelin Howell | Racing | Midfielder | 1304 | 0 | 15 | 0.88 | 0.88 | -0.88 | 0.055 | -0.44 | 0.14 | -0.59 | 1.92 |
| 23 | Jess McDonald | Racing | Forward | 255 | 0 | 4 | 0.44 | 0.44 | -0.44 | 0.111 | -0.80 | -0.54 | -0.27 | 0.60 |
| 24 | Nadia Nadim | Racing | Forward | 351 | 1 | 12 | 1.70 | 0.91 | -0.70 | 0.114 | -1.22 | -1.02 | -0.20 | 0.31 |
| 25 | Uchenna Kanu | Racing | Forward | 486 | 0 | 13 | 1.49 | 1.49 | -1.49 | 0.099 | -1.75 | -1.41 | -0.34 | 1.06 |
Composite Ratings
Our overall player rating, unique to this site — five components combined into one score. Full league table →
| Components | |||||||
|---|---|---|---|---|---|---|---|
| Rk | Player | xG | Carries | Box Passes | Defense | GK | Composite ▾ |
| 1 | Julia Lester | -0.590 | 1.234 | 0.854 | 1.531 | 1.140 | |
| 2 | Abby Erceg | 0.950 | -0.338 | 1.403 | 0.960 | 0.940 | |
| 3 | Parker Goins | 0.957 | 0.844 | 0.655 | 0.619 | 0.848 | |
| 4 | Nadia Nadim | 1.548 | -0.263 | -0.380 | 0.996 | 0.820 | |
| 5 | Satara Murray | -0.265 | 0.827 | 0.079 | 0.992 | 0.685 | |
| 6 | Carson Pickett | -1.577 | 0.693 | -0.082 | 2.016 | 0.517 | |
| 7 | Jordan Baggett | 1.018 | -0.168 | 2.273 | -1.003 | 0.492 | |
| 8 | Savannah DeMelo | 0.937 | -0.169 | 0.775 | -0.372 | 0.448 | |
| 9 | Lauren Milliet | 0.332 | 1.207 | -0.632 | 0.578 | 0.335 | |
| 10 | Ary Borges | 0.359 | 0.081 | 1.275 | -0.409 | 0.334 | |
| 11 | Maddie Pokorny | -0.412 | 0.979 | 0.127 | 0.340 | 0.323 | |
| 12 | Thembi Kgatlana | -0.507 | 1.607 | 0.793 | 0.531 | 0.307 | |
| 13 | Emina Ekic | 0.236 | 0.385 | 0.463 | 0.295 | 0.305 | |
| 14 | Paige Cronin | -0.069 | 0.814 | 0.645 | 0.323 | 0.282 | |
| 15 | Alex Chidiac | 0.151 | 0.825 | 0.371 | -0.212 | 0.277 | |
| 16 | Kirsten Wright | -0.331 | 1.558 | -0.193 | -0.349 | 0.152 | |
| 17 | Uchenna Kanu | -0.444 | 0.666 | 0.640 | 0.041 | ||
| 18 | Kayla Fischer | 0.053 | -0.035 | -0.330 | 0.193 | 0.013 | |
| 19 | Katie Atkinson | 0.000 | 0.000 | ||||
| 20 | Olivia Sekany | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 21 | Hillary Beall | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 22 | Jordyn Bloomer | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Defense
| Counting | Value Models | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Tkl | TklW | Tkl% | Int | Clr | Blk | Rec | AerW | Aer% | Fls | DAxT ▾ | DAxT Tkl | DAxT Int | VAEP Def |
| 1 | Jaelin Howell | Racing | Midfielder | 1304 | 36 | 36 | 31 | 4 | 130 | 38 | 32 | 0.853 | 0.591 | 0.262 | -0.59 | |||
| 2 | Lauren Milliet | Racing | Midfielder | 1980 | 30 | 30 | 35 | 5 | 201 | 8 | 13 | 0.703 | 0.338 | 0.365 | -0.13 | |||
| 3 | Abby Erceg | Racing | Defender | 1980 | 11 | 11 | 32 | 34 | 168 | 40 | 4 | 0.450 | 0.108 | 0.343 | -0.68 | |||
| 4 | Carson Pickett | Racing | Defender | 1693 | 12 | 12 | 30 | 5 | 156 | 10 | 6 | 0.439 | 0.135 | 0.303 | -0.72 | |||
| 5 | Savannah DeMelo | Racing | Midfielder | 1588 | 20 | 20 | 8 | 3 | 87 | 1 | 32 | 0.401 | 0.318 | 0.083 | -0.85 | |||
| 6 | Ary Borges | Racing | Midfielder | 1459 | 23 | 23 | 15 | 6 | 112 | 17 | 20 | 0.383 | 0.280 | 0.102 | -0.84 | |||
| 7 | Paige Cronin | Racing | Forward | 1155 | 11 | 11 | 13 | 1 | 63 | 11 | 10 | 0.275 | 0.141 | 0.134 | -0.47 | |||
| 8 | Elli Pikkujämsä | Racing | Defender | 1242 | 11 | 11 | 12 | 14 | 108 | 15 | 13 | 0.253 | 0.140 | 0.114 | -1.01 | |||
| 9 | Wang Shuang | Racing | Midfielder | 1311 | 11 | 11 | 12 | 77 | 3 | 8 | 0.222 | 0.112 | 0.110 | -0.34 | ||||
| 10 | Julia Lester | Racing | Defender | 1120 | 6 | 6 | 19 | 16 | 100 | 6 | 8 | 0.217 | 0.076 | 0.141 | -0.67 | |||
| 11 | Kayla Fischer | Racing | Midfielder | 460 | 9 | 9 | 5 | 1 | 36 | 2 | 19 | 0.179 | 0.120 | 0.059 | -0.38 | |||
| 12 | Thembi Kgatlana | Racing | Midfielder | 732 | 6 | 6 | 6 | 44 | 1 | 18 | 0.125 | 0.072 | 0.053 | -0.67 | ||||
| 13 | Uchenna Kanu | Racing | Forward | 486 | 4 | 4 | 3 | 3 | 29 | 10 | 11 | 0.096 | 0.061 | 0.035 | -0.34 | |||
| 14 | Rebecca Holloway | Racing | Defender | 578 | 7 | 7 | 6 | 2 | 44 | 7 | 7 | 0.094 | 0.065 | 0.029 | -0.53 | |||
| 15 | Maddie Pokorny | Racing | Midfielder | 246 | 6 | 6 | 2 | 28 | 3 | 4 | 0.084 | 0.061 | 0.023 | -0.04 | ||||
| 16 | Kirsten Wright | Racing | Forward | 1212 | 5 | 5 | 2 | 1 | 32 | 10 | 12 | 0.067 | 0.052 | 0.015 | -0.24 | |||
| 17 | Jordan Baggett | Racing | Midfielder | 246 | 2 | 2 | 2 | 1 | 21 | 6 | 8 | 0.043 | 0.028 | 0.015 | -0.39 | |||
| 18 | Taylor Aylmer | Racing | Midfielder | 93 | 2 | 2 | 3 | 1 | 9 | 2 | 1 | 0.030 | 0.016 | 0.014 | -0.11 | |||
| 19 | Jess McDonald | Racing | Forward | 255 | 1 | 1 | 9 | 6 | 0 | 0.027 | 0.027 | -0.27 | ||||||
| 20 | Alex Chidiac | Racing | Midfielder | 133 | 0 | 0 | 12 | 0 | 0.021 | 0.015 | 0.006 | -0.02 | ||||||
| 21 | Parker Goins | Racing | Forward | 131 | 1 | 1 | 4 | 4 | 2 | 0.006 | 0.006 | -0.10 | ||||||
| 22 | Emina Ekic | Racing | Forward | 4 | 0 | 0 | 4 | 0 | 0.004 | 0.004 | -0.13 | |||||||
| 23 | Nadia Nadim | Racing | Forward | 351 | 0 | 0 | 2 | 9 | 11 | 10 | -0.20 | |||||||
| 24 | Zaneta Wyne | Racing | Midfielder | 11 | 0 | 0 | 0 | -0.04 | ||||||||||
| 25 | Katie Atkinson | Racing | Goalkeeper | 1980 | 0 | 0 | 202 | 1 | 1 | 0.66 | ||||||||
Goalkeeping
| Playing Time | Performance | Penalties | Post-Shot xG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | GP | Min ▾ | GA | GA/90 | Saves | Save% | CS | PKA | PKsv | SoTA | PSxG | PSxG−GA |
| 1 | Katie Atkinson | Racing | 22 | 1980 | 24 | 1.09 | 88 | 78.6 | 6 | 3 | 215 | 28.79 | 2.79 | |
Scores & Fixtures
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-03-26 | regular_season | Away | Dash | D | 0 | 0 | 5722 |
| 2 | 2023-04-01 | regular_season | Home | Spirit | D | 2 | 2 | 4861 |
| 3 | 2023-04-16 | regular_season | Away | Angel City | D | 2 | 2 | 18007 |
| 4 | 2023-04-23 | regular_season | Away | Thorns | L | 0 | 2 | 14972 |
| 5 | 2023-04-29 | regular_season | Home | Reign | D | 2 | 2 | 6185 |
| 6 | 2023-05-06 | regular_season | Away | Pride | L | 0 | 1 | 5106 |
| 7 | 2023-05-12 | regular_season | Home | Stars | W | 3 | 0 | 4143 |
| 8 | 2023-05-17 | challenge_cup | Home | Current | W | 3 | 2 | 4303 |
| 9 | 2023-05-21 | regular_season | Away | Current | W | 2 | 0 | 10603 |
| 10 | 2023-05-28 | regular_season | Home | Courage | L | 1 | 2 | 5874 |
| 11 | 2023-06-01 | challenge_cup | Away | Stars | W | 2 | 0 | 1762 |
| 12 | 2023-06-04 | regular_season | Away | Spirit | D | 1 | 1 | 8515 |
| 13 | 2023-06-10 | regular_season | Home | Wave | D | 0 | 0 | 6753 |
| 14 | 2023-06-15 | challenge_cup | Home | Dash | W | 3 | 0 | 4983 |
| 15 | 2023-06-18 | regular_season | Home | Gotham | W | 2 | 0 | 5103 |
| 16 | 2023-06-24 | regular_season | Away | Courage | L | 0 | 1 | 4041 |
| 17 | 2023-07-01 | regular_season | Away | Reign | D | 2 | 2 | 7495 |
| 18 | 2023-07-08 | regular_season | Home | Current | W | 2 | 1 | 5097 |
| 19 | 2023-07-21 | challenge_cup | Home | Stars | W | 2 | 0 | 5499 |
| 20 | 2023-07-30 | challenge_cup | Away | Dash | L | 0 | 1 | |
| 21 | 2023-08-06 | challenge_cup | Away | Current | L | 0 | 3 | 9321 |
| 22 | 2023-08-19 | regular_season | Home | Angel City | D | 1 | 1 | 10214 |
| 23 | 2023-08-27 | regular_season | Away | Gotham | D | 0 | 0 | 4231 |
| 24 | 2023-09-02 | regular_season | Home | Thorns | W | 2 | 1 | 5778 |
| 25 | 2023-09-07 | challenge_cup | Away | Reign | W | 1 | 0 | 3906 |
| 26 | 2023-09-09 | challenge_cup | Away | Courage | L | 0 | 2 | |
| 27 | 2023-09-15 | regular_season | Home | Dash | L | 0 | 1 | 5526 |
| 28 | 2023-10-01 | regular_season | Away | Stars | L | 0 | 1 | 4104 |
| 29 | 2023-10-06 | regular_season | Home | Pride | W | 3 | 2 | 6455 |
| 30 | 2023-10-15 | regular_season | Away | Wave | L | 0 | 2 | 30312 |
More 2023 league tables: Set Pieces · Roles · Composite · Signals