What did Gotham FC's five most recent 2022 NWSL regular-season results show about Gotham FC's form?
Read Gotham FC's current form through five named, navigable match results.
Release 2026-09-025–4–19 (W–D–L) across all competitions. Roster stats are regular season only.
McCall Zerboni led the roster with 3 goals; Midge Purce led Gotham FC's roster in VAEP° (2.3).
goals are counted; VAEP° is a model estimate that tends to favor high-touch midfielders
Final regular-season table: 12th of 12 — 13 points, -30 goal difference.
| McCall Zerboni | Gotham | 1 | 21 | 1773 | 3 | 0 | 8 | 0 | 10 | 4 | 75.9 | 3 | 0 |
| Paige Cronin | Gotham | 1 | 22 | 1412 | 3 | 0 | 15 | 0 | 27 | 10 | 57.6 | 3 | 0 |
| Midge Purce | Gotham | 1 | 16 | 1249 | 3 | 3 | 10 | 0 | 26 | 9 | 66.9 | 1 | 1 |
| Kristie Mewis | Gotham | 1 | 18 | 1478 | 2 | 3 | 34 | 0 | 31 | 11 | 63.5 | 3 | 0 |
| Taylor Smith | Gotham | 1 | 18 | 1262 | 2 | 2 | 10 | 0 | 16 | 10 | 62.8 | 0 | 0 |
| Ifeoma Onumonu | Gotham | 1 | 16 | 1121 | 2 | 2 | 12 | 0 | 24 | 12 | 69.3 | 1 | 0 |
| Nahomi Kawasumi | Gotham | 1 | 20 | 1117 | 1 | 2 | 15 | 0 | 6 | 5 | 74.7 | 0 | 0 |
| Imani Dorsey | Gotham | 1 | 21 | 1689 | 0 | 1 | 8 | 0 | 6 | 3 | 73.0 | 4 | 0 |
| Ali Krieger | Gotham | 1 | 18 | 1540 | 0 | 0 | 9 | 0 | 9 | 1 | 80.6 | 1 | 0 |
| Mandy Freeman | Gotham | 1 | 17 | 1441 | 0 | 0 | 2 | 0 | 4 | 0 | 77.3 | 2 | 0 |
| Caprice Dydasco | Gotham | 1 | 19 | 1401 | 0 | 0 | 14 | 0 | 3 | 0 | 69.4 | 5 | 0 |
| Estelle Johnson | Gotham | 1 | 15 | 1288 | 0 | 0 | 0 | 4 | 0 | 81.9 | 2 | 0 | |
| Michelle Betos | Gotham | 1 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 76.8 | 1 | 0 | |
| Taryn Torres | Gotham | 1 | 13 | 833 | 0 | 0 | 3 | 0 | 3 | 0 | 78.7 | 2 | 0 |
| Ashlyn Harris | Gotham | 1 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 76.7 | 0 | 0 | |
| Ellie Jean | Gotham | 1 | 17 | 655 | 0 | 1 | 2 | 0 | 0 | 0 | 71.9 | 2 | 0 |
| Delanie Sheehan | Gotham | 1 | 9 | 326 | 0 | 1 | 2 | 0 | 2 | 0 | 74.4 | 0 | 0 |
| Jennifer Cudjoe | Gotham | 1 | 6 | 298 | 0 | 0 | 1 | 0 | 2 | 1 | 81.8 | 1 | 0 |
| Jenna Bike | Gotham | 1 | 9 | 228 | 0 | 0 | 0 | 1 | 1 | 68.7 | 1 | 0 | |
| Cameron Tucker | Gotham | 1 | 13 | 225 | 0 | 0 | 3 | 0 | 1 | 1 | 52.2 | 1 | 0 |
| Kumi Yokoyama | Gotham | 1 | 8 | 203 | 0 | 0 | 1 | 0 | 2 | 0 | 77.2 | 0 | 0 |
| Nicole Baxter | Gotham | 1 | 9 | 171 | 0 | 0 | 6 | 0 | 4 | 3 | 69.2 | 2 | 0 |
| Gina Loren Lewandowski | Gotham | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 1 | 73.8 | 0 | 0 | |
| Bruninha | Gotham | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 81.0 | 0 | 0 | |
| Domi Richardson | Gotham | 1 | 2 | 15 | 0 | 0 | 0 | 1 | 0 | 40.0 | 0 | 0 | |
| Sabrina Flores | Gotham | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 |
| Michelle Betos | Gotham | 14 | 1260 | 143 | 26 | 60 | 1 | 4 | 21.7 | -4.3 | ||
| Ashlyn Harris | Gotham | 8 | 720 | 146 | 26 | 31 | 2 | 3 | 20.1 | -5.9 |
Gotham FC's 2022 modeled directness, transition share, and shot-triggered threat. The signals describe style and context; the signals are not grades.
| 0.165 | 0.533 | 0.943 | 2.196 |
| 2022-03-19 | Challenge Cup | Away | Courage | L | 0 | 2 | 2537 |
| 2022-03-25 | Challenge Cup | Away | Spirit | D | 1 | 1 | 3421 |
| 2022-03-30 | Challenge Cup | Away | Pride | W | 1 | 0 | |
| 2022-04-03 | Challenge Cup | Home | Courage | D | 1 | 1 | 1408 |
| 2022-04-17 | Challenge Cup | Home | Spirit | L | 1 | 3 | 2061 |
| 2022-04-23 | Challenge Cup | Home | Pride | D | 1 | 1 | 2734 |
| 2022-05-01 | Regular season | Away | Pride | W | 3 | 0 | 4304 |
| 2022-05-08 | Regular season | Away | Wave | L | 0 | 4 | |
| 2022-05-22 | Regular season | Home | Racing | L | 0 | 1 | 2672 |
| 2022-05-30 | Regular season | Away | Angel City | W | 1 | 0 | 18784 |
| 2022-06-04 | Regular season | Home | Spirit | W | 1 | 0 | 6433 |
| 2022-06-12 | Regular season | Away | Current | L | 0 | 1 | 5695 |
| 2022-06-19 | Regular season | Home | Wave | L | 0 | 3 | 7145 |
| 2022-07-02 | Regular season | Home | Stars | L | 0 | 3 | 3499 |
| 2022-07-09 | Regular season | Away | Racing | W | 2 | 1 | 5771 |
| 2022-07-17 | Regular season | Away | Thorns | L | 0 | 5 | 16870 |
| 2022-07-31 | Regular season | Home | Dash | L | 2 | 4 | 5631 |
| 2022-08-07 | Regular season | Away | Stars | L | 0 | 2 | 5078 |
| 2022-08-14 | Regular season | Away | Reign | L | 1 | 4 | 7048 |
| 2022-08-18 | Regular season | Away | Dash | L | 1 | 2 | 4753 |
| 2022-08-20 | Regular season | Home | Pride | L | 1 | 2 | 4107 |
| 2022-08-28 | Regular season | Home | Angel City | L | 1 | 3 | 6796 |
| 2022-09-04 | Regular season | Home | Courage | L | 0 | 1 | 3124 |
| 2022-09-11 | Regular season | Home | Current | L | 0 | 1 | 2130 |
| 2022-09-17 | Regular season | Away | Spirit | L | 0 | 2 | 8781 |
| 2022-09-21 | Regular season | Home | Reign | L | 0 | 1 | 2274 |
| 2022-09-24 | Regular season | Away | Courage | L | 0 | 3 | 6376 |
| 2022-10-01 | Regular season | Home | Thorns | D | 3 | 3 | 4752 |
Upcoming Gotham FC fixtures after September 1, 2026 are unavailable in the admitted release. NWSL Notebook does not turn missing fixture authority into placeholder dates.
Each admitted question names Gotham FC, the 2022 NWSL regular-season scope, the comparison subject, the required evidence, and a return to 2022 Gotham FC.
Read Gotham FC's current form through five named, navigable match results.
Release 2026-09-02Compare Gotham FC with the named adjacent table team using the same season, competition, shots, and expected-goals scope.
Release 2026-09-02Place Gotham FC's goals-against and expected-goals-against rates beside the named league-season median.
Release 2026-09-02Connect Gotham FC's named season leaders to canonical player pages without inventing a combined influence score.
Release 2026-09-02Compare Gotham FC's supported style signals with the exact league-season distribution.
Release 2026-09-02