5–4–19 (W–D–L) across all competitions · Franchise history · 2022 league page
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Role | GP | GS | Min | Gls ▾ | Ast | PK | PKatt | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | Ast/90 | G+A/90 |
| 1 | Taylor Smith | Gotham | Forward | ST | 36 | 30 | 2524 | 4 | 4 | 0 | 0 | 32 | 20 | 20 | 65.7 | 0 | 0 | 0.14 | 0.14 | 0.29 |
| 2 | Midge Purce | Gotham | Forward | RM | 16 | 14 | 1249 | 3 | 3 | 0 | 0 | 26 | 9 | 10 | 68.8 | 1 | 1 | 0.22 | 0.22 | 0.43 |
| 3 | Paige Cronin | Gotham | Forward | LM | 22 | 18 | 1412 | 3 | 0 | 0 | 0 | 27 | 10 | 15 | 62.6 | 3 | 0 | 0.19 | 0.00 | 0.19 |
| 4 | McCall Zerboni | Gotham | Midfielder | CM | 21 | 21 | 1773 | 3 | 0 | 0 | 0 | 10 | 4 | 8 | 76.3 | 3 | 0 | 0.15 | 0.00 | 0.15 |
| 5 | Kristie Mewis | Gotham | Midfielder | CM | 18 | 17 | 1478 | 2 | 3 | 0 | 0 | 31 | 11 | 34 | 67.5 | 3 | 0 | 0.12 | 0.18 | 0.30 |
| 6 | Ifeoma Onumonu | Gotham | Forward | ST | 16 | 14 | 1121 | 2 | 2 | 0 | 0 | 24 | 12 | 12 | 70.8 | 1 | 0 | 0.16 | 0.16 | 0.32 |
| 7 | Nahomi Kawasumi | Gotham | Midfielder | CM | 20 | 11 | 1117 | 1 | 2 | 0 | 0 | 6 | 5 | 15 | 76.8 | 0 | 0 | 0.08 | 0.16 | 0.24 |
| 8 | Imani Dorsey | Gotham | Defender | LB | 21 | 19 | 1689 | 0 | 1 | 0 | 0 | 6 | 3 | 8 | 70.8 | 4 | 0 | 0.00 | 0.05 | 0.05 |
| 9 | Ellie Jean | Gotham | Defender | RB | 17 | 5 | 655 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 72.0 | 2 | 0 | 0.00 | 0.14 | 0.14 |
| 10 | Delanie Sheehan | Gotham | Midfielder | CM | 9 | 3 | 326 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 74.8 | 0 | 0 | 0.00 | 0.28 | 0.28 |
| 11 | Ashlyn Harris | Gotham | Goalkeeper | GK | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 72.4 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 12 | Jennifer Cudjoe | Gotham | Midfielder | CM | 6 | 3 | 298 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 82.4 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 13 | Jenna Bike | Gotham | Forward | RB | 9 | 1 | 228 | 0 | 0 | 0 | 0 | 1 | 1 | 72.2 | 1 | 0 | 0.00 | 0.00 | 0.00 | |
| 14 | Michelle Betos | Gotham | Goalkeeper | GK | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 73.7 | 1 | 0 | 0.00 | 0.00 | 0.00 | |
| 15 | Domi Richardson | Gotham | Midfielder | CM | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 42.9 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 16 | Bruninha | Gotham | Defender | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 17 | Taryn Torres | Gotham | Midfielder | DM | 13 | 9 | 833 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 80.4 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 18 | Cameron Tucker | Gotham | Forward | ST | 13 | 1 | 225 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 58.5 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 19 | Kumi Yokoyama | Gotham | Forward | CM | 8 | 2 | 203 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 77.3 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 20 | Nicole Baxter | Gotham | Midfielder | CM | 9 | 2 | 171 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 69.0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 21 | Mandy Freeman | Gotham | Defender | RCB | 17 | 16 | 1441 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 77.5 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 22 | Sabrina Flores | Gotham | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| 23 | Ali Krieger | Gotham | Defender | RCB | 18 | 17 | 1540 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | 80.9 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 24 | Gina Loren Lewandowski | Gotham | Defender | LCB | 4 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 73.8 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 25 | Caprice Dydasco | Gotham | Defender | RB | 37 | 35 | 2802 | 0 | 0 | 0 | 0 | 6 | 0 | 28 | 70.4 | 10 | 0 | 0.00 | 0.00 | 0.00 |
| 26 | Estelle Johnson | Gotham | Defender | LCB | 15 | 15 | 1288 | 0 | 0 | 0 | 0 | 4 | 0 | 82.3 | 2 | 0 | 0.00 | 0.00 | 0.00 | |
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Gls | Sh | xG | npxG | G−xG | xG/Sh | VAEP ▾ | Off | Def | xT |
| 1 | Taylor Smith | Gotham | Forward | 2524 | 4 | 32 | 1.66 | 1.66 | 2.34 | 0.066 | 3.23 | 3.77 | -0.53 | 2.53 |
| 2 | Midge Purce | Gotham | Forward | 1249 | 3 | 26 | 4.26 | 4.26 | -1.26 | 0.115 | 2.97 | 3.45 | -0.47 | 2.81 |
| 3 | Nahomi Kawasumi | Gotham | Midfielder | 1117 | 1 | 6 | 0.86 | 0.86 | 0.14 | 0.123 | 2.44 | 2.75 | -0.31 | 2.22 |
| 4 | Kristie Mewis | Gotham | Midfielder | 1478 | 2 | 31 | 2.27 | 2.27 | -0.27 | 0.061 | 2.33 | 3.19 | -0.86 | 4.84 |
| 5 | Michelle Betos | Gotham | Goalkeeper | 1260 | 0 | 0 | 2.11 | 1.06 | 1.05 | 1.96 | ||||
| 6 | Ali Krieger | Gotham | Defender | 1540 | 0 | 9 | 0.51 | 0.51 | -0.51 | 0.051 | 1.93 | 2.10 | -0.16 | 3.87 |
| 7 | Ashlyn Harris | Gotham | Goalkeeper | 720 | 0 | 0 | 1.42 | 0.82 | 0.60 | 0.73 | ||||
| 8 | Caprice Dydasco | Gotham | Defender | 2802 | 0 | 6 | 0.26 | 0.26 | -0.26 | 0.064 | 1.04 | 2.38 | -1.35 | 5.76 |
| 9 | McCall Zerboni | Gotham | Midfielder | 1773 | 3 | 10 | 1.79 | 1.79 | 1.21 | 0.112 | 0.54 | 2.87 | -2.33 | 1.90 |
| 10 | Imani Dorsey | Gotham | Defender | 1689 | 0 | 6 | 0.25 | 0.25 | -0.25 | 0.028 | 0.46 | 2.01 | -1.55 | 6.07 |
| 11 | Bruninha | Gotham | Defender | 25 | 0 | 0 | 0.20 | 0.16 | 0.04 | 0.16 | ||||
| 12 | Jenna Bike | Gotham | Forward | 228 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.000 | 0.20 | 0.17 | 0.02 | 0.77 |
| 13 | Paige Cronin | Gotham | Forward | 1412 | 3 | 27 | 2.95 | 2.95 | 0.05 | 0.105 | 0.05 | 1.30 | -1.25 | 2.91 |
| 14 | Delanie Sheehan | Gotham | Midfielder | 326 | 0 | 2 | 0.12 | 0.12 | -0.12 | 0.059 | 0.01 | 0.10 | -0.09 | 0.20 |
| 15 | Sabrina Flores | Gotham | Defender | 1 | 0 | 0 | -0.01 | -0.01 | 0.00 | 0.00 | ||||
| 16 | Estelle Johnson | Gotham | Defender | 1288 | 0 | 4 | 0.33 | 0.33 | -0.33 | 0.083 | -0.02 | 1.08 | -1.10 | 2.52 |
| 17 | Domi Richardson | Gotham | Midfielder | 15 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.000 | -0.07 | 0.05 | -0.13 | 0.22 |
| 18 | Kumi Yokoyama | Gotham | Forward | 203 | 0 | 2 | 0.06 | 0.06 | -0.06 | 0.028 | -0.12 | -0.15 | 0.04 | 0.31 |
| 19 | Gina Loren Lewandowski | Gotham | Defender | 100 | 0 | 1 | 0.03 | 0.03 | -0.03 | 0.014 | -0.19 | -0.10 | -0.09 | 0.11 |
| 20 | Nicole Baxter | Gotham | Midfielder | 171 | 0 | 4 | 0.12 | 0.12 | -0.12 | 0.023 | -0.20 | -0.08 | -0.12 | 0.45 |
| 21 | Ellie Jean | Gotham | Defender | 655 | 0 | 0 | 0.18 | 0.18 | -0.18 | 0.058 | -0.22 | 0.39 | -0.62 | 1.83 |
| 22 | Taryn Torres | Gotham | Midfielder | 833 | 0 | 3 | 0.31 | 0.31 | -0.31 | 0.052 | -0.56 | -0.25 | -0.31 | 1.02 |
| 23 | Jennifer Cudjoe | Gotham | Midfielder | 298 | 0 | 2 | 0.03 | 0.03 | -0.03 | 0.014 | -0.58 | -0.01 | -0.57 | 0.31 |
| 24 | Cameron Tucker | Gotham | Forward | 225 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.000 | -0.98 | -0.74 | -0.24 | 0.46 |
| 25 | Mandy Freeman | Gotham | Defender | 1441 | 0 | 4 | 0.79 | 0.79 | -0.79 | 0.198 | -1.21 | 1.36 | -2.56 | 3.82 |
| 26 | Ifeoma Onumonu | Gotham | Forward | 1121 | 2 | 24 | 2.51 | 2.51 | -0.51 | 0.093 | -2.09 | -0.51 | -1.57 | 0.87 |
Composite Ratings
Our overall player rating, unique to this site — five components combined into one score. Full league table →
| Components | |||||||
|---|---|---|---|---|---|---|---|
| Rk | Player | xG | Carries | Box Passes | Defense | GK | Composite ▾ |
| 1 | Kristie Mewis | 1.154 | -0.065 | 1.704 | 0.657 | 0.865 | |
| 2 | Nahomi Kawasumi | 1.126 | 0.393 | 0.585 | 1.064 | 0.762 | |
| 3 | Ali Krieger | -1.221 | -0.508 | 1.208 | 1.594 | 0.707 | |
| 4 | Estelle Johnson | -0.744 | -0.556 | 0.685 | 1.042 | 0.704 | |
| 5 | Domi Richardson | 0.004 | -0.095 | 0.701 | 0.986 | 0.483 | |
| 6 | Midge Purce | 0.215 | 1.500 | 0.207 | -0.645 | 0.407 | |
| 7 | Kumi Yokoyama | -0.435 | 0.893 | 1.237 | 0.156 | 0.394 | |
| 8 | Ifeoma Onumonu | 0.251 | -0.352 | 1.017 | 1.017 | 0.292 | |
| 9 | Delanie Sheehan | 0.704 | 0.260 | 0.254 | |||
| 10 | Gina Loren Lewandowski | -0.494 | -0.173 | 0.744 | 0.184 | ||
| 11 | Nicole Baxter | -0.003 | -0.147 | 0.520 | 0.170 | 0.152 | |
| 12 | Kelly Ann Livingstone | 0.250 | 0.186 | 0.136 | |||
| 13 | Jenna Bike | 0.301 | 0.194 | 0.134 | |||
| 14 | Cameron Tucker | -0.466 | 1.336 | -0.494 | 0.116 | ||
| 15 | Mandy Freeman | -0.691 | 0.456 | 1.538 | -1.538 | 0.026 | |
| 16 | Hensley Hancuff | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 17 | Michelle Betos | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 18 | Ashlyn Harris | 0.000 | 0.000 | ||||
Defense
| Counting | Value Models | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Tkl | TklW | Tkl% | Int | Clr | Blk | Rec | AerW | Aer% | Fls | DAxT ▾ | DAxT Tkl | DAxT Int | VAEP Def |
| 1 | McCall Zerboni | Gotham | Midfielder | 1773 | 42 | 42 | 37 | 6 | 176 | 17 | 36 | 0.965 | 0.606 | 0.358 | -2.33 | |||
| 2 | Imani Dorsey | Gotham | Defender | 1689 | 31 | 31 | 35 | 11 | 124 | 18 | 21 | 0.601 | 0.299 | 0.302 | -1.55 | |||
| 3 | Caprice Dydasco | Gotham | Defender | 2802 | 56 | 56 | 33 | 23 | 204 | 11 | 30 | 0.375 | 0.236 | 0.139 | -1.35 | |||
| 4 | Estelle Johnson | Gotham | Defender | 1288 | 8 | 8 | 26 | 16 | 76 | 13 | 13 | 0.361 | 0.122 | 0.238 | -1.10 | |||
| 5 | Paige Cronin | Gotham | Forward | 1412 | 18 | 18 | 8 | 1 | 69 | 7 | 17 | 0.312 | 0.243 | 0.069 | -1.25 | |||
| 6 | Ali Krieger | Gotham | Defender | 1540 | 11 | 11 | 27 | 9 | 120 | 30 | 12 | 0.295 | 0.094 | 0.202 | -0.16 | |||
| 7 | Ellie Jean | Gotham | Defender | 655 | 13 | 13 | 14 | 38 | 9 | 12 | 0.282 | 0.147 | 0.135 | -0.62 | ||||
| 8 | Kristie Mewis | Gotham | Midfielder | 1478 | 20 | 20 | 2 | 3 | 97 | 20 | 14 | 0.281 | 0.252 | 0.029 | -0.86 | |||
| 9 | Mandy Freeman | Gotham | Defender | 1441 | 14 | 14 | 11 | 13 | 110 | 10 | 9 | 0.262 | 0.177 | 0.085 | -2.56 | |||
| 10 | Taylor Smith | Gotham | Forward | 2524 | 36 | 36 | 12 | 10 | 106 | 18 | 20 | 0.233 | 0.189 | 0.044 | -0.53 | |||
| 11 | Midge Purce | Gotham | Forward | 1249 | 11 | 11 | 5 | 5 | 64 | 17 | 15 | 0.226 | 0.169 | 0.057 | -0.47 | |||
| 12 | Taryn Torres | Gotham | Midfielder | 833 | 8 | 8 | 9 | 3 | 54 | 5 | 6 | 0.198 | 0.109 | 0.089 | -0.31 | |||
| 13 | Nahomi Kawasumi | Gotham | Midfielder | 1117 | 9 | 9 | 7 | 1 | 83 | 0 | 0.172 | 0.086 | 0.085 | -0.31 | ||||
| 14 | Jennifer Cudjoe | Gotham | Midfielder | 298 | 11 | 11 | 2 | 3 | 21 | 2 | 9 | 0.168 | 0.155 | 0.013 | -0.57 | |||
| 15 | Ifeoma Onumonu | Gotham | Forward | 1121 | 9 | 9 | 2 | 1 | 44 | 30 | 14 | 0.141 | 0.118 | 0.023 | -1.57 | |||
| 16 | Nicole Baxter | Gotham | Midfielder | 171 | 12 | 12 | 3 | 20 | 4 | 7 | 0.117 | 0.097 | 0.020 | -0.12 | ||||
| 17 | Kumi Yokoyama | Gotham | Forward | 203 | 4 | 4 | 2 | 9 | 1 | 3 | 0.097 | 0.056 | 0.041 | 0.04 | ||||
| 18 | Jenna Bike | Gotham | Forward | 228 | 5 | 5 | 5 | 2 | 24 | 1 | 5 | 0.097 | 0.048 | 0.049 | 0.02 | |||
| 19 | Delanie Sheehan | Gotham | Midfielder | 326 | 3 | 3 | 20 | 4 | 2 | 0.091 | 0.091 | -0.09 | ||||||
| 20 | Cameron Tucker | Gotham | Forward | 225 | 7 | 7 | 1 | 15 | 1 | 12 | 0.081 | 0.067 | 0.013 | -0.24 | ||||
| 21 | Gina Loren Lewandowski | Gotham | Defender | 100 | 0 | 0 | 4 | 5 | 1 | 0 | 0.027 | 0.027 | -0.09 | |||||
| 22 | Domi Richardson | Gotham | Midfielder | 15 | 2 | 2 | 2 | 2 | 1 | 0.012 | 0.012 | -0.13 | ||||||
| 23 | Sabrina Flores | Gotham | Defender | 1 | 0 | 0 | 0 | 0.00 | ||||||||||
| 24 | Michelle Betos | Gotham | Goalkeeper | 1260 | 0 | 0 | 155 | 3 | 0 | 1.05 | ||||||||
| 25 | Bruninha | Gotham | Defender | 25 | 0 | 0 | 3 | 0 | 0.04 | |||||||||
| 26 | Ashlyn Harris | Gotham | Goalkeeper | 720 | 0 | 0 | 66 | 6 | 0 | 0.60 | ||||||||
Goalkeeping
| Playing Time | Performance | Penalties | Post-Shot xG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | GP | Min ▾ | GA | GA/90 | Saves | Save% | CS | PKA | PKsv | SoTA | PSxG | PSxG−GA |
| 1 | Michelle Betos | Gotham | 14 | 1260 | 0 | 0.00 | 60 | 100.0 | 1 | 4 | 132 | 19.39 | -5.61 | |
| 2 | Ashlyn Harris | Gotham | 8 | 720 | 0 | 0.00 | 31 | 100.0 | 2 | 3 | 94 | 12.27 | -6.73 | |
Scores & Fixtures
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-03-19 | challenge_cup | Away | Courage | L | 0 | 2 | 2537 |
| 2 | 2022-03-25 | challenge_cup | Away | Spirit | D | 1 | 1 | 3421 |
| 3 | 2022-03-30 | challenge_cup | Away | Pride | W | 1 | 0 | |
| 4 | 2022-04-03 | challenge_cup | Home | Courage | D | 1 | 1 | 1408 |
| 5 | 2022-04-17 | challenge_cup | Home | Spirit | L | 1 | 3 | 2061 |
| 6 | 2022-04-23 | challenge_cup | Home | Pride | D | 1 | 1 | 2734 |
| 7 | 2022-05-01 | regular_season | Away | Pride | W | 3 | 0 | 4304 |
| 8 | 2022-05-08 | regular_season | Away | Wave | L | 0 | 4 | |
| 9 | 2022-05-22 | regular_season | Home | Racing | L | 0 | 1 | 2672 |
| 10 | 2022-05-30 | regular_season | Away | Angel City | W | 1 | 0 | 18784 |
| 11 | 2022-06-04 | regular_season | Home | Spirit | W | 1 | 0 | 6433 |
| 12 | 2022-06-12 | regular_season | Away | Current | L | 0 | 1 | 5695 |
| 13 | 2022-06-19 | regular_season | Home | Wave | L | 0 | 3 | 7145 |
| 14 | 2022-07-02 | regular_season | Home | Stars | L | 0 | 3 | 3499 |
| 15 | 2022-07-09 | regular_season | Away | Racing | W | 2 | 1 | 5771 |
| 16 | 2022-07-17 | regular_season | Away | Thorns | L | 0 | 5 | 16870 |
| 17 | 2022-07-31 | regular_season | Home | Dash | L | 2 | 4 | 5631 |
| 18 | 2022-08-07 | regular_season | Away | Stars | L | 0 | 2 | 5078 |
| 19 | 2022-08-14 | regular_season | Away | Reign | L | 1 | 4 | 7048 |
| 20 | 2022-08-18 | regular_season | Away | Dash | L | 1 | 2 | 4753 |
| 21 | 2022-08-20 | regular_season | Home | Pride | L | 1 | 2 | 4107 |
| 22 | 2022-08-28 | regular_season | Home | Angel City | L | 1 | 3 | 6796 |
| 23 | 2022-09-04 | regular_season | Home | Courage | L | 0 | 1 | 3124 |
| 24 | 2022-09-11 | regular_season | Home | Current | L | 0 | 1 | 2130 |
| 25 | 2022-09-17 | regular_season | Away | Spirit | L | 0 | 2 | 8781 |
| 26 | 2022-09-21 | regular_season | Home | Reign | L | 0 | 1 | 2274 |
| 27 | 2022-09-24 | regular_season | Away | Courage | L | 0 | 3 | 6376 |
| 28 | 2022-10-01 | regular_season | Home | Thorns | D | 3 | 3 | 4752 |
More 2022 league tables: Set Pieces · Roles · Composite · Signals