What did San Diego Wave's five most recent 2022 NWSL regular-season results show about San Diego Wave's form?
Read San Diego Wave's current form through five named, navigable match results.
Release 2026-09-02Teams › San Diego Wave › 2022
11–9–10 (W–D–L) across all competitions. Roster stats are regular season only.
Alex Morgan led the roster with 16 goals and led San Diego Wave's roster in VAEP° (6.8).
goals are counted; VAEP° is a model estimate that tends to favor high-touch midfielders
Final regular-season table: 3rd of 12 — 36 points, +11 goal difference.
| Alex Morgan | Wave | 1 | 19 | 1647 | 16 | 3 | 19 | 5 | 49 | 27 | 58.9 | 0 | 0 |
| Taylor Flint | Wave | 1 | 20 | 1558 | 4 | 3 | 17 | 0 | 39 | 19 | 57.9 | 4 | 0 |
| Makenzy Robbe | Wave | 1 | 18 | 736 | 3 | 2 | 12 | 0 | 18 | 10 | 55.2 | 0 | 0 |
| Jaedyn Shaw | Wave | 1 | 7 | 378 | 3 | 0 | 11 | 0 | 8 | 6 | 59.4 | 0 | 0 |
| Kristen McNabb | Wave | 1 | 24 | 2123 | 2 | 0 | 13 | 0 | 20 | 5 | 68.7 | 3 | 0 |
| Amirah Ali | Wave | 1 | 20 | 559 | 2 | 1 | 2 | 0 | 13 | 11 | 62.1 | 0 | 0 |
| Emily van Egmond | Wave | 1 | 24 | 2145 | 1 | 2 | 26 | 0 | 22 | 8 | 70.6 | 5 | 0 |
| Kaleigh Riehl | Wave | 1 | 22 | 1887 | 1 | 0 | 2 | 0 | 4 | 1 | 81.9 | 4 | 0 |
| Belle Briede | Wave | 1 | 21 | 1361 | 1 | 0 | 11 | 0 | 7 | 4 | 74.6 | 1 | 0 |
| Sofia Jakobsson | Wave | 1 | 19 | 1183 | 1 | 4 | 11 | 0 | 14 | 4 | 51.8 | 0 | 0 |
| Jodie Taylor | Wave | 1 | 14 | 560 | 1 | 0 | 6 | 0 | 9 | 5 | 63.2 | 3 | 0 |
| Christen Westphal | Wave | 1 | 24 | 1987 | 0 | 2 | 17 | 0 | 0 | 0 | 68.4 | 1 | 0 |
| Naomi Girma | Wave | 1 | 21 | 1920 | 0 | 0 | 6 | 0 | 0 | 0 | 82.6 | 1 | 0 |
| Kailen Sheridan | Wave | 1 | 20 | 1829 | 0 | 1 | 0 | 0 | 0 | 74.3 | 3 | 1 | |
| Kelsey Turnbow | Wave | 1 | 23 | 1250 | 0 | 2 | 23 | 0 | 19 | 4 | 56.8 | 2 | 0 |
| Tegan McGrady | Wave | 1 | 16 | 840 | 0 | 0 | 10 | 0 | 3 | 1 | 70.2 | 1 | 0 |
| Abby Dahlkemper | Wave | 1 | 8 | 568 | 0 | 0 | 3 | 0 | 4 | 1 | 67.7 | 0 | 1 |
| Katie Johnson | Wave | 1 | 15 | 522 | 0 | 3 | 10 | 0 | 12 | 4 | 60.6 | 0 | 0 |
| Carly Mitchell Telford | Wave | 1 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 62.9 | 0 | 0 | |
| Marleen Schimmer | Wave | 1 | 9 | 348 | 0 | 1 | 6 | 0 | 11 | 3 | 46.6 | 1 | 0 |
| Mia Gyau | Wave | 1 | 5 | 137 | 0 | 0 | 0 | 0 | 0 | 67.1 | 1 | 0 | |
| Sydney Pulver | Wave | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 |
| Kailen Sheridan | Wave | 20 | 1829 | 181 | 24 | 62 | 8 | 6 | 3 | 26.3 | 2.3 | |
| Carly Mitchell Telford | Wave | 4 | 360 | 46 | 10 | 11 | 1 | 1 | 1 | 8.6 | -1.4 |
San Diego Wave's 2022 modeled directness, transition share, and shot-triggered threat. The signals describe style and context; the signals are not grades.
| 0.198 | 0.510 | 1.755 | 1.377 |
| 2022-03-20 | Challenge Cup | Away | Angel City | D | 1 | 1 | 6307 |
| 2022-03-27 | Challenge Cup | Home | Thorns | L | 0 | 1 | 6000 |
| 2022-04-02 | Challenge Cup | Home | Angel City | W | 4 | 2 | 5158 |
| 2022-04-15 | Challenge Cup | Away | Reign | L | 1 | 3 | 4803 |
| 2022-04-17 | Challenge Cup | Away | Thorns | L | 2 | 3 | 12440 |
| 2022-04-24 | Challenge Cup | Home | Reign | D | 1 | 1 | 6000 |
| 2022-05-01 | Regular season | Away | Dash | W | 1 | 0 | 7722 |
| 2022-05-08 | Regular season | Home | Gotham | W | 4 | 0 | |
| 2022-05-15 | Regular season | Home | Stars | W | 2 | 1 | 5000 |
| 2022-05-18 | Regular season | Away | Racing | L | 0 | 1 | 5302 |
| 2022-05-22 | Regular season | Away | Courage | W | 1 | 0 | 6070 |
| 2022-05-29 | Regular season | Away | Reign | L | 0 | 1 | 5712 |
| 2022-06-05 | Regular season | Away | Current | D | 2 | 2 | 7954 |
| 2022-06-09 | Regular season | Home | Thorns | D | 2 | 2 | 6100 |
| 2022-06-12 | Regular season | Home | Reign | D | 1 | 1 | 5000 |
| 2022-06-19 | Regular season | Away | Gotham | W | 3 | 0 | 7145 |
| 2022-07-03 | Regular season | Home | Spirit | W | 2 | 1 | 6000 |
| 2022-07-10 | Regular season | Away | Angel City | L | 1 | 2 | 22000 |
| 2022-07-16 | Regular season | Home | Racing | D | 0 | 0 | 4747 |
| 2022-07-31 | Regular season | Away | Stars | W | 1 | 0 | 23951 |
| 2022-08-07 | Regular season | Home | Current | L | 1 | 2 | 4471 |
| 2022-08-14 | Regular season | Home | Pride | L | 0 | 1 | 4418 |
| 2022-08-21 | Regular season | Home | Dash | W | 3 | 1 | 5281 |
| 2022-08-28 | Regular season | Away | Thorns | W | 2 | 0 | 18624 |
| 2022-09-10 | Regular season | Away | Spirit | L | 3 | 4 | 10158 |
| 2022-09-18 | Regular season | Home | Angel City | W | 1 | 0 | 32000 |
| 2022-09-25 | Regular season | Away | Pride | D | 2 | 2 | 6466 |
| 2022-10-01 | Regular season | Home | Courage | D | 0 | 0 | 18000 |
| 2022-10-17 | Playoffs | Home | Stars | D | 1 | 1 | 26215 |
| 2022-10-23 | Playoffs | Away | Thorns | L | 1 | 2 | 22035 |
Upcoming San Diego Wave fixtures after September 1, 2026 are unavailable in the admitted release. NWSL Notebook does not turn missing fixture authority into placeholder dates.
Each admitted question names San Diego Wave, the 2022 NWSL regular-season scope, the comparison subject, the required evidence, and a return to 2022 San Diego Wave.
Read San Diego Wave's current form through five named, navigable match results.
Release 2026-09-02Compare San Diego Wave with the named adjacent table team using the same season, competition, shots, and expected-goals scope.
Release 2026-09-02Place San Diego Wave's goals-against and expected-goals-against rates beside the named league-season median.
Release 2026-09-02Connect San Diego Wave's named season leaders to canonical player pages without inventing a combined influence score.
Release 2026-09-02Compare San Diego Wave's supported style signals with the exact league-season distribution.
Release 2026-09-02