Teams›Houston Dash›2021
10–8–10 (W–D–L) across all competitions · Franchise history · 2021 league page
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Role | GP | GS | Min | Gls ▾ | Ast | PK | PKatt | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | Ast/90 | G+A/90 |
| 1 | Rachel Ann Daly | Dash | Forward | ST | 15 | 15 | 1350 | 9 | 0 | 1 | 1 | 42 | 18 | 22 | 74.4 | 3 | 0 | 0.60 | 0.00 | 0.60 |
| 2 | Kristie Mewis | Dash | Midfielder | CM | 16 | 16 | 1408 | 3 | 4 | 0 | 0 | 27 | 13 | 47 | 74.4 | 1 | 0 | 0.19 | 0.26 | 0.45 |
| 3 | Shea Groom | Dash | Midfielder | CM | 24 | 21 | 1691 | 3 | 2 | 0 | 0 | 23 | 9 | 22 | 69.9 | 5 | 0 | 0.16 | 0.11 | 0.27 |
| 4 | Veronica Latsko | Dash | Forward | ST | 22 | 14 | 1275 | 3 | 2 | 0 | 0 | 27 | 11 | 12 | 73.1 | 2 | 0 | 0.21 | 0.14 | 0.35 |
| 5 | Katie Lind | Dash | Defender | LCB | 24 | 24 | 2160 | 3 | 0 | 0 | 0 | 15 | 6 | 4 | 83.6 | 2 | 0 | 0.13 | 0.00 | 0.13 |
| 6 | Nichelle Prince | Dash | Forward | RW | 16 | 16 | 1419 | 2 | 3 | 0 | 0 | 23 | 15 | 19 | 62.7 | 3 | 0 | 0.13 | 0.19 | 0.32 |
| 7 | Brianna Elizabeth Visalli | Dash | Midfielder | LW | 16 | 9 | 733 | 2 | 1 | 0 | 0 | 11 | 4 | 8 | 65.0 | 2 | 0 | 0.25 | 0.12 | 0.37 |
| 8 | Gabrielle Lorraine Seiler | Dash | Midfielder | CM | 24 | 15 | 1455 | 2 | 0 | 0 | 0 | 15 | 8 | 8 | 75.5 | 3 | 0 | 0.12 | 0.00 | 0.12 |
| 9 | Jasmyne Spencer | Dash | Defender | LW | 18 | 9 | 874 | 1 | 0 | 0 | 0 | 8 | 4 | 8 | 73.1 | 2 | 0 | 0.10 | 0.00 | 0.10 |
| 10 | María Sánchez | Dash | Midfielder | LW | 3 | 2 | 170 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 87.9 | 0 | 0 | 0.53 | 0.00 | 0.53 |
| 11 | Michaela-Batya Bisi Abam | Dash | Forward | 7 | 62 | 1 | 0 | 0 | 0 | 3 | 3 | 69.2 | 0 | 0 | 1.45 | 0.00 | 1.45 | |||
| 12 | Sophie Schmidt | Dash | Midfielder | DM | 18 | 17 | 1405 | 0 | 2 | 0 | 0 | 8 | 2 | 14 | 76.6 | 2 | 0 | 0.00 | 0.13 | 0.13 |
| 13 | Allysha Chapman | Dash | Defender | LB | 16 | 16 | 1409 | 0 | 1 | 0 | 0 | 4 | 1 | 7 | 73.7 | 2 | 0 | 0.00 | 0.06 | 0.06 |
| 14 | Haley McCutcheon | Dash | Defender | RB | 22 | 21 | 1860 | 0 | 1 | 0 | 0 | 5 | 0 | 10 | 72.6 | 5 | 0 | 0.00 | 0.05 | 0.05 |
| 15 | Megan Montefusco | Dash | Defender | RCB | 21 | 17 | 1554 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 79.7 | 3 | 0 | 0.00 | 0.06 | 0.06 |
| 16 | Makamae Gomera-Stevens | Dash | Midfielder | RW | 13 | 4 | 421 | 0 | 1 | 0 | 0 | 1 | 0 | 59.2 | 1 | 0 | 0.00 | 0.21 | 0.21 | |
| 17 | Hannah Diaz | Dash | Forward | 2 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 28.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 18 | Lindsey Harris | Dash | Goalkeeper | GK | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 58.9 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 19 | Cambria Privett | Dash | Midfielder | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 20 | Amanda Dennis | Dash | Goalkeeper | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 68.4 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 21 | Emily Curran | Dash | Midfielder | DM | 8 | 5 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 80.6 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 22 | Katie Lampson | Dash | Forward | RW | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 23 | Ally Prisock | Dash | Defender | LB | 6 | 5 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 69.3 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 24 | Michelle Alozie | Dash | Defender | 4 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 0 | 0.00 | 0.00 | 0.00 | |||
| 25 | Jane Campbell | Dash | Goalkeeper | GK | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | 0 | 66.9 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 26 | Deneisha Selena Blackwood | Dash | Defender | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 27 | Maegan Lynn Kelly Rosa | Dash | Midfielder | RW | 4 | 2 | 109 | 0 | 0 | 0 | 0 | 1 | 0 | 60.7 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 28 | Christine Nairn | Dash | Midfielder | 5 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 29 | Abby Dahlkemper | Dash | Defender | RCB | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 79.8 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 30 | Jamia Fields | Dash | Forward | LB | 8 | 4 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 65.0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Gls | Sh | xG | npxG | G−xG | xG/Sh | VAEP ▾ | Off | Def | xT |
| 1 | Kristie Mewis | Dash | Midfielder | 1408 | 3 | 27 | 3.21 | 3.21 | -0.21 | 0.092 | 4.04 | 4.64 | -0.60 | 5.25 |
| 2 | Katie Lind | Dash | Defender | 2160 | 3 | 15 | 1.74 | 1.74 | 1.26 | 0.097 | 3.63 | 5.01 | -1.38 | 5.05 |
| 3 | Megan Montefusco | Dash | Defender | 1554 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.000 | 3.15 | 3.82 | -0.66 | 5.02 |
| 4 | Rachel Ann Daly | Dash | Forward | 1350 | 9 | 42 | 7.52 | 6.73 | 1.48 | 0.123 | 2.91 | 3.31 | -0.40 | 1.74 |
| 5 | Nichelle Prince | Dash | Forward | 1419 | 2 | 23 | 2.45 | 2.45 | -0.45 | 0.088 | 2.40 | 2.77 | -0.37 | 3.81 |
| 6 | Haley McCutcheon | Dash | Defender | 1860 | 0 | 5 | 0.35 | 0.35 | -0.35 | 0.059 | 2.14 | 3.23 | -1.09 | 6.05 |
| 7 | Allysha Chapman | Dash | Defender | 1409 | 0 | 4 | 0.12 | 0.12 | -0.12 | 0.023 | 1.86 | 2.36 | -0.50 | 4.44 |
| 8 | Jane Campbell | Dash | Goalkeeper | 1620 | 0 | 0 | 1.60 | 1.44 | 0.17 | 2.53 | ||||
| 9 | Shea Groom | Dash | Midfielder | 1691 | 3 | 23 | 3.50 | 3.50 | -0.50 | 0.097 | 1.54 | 3.11 | -1.56 | 2.54 |
| 10 | Sophie Schmidt | Dash | Midfielder | 1405 | 0 | 8 | 0.38 | 0.38 | -0.38 | 0.035 | 1.46 | 2.13 | -0.67 | 3.73 |
| 11 | Gabrielle Lorraine Seiler | Dash | Midfielder | 1455 | 2 | 15 | 1.61 | 1.61 | 0.39 | 0.085 | 1.25 | 1.57 | -0.31 | 2.40 |
| 12 | Michaela-Batya Bisi Abam | Dash | Forward | 62 | 1 | 3 | 0.65 | 0.65 | 0.35 | 0.215 | 0.92 | 0.94 | -0.02 | 0.17 |
| 13 | Abby Dahlkemper | Dash | Defender | 720 | 0 | 0 | 0.90 | 1.03 | -0.13 | 1.66 | ||||
| 14 | Brianna Elizabeth Visalli | Dash | Midfielder | 733 | 2 | 11 | 0.87 | 0.87 | 1.13 | 0.062 | 0.68 | 0.87 | -0.19 | 1.38 |
| 15 | Jasmyne Spencer | Dash | Defender | 874 | 1 | 8 | 1.45 | 1.45 | -0.45 | 0.120 | 0.58 | 1.03 | -0.45 | 1.56 |
| 16 | Lindsey Harris | Dash | Goalkeeper | 450 | 0 | 0 | 0.47 | 0.36 | 0.11 | 0.54 | ||||
| 17 | María Sánchez | Dash | Midfielder | 170 | 1 | 6 | 0.75 | 0.75 | 0.25 | 0.094 | 0.44 | 0.48 | -0.04 | 0.42 |
| 18 | Jamia Fields | Dash | Forward | 407 | 0 | 0 | 0.10 | 0.10 | -0.10 | 0.049 | 0.25 | 0.51 | -0.26 | 1.32 |
| 19 | Emily Curran | Dash | Midfielder | 475 | 0 | 0 | 0.12 | 0.15 | -0.02 | 0.98 | ||||
| 20 | Ally Prisock | Dash | Defender | 385 | 0 | 0 | 0.03 | 0.03 | -0.03 | 0.028 | 0.10 | 0.52 | -0.42 | 1.35 |
| 21 | Amanda Dennis | Dash | Goalkeeper | 90 | 0 | 0 | 0.10 | 0.04 | 0.06 | 0.08 | ||||
| 22 | Cambria Privett | Dash | Midfielder | 10 | 0 | 0 | 0.03 | 0.03 | 0.00 | 0.08 | ||||
| 23 | Christine Nairn | Dash | Midfielder | 65 | 0 | 0 | -0.03 | -0.02 | -0.02 | 0.25 | ||||
| 24 | Deneisha Selena Blackwood | Dash | Defender | 6 | 0 | 0 | -0.09 | -0.06 | -0.03 | 0.11 | ||||
| 25 | Michelle Alozie | Dash | Defender | 114 | 0 | 0 | -0.12 | -0.02 | -0.09 | 0.07 | ||||
| 26 | Maegan Lynn Kelly Rosa | Dash | Midfielder | 109 | 0 | 1 | 0.03 | 0.03 | -0.03 | 0.028 | -0.12 | -0.07 | -0.05 | 0.33 |
| 27 | Hannah Diaz | Dash | Forward | 46 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.000 | -0.13 | -0.10 | -0.04 | 0.12 |
| 28 | Katie Lampson | Dash | Forward | 8 | 0 | 0 | -0.40 | -0.30 | -0.11 | 0.01 | ||||
| 29 | Makamae Gomera-Stevens | Dash | Midfielder | 421 | 0 | 1 | 0.10 | 0.10 | -0.10 | 0.033 | -0.56 | -0.32 | -0.24 | 0.79 |
| 30 | Veronica Latsko | Dash | Forward | 1275 | 3 | 27 | 4.08 | 4.08 | -1.08 | 0.110 | -1.57 | -1.22 | -0.35 | 0.90 |
Defense
| Counting | Value Models | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Tkl | TklW | Tkl% | Int | Clr | Blk | Rec | AerW | Aer% | Fls | DAxT ▾ | DAxT Tkl | DAxT Int | VAEP Def |
| 1 | Sophie Schmidt | Dash | Midfielder | 1405 | 26 | 26 | 33 | 2 | 157 | 20 | 10 | 0.878 | 0.506 | 0.372 | -0.67 | |||
| 2 | Katie Lind | Dash | Defender | 2160 | 31 | 31 | 32 | 20 | 138 | 49 | 14 | 0.691 | 0.352 | 0.339 | -1.38 | |||
| 3 | Gabrielle Lorraine Seiler | Dash | Midfielder | 1455 | 19 | 19 | 36 | 2 | 105 | 25 | 26 | 0.584 | 0.268 | 0.315 | -0.31 | |||
| 4 | Nichelle Prince | Dash | Forward | 1419 | 36 | 36 | 15 | 1 | 101 | 7 | 25 | 0.493 | 0.361 | 0.133 | -0.37 | |||
| 5 | Haley McCutcheon | Dash | Defender | 1860 | 29 | 29 | 17 | 5 | 129 | 19 | 12 | 0.467 | 0.320 | 0.147 | -1.09 | |||
| 6 | Shea Groom | Dash | Midfielder | 1691 | 20 | 20 | 23 | 3 | 108 | 29 | 30 | 0.464 | 0.279 | 0.184 | -1.56 | |||
| 7 | Allysha Chapman | Dash | Defender | 1409 | 17 | 17 | 21 | 6 | 130 | 14 | 6 | 0.387 | 0.190 | 0.197 | -0.50 | |||
| 8 | Megan Montefusco | Dash | Defender | 1554 | 9 | 9 | 25 | 11 | 119 | 20 | 10 | 0.336 | 0.129 | 0.207 | -0.66 | |||
| 9 | Brianna Elizabeth Visalli | Dash | Midfielder | 733 | 27 | 27 | 7 | 63 | 2 | 12 | 0.328 | 0.271 | 0.057 | -0.19 | ||||
| 10 | Kristie Mewis | Dash | Midfielder | 1408 | 15 | 15 | 10 | 1 | 95 | 10 | 12 | 0.291 | 0.226 | 0.066 | -0.60 | |||
| 11 | Makamae Gomera-Stevens | Dash | Midfielder | 421 | 8 | 8 | 5 | 32 | 7 | 0.223 | 0.184 | 0.039 | -0.24 | |||||
| 12 | Veronica Latsko | Dash | Forward | 1275 | 9 | 9 | 5 | 39 | 17 | 17 | 0.210 | 0.171 | 0.040 | -0.35 | ||||
| 13 | Rachel Ann Daly | Dash | Forward | 1350 | 9 | 9 | 6 | 1 | 58 | 34 | 9 | 0.171 | 0.106 | 0.064 | -0.40 | |||
| 14 | Jamia Fields | Dash | Forward | 407 | 9 | 9 | 6 | 2 | 30 | 7 | 6 | 0.170 | 0.116 | 0.054 | -0.26 | |||
| 15 | Abby Dahlkemper | Dash | Defender | 720 | 7 | 7 | 11 | 5 | 51 | 10 | 0 | 0.167 | 0.073 | 0.094 | -0.13 | |||
| 16 | Jasmyne Spencer | Dash | Defender | 874 | 7 | 7 | 12 | 49 | 2 | 15 | 0.158 | 0.080 | 0.078 | -0.45 | ||||
| 17 | Emily Curran | Dash | Midfielder | 475 | 3 | 3 | 8 | 2 | 43 | 6 | 4 | 0.112 | 0.061 | 0.052 | -0.02 | |||
| 18 | Ally Prisock | Dash | Defender | 385 | 2 | 2 | 6 | 2 | 25 | 7 | 6 | 0.097 | 0.044 | 0.052 | -0.42 | |||
| 19 | María Sánchez | Dash | Midfielder | 170 | 2 | 2 | 2 | 9 | 1 | 3 | 0.023 | 0.012 | 0.011 | -0.04 | ||||
| 20 | Michaela-Batya Bisi Abam | Dash | Forward | 62 | 2 | 2 | 6 | 1 | 3 | 0.023 | 0.023 | -0.02 | ||||||
| 21 | Deneisha Selena Blackwood | Dash | Defender | 6 | 2 | 2 | 1 | 1 | 0 | 0.017 | 0.013 | 0.004 | -0.03 | |||||
| 22 | Christine Nairn | Dash | Midfielder | 65 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | 0.008 | 0.008 | -0.02 | ||||
| 23 | Michelle Alozie | Dash | Defender | 114 | 0 | 0 | 6 | 3 | 4 | -0.09 | ||||||||
| 24 | Jane Campbell | Dash | Goalkeeper | 1620 | 0 | 0 | 166 | 4 | 1 | 0.17 | ||||||||
| 25 | Maegan Lynn Kelly Rosa | Dash | Midfielder | 109 | 0 | 0 | 3 | 1 | 2 | -0.05 | ||||||||
| 26 | Lindsey Harris | Dash | Goalkeeper | 450 | 0 | 0 | 37 | 0 | 0.11 | |||||||||
| 27 | Cambria Privett | Dash | Midfielder | 10 | 0 | 0 | 1 | 2 | 0 | 0.00 | ||||||||
| 28 | Hannah Diaz | Dash | Forward | 46 | 0 | 0 | 0 | -0.04 | ||||||||||
| 29 | Amanda Dennis | Dash | Goalkeeper | 90 | 0 | 0 | 8 | 0 | 0.06 | |||||||||
| 30 | Katie Lampson | Dash | Forward | 8 | 0 | 0 | 0 | -0.11 | ||||||||||
Goalkeeping
| Playing Time | Performance | Penalties | Post-Shot xG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | GP | Min ▾ | GA | GA/90 | Saves | Save% | CS | PKA | PKsv | SoTA | PSxG | PSxG−GA |
| 1 | Jane Campbell | Dash | 18 | 1620 | 0 | 0.00 | 58 | 100.0 | 4 | 1 | ||||
| 2 | Lindsey Harris | Dash | 5 | 450 | 0 | 0.00 | 10 | 100.0 | ||||||
| 3 | Amanda Dennis | Dash | 1 | 90 | 0 | 0.00 | 2 | 100.0 | ||||||
Scores & Fixtures
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-04-10 | challenge_cup | Home | Stars | D | 0 | 0 | 4204 |
| 2 | 2021-04-17 | challenge_cup | Away | Reign | D | 0 | 0 | |
| 3 | 2021-04-27 | challenge_cup | Away | Current | W | 3 | 1 | |
| 4 | 2021-05-02 | challenge_cup | Home | Thorns | D | 1 | 1 | 3162 |
| 5 | 2021-05-15 | regular_season | Away | Gotham | L | 0 | 1 | |
| 6 | 2021-05-23 | regular_season | Home | Current | D | 2 | 2 | 3034 |
| 7 | 2021-05-27 | regular_season | Away | Spirit | L | 1 | 2 | 2241 |
| 8 | 2021-05-29 | regular_season | Home | Stars | W | 2 | 1 | |
| 9 | 2021-06-06 | regular_season | Away | Current | W | 1 | 0 | 4265 |
| 10 | 2021-06-20 | regular_season | Away | Racing | L | 0 | 1 | 5971 |
| 11 | 2021-06-27 | regular_season | Home | Pride | W | 2 | 1 | 4693 |
| 12 | 2021-07-03 | regular_season | Home | Reign | W | 2 | 0 | 4337 |
| 13 | 2021-07-11 | regular_season | Away | Stars | L | 1 | 2 | 2520 |
| 14 | 2021-07-17 | regular_season | Away | Courage | W | 2 | 1 | 5229 |
| 15 | 2021-07-25 | regular_season | Home | Thorns | L | 0 | 1 | 1929 |
| 16 | 2021-08-01 | regular_season | Home | Gotham | D | 1 | 1 | 3517 |
| 17 | 2021-08-08 | regular_season | Away | Reign | L | 1 | 5 | 2922 |
| 18 | 2021-08-14 | regular_season | Home | Spirit | D | 2 | 2 | 3167 |
| 19 | 2021-08-29 | regular_season | Home | Racing | W | 1 | 0 | 3292 |
| 20 | 2021-09-02 | regular_season | Home | Reign | L | 0 | 1 | |
| 21 | 2021-09-05 | regular_season | Away | Pride | D | 1 | 1 | |
| 22 | 2021-09-11 | regular_season | Home | Stars | D | 1 | 1 | 3155 |
| 23 | 2021-09-26 | regular_season | Away | Racing | W | 4 | 0 | 6374 |
| 24 | 2021-10-07 | regular_season | Away | Thorns | W | 3 | 2 | 11139 |
| 25 | 2021-10-10 | regular_season | Home | Courage | W | 4 | 1 | 4155 |
| 26 | 2021-10-14 | regular_season | Away | Current | L | 0 | 3 | 3449 |
| 27 | 2021-10-17 | regular_season | Home | Thorns | L | 0 | 1 | 4792 |
| 28 | 2021-10-31 | regular_season | Away | Spirit | L | 0 | 1 | 4542 |
More 2021 league tables: Set Pieces · Roles · Composite · Signals