What did Portland Thorns's five most recent 2021 NWSL regular-season results show about Portland Thorns's form?
Read Portland Thorns's current form through five named, navigable match results.
Release 2026-09-02Teams › Portland Thorns › 2021
15–7–7 (W–D–L) across all competitions. Roster stats are regular season only.
Sophia Wilson led the roster with 7 goals; Emily Menges led Portland Thorns's roster in VAEP° (3.77).
goals are counted; VAEP° is a model estimate that tends to favor high-touch midfielders
Final regular-season table: 1st of 10 — 41 points, +13 goal difference.
| Sophia Wilson | Thorns | 1 | 22 | 1532 | 7 | 1 | 19 | 78 | 38 | 58.3 | 1 | 0 | |
| Christine Sinclair | Thorns | 1 | 16 | 1329 | 5 | 1 | 23 | 2 | 39 | 17 | 75.4 | 0 | 0 |
| Simone Charley | Thorns | 1 | 20 | 987 | 5 | 0 | 11 | 0 | 35 | 18 | 62.9 | 1 | 0 |
| Angela Salem | Thorns | 1 | 24 | 1869 | 2 | 1 | 46 | 0 | 12 | 4 | 75.2 | 3 | 0 |
| Rocky Rodríguez | Thorns | 1 | 23 | 1813 | 2 | 2 | 27 | 1 | 34 | 12 | 76.8 | 2 | 0 |
| Lindsey Heaps | Thorns | 1 | 14 | 1157 | 2 | 3 | 27 | 0 | 38 | 15 | 75.0 | 4 | 0 |
| Marissa Everett | Thorns | 1 | 10 | 525 | 2 | 0 | 4 | 0 | 5 | 3 | 75.2 | 1 | 0 |
| Morgan Weaver | Thorns | 1 | 20 | 1176 | 1 | 3 | 21 | 0 | 35 | 17 | 56.3 | 0 | 0 |
| Crystal Dunn | Thorns | 1 | 15 | 1071 | 1 | 2 | 31 | 0 | 22 | 9 | 70.1 | 1 | 0 |
| Tyler Lussi | Thorns | 1 | 10 | 153 | 1 | 0 | 4 | 0 | 5 | 2 | 64.1 | 0 | 0 |
| Emily Menges | Thorns | 1 | 22 | 1839 | 0 | 1 | 4 | 0 | 2 | 0 | 82.9 | 0 | 0 |
| Meghan Klingenberg | Thorns | 1 | 23 | 1747 | 0 | 3 | 47 | 0 | 6 | 3 | 75.3 | 1 | 0 |
| Bella Bixby | Thorns | 1 | 17 | 1530 | 0 | 0 | 0 | 0 | 0 | 69.0 | 0 | 0 | |
| Natalia Kuikka | Thorns | 1 | 20 | 1459 | 0 | 1 | 27 | 0 | 16 | 5 | 72.7 | 1 | 0 |
| Becky Sauerbrunn | Thorns | 1 | 17 | 1416 | 0 | 0 | 3 | 0 | 5 | 2 | 83.9 | 2 | 0 |
| Adrianna Franch | Thorns | 1 | 15 | 1350 | 0 | 0 | 0 | 0 | 0 | 72.4 | 0 | 0 | |
| Kelli Hubly | Thorns | 1 | 18 | 1163 | 0 | 0 | 2 | 0 | 4 | 2 | 82.3 | 1 | 0 |
| Christen Westphal | Thorns | 1 | 15 | 786 | 0 | 0 | 10 | 0 | 1 | 0 | 73.8 | 0 | 0 |
| Celeste Anais Boureille | Thorns | 1 | 12 | 647 | 0 | 0 | 6 | 0 | 10 | 4 | 71.4 | 0 | 0 |
| Yazmeen Ryan | Thorns | 1 | 11 | 363 | 0 | 0 | 8 | 0 | 4 | 0 | 72.8 | 2 | 0 |
| Madison Pogarch | Thorns | 1 | 15 | 282 | 0 | 0 | 6 | 0 | 0 | 0 | 63.4 | 1 | 0 |
| Olivia Moultrie | Thorns | 1 | 9 | 264 | 0 | 1 | 2 | 0 | 2 | 1 | 69.3 | 2 | 0 |
| Meaghan Nally | Thorns | 1 | 3 | 19 | 0 | 0 | 0 | 1 | 0 | 88.2 | 0 | 0 | |
| Taylor Porter | Thorns | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | |
| Hannah Betfort | Thorns | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Portland Thorns's 2021 modeled directness, transition share, and shot-triggered threat. The signals describe style and context; the signals are not grades.
| 0.271 | 0.397 | 1.802 | 1.129 |
| 2021-04-10 | Challenge Cup | Home | Current | W | 2 | 1 | |
| 2021-04-15 | Challenge Cup | Away | Stars | W | 1 | 0 | |
| 2021-04-22 | Challenge Cup | Home | Reign | W | 2 | 0 | |
| 2021-05-02 | Challenge Cup | Away | Dash | D | 1 | 1 | 3162 |
| 2021-05-08 | Challenge Cup | Home | Gotham | D | 1 | 1 | |
| 2021-05-16 | Regular season | Home | Stars | W | 5 | 0 | |
| 2021-05-23 | Regular season | Home | Reign | L | 1 | 2 | |
| 2021-05-26 | Regular season | Away | Pride | L | 1 | 2 | 3407 |
| 2021-05-30 | Regular season | Away | Gotham | W | 1 | 0 | 2750 |
| 2021-06-06 | Regular season | Home | Racing | W | 3 | 0 | |
| 2021-06-20 | Regular season | Home | Current | W | 1 | 0 | |
| 2021-06-26 | Regular season | Away | Courage | L | 0 | 2 | |
| 2021-07-03 | Regular season | Away | Racing | W | 2 | 0 | 6822 |
| 2021-07-11 | Regular season | Home | Gotham | D | 0 | 0 | 14731 |
| 2021-07-19 | Regular season | Home | Pride | W | 2 | 1 | 14985 |
| 2021-07-25 | Regular season | Away | Dash | W | 1 | 0 | 1929 |
| 2021-08-01 | Regular season | Home | Current | W | 2 | 0 | 16246 |
| 2021-08-07 | Regular season | Away | Spirit | W | 1 | 0 | 2899 |
| 2021-08-14 | Regular season | Away | Pride | D | 1 | 1 | 4209 |
| 2021-08-26 | Regular season | Home | Gotham | W | 2 | 1 | 14299 |
| 2021-08-29 | Regular season | Away | Reign | L | 1 | 2 | 27278 |
| 2021-09-12 | Regular season | Away | Courage | W | 1 | 0 | 5161 |
| 2021-09-26 | Regular season | Away | Stars | L | 1 | 2 | 3527 |
| 2021-10-07 | Regular season | Home | Dash | L | 2 | 3 | 11139 |
| 2021-10-10 | Regular season | Away | Current | D | 0 | 0 | 5438 |
| 2021-10-14 | Regular season | Home | Reign | D | 1 | 1 | 11754 |
| 2021-10-17 | Regular season | Away | Dash | W | 1 | 0 | 4792 |
| 2021-10-31 | Regular season | Home | Courage | D | 0 | 0 | 17584 |
| 2021-11-14 | Playoffs | Home | Stars | L | 0 | 2 | 15832 |
Upcoming Portland Thorns fixtures after September 1, 2026 are unavailable in the admitted release. NWSL Notebook does not turn missing fixture authority into placeholder dates.
Each admitted question names Portland Thorns, the 2021 NWSL regular-season scope, the comparison subject, the required evidence, and a return to 2021 Portland Thorns.
Read Portland Thorns's current form through five named, navigable match results.
Release 2026-09-02Compare Portland Thorns with the named adjacent table team using the same season, competition, shots, and expected-goals scope.
Release 2026-09-02Place Portland Thorns's goals-against and expected-goals-against rates beside the named league-season median.
Release 2026-09-02Connect Portland Thorns's named season leaders to canonical player pages without inventing a combined influence score.
Release 2026-09-02Compare Portland Thorns's supported style signals with the exact league-season distribution.
Release 2026-09-02