What did North Carolina Courage's five most recent 2021 NWSL regular-season results show about North Carolina Courage's form?
Read North Carolina Courage's current form through five named, navigable match results.
Release 2026-09-02Teams › North Carolina Courage › 2021
11–8–10 (W–D–L) across all competitions. Roster stats are regular season only.
Lynn Biyendolo led the roster with 7 goals; Carson Pickett led North Carolina Courage's roster in VAEP° (4.48).
goals are counted; VAEP° is a model estimate that tends to favor high-touch midfielders
Final regular-season table: 6th of 10 — 33 points, +5 goal difference.
| Lynn Biyendolo | Courage | 1 | 18 | 1608 | 7 | 2 | 18 | 0 | 59 | 30 | 65.0 | 1 | 0 |
| Jess McDonald | Courage | 1 | 22 | 1683 | 4 | 3 | 25 | 0 | 47 | 23 | 59.8 | 0 | 0 |
| Debinha | Courage | 1 | 19 | 1660 | 3 | 2 | 38 | 0 | 39 | 22 | 67.4 | 0 | 0 |
| Meredith Speck | Courage | 1 | 19 | 887 | 2 | 1 | 12 | 0 | 11 | 2 | 62.1 | 1 | 0 |
| Abby Erceg | Courage | 1 | 21 | 1920 | 1 | 0 | 4 | 0 | 15 | 6 | 86.8 | 2 | 0 |
| Havana Solaun | Courage | 1 | 19 | 1250 | 1 | 0 | 18 | 0 | 8 | 3 | 72.9 | 0 | 1 |
| Angharad James-Turner | Courage | 1 | 17 | 827 | 1 | 0 | 5 | 0 | 6 | 4 | 79.6 | 1 | 0 |
| Sam Mewis | Courage | 1 | 5 | 310 | 1 | 1 | 4 | 0 | 9 | 1 | 68.5 | 1 | 0 |
| Brittany Ratcliffe | Courage | 1 | 12 | 253 | 1 | 0 | 2 | 0 | 8 | 3 | 64.1 | 0 | 0 |
| Carson Pickett | Courage | 1 | 25 | 2267 | 0 | 5 | 57 | 0 | 10 | 3 | 70.2 | 2 | 0 |
| Casey Murphy | Courage | 1 | 24 | 2190 | 0 | 0 | 1 | 0 | 0 | 0 | 81.1 | 0 | 0 |
| Denise O'Sullivan | Courage | 1 | 24 | 2085 | 0 | 0 | 13 | 0 | 0 | 0 | 85.9 | 2 | 0 |
| Kaleigh Kurtz | Courage | 1 | 22 | 2010 | 0 | 1 | 3 | 0 | 8 | 1 | 80.3 | 1 | 0 |
| Merritt Mathias | Courage | 1 | 23 | 1946 | 0 | 1 | 16 | 0 | 8 | 3 | 69.5 | 6 | 0 |
| Cari Roccaro | Courage | 1 | 24 | 1073 | 0 | 0 | 6 | 0 | 5 | 3 | 77.0 | 3 | 0 |
| Diane Evelyn Caldwell | Courage | 1 | 7 | 603 | 0 | 0 | 0 | 0 | 0 | 80.8 | 1 | 0 | |
| Ryan Williams | Courage | 1 | 18 | 342 | 0 | 2 | 4 | 0 | 0 | 0 | 71.7 | 1 | 0 |
| Taylor Smith | Courage | 1 | 13 | 230 | 0 | 1 | 3 | 0 | 3 | 2 | 48.8 | 0 | 0 |
| Rylee Ann Baisden | Courage | 1 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | |
| Schuyler DeBree | Courage | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 55.6 | 1 | 0 | |
| Lindsay Elizabeth Agnew | Courage | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | |
| Kendall Fletcher | Courage | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
North Carolina Courage's 2021 modeled directness, transition share, and shot-triggered threat. The signals describe style and context; the signals are not grades.
| 0.228 | 0.503 | 1.492 | 1.373 |
| 2021-04-10 | Challenge Cup | Home | Spirit | W | 3 | 2 | 2300 |
| 2021-04-20 | Challenge Cup | Away | Gotham | L | 3 | 4 | |
| 2021-04-26 | Challenge Cup | Away | Racing | W | 3 | 2 | 3742 |
| 2021-05-01 | Challenge Cup | Home | Pride | D | 0 | 0 | 2426 |
| 2021-05-16 | Regular season | Away | Reign | D | 0 | 0 | 2104 |
| 2021-05-22 | Regular season | Home | Pride | L | 1 | 2 | 5048 |
| 2021-05-28 | Regular season | Home | Racing | W | 5 | 0 | 3902 |
| 2021-06-05 | Regular season | Away | Stars | L | 0 | 1 | |
| 2021-06-19 | Regular season | Home | Reign | W | 2 | 1 | 5026 |
| 2021-06-23 | Regular season | Away | Racing | W | 2 | 0 | 6334 |
| 2021-06-26 | Regular season | Home | Thorns | W | 2 | 0 | |
| 2021-07-04 | Regular season | Away | Pride | W | 2 | 0 | 3926 |
| 2021-07-10 | Regular season | Away | Spirit | L | 0 | 2 | 4929 |
| 2021-07-17 | Regular season | Home | Dash | L | 1 | 2 | 5229 |
| 2021-07-24 | Regular season | Away | Current | D | 0 | 0 | 5239 |
| 2021-07-31 | Regular season | Home | Pride | D | 1 | 1 | 5523 |
| 2021-08-07 | Regular season | Away | Gotham | W | 1 | 0 | 2179 |
| 2021-08-15 | Regular season | Home | Stars | W | 1 | 0 | 5002 |
| 2021-08-21 | Regular season | Home | Current | W | 4 | 0 | 4943 |
| 2021-08-29 | Regular season | Away | Spirit | D | 0 | 0 | 4554 |
| 2021-09-05 | Regular season | Away | Current | D | 0 | 0 | 4583 |
| 2021-09-12 | Regular season | Home | Thorns | L | 0 | 1 | 5161 |
| 2021-09-25 | Regular season | Away | Gotham | L | 1 | 3 | 2887 |
| 2021-10-06 | Regular season | Home | Racing | W | 3 | 1 | 3523 |
| 2021-10-10 | Regular season | Away | Dash | L | 1 | 4 | 4155 |
| 2021-10-13 | Regular season | Home | Spirit | L | 1 | 2 | 3742 |
| 2021-10-17 | Regular season | Home | Gotham | L | 0 | 3 | 7064 |
| 2021-10-31 | Regular season | Away | Thorns | D | 0 | 0 | 17584 |
| 2021-11-07 | Playoffs | Away | Spirit | D | 0 | 0 | 5379 |
Upcoming North Carolina Courage fixtures after September 1, 2026 are unavailable in the admitted release. NWSL Notebook does not turn missing fixture authority into placeholder dates.
Each admitted question names North Carolina Courage, the 2021 NWSL regular-season scope, the comparison subject, the required evidence, and a return to 2021 North Carolina Courage.
Read North Carolina Courage's current form through five named, navigable match results.
Release 2026-09-02Compare North Carolina Courage with the named adjacent table team using the same season, competition, shots, and expected-goals scope.
Release 2026-09-02Place North Carolina Courage's goals-against and expected-goals-against rates beside the named league-season median.
Release 2026-09-02Connect North Carolina Courage's named season leaders to canonical player pages without inventing a combined influence score.
Release 2026-09-02Compare North Carolina Courage's supported style signals with the exact league-season distribution.
Release 2026-09-02