Chicago Stars edged it 2–1
Chicago Stars lead the all-time series 6–4–4 across 14 meetings since 2016. Chicago Stars stand 4th on 38 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedVeronica Latsko ⚽ · Shea Groom ⚽ (og) · Katie Lind ⚽ (og)
Chicago Stars lead the all-time series 6–4–4 across 14 meetings since 2016. Chicago Stars stand 4th on 38 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedWhat each side’s shooting was worth, before the finishing.
| Team | Sh | SoT | xG° |
|---|---|---|---|
| Chicago Stars | 7 | 0 | 0.38 |
| Houston Dash | 5 | 2 | 0.31 |
| Shea Groom | Houston Dash | Yes | 0 | 92 | 0 | 0 | 1 | 0 | |
| Gabrielle Lorraine Seiler | Houston Dash | Yes | 0 | 92 | 0 | 0 | 0 | 0 | |
| Haley McCutcheon | Houston Dash | Yes | 0 | 92 | 0 | 0 | 0 | 0 | |
| Katie Lind | Houston Dash | Yes | 0 | 92 | 0 | 0 | 0 | 0 | |
| Lindsey Harris | Houston Dash | Yes | 0 | 92 | 0 | 0 | 0 | 0 | |
| Megan Montefusco | Houston Dash | Yes | 0 | 92 | 0 | 0 | 0 | 0 | |
| Veronica Latsko | Houston Dash | Yes | 0 | 92 | 1 | 0 | 2 | 1 | |
| Emily Curran | Houston Dash | Yes | 0 | 92 | 0 | 0 | 0 | 0 | |
| Jasmyne Spencer | Houston Dash | Yes | 0 | 92 | 0 | 0 | 1 | 1 | |
| Ally Prisock | Houston Dash | Yes | 0 | 83 | 83 | 0 | 0 | 0 | 0 |
| Makamae Gomera-Stevens | Houston Dash | Yes | 0 | 68 | 68 | 0 | 0 | 0 | 0 |
| Michelle Alozie | Houston Dash | No | 68 | 24 | 0 | 0 | 0 | 0 | |
| Hannah Diaz | Houston Dash | No | 83 | 9 | 0 | 0 | 1 | 0 | |
| Cassie Miller | Chicago Stars | Yes | 0 | 92 | 0 | 0 | 0 | 0 | |
| Morgan Gautrat | Chicago Stars | Yes | 0 | 92 | 0 | 0 | 1 | 0 | |
| Arin Wright | Chicago Stars | Yes | 0 | 92 | 0 | 0 | 0 | 0 | |
| Kayla Sharples | Chicago Stars | Yes | 0 | 92 | 0 | 0 | 0 | 0 | |
| Mallory Swanson | Chicago Stars | Yes | 0 | 92 | 0 | 0 | 1 | 0 | |
| Vanessa DiBernardo | Chicago Stars | Yes | 0 | 92 | 0 | 0 | 1 | 0 | |
| Sarah Gorden | Chicago Stars | Yes | 0 | 92 | 0 | 0 | 0 | 0 | |
| Kealia Watt | Chicago Stars | Yes | 0 | 89 | 89 | 0 | 0 | 0 | 0 |
| Tatumn Milazzo | Chicago Stars | Yes | 0 | 69 | 69 | 0 | 0 | 1 | 0 |
| Sarah Woldmoe | Chicago Stars | Yes | 0 | 68 | 68 | 0 | 0 | 0 | 0 |
| Makenzy Robbe | Chicago Stars | Yes | 0 | 45 | 45 | 0 | 0 | 2 | 0 |
| Katie Johnson | Chicago Stars | No | 45 | 47 | 0 | 0 | 1 | 0 | |
| Danielle Colaprico | Chicago Stars | No | 68 | 24 | 0 | 0 | 0 | 0 | |
| Rachel Hill | Chicago Stars | No | 69 | 23 | 0 | 0 | 0 | 0 | |
| Alyssa Mautz | Chicago Stars | No | 89 | 3 | 0 | 0 | 0 | 0 |
| 6 | Vanessa DiBernardo | 0.07 | Miss |
| 15 | Makenzy Robbe | 0.07 | Miss |
| 18 | Mallory Swanson | 0.03 | Miss |
| 42 | Tatumn Milazzo | 0.05 | Miss |
| 44 | Makenzy Robbe | 0.03 | Miss |
| 64 | Morgan Gautrat | 0.10 | Attempt Saved |
| 74 | Katie Johnson | 0.03 | Miss |
| 8 | Veronica Latsko | 0.03 | Miss |
| 19 | Jasmyne Spencer | 0.00 | Attempt Saved |
| 24 | Shea Groom | 0.03 | Miss |
| 61 | Veronica Latsko | 0.25 | Goal |
| 83 | Hannah Diaz | 0.00 | Miss |
Chicago Stars lead the series 6–4–4 (W–D–L) across 14 prior meetings with Houston Dash in the record since 2016.
Each question preserves Chicago Stars 2–1 Houston Dash, July 11, 2021, the 2021 NWSL regular season scope, and a return to Chicago Stars 2–1 Houston Dash.
Compare Chicago Stars 2–1 Houston Dash on July 11, 2021's scoreline with the admitted shot and expected-goals record.
Release 2026-09-02Place Chicago Stars's admitted attempts from Chicago Stars 2–1 Houston Dash on July 11, 2021 on the normalized pitch.
Release 2026-09-02Follow the named scoring and shooting evidence from Chicago Stars 2–1 Houston Dash on July 11, 2021 into the contributing player pages.
Release 2026-09-02{
"slug": "2021-07-11-chi-vs-hou",
"date": "2021-07-11",
"season": 2021,
"competition": "NWSL regular season",
"matchweek": null,
"home": "Chicago Stars",
"away": "Houston Dash",
"home_score": 2,
"away_score": 1,
"venue": "SeatGeek Stadium",
"release": "2026-09-02"
}