What did Gotham FC's five most recent 2021 NWSL regular-season results show about Gotham FC's form?
Read Gotham FC's current form through five named, navigable match results.
Release 2026-09-0210–14–6 (W–D–L) across all competitions. Roster stats are regular season only.
Midge Purce led the roster with 9 goals and led Gotham FC's roster in VAEP° (5.85).
goals are counted; VAEP° is a model estimate that tends to favor high-touch midfielders
Final regular-season table: 5th of 10 — 35 points, +8 goal difference.
| Midge Purce | Gotham | 1 | 18 | 1477 | 9 | 1 | 22 | 31 | 14 | 64.5 | 4 | 0 | |
| Ifeoma Onumonu | Gotham | 1 | 25 | 1880 | 8 | 4 | 13 | 0 | 47 | 22 | 71.5 | 3 | 0 |
| Carli Lloyd | Gotham | 1 | 15 | 1330 | 4 | 1 | 23 | 1 | 37 | 12 | 64.3 | 4 | 0 |
| Gaëtane Iza Laure Thiney | Gotham | 1 | 13 | 585 | 2 | 0 | 14 | 0 | 4 | 3 | 72.3 | 1 | 0 |
| Caprice Dydasco | Gotham | 1 | 25 | 2163 | 1 | 5 | 51 | 0 | 14 | 3 | 75.4 | 3 | 0 |
| Allie Long | Gotham | 1 | 24 | 2148 | 1 | 0 | 11 | 0 | 12 | 4 | 90.5 | 6 | 0 |
| Nahomi Kawasumi | Gotham | 1 | 24 | 1576 | 1 | 4 | 25 | 0 | 10 | 6 | 76.2 | 0 | 0 |
| Paige Cronin | Gotham | 1 | 13 | 527 | 1 | 0 | 8 | 0 | 4 | 1 | 60.3 | 2 | 0 |
| Domi Richardson | Gotham | 1 | 7 | 130 | 1 | 0 | 2 | 0 | 3 | 2 | 76.3 | 0 | 0 |
| Gina Loren Lewandowski | Gotham | 1 | 21 | 1836 | 0 | 0 | 1 | 0 | 10 | 3 | 83.7 | 1 | 0 |
| Estelle Johnson | Gotham | 1 | 20 | 1753 | 0 | 1 | 0 | 0 | 0 | 87.1 | 2 | 0 | |
| Kailen Sheridan | Gotham | 1 | 17 | 1530 | 0 | 0 | 0 | 0 | 0 | 75.9 | 1 | 0 | |
| Imani Dorsey | Gotham | 1 | 16 | 1270 | 0 | 0 | 15 | 0 | 7 | 3 | 76.1 | 4 | 0 |
| Jennifer Cudjoe | Gotham | 1 | 14 | 810 | 0 | 0 | 6 | 0 | 7 | 3 | 80.0 | 2 | 0 |
| Mandy Freeman | Gotham | 1 | 11 | 733 | 0 | 0 | 2 | 0 | 0 | 0 | 86.2 | 2 | 0 |
| DiDi Haracic | Gotham | 1 | 8 | 675 | 0 | 0 | 0 | 0 | 81.5 | 0 | 0 | ||
| Elizabeth Eddy | Gotham | 1 | 18 | 575 | 0 | 1 | 6 | 0 | 1 | 1 | 64.8 | 0 | 0 |
| Lee So-Dam | Gotham | 1 | 14 | 570 | 0 | 0 | 7 | 0 | 8 | 2 | 80.2 | 2 | 0 |
| Erica Marie Skroski | Gotham | 1 | 11 | 566 | 0 | 0 | 0 | 1 | 1 | 84.4 | 1 | 0 | |
| Évelyne Viens | Gotham | 1 | 14 | 321 | 0 | 3 | 1 | 0 | 9 | 1 | 58.4 | 1 | 0 |
| Delanie Sheehan | Gotham | 1 | 6 | 257 | 0 | 1 | 1 | 0 | 2 | 0 | 83.6 | 0 | 0 |
| Sabrina Flores | Gotham | 1 | 5 | 201 | 0 | 0 | 5 | 2 | 0 | 70.2 | 1 | 0 | |
| Brianna Pinto | Gotham | 1 | 10 | 195 | 0 | 0 | 1 | 0 | 5 | 1 | 89.9 | 0 | 0 |
| Mandy McGlynn | Gotham | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 83.3 | 0 | 0 |
Gotham FC's 2021 modeled directness, transition share, and shot-triggered threat. The signals describe style and context; the signals are not grades.
| 0.183 | 0.441 | 1.567 | 1.358 |
| 2021-04-14 | Challenge Cup | Away | Pride | W | 1 | 0 | |
| 2021-04-20 | Challenge Cup | Home | Courage | W | 4 | 3 | |
| 2021-04-27 | Challenge Cup | Away | Spirit | D | 0 | 0 | 2039 |
| 2021-05-02 | Challenge Cup | Home | Racing | D | 0 | 0 | |
| 2021-05-08 | Challenge Cup | Away | Thorns | D | 1 | 1 | |
| 2021-05-15 | Regular season | Home | Dash | W | 1 | 0 | |
| 2021-05-23 | Regular season | Away | Stars | D | 0 | 0 | 3121 |
| 2021-05-30 | Regular season | Home | Thorns | L | 0 | 1 | 2750 |
| 2021-06-05 | Regular season | Home | Reign | W | 1 | 0 | 2601 |
| 2021-06-20 | Regular season | Away | Pride | D | 1 | 1 | 4454 |
| 2021-06-26 | Regular season | Away | Reign | W | 3 | 0 | 3007 |
| 2021-07-03 | Regular season | Home | Current | D | 1 | 1 | 2307 |
| 2021-07-11 | Regular season | Away | Thorns | D | 0 | 0 | 14731 |
| 2021-07-18 | Regular season | Away | Spirit | W | 3 | 2 | 2233 |
| 2021-07-25 | Regular season | Home | Stars | W | 2 | 1 | 2487 |
| 2021-08-01 | Regular season | Away | Dash | D | 1 | 1 | 3517 |
| 2021-08-07 | Regular season | Home | Courage | L | 0 | 1 | 2179 |
| 2021-08-15 | Regular season | Home | Racing | D | 1 | 1 | 2200 |
| 2021-08-22 | Regular season | Away | Reign | L | 2 | 3 | 3657 |
| 2021-08-26 | Regular season | Away | Thorns | L | 1 | 2 | 14299 |
| 2021-08-29 | Regular season | Home | Pride | L | 0 | 1 | 7035 |
| 2021-09-04 | Regular season | Home | Stars | D | 0 | 0 | 3252 |
| 2021-09-25 | Regular season | Home | Courage | W | 3 | 1 | 2887 |
| 2021-10-06 | Regular season | Home | Spirit | D | 0 | 0 | 9532 |
| 2021-10-09 | Regular season | Away | Pride | W | 3 | 2 | |
| 2021-10-17 | Regular season | Away | Courage | W | 3 | 0 | 7064 |
| 2021-10-23 | Regular season | Away | Current | D | 1 | 1 | 4733 |
| 2021-10-28 | Regular season | Away | Racing | D | 1 | 1 | 6508 |
| 2021-10-31 | Regular season | Home | Racing | D | 1 | 1 | 6362 |
| 2021-11-07 | Playoffs | Away | Stars | L | 0 | 1 | 7027 |
Upcoming Gotham FC fixtures after September 1, 2026 are unavailable in the admitted release. NWSL Notebook does not turn missing fixture authority into placeholder dates.
Each admitted question names Gotham FC, the 2021 NWSL regular-season scope, the comparison subject, the required evidence, and a return to 2021 Gotham FC.
Read Gotham FC's current form through five named, navigable match results.
Release 2026-09-02Compare Gotham FC with the named adjacent table team using the same season, competition, shots, and expected-goals scope.
Release 2026-09-02Place Gotham FC's goals-against and expected-goals-against rates beside the named league-season median.
Release 2026-09-02Connect Gotham FC's named season leaders to canonical player pages without inventing a combined influence score.
Release 2026-09-02Compare Gotham FC's supported style signals with the exact league-season distribution.
Release 2026-09-02