How did Jasmyne Spencer's observed-role agreement change across the 2016–2024 NWSL regular seasons?
Compare Jasmyne Spencer's modeled role agreement season by season while keeping listed position and observed role distinct.
Release 2026-09-02Players › Jasmyne Spencer
The 2020 season is excluded from every Jasmyne Spencer total.
Jasmyne Spencer's 2016 season ranked in the 89th percentile for VAEP° (3.5) — the strongest model read of Jasmyne Spencer's career.
VAEP° is modeled; the 2016 percentiles include players with 450 or more minutes.
| 2016 | Pride | 20 | 1655 | 4 | 0 | 36 | 19 | 65.5 |
| 2017 | Pride | 20 | 1153 | 3 | 4 | 19 | 8 | 62.8 |
| 2018 | Reign | 22 | 1071 | 1 | 0 | 20 | 8 | 56.6 |
| 2019 | Reign | 1 | 25 | 0 | 0 | 0 | 0 | 33.3 |
| 2021 | Dash | 18 | 874 | 1 | 0 | 8 | 4 | 69.8 |
| 2022 | Angel City | 15 | 876 | 0 | 1 | 5 | 1 | 67.8 |
| 2023 | Angel City | 18 | 729 | 1 | 0 | 6 | 2 | 68.5 |
| 2024 | Angel City | 24 | 1625 | 0 | 0 | 7 | 5 | 80.5 |
| 2024-03-23 | Pride | No | 25 | 0 | 0 | 0 |
| 2024-03-30 | Current | No | 29 | 0 | 0 | 0 |
| 2024-04-14 | Stars | Yes | 99 | 0 | 0 | 2 |
| 2024-04-21 | Courage | Yes | 101 | 0 | 0 | 1 |
| 2024-04-27 | Current | Yes | 80 | 0 | 0 | 1 |
| 2024-05-04 | Royals | Yes | 102 | 0 | 0 | 0 |
| 2024-05-12 | Dash | Yes | 100 | 0 | 0 | 1 |
| 2024-05-18 | Spirit | No | 94 | 0 | 0 | 0 |
| 2024-05-24 | Wave | Yes | 62 | 0 | 0 | 2 |
| 2024-06-08 | Gotham | No | 46 | 0 | 0 | 0 |
| 2024-06-16 | Dash | Yes | 113 | 0 | 0 | 1 |
| 2024-06-20 | Racing | No | 61 | 0 | 0 | 1 |
| 2024-06-23 | Bay FC | Yes | 107 | 0 | 0 | 0 |
| 2024-06-30 | Pride | No | 33 | 0 | 0 | 0 |
| 2024-07-07 | Gotham | No | 35 | 0 | 0 | 0 |
| 2024-07-21 | América | Yes | 101 | 0 | 0 | 0 |
| 2024-07-27 | Bay FC | Yes | 73 | 0 | 0 | 2 |
| 2024-08-02 | Wave | Yes | 95 | 0 | 0 | 0 |
| 2024-08-06 | Gotham | Yes | 68 | 0 | 0 | 1 |
| 2024-08-24 | Wave | Yes | 105 | 0 | 0 | 0 |
| 2024-09-01 | Stars | Yes | 117 | 0 | 0 | 0 |
| 2024-09-07 | Reign | Yes | 81 | 0 | 0 | 0 |
| 2024-09-14 | Racing | Yes | 82 | 0 | 0 | 2 |
| 2024-09-24 | Thorns | Yes | 103 | 0 | 0 | 1 |
| 2024-09-28 | Spirit | Yes | 98 | 0 | 0 | 1 |
| 2024-10-12 | Courage | No | 58 | 0 | 0 | 0 |
| 2024-10-20 | Royals | Yes | 100 | 0 | 0 | 0 |
| 2024-11-02 | Thorns | Yes | 74 | 0 | 0 | 0 |
Nearest style neighbours° by on-ball profile — the players whose most recent embedded seasons most resembled Jasmyne Spencer's on-ball record, without equating Jasmyne Spencer with another player.
Each admitted question names Jasmyne Spencer, the 2024 NWSL regular-season scope or the exact recorded season range, the required evidence, and a return to Jasmyne Spencer's page.
Compare Jasmyne Spencer's modeled role agreement season by season while keeping listed position and observed role distinct.
Release 2026-09-02Connect Jasmyne Spencer's recent minutes, goals, assists, and shots to the exact match pages.
Release 2026-09-02Show Jasmyne Spencer's season shooting positions on the normalized public pitch.
Release 2026-09-02Place Jasmyne Spencer's recorded goals and chance quality inside Angel City's named 2024 attacking scope.
Release 2026-09-02{
"slug": "jasmyne-spencer",
"name": "Jasmyne Spencer",
"position": "Defender",
"nationality": "USA",
"height_cm": 155,
"seasons": [
2016,
2017,
2018,
2019,
2021,
2022,
2023,
2024
],
"career": {
"gp": 138,
"goals": 10,
"assists": 5,
"min": 8008
},
"release": "2026-09-02"
}