Portland Thorns edged it 1–2
Washington Spirit trail the all-time series 2–5–7 across 14 meetings since 2016. Portland Thorns stand 2nd on 39 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedBella Bixby ⚽ (og) · Christine Sinclair ⚽ · Morgan Weaver ⚽
Washington Spirit trail the all-time series 2–5–7 across 14 meetings since 2016. Portland Thorns stand 2nd on 39 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedWhat each side’s shooting was worth, before the finishing.
| Team | Sh | SoT | xG° |
|---|---|---|---|
| Washington Spirit | 18 | 7 | 1.90 |
| Portland Thorns | 19 | 6 | 2.87 |
| Bella Bixby | Portland Thorns | Yes | 0 | 98 | 0 | 0 | 0 | 0 | |
| Kelli Hubly | Portland Thorns | Yes | 0 | 98 | 0 | 0 | 1 | 0 | |
| Rocky Rodríguez | Portland Thorns | Yes | 0 | 98 | 0 | 0 | 1 | 0 | |
| Hina Sugita | Portland Thorns | Yes | 0 | 98 | 0 | 1 | 2 | 1 | |
| Christine Sinclair | Portland Thorns | Yes | 0 | 98 | 1 | 0 | 2 | 2 | |
| Sam Coffey | Portland Thorns | Yes | 0 | 98 | 0 | 0 | 1 | 0 | |
| Becky Sauerbrunn | Portland Thorns | Yes | 0 | 98 | 0 | 0 | 0 | 0 | |
| Natalia Kuikka | Portland Thorns | Yes | 0 | 98 | 0 | 0 | 1 | 0 | |
| Yazmeen Ryan | Portland Thorns | Yes | 0 | 73 | 73 | 0 | 0 | 4 | 1 |
| Marissa Everett | Portland Thorns | Yes | 0 | 65 | 65 | 0 | 0 | 6 | 1 |
| Meghan Klingenberg | Portland Thorns | Yes | 0 | 60 | 60 | 0 | 0 | 0 | 0 |
| Tegan McGrady | Portland Thorns | No | 60 | 38 | 0 | 0 | 0 | 0 | |
| Janine Sonis | Portland Thorns | No | 65 | 33 | 0 | 0 | 0 | 0 | |
| Morgan Weaver | Portland Thorns | No | 73 | 25 | 1 | 0 | 1 | 1 | |
| Sam Staab | Washington Spirit | Yes | 0 | 98 | 0 | 0 | 1 | 1 | |
| Dorian Bailey | Washington Spirit | Yes | 0 | 98 | 0 | 0 | 2 | 0 | |
| Tara Rudd | Washington Spirit | Yes | 0 | 98 | 0 | 0 | 3 | 1 | |
| Amber Brooks | Washington Spirit | Yes | 0 | 98 | 0 | 0 | 0 | 0 | |
| Andi Sullivan | Washington Spirit | Yes | 0 | 98 | 0 | 0 | 1 | 1 | |
| Kelley O'Hara | Washington Spirit | Yes | 0 | 98 | 0 | 0 | 0 | 0 | |
| Camryn Biegalski | Washington Spirit | Yes | 0 | 98 | 0 | 0 | 0 | 0 | |
| Ashley Hatch | Washington Spirit | Yes | 0 | 98 | 0 | 0 | 5 | 1 | |
| Trinity Rodman | Washington Spirit | Yes | 0 | 98 | 0 | 0 | 2 | 1 | |
| Aubrey Kingsbury | Washington Spirit | Yes | 0 | 98 | 0 | 0 | 0 | 0 | |
| Ashley Sanchez | Washington Spirit | Yes | 0 | 73 | 73 | 0 | 0 | 3 | 1 |
| Bayley Feist | Washington Spirit | No | 73 | 25 | 0 | 0 | 1 | 1 |
| 5 | Ashley Hatch | 0.10 | Miss |
| 5 | Tara Rudd | 0.00 | Attempt Saved |
| 15 | Ashley Sanchez | 0.03 | Miss |
| 21 | Ashley Hatch | 0.42 | Miss |
| 25 | Tara Rudd | 0.07 | Attempt Saved |
| 32 | Andi Sullivan | 0.00 | Attempt Saved |
| 33 | Ashley Hatch | 0.00 | Attempt Saved |
| 39 | Ashley Sanchez | 0.00 | Attempt Saved |
| 44 | Ashley Sanchez | 0.07 | Miss |
| 45 | Dorian Bailey | 0.40 | Miss |
| 57 | Dorian Bailey | 0.07 | Attempt Saved |
| 64 | Trinity Rodman | 0.07 | Miss |
| 69 | Ashley Hatch | 0.35 | Post |
| 75 | Bayley Feist | 0.00 | Attempt Saved |
| 75 | Sam Staab | 0.00 | Attempt Saved |
| 85 | Tara Rudd | 0.07 | Miss |
| 94 | Ashley Hatch | 0.25 | Miss |
| 97 | Trinity Rodman | 0.00 | Attempt Saved |
| 0 | Yazmeen Ryan | 0.03 | Attempt Saved |
| 7 | Sam Coffey | 0.07 | Miss |
| 13 | Christine Sinclair | 0.00 | Attempt Saved |
| 26 | Marissa Everett | 0.25 | Attempt Saved |
| 27 | Natalia Kuikka | 0.03 | Miss |
| 28 | Marissa Everett | 0.62 | Miss |
| 32 | Marissa Everett | 0.00 | Attempt Saved |
| 35 | Yazmeen Ryan | 0.05 | Miss |
| 38 | Yazmeen Ryan | 0.00 | Attempt Saved |
| 41 | Marissa Everett | 0.54 | Miss |
| 49 | Yazmeen Ryan | 0.03 | Post |
| 52 | Hina Sugita | 0.03 | Miss |
| 54 | Rocky Rodríguez | 0.03 | Miss |
| 54 | Marissa Everett | 0.05 | Miss |
| 55 | Marissa Everett | 0.07 | Attempt Saved |
| 66 | Hina Sugita | 0.00 | Attempt Saved |
| 83 | Kelli Hubly | 0.03 | Post |
| 83 | Christine Sinclair | 0.97 | Goal |
| 91 | Morgan Weaver | 0.07 | Goal |
Washington Spirit trail the series 2–5–7 (W–D–L) across 14 prior meetings with Portland Thorns in the record since 2016.
Each question preserves Washington Spirit 1–2 Portland Thorns, August 11, 2022, the 2022 NWSL regular season scope, and a return to Washington Spirit 1–2 Portland Thorns.
Compare Washington Spirit 1–2 Portland Thorns on August 11, 2022's scoreline with the admitted shot and expected-goals record.
Release 2026-09-02Place Portland Thorns's admitted attempts from Washington Spirit 1–2 Portland Thorns on August 11, 2022 on the normalized pitch.
Release 2026-09-02Follow the named scoring and shooting evidence from Washington Spirit 1–2 Portland Thorns on August 11, 2022 into the contributing player pages.
Release 2026-09-02{
"slug": "2022-08-11-was-vs-por",
"date": "2022-08-11",
"season": 2022,
"competition": "NWSL regular season",
"matchweek": 14,
"home": "Washington Spirit",
"away": "Portland Thorns",
"home_score": 1,
"away_score": 2,
"venue": "Segra Field",
"release": "2026-09-02"
}