How did Christine Sinclair's observed-role agreement change across the 2016–2024 NWSL regular seasons?
Compare Christine Sinclair's modeled role agreement season by season while keeping listed position and observed role distinct.
Release 2026-09-02Players › Christine Sinclair
The 2020 season is excluded from every Christine Sinclair total.
Christine Sinclair's 2016 season ranked in the 97th percentile for VAEP° (5.7) — the strongest model read of Christine Sinclair's career.
VAEP° is modeled; the 2016 percentiles include players with 450 or more minutes.
| 2024-03-16 | Current | Yes | 45 | 0 | 0 | 1 |
| 2024-03-24 | Gotham | No | 43 | 0 | 0 | 2 |
| 2024-03-30 | Racing | No | 28 | 0 | 0 | 3 |
| 2024-04-13 | Courage | No | 30 | 0 | 0 | 0 |
| 2024-04-21 | Dash | Yes | 60 | 1 | 0 | 3 |
| 2024-04-27 | Stars | Yes | 45 | 0 | 1 | 3 |
| 2024-05-05 | Spirit | Yes | 60 | 1 | 0 | 1 |
| 2024-05-12 | Reign | Yes | 61 | 0 | 0 | 0 |
| 2024-05-18 | Dash | No | 46 | 0 | 0 | 0 |
| 2024-05-24 | Pride | Yes | 61 | 0 | 0 | 1 |
| 2024-06-09 | Courage | No | 42 | 0 | 0 | 0 |
| 2024-06-16 | Reign | Yes | 61 | 0 | 0 | 1 |
| 2024-06-23 | Current | No | 36 | 0 | 0 | 0 |
| 2024-06-30 | Royals | No | 22 | 0 | 0 | 1 |
| 2024-07-06 | Wave | Yes | 74 | 0 | 0 | 2 |
| 2024-07-21 | Tijuana | Yes | 76 | 1 | 0 | 3 |
| 2024-07-28 | Royals | Yes | 45 | 0 | 0 | 1 |
| 2024-08-01 | Reign | No | 27 | 0 | 0 | 0 |
| 2024-08-24 | Gotham | Yes | 55 | 0 | 0 | 0 |
| 2024-09-07 | Spirit | No | 32 | 0 | 0 | 1 |
| 2024-09-14 | Stars | Yes | 74 | 0 | 0 | 1 |
| 2024-09-24 | Angel City | Yes | 91 | 0 | 0 | 0 |
| 2024-09-29 | Wave | Yes | 80 | 0 | 0 | 0 |
| 2024-10-06 | Royals | Yes | 105 | 0 | 0 | 4 |
| 2024-10-12 | Pride | Yes | 79 | 1 | 0 | 2 |
| 2024-10-19 | Racing | Yes | 61 | 0 | 0 | 0 |
| 2024-11-02 | Angel City | Yes | 83 | 1 | 0 | 3 |
| 2024-11-10 | Gotham | Yes | 65 | 0 | 0 | 1 |
Nearest style neighbours° by on-ball profile — the players whose most recent embedded seasons most resembled Christine Sinclair's on-ball record, without equating Christine Sinclair with another player.
Each admitted question names Christine Sinclair, the 2024 NWSL regular-season scope or the exact recorded season range, the required evidence, and a return to Christine Sinclair's page.
Compare Christine Sinclair's modeled role agreement season by season while keeping listed position and observed role distinct.
Release 2026-09-02Connect Christine Sinclair's recent minutes, goals, assists, and shots to the exact match pages.
Release 2026-09-02Show Christine Sinclair's season shooting positions on the normalized public pitch.
Release 2026-09-02Place Christine Sinclair's recorded goals and chance quality inside Portland Thorns's named 2024 attacking scope.
Release 2026-09-02{
"slug": "christine-sinclair",
"name": "Christine Sinclair",
"position": "Forward",
"nationality": "Canada",
"height_cm": 176,
"seasons": [
2016,
2017,
2018,
2019,
2021,
2022,
2023,
2024
],
"career": {
"gp": 153,
"goals": 49,
"assists": 12,
"min": 11772
},
"release": "2026-09-02"
}