How did Hina Sugita's observed-role agreement change across the 2022–2025 NWSL regular seasons?
Compare Hina Sugita's modeled role agreement season by season while keeping listed position and observed role distinct.
Release 2026-09-02Players › Hina Sugita
The 2020 season is excluded from every Hina Sugita total.
Hina Sugita's 2022 season ranked in the 98th percentile for VAEP° (6.3) — the strongest model read of Hina Sugita's career.
VAEP° is modeled; the 2022 percentiles include players with 450 or more minutes.
| 2025-03-15 | Current | Yes | 72 | 0 | 1 | 0 |
| 2025-03-22 | Angel City | Yes | 95 | 0 | 0 | 2 |
| 2025-03-30 | Courage | Yes | 102 | 0 | 0 | 6 |
| 2025-04-12 | Royals | Yes | 68 | 0 | 1 | 1 |
| 2025-04-19 | Reign | Yes | 64 | 0 | 0 | 0 |
| 2025-04-23 | Gotham | No | 38 | 0 | 0 | 1 |
| 2025-04-27 | Racing | Yes | 108 | 0 | 0 | 0 |
| 2025-05-03 | Pride | Yes | 102 | 0 | 0 | 1 |
| 2025-05-11 | Wave | Yes | 103 | 0 | 0 | 2 |
| 2025-05-17 | Dash | Yes | 62 | 0 | 0 | 1 |
| 2025-06-07 | Bay FC | Yes | 103 | 0 | 0 | 2 |
| 2025-06-15 | Spirit | Yes | 66 | 0 | 0 | 2 |
| 2025-06-22 | Stars | Yes | 97 | 0 | 0 | 1 |
| 2025-08-03 | Spirit | Yes | 104 | 0 | 0 | 2 |
| 2025-08-10 | Reign | Yes | 100 | 0 | 1 | 5 |
| 2025-08-16 | Courage | Yes | 72 | 0 | 0 | 0 |
| 2025-08-24 | Current | Yes | 108 | 0 | 0 | 2 |
| 2025-08-30 | Royals | Yes | 104 | 0 | 0 | 3 |
| 2025-09-06 | Racing | No | 6 | 0 | 0 | 0 |
| 2025-09-14 | Stars | No | 45 | 0 | 0 | 0 |
| 2025-09-21 | Wave | No | 41 | 0 | 0 | 0 |
| 2025-09-27 | Gotham | Yes | 61 | 0 | 0 | 0 |
| 2025-10-07 | Current | Yes | 97 | 0 | 0 | 3 |
| 2025-10-12 | Dash | Yes | 108 | 0 | 0 | 0 |
| 2025-10-19 | Thorns | Yes | 99 | 0 | 0 | 1 |
| 2025-11-02 | Stars | Yes | 107 | 0 | 0 | 0 |
Nearest style neighbours° by on-ball profile — the players whose most recent embedded seasons most resembled Hina Sugita's on-ball record, without equating Hina Sugita with another player.
Each admitted question names Hina Sugita, the 2025 NWSL regular-season scope or the exact recorded season range, the required evidence, and a return to Hina Sugita's page.
Compare Hina Sugita's modeled role agreement season by season while keeping listed position and observed role distinct.
Release 2026-09-02Connect Hina Sugita's recent minutes, goals, assists, and shots to the exact match pages.
Release 2026-09-02Show Hina Sugita's season shooting positions on the normalized public pitch.
Release 2026-09-02Place Hina Sugita's recorded goals and chance quality inside Portland Thorns's named 2025 attacking scope.
Release 2026-09-02{
"slug": "hina-sugita",
"name": "Hina Sugita",
"position": "Midfielder",
"nationality": "Japan",
"height_cm": 162,
"seasons": [
2022,
2023,
2024,
2025
],
"career": {
"gp": 90,
"goals": 13,
"assists": 14,
"min": 6892
},
"release": "2026-09-02"
}