How did Becky Sauerbrunn's observed-role agreement change across the 2016–2024 NWSL regular seasons?
Compare Becky Sauerbrunn's modeled role agreement season by season while keeping listed position and observed role distinct.
Release 2026-09-02Players › Becky Sauerbrunn
The 2020 season is excluded from every Becky Sauerbrunn total.
Becky Sauerbrunn's 2017 season ranked in the 94th percentile for VAEP° (4.6) — the strongest model read of Becky Sauerbrunn's career.
VAEP° is modeled; the 2017 percentiles include players with 450 or more minutes.
| 2024-03-24 | Gotham | Yes | 106 | 0 | 0 | 0 |
| 2024-03-30 | Racing | Yes | 105 | 0 | 0 | 1 |
| 2024-04-13 | Courage | Yes | 102 | 0 | 0 | 0 |
| 2024-04-21 | Dash | Yes | 103 | 0 | 0 | 0 |
| 2024-04-27 | Stars | Yes | 107 | 0 | 0 | 0 |
| 2024-05-02 | Bay FC | Yes | 60 | 0 | 0 | 0 |
| 2024-05-05 | Spirit | Yes | 102 | 0 | 0 | 0 |
| 2024-05-12 | Reign | Yes | 107 | 0 | 0 | 0 |
| 2024-05-18 | Dash | Yes | 105 | 0 | 0 | 0 |
| 2024-05-24 | Pride | Yes | 98 | 0 | 0 | 1 |
| 2024-06-09 | Courage | Yes | 108 | 0 | 0 | 1 |
| 2024-06-16 | Reign | Yes | 102 | 0 | 0 | 0 |
| 2024-06-23 | Current | Yes | 103 | 0 | 0 | 0 |
| 2024-06-30 | Royals | Yes | 97 | 0 | 0 | 1 |
| 2024-07-06 | Wave | Yes | 100 | 0 | 0 | 0 |
| 2024-07-21 | Tijuana | Yes | 60 | 0 | 0 | 0 |
| 2024-07-28 | Royals | Yes | 101 | 0 | 0 | 0 |
| 2024-08-01 | Reign | No | 55 | 0 | 0 | 0 |
| 2024-08-24 | Gotham | Yes | 101 | 0 | 0 | 0 |
| 2024-08-31 | Bay FC | No | 34 | 0 | 0 | 0 |
| 2024-09-07 | Spirit | Yes | 105 | 0 | 0 | 0 |
| 2024-09-14 | Stars | Yes | 104 | 0 | 0 | 0 |
| 2024-09-24 | Angel City | Yes | 103 | 0 | 0 | 2 |
| 2024-09-29 | Wave | Yes | 97 | 0 | 0 | 2 |
| 2024-10-06 | Royals | Yes | 105 | 0 | 0 | 0 |
| 2024-10-12 | Pride | Yes | 101 | 0 | 0 | 0 |
| 2024-10-19 | Racing | Yes | 99 | 0 | 0 | 0 |
| 2024-11-02 | Angel City | Yes | 99 | 0 | 0 | 0 |
| 2024-11-10 | Gotham | Yes | 107 | 0 | 0 | 0 |
Nearest style neighbours° by on-ball profile — the players whose most recent embedded seasons most resembled Becky Sauerbrunn's on-ball record, without equating Becky Sauerbrunn with another player.
Each admitted question names Becky Sauerbrunn, the 2024 NWSL regular-season scope or the exact recorded season range, the required evidence, and a return to Becky Sauerbrunn's page.
Compare Becky Sauerbrunn's modeled role agreement season by season while keeping listed position and observed role distinct.
Release 2026-09-02Connect Becky Sauerbrunn's recent minutes, goals, assists, and shots to the exact match pages.
Release 2026-09-02Show Becky Sauerbrunn's season shooting positions on the normalized public pitch.
Release 2026-09-02Place Becky Sauerbrunn's recorded goals and chance quality inside Portland Thorns's named 2024 attacking scope.
Release 2026-09-02{
"slug": "becky-sauerbrunn",
"name": "Becky Sauerbrunn",
"position": "Defender",
"nationality": "USA",
"height_cm": 170,
"seasons": [
2016,
2017,
2018,
2019,
2021,
2022,
2023,
2024
],
"career": {
"gp": 142,
"goals": 4,
"assists": 3,
"min": 12563
},
"release": "2026-09-02"
}