How did Sarah Gorden's observed-role agreement change across the 2017–2026 NWSL regular seasons?
Compare Sarah Gorden's modeled role agreement season by season while keeping listed position and observed role distinct.
Release 2026-09-02Players › Sarah Gorden
The 2020 season is excluded from every Sarah Gorden total.
Sarah Gorden's 2023 season ranked in the 86th percentile for VAEP° (2.2) — the strongest model read of Sarah Gorden's career.
VAEP° is modeled; the 2023 percentiles include players with 450 or more minutes.
| 2016 | Stars | 4 | 124 | 0 | 0 | 0 | 0 | 56.6 |
| 2017 | Stars | 5 | 239 | 0 | 0 | 0 | 0 | 78.2 |
| 2018 | Stars | 17 | 1370 | 0 | 0 | 1 | 0 | 73.4 |
| 2019 | Stars | 23 | 2192 | 0 | 0 | 2 | 0 | 73.3 |
| 2021 | Stars | 27 | 2460 | 0 | 0 | 0 | 0 | 74.1 |
| 2023 | Angel City | 23 | 2070 | 0 | 0 | 4 | 2 | 78.0 |
| 2024 | Angel City | 24 | 2058 | 0 | 0 | 1 | 1 | 82.8 |
| 2025 | Angel City | 26 | 2275 | 0 | 0 | 1 | 0 | 83.8 |
| 2026 | Angel City | 20 | 1718 | 0 | 1 | 2 | 0 | 86.6 |
| 2026-03-15 | Stars | Yes | 101 | 0 | 0 | 0 |
| 2026-03-22 | Bay FC | No | 20 | 0 | 0 | 0 |
| 2026-04-04 | Pride | Yes | 106 | 0 | 0 | 0 |
| 2026-04-26 | Thorns | Yes | 101 | 0 | 0 | 0 |
| 2026-05-03 | Royals | Yes | 109 | 0 | 0 | 0 |
| 2026-05-10 | Wave | Yes | 101 | 0 | 1 | 0 |
| 2026-05-17 | Thorns | Yes | 97 | 0 | 0 | 0 |
| 2026-05-21 | Current | Yes | 101 | 0 | 0 | 0 |
| 2026-05-24 | Dash | Yes | 99 | 0 | 0 | 0 |
| 2026-05-31 | Courage | Yes | 102 | 0 | 0 | 0 |
| 2026-07-04 | Pride | Yes | 92 | 0 | 0 | 0 |
| 2026-07-12 | Wave | Yes | 100 | 0 | 0 | 0 |
| 2026-07-18 | Stars | Yes | 110 | 0 | 0 | 0 |
| 2026-07-27 | Racing | Yes | 101 | 0 | 0 | 0 |
| 2026-08-01 | Current | Yes | 98 | 0 | 0 | 0 |
| 2026-08-10 | Reign | Yes | 98 | 0 | 0 | 0 |
| 2026-08-17 | Spirit | Yes | 103 | 0 | 0 | 1 |
| 2026-08-24 | Gotham | Yes | 104 | 0 | 0 | 0 |
| 2026-08-27 | Courage | Yes | 100 | 0 | 0 | 0 |
| 2026-09-01 | Legacy | Yes | 95 | 0 | 0 | 1 |
Nearest style neighbours° by on-ball profile — the players whose most recent embedded seasons most resembled Sarah Gorden's on-ball record, without equating Sarah Gorden with another player.
Each admitted question names Sarah Gorden, the 2026 NWSL regular-season scope or the exact recorded season range, the required evidence, and a return to Sarah Gorden's page.
Compare Sarah Gorden's modeled role agreement season by season while keeping listed position and observed role distinct.
Release 2026-09-02Connect Sarah Gorden's recent minutes, goals, assists, and shots to the exact match pages.
Release 2026-09-02Place Sarah Gorden's recorded goals and chance quality inside Angel City's named 2026 attacking scope.
Release 2026-09-02{
"slug": "sarah-gorden",
"name": "Sarah Gorden",
"position": "Defender",
"nationality": "USA",
"height_cm": 168,
"seasons": [
2016,
2017,
2018,
2019,
2021,
2023,
2024,
2025,
2026
],
"career": {
"gp": 169,
"goals": 0,
"assists": 1,
"min": 14506
},
"release": "2026-09-02"
}