How did Kealia Watt's observed-role agreement change across the 2016–2021 NWSL regular seasons?
Compare Kealia Watt's modeled role agreement season by season while keeping listed position and observed role distinct.
Release 2026-09-02Players › Kealia Watt
The 2020 season is excluded from every Kealia Watt total.
Kealia Watt's 2016 season ranked in the 100th percentile for VAEP° (10.5) — the strongest model read of Kealia Watt's career.
VAEP° is modeled; the 2016 percentiles include players with 450 or more minutes.
| 2021-04-10 | Dash | Yes | 95 | 0 | 0 | 3 |
| 2021-04-15 | Thorns | Yes | 98 | 0 | 0 | 1 |
| 2021-04-21 | Current | Yes | 70 | 0 | 0 | 2 |
| 2021-04-28 | Reign | No | 50 | 0 | 0 | 1 |
| 2021-05-16 | Thorns | Yes | 97 | 0 | 0 | 0 |
| 2021-05-23 | Gotham | Yes | 94 | 0 | 0 | 5 |
| 2021-05-27 | Current | No | 36 | 1 | 0 | 1 |
| 2021-05-29 | Dash | Yes | 83 | 0 | 0 | 6 |
| 2021-06-05 | Courage | Yes | 82 | 0 | 0 | 3 |
| 2021-06-20 | Spirit | Yes | 99 | 0 | 0 | 2 |
| 2021-06-23 | Reign | No | 15 | 0 | 0 | 0 |
| 2021-06-26 | Racing | Yes | 75 | 0 | 0 | 2 |
| 2021-07-02 | Spirit | Yes | 83 | 0 | 0 | 3 |
| 2021-07-11 | Dash | Yes | 89 | 0 | 0 | 0 |
| 2021-07-18 | Reign | Yes | 86 | 0 | 1 | 1 |
| 2021-07-25 | Gotham | Yes | 67 | 0 | 0 | 2 |
| 2021-08-01 | Spirit | Yes | 83 | 0 | 0 | 0 |
| 2021-08-08 | Pride | Yes | 98 | 0 | 0 | 1 |
| 2021-08-15 | Courage | Yes | 95 | 0 | 0 | 5 |
| 2021-08-19 | Racing | Yes | 95 | 1 | 0 | 6 |
| 2021-08-29 | Current | Yes | 83 | 0 | 1 | 1 |
| 2021-09-04 | Gotham | Yes | 95 | 0 | 0 | 4 |
| 2021-09-11 | Dash | Yes | 88 | 0 | 0 | 1 |
| 2021-09-26 | Thorns | Yes | 94 | 1 | 0 | 7 |
| 2021-10-10 | Reign | Yes | 63 | 0 | 1 | 3 |
| 2021-10-14 | Pride | Yes | 73 | 1 | 0 | 4 |
| 2021-10-17 | Current | Yes | 96 | 0 | 1 | 2 |
| 2021-10-29 | Pride | Yes | 85 | 1 | 0 | 5 |
| 2021-11-07 | Gotham | Yes | 93 | 0 | 0 | 2 |
| 2021-11-14 | Thorns | Yes | 28 | 0 | 0 | 0 |
Nearest style neighbours° by on-ball profile — the players whose most recent embedded seasons most resembled Kealia Watt's on-ball record, without equating Kealia Watt with another player.
Each admitted question names Kealia Watt, the 2021 NWSL regular-season scope or the exact recorded season range, the required evidence, and a return to Kealia Watt's page.
Compare Kealia Watt's modeled role agreement season by season while keeping listed position and observed role distinct.
Release 2026-09-02Connect Kealia Watt's recent minutes, goals, assists, and shots to the exact match pages.
Release 2026-09-02Show Kealia Watt's season shooting positions on the normalized public pitch.
Release 2026-09-02Place Kealia Watt's recorded goals and chance quality inside Chicago Stars's named 2021 attacking scope.
Release 2026-09-02{
"slug": "kealia-watt",
"name": "Kealia Watt",
"position": "Forward",
"nationality": "USA",
"height_cm": 165,
"seasons": [
2016,
2017,
2018,
2019,
2021
],
"career": {
"gp": 98,
"goals": 25,
"assists": 14,
"min": 7901
},
"release": "2026-09-02"
}