Players›Kealia Watt
Kealia Watt
- Position:
- Forward
- Nationality:
- USA
- Born:
- 1992-01-31 (age 34)
- Height:
- 165 cm
Career (2016–, regular seasons; 2020 excluded): 98 GP · 7,901 min · 25 goals · 14 assists
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | GP | GS | Min | Gls | Ast | PK | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | G+A/90 |
| 1 | 2016 | Dash | 20 | 18 | 1689 | 11 | 3 | 0 | 57 | 43 | 30 | 0 | 0 | 0.59 | 0.75 | |
| 2 | 2017 | Dash | 10 | 10 | 886 | 2 | 2 | 0 | 25 | 18 | 10 | 0 | 0 | 0.20 | 0.41 | |
| 3 | 2018 | Dash | 19 | 18 | 1479 | 5 | 4 | 0 | 31 | 22 | 18 | 1 | 0 | 0.30 | 0.55 | |
| 4 | 2019 | Dash | 23 | 22 | 1829 | 2 | 1 | 0 | 34 | 20 | 17 | 0 | 0 | 0.10 | 0.15 | |
| 5 | 2021 | Stars | 26 | 24 | 2018 | 5 | 4 | 0 | 55 | 32 | 27 | 68.1 | 4 | 0 | 0.22 | 0.40 |
| 5 Yrs | 98 | 92 | 7901 | 25 | 14 | 0 | 202 | 135 | 102 | 68.1 | 5 | 0 | 0.28 | 0.44 | ||
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2016 | Dash | 1689 | 11 | 2.94 | 8.06 | 0.16 | 10.53 | 10.58 | -0.05 | 0.56 | 4.55 | 0.24 | 0.278 |
| 2 | 2017 | Dash | 886 | 2 | 0.81 | 1.19 | 0.08 | 2.19 | 2.22 | -0.04 | 0.22 | 2.08 | 0.21 | 0.116 |
| 3 | 2018 | Dash | 1479 | 5 | 2.43 | 2.57 | 0.15 | 5.05 | 5.39 | -0.34 | 0.31 | 4.05 | 0.25 | 0.244 |
| 4 | 2019 | Dash | 1829 | 2 | 0.88 | 1.12 | 0.04 | 0.67 | 0.96 | -0.30 | 0.03 | 3.95 | 0.19 | 0.350 |
| 5 | 2021 | Chicago Stars | 2018 | 5 | 4.25 | 0.75 | 0.19 | 2.54 | 2.34 | 0.20 | 0.11 | 3.70 | 0.17 | 0.414 |
| 5 Yrs | 7901 | 25 | 11.31 | 13.69 | 0.13 | 20.98 | 21.49 | -0.53 | 0.24 | 18.33 | 0.21 | 1.402 | ||
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2016 | 18 | 2 | 10 | 6 | 1 | 14 | 3 | played her role | ||||||||||
| 2 | 2017 | 10 | 10 | 8 | 2 | played her role | |||||||||||||
| 3 | 2018 | 18 | 1 | 17 | 1 | 17 | played her role | ||||||||||||
| 4 | 2019 | 22 | 22 | 21 | 1 | played her role | |||||||||||||
| 5 | 2020 | 10 | 1 | 5 | 4 | 5 | 5 | played her role | |||||||||||
| 6 | 2021 | 27 | 10 | 17 | 14 | 13 | a 9, played like a winger | ||||||||||||
| 6 Yrs | 105 | 3 | 1 | 74 | 27 | 1 | 1 | 79 | 24 | played her role | |||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Alyssa Thompson | Angel City | 2023 | Forward | 0.896 |
| 2 | Julie Doyle | Pride | 2024 | Midfielder | 0.835 |
| 3 | Simone Charley | Thorns | 2021 | Forward | 0.833 |
| 4 | Messiah Bright | Pride | 2023 | Forward | 0.832 |
| 5 | Racheal Kundananji | Bay FC | 2025 | Forward | 0.826 |
| 6 | Dudinha | Wave | 2025 | Forward | 0.823 |
| 7 | Barbra Banda | Pride | 2024 | Forward | 0.821 |
| 8 | Tara Rudd | Spirit | 2022 | Defender | 0.816 |
| 9 | Caiya Hanks | Thorns | 2025 | Forward | 0.802 |
| 10 | Rosemonde Kouassi | Spirit | 2024 | Forward | 0.801 |