San Diego Wave edged it 0–1
San Diego Wave stand 3rd on 36 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedJodie Taylor ⚽
San Diego Wave stand 3rd on 36 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedWhat each side’s shooting was worth, before the finishing.
| Team | Sh | SoT | xG° |
|---|---|---|---|
| Houston Dash | 11 | 2 | 0.64 |
| San Diego Wave | 5 | 2 | 1.00 |
| Haley McCutcheon | Houston Dash | Yes | 0 | 97 | 0 | 0 | 1 | 0 | |
| Jane Campbell | Houston Dash | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Marisa DiGrande | Houston Dash | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Katie Lind | Houston Dash | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Rachel Ann Daly | Houston Dash | Yes | 0 | 97 | 0 | 0 | 1 | 1 | |
| Sophie Schmidt | Houston Dash | Yes | 0 | 97 | 0 | 0 | 1 | 0 | |
| Ally Prisock | Houston Dash | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| María Sánchez | Houston Dash | Yes | 0 | 84 | 84 | 0 | 0 | 0 | 0 |
| Nichelle Prince | Houston Dash | Yes | 0 | 84 | 84 | 0 | 0 | 3 | 0 |
| Allysha Chapman | Houston Dash | Yes | 0 | 71 | 71 | 0 | 0 | 0 | 0 |
| Michaela-Batya Bisi Abam | Houston Dash | Yes | 0 | 61 | 61 | 0 | 0 | 4 | 1 |
| Shea Groom | Houston Dash | No | 61 | 36 | 0 | 0 | 1 | 0 | |
| Elizabeth Eddy | Houston Dash | No | 71 | 26 | 0 | 0 | 0 | 0 | |
| Ryan Gareis | Houston Dash | No | 84 | 13 | 0 | 0 | 0 | 0 | |
| Michelle Alozie | Houston Dash | No | 84 | 13 | 0 | 0 | 0 | 0 | |
| Emily van Egmond | San Diego Wave | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Kailen Sheridan | San Diego Wave | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Kristen McNabb | San Diego Wave | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Naomi Girma | San Diego Wave | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Kaleigh Riehl | San Diego Wave | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Belle Briede | San Diego Wave | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Kelsey Turnbow | San Diego Wave | Yes | 0 | 84 | 84 | 0 | 0 | 0 | 0 |
| Alex Morgan | San Diego Wave | Yes | 0 | 74 | 74 | 0 | 0 | 2 | 0 |
| Christen Westphal | San Diego Wave | Yes | 0 | 74 | 74 | 0 | 0 | 0 | 0 |
| Sofia Jakobsson | San Diego Wave | Yes | 0 | 65 | 65 | 0 | 0 | 1 | 1 |
| Taylor Flint | San Diego Wave | Yes | 0 | 65 | 65 | 0 | 0 | 0 | 0 |
| Jodie Taylor | San Diego Wave | No | 65 | 32 | 1 | 0 | 2 | 1 | |
| Amirah Ali | San Diego Wave | No | 65 | 32 | 0 | 0 | 0 | 0 | |
| Mia Gyau | San Diego Wave | No | 74 | 23 | 0 | 0 | 0 | 0 | |
| Marleen Schimmer | San Diego Wave | No | 74 | 23 | 0 | 0 | 0 | 0 | |
| Katie Johnson | San Diego Wave | No | 84 | 13 | 0 | 1 | 0 | 0 |
| 2 | Michaela-Batya Bisi Abam | 0.11 | Attempt Saved |
| 7 | Nichelle Prince | 0.05 | Miss |
| 20 | Michaela-Batya Bisi Abam | 0.00 | Attempt Saved |
| 37 | Haley McCutcheon | 0.07 | Attempt Saved |
| 43 | Rachel Ann Daly | 0.00 | Attempt Saved |
| 43 | Sophie Schmidt | 0.03 | Miss |
| 55 | Michaela-Batya Bisi Abam | 0.07 | Attempt Saved |
| 55 | Michaela-Batya Bisi Abam | 0.07 | Miss |
| 55 | Nichelle Prince | 0.10 | Miss |
| 62 | Nichelle Prince | 0.07 | Attempt Saved |
| 89 | Shea Groom | 0.07 | Attempt Saved |
| 6 | Sofia Jakobsson | 0.00 | Attempt Saved |
| 20 | Alex Morgan | 0.10 | Attempt Saved |
| 54 | Alex Morgan | 0.25 | Attempt Saved |
| 70 | Jodie Taylor | 0.00 | Miss |
| 85 | Jodie Taylor | 0.65 | Goal |
Each question preserves Houston Dash 0–1 San Diego Wave, May 1, 2022, the 2022 NWSL regular season scope, and a return to Houston Dash 0–1 San Diego Wave.
Compare Houston Dash 0–1 San Diego Wave on May 1, 2022's scoreline with the admitted shot and expected-goals record.
Release 2026-09-02Place San Diego Wave's admitted attempts from Houston Dash 0–1 San Diego Wave on May 1, 2022 on the normalized pitch.
Release 2026-09-02Follow the named scoring and shooting evidence from Houston Dash 0–1 San Diego Wave on May 1, 2022 into the contributing player pages.
Release 2026-09-02{
"slug": "2022-05-01-hou-vs-sd",
"date": "2022-05-01",
"season": 2022,
"competition": "NWSL regular season",
"matchweek": 1,
"home": "Houston Dash",
"away": "San Diego Wave",
"home_score": 0,
"away_score": 1,
"venue": "Shell Energy Stadium",
"release": "2026-09-02"
}