Portland Thorns edged it 1–0
Portland Thorns lead the all-time series 9–6–2 across 17 meetings since 2016. Portland Thorns stand 2nd on 35 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedHina Sugita ⚽
Portland Thorns lead the all-time series 9–6–2 across 17 meetings since 2016. Portland Thorns stand 2nd on 35 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedWhat each side’s shooting was worth, before the finishing.
| Team | Sh | SoT | xG° |
|---|---|---|---|
| Portland Thorns | 9 | 3 | 0.50 |
| Gotham FC | 7 | 3 | 0.26 |
| Bella Bixby | Portland Thorns | Yes | 0 | 104 | 0 | 0 | 0 | 0 | |
| Emily Menges | Portland Thorns | Yes | 0 | 104 | 0 | 0 | 0 | 0 | |
| Hina Sugita | Portland Thorns | Yes | 0 | 104 | 1 | 0 | 4 | 2 | |
| Morgan Weaver | Portland Thorns | Yes | 0 | 104 | 0 | 0 | 0 | 0 | |
| Sam Coffey | Portland Thorns | Yes | 0 | 104 | 0 | 1 | 1 | 0 | |
| Natalia Kuikka | Portland Thorns | Yes | 0 | 104 | 0 | 0 | 1 | 0 | |
| Olivia Moultrie | Portland Thorns | Yes | 0 | 82 | 82 | 0 | 0 | 1 | 0 |
| Hannah Betfort | Portland Thorns | Yes | 0 | 70 | 70 | 0 | 0 | 1 | 0 |
| Crystal Dunn | Portland Thorns | Yes | 0 | 70 | 70 | 0 | 0 | 1 | 1 |
| Meghan Klingenberg | Portland Thorns | Yes | 0 | 70 | 70 | 0 | 0 | 0 | 0 |
| Becky Sauerbrunn | Portland Thorns | Yes | 0 | 60 | 60 | 0 | 0 | 0 | 0 |
| Kelli Hubly | Portland Thorns | No | 60 | 44 | 0 | 0 | 0 | 0 | |
| Reyna Reyes | Portland Thorns | No | 70 | 34 | 0 | 0 | 0 | 0 | |
| Rocky Rodríguez | Portland Thorns | No | 70 | 34 | 0 | 0 | 0 | 0 | |
| Christine Sinclair | Portland Thorns | No | 70 | 34 | 0 | 0 | 0 | 0 | |
| Sophia Wilson | Portland Thorns | No | 82 | 22 | 0 | 0 | 0 | 0 | |
| Esther González | Gotham FC | Yes | 0 | 104 | 0 | 0 | 0 | 0 | |
| Yazmeen Ryan | Gotham FC | Yes | 0 | 104 | 0 | 0 | 1 | 1 | |
| Jenna Nighswonger | Gotham FC | Yes | 0 | 104 | 0 | 0 | 1 | 1 | |
| Ali Krieger | Gotham FC | Yes | 0 | 104 | 0 | 0 | 0 | 0 | |
| Lynn Biyendolo | Gotham FC | Yes | 0 | 104 | 0 | 0 | 1 | 1 | |
| Maitane López | Gotham FC | Yes | 0 | 104 | 0 | 0 | 0 | 0 | |
| Mandy McGlynn | Gotham FC | Yes | 0 | 104 | 0 | 0 | 0 | 0 | |
| Delanie Sheehan | Gotham FC | Yes | 0 | 86 | 86 | 0 | 0 | 2 | 0 |
| Bruninha | Gotham FC | Yes | 0 | 86 | 86 | 0 | 0 | 0 | 0 |
| Kristen Edmonds | Gotham FC | Yes | 0 | 75 | 75 | 0 | 0 | 0 | 0 |
| Midge Purce | Gotham FC | Yes | 0 | 65 | 65 | 0 | 0 | 2 | 0 |
| Sinead Farrelly | Gotham FC | No | 65 | 39 | 0 | 0 | 0 | 0 | |
| Katie Lampson | Gotham FC | No | 75 | 29 | 0 | 0 | 0 | 0 | |
| Ifeoma Onumonu | Gotham FC | No | 86 | 18 | 0 | 0 | 0 | 0 | |
| Meleana Shim | Gotham FC | No | 86 | 18 | 0 | 0 | 0 | 0 |
| 3 | Hina Sugita | 0.07 | Miss |
| 12 | Natalia Kuikka | 0.03 | Attempt Saved |
| 12 | Sam Coffey | 0.00 | Miss |
| 33 | Olivia Moultrie | 0.05 | Post |
| 38 | Hannah Betfort | 0.03 | Miss |
| 47 | Crystal Dunn | 0.00 | Attempt Saved |
| 52 | Hina Sugita | 0.00 | Attempt Saved |
| 53 | Hina Sugita | 0.25 | Goal |
| 96 | Hina Sugita | 0.07 | Miss |
| 2 | Delanie Sheehan | 0.07 | Attempt Saved |
| 39 | Delanie Sheehan | 0.07 | Attempt Saved |
| 42 | Yazmeen Ryan | 0.00 | Attempt Saved |
| 56 | Midge Purce | 0.03 | Miss |
| 59 | Midge Purce | 0.09 | Attempt Saved |
| 91 | Jenna Nighswonger | 0.00 | Attempt Saved |
| 92 | Lynn Biyendolo | 0.00 | Attempt Saved |
Portland Thorns lead the series 9–6–2 (W–D–L) across 17 prior meetings with Gotham FC in the record since 2016.
Each question preserves Portland Thorns 1–0 Gotham FC, October 7, 2023, the 2023 NWSL regular season scope, and a return to Portland Thorns 1–0 Gotham FC.
Compare Portland Thorns 1–0 Gotham FC on October 7, 2023's scoreline with the admitted shot and expected-goals record.
Release 2026-09-02Place Portland Thorns's admitted attempts from Portland Thorns 1–0 Gotham FC on October 7, 2023 on the normalized pitch.
Release 2026-09-02Follow the named scoring and shooting evidence from Portland Thorns 1–0 Gotham FC on October 7, 2023 into the contributing player pages.
Release 2026-09-02{
"slug": "2023-10-07-por-vs-gfc",
"date": "2023-10-07",
"season": 2023,
"competition": "NWSL regular season",
"matchweek": 21,
"home": "Portland Thorns",
"away": "Gotham FC",
"home_score": 1,
"away_score": 0,
"venue": "Providence Park",
"release": "2026-09-02"
}