2026 NWSL Season
Regular Season
| Rk | Wk | Date | Comp | Home | Score | Away | Venue | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2026-03-14 | regular_season | Spirit | 0–1 | Thorns | Audi Field | 19215 |
| 2 | 1 | 2026-03-14 | regular_season | Boston Legacy | 0–1 | Gotham FC | Gillette Stadium | 30207 |
| 3 | 1 | 2026-03-14 | regular_season | KC Current | 2–1 | Royals | CPKC Stadium | 11500 |
| 4 | 1 | 2026-03-14 | regular_season | Bay | 2–1 | Denver | PayPal Park | 13110 |
| 5 | 1 | 2026-03-14 | regular_season | Courage | 2–1 | Racing Lou | First Horizon Stadium at WakeMed Soccer Park | 8157 |
| 6 | 1 | 2026-03-15 | regular_season | San Diego Wave | 0–1 | Dash | Snapdragon Stadium | 14078 |
| 7 | 1 | 2026-03-15 | regular_season | Pride | 1–2 | Reign | Inter&Co Stadium | 16320 |
| 8 | 1 | 2026-03-15 | regular_season | Angel City | 4–0 | Chicago Stars | BMO Stadium | 16813 |
| 9 | 2 | 2026-03-21 | regular_season | Racing Lou | 2–2 | Spirit | Lynn Family Stadium | 5722 |
| 10 | 2 | 2026-03-21 | regular_season | Pride | 1–1 | Denver | Inter&Co Stadium | 7076 |
| 11 | 2 | 2026-03-21 | regular_season | Thorns | 2–0 | Reign | Providence Park | 21321 |
| 12 | 2 | 2026-03-21 | regular_season | Dash | 3–0 | Boston Legacy | Shell Energy Stadium | 10259 |
| 13 | 2 | 2026-03-21 | regular_season | Gotham FC | 0–0 | Courage | Sports Illustrated Stadium | 10796 |
| 14 | 2 | 2026-03-22 | regular_season | Bay | 1–3 | Angel City | PayPal Park | 10299 |
| 15 | 2 | 2026-03-22 | regular_season | Chicago Stars | 2–1 | KC Current | Northwestern Medicine Field at Martin Stadium | 4192 |
| 16 | 2 | 2026-03-22 | regular_season | Royals | 1–2 | San Diego Wave | America First Field | 9778 |
| 17 | 3 | 2026-03-25 | regular_season | Gotham FC | 0–2 | Denver | Sports Illustrated Stadium | 5000 |
| 18 | 3 | 2026-03-25 | regular_season | Spirit | 1–1 | Royals | Audi Field | 9349 |
| 19 | 3 | 2026-03-26 | regular_season | Chicago Stars | 0–3 | Pride | Northwestern Medicine Field at Martin Stadium | 1821 |
| 20 | 3 | 2026-03-26 | regular_season | Reign | 3–0 | KC Current | One Spokane Stadium | 3023 |
| 21 | 3 | 2026-03-26 | regular_season | San Diego Wave | 3–1 | Thorns | Snapdragon Stadium | 8428 |
| 22 | 3 | 2026-03-28 | regular_season | Angel City | 2–1 | Dash | BMO Stadium | 13896 |
| 23 | 3 | 2026-03-28 | regular_season | Boston Legacy | 1–2 | Royals | Gillette Stadium | 10012 |
| 24 | 3 | 2026-03-28 | regular_season | Denver | 0–0 | Spirit | Empower Field at Mile High | 63004 |
| 25 | 3 | 2026-03-28 | regular_season | Thorns | 2–0 | KC Current | Providence Park | 16734 |
| 26 | 3 | 2026-03-28 | regular_season | Reign | 2–1 | Racing Lou | One Spokane Stadium | 3879 |
| 27 | 3 | 2026-03-28 | regular_season | Courage | 1–3 | Bay | First Horizon Stadium at WakeMed Soccer Park | 7013 |
| 28 | 3 | 2026-03-29 | regular_season | San Diego Wave | 2–0 | Chicago Stars | Snapdragon Stadium | 12810 |
| 29 | 3 | 2026-03-29 | regular_season | Gotham FC | 0–0 | Pride | Sports Illustrated Stadium | 6009 |
| 30 | 4 | 2026-04-03 | regular_season | Boston Legacy | 0–1 | San Diego Wave | Gillette Stadium | |
| Rk | Wk | Date | Comp | Home | Score | Away | Venue | Attendance |
| 31 | 4 | 2026-04-04 | regular_season | Pride | 2–1 | Angel City | Inter&Co Stadium | |
| 32 | 4 | 2026-04-04 | regular_season | Dash | 4–3 | Racing Lou | Shell Energy Stadium | |
| 33 | 4 | 2026-04-04 | regular_season | Royals | 1–0 | Chicago Stars | America First Field | |
| 34 | 4 | 2026-04-04 | regular_season | KC Current | 2–1 | Gotham FC | CPKC Stadium | |
| 35 | 4 | 2026-04-04 | regular_season | Courage | 2–2 | Thorns | First Horizon Stadium at WakeMed Soccer Park | |
| 36 | 4 | 2026-04-05 | regular_season | Reign | 0–0 | Denver | One Spokane Stadium | |
| 37 | 4 | 2026-04-05 | regular_season | Bay | 0–2 | Spirit | PayPal Park | |
| 38 | 5 | 2026-04-24 | regular_season | Racing Lou | 3–2 | Pride | Lynn Family Stadium | |
| 39 | 5 | 2026-04-25 | regular_season | Spirit | 4–0 | KC Current | Audi Field | |
| 40 | 5 | 2026-04-25 | regular_season | Gotham FC | 3–0 | Bay | Sports Illustrated Stadium | |
| 41 | 5 | 2026-04-25 | regular_season | Chicago Stars | 2–0 | Boston Legacy | Northwestern Medicine Field at Martin Stadium | |
| 42 | 5 | 2026-04-26 | regular_season | Dash | 0–1 | Courage | Shell Energy Stadium | |
| 43 | 5 | 2026-04-26 | regular_season | Denver | 2–3 | San Diego Wave | Dick's Sporting Goods Park | |
| 44 | 5 | 2026-04-26 | regular_season | Angel City | 1–2 | Thorns | BMO Stadium | |
| 45 | 5 | 2026-04-27 | regular_season | Reign | 0–3 | Royals | Lumen Field | |
| 46 | 6 | 2026-04-29 | regular_season | Spirit | 1–0 | Racing Lou | Audi Field | |
| 47 | 6 | 2026-04-29 | regular_season | Boston Legacy | 2–2 | Courage | Gillette Stadium | |
| 48 | 6 | 2026-04-30 | regular_season | Chicago Stars | 0–2 | Gotham FC | Northwestern Medicine Field at Martin Stadium | |
| 49 | 6 | 2026-04-30 | regular_season | Thorns | 2–0 | San Diego Wave | Providence Park | |
| 50 | 6 | 2026-05-02 | regular_season | Dash | 0–0 | Reign | Shell Energy Stadium | |
| 51 | 6 | 2026-05-02 | regular_season | Pride | 2–4 | Spirit | Inter&Co Stadium | |
| 52 | 6 | 2026-05-02 | regular_season | Courage | 1–2 | KC Current | First Horizon Stadium at WakeMed Soccer Park | |
| 53 | 6 | 2026-05-03 | regular_season | Angel City | 0–1 | Royals | BMO Stadium | |
| 54 | 6 | 2026-05-03 | regular_season | Chicago Stars | 0–2 | Thorns | Northwestern Medicine Field at Martin Stadium | |
| 55 | 6 | 2026-05-03 | regular_season | Boston Legacy | 3–2 | Denver | Gillette Stadium | |
| 56 | 6 | 2026-05-03 | regular_season | Gotham FC | 1–0 | Racing Lou | Sports Illustrated Stadium | |
| 57 | 6 | 2026-05-03 | regular_season | San Diego Wave | 0–1 | Bay | Snapdragon Stadium | |
| 58 | 7 | 2026-05-07 | regular_season | Royals | 2–0 | Dash | America First Field | |
| 59 | 7 | 2026-05-08 | regular_season | Racing Lou | 3–1 | Thorns | Lynn Family Stadium | |
| 60 | 7 | 2026-05-09 | regular_season | Pride | 1–0 | Courage | Inter&Co Stadium | |
| Rk | Wk | Date | Comp | Home | Score | Away | Venue | Attendance |
| 61 | 7 | 2026-05-09 | regular_season | Gotham FC | 1–1 | Boston Legacy | Sports Illustrated Stadium | |
| 62 | 7 | 2026-05-10 | regular_season | Dash | 1–4 | Denver | Shell Energy Stadium | |
| 63 | 7 | 2026-05-10 | regular_season | Angel City | 1–2 | San Diego Wave | BMO Stadium | |
| 64 | 7 | 2026-05-10 | regular_season | KC Current | 3–0 | Chicago Stars | CPKC Stadium | |
| 65 | 7 | 2026-05-10 | regular_season | Bay | 0–0 | Royals | PayPal Park | |
| 66 | 7 | 2026-05-10 | regular_season | Reign | 0–1 | Spirit | Lumen Field | |
| 67 | 8 | 2026-05-12 | regular_season | Boston Legacy | 2–1 | Pride | Gillette Stadium | |
| 68 | 8 | 2026-05-16 | regular_season | KC Current | 3–0 | Dash | CPKC Stadium | |
| 69 | 8 | 2026-05-16 | regular_season | Bay | 1–1 | Boston Legacy | PayPal Park | |
| 70 | 8 | 2026-05-16 | regular_season | Reign | 0–2 | Gotham FC | Seattle Stadium | |
| 71 | 8 | 2026-05-16 | regular_season | San Diego Wave | 2–1 | Spirit | Snapdragon Stadium | |
| 72 | 8 | 2026-05-16 | regular_season | Courage | 4–0 | Chicago Stars | First Horizon Stadium at WakeMed Soccer Park | |
| 73 | 8 | 2026-05-17 | regular_season | Denver | 3–1 | Pride | Dick's Sporting Goods Park | |
| 74 | 8 | 2026-05-17 | regular_season | Thorns | 0–0 | Angel City | Providence Park | |
| 75 | 8 | 2026-05-18 | regular_season | Royals | 2–1 | Racing Lou | America First Field | |
| 76 | 9 | 2026-05-21 | regular_season | Dash | 2–2 | San Diego Wave | Shell Energy Stadium | |
| 77 | 9 | 2026-05-21 | regular_season | Angel City | 2–1 | KC Current | BMO Stadium | |
| 78 | 9 | 2026-05-21 | regular_season | Thorns | 2–0 | Bay | Providence Park | |
| 79 | 9 | 2026-05-23 | regular_season | Boston Legacy | 1–2 | Reign | Centreville Bank Stadium | |
| 80 | 9 | 2026-05-23 | regular_season | Racing Lou | 1–2 | Courage | Lynn Family Stadium | |
| 81 | 9 | 2026-05-23 | regular_season | Royals | 2–1 | Denver | America First Field | |
| 82 | 9 | 2026-05-24 | regular_season | Dash | 2–1 | Angel City | Shell Energy Stadium | |
| 83 | 9 | 2026-05-24 | regular_season | KC Current | 3–1 | Thorns | CPKC Stadium | |
| 84 | 9 | 2026-05-24 | regular_season | Bay | 0–1 | Chicago Stars | PayPal Park | |
| 85 | 9 | 2026-05-24 | regular_season | San Diego Wave | 0–1 | Pride | Snapdragon Stadium | |
| 86 | 10 | 2026-05-30 | regular_season | Pride | 3–1 | Bay | Inter&Co Stadium | |
| 87 | 10 | 2026-05-30 | regular_season | Racing Lou | 0–1 | Denver | Lynn Family Stadium | |
| 88 | 10 | 2026-05-30 | regular_season | KC Current | 1–0 | Boston Legacy | CPKC Stadium | |
| 89 | 10 | 2026-05-30 | regular_season | Thorns | 2–2 | Royals | Providence Park | |
| 90 | 10 | 2026-05-30 | regular_season | Spirit | 2–1 | Reign | Audi Field | |
| Rk | Wk | Date | Comp | Home | Score | Away | Venue | Attendance |
| 91 | 10 | 2026-05-31 | regular_season | Chicago Stars | 0–2 | San Diego Wave | Northwestern Medicine Field at Martin Stadium | |
| 92 | 10 | 2026-05-31 | regular_season | Gotham FC | 1–0 | Dash | Sports Illustrated Stadium | |
| 93 | 10 | 2026-05-31 | regular_season | Angel City | 1–2 | Courage | BMO Stadium | |
| 94 | 11 | 2026-07-04 | regular_season | Spirit | 2–1 | Dash | Audi Field | |
| 95 | 11 | 2026-07-04 | regular_season | Denver | 0–3 | KC Current | Dick's Sporting Goods Park | |
| 96 | 11 | 2026-07-04 | regular_season | Angel City | 2–0 | Pride | BMO Stadium | |
| 97 | 11 | 2026-07-04 | regular_season | Courage | 3–1 | Reign | First Horizon Stadium at WakeMed Soccer Park | |
| 98 | 11 | 2026-07-05 | regular_season | San Diego Wave | 2–0 | Gotham FC | Snapdragon Stadium | |
| 99 | 11 | 2026-07-05 | regular_season | Boston Legacy | 2–2 | Bay | Centreville Bank Stadium | |
| 100 | 11 | 2026-07-05 | regular_season | Chicago Stars | 3–2 | Royals | Northwestern Medicine Field at Martin Stadium | |
| 101 | 11 | 2026-07-05 | regular_season | Thorns | 4–0 | Racing Lou | Providence Park | |
| 102 | 12 | 2026-07-11 | regular_season | Boston Legacy | 2–0 | Chicago Stars | Centreville Bank Stadium | |
| 103 | 12 | 2026-07-11 | regular_season | Racing Lou | 0–2 | Bay | Lynn Family Stadium | |
| 104 | 12 | 2026-07-11 | regular_season | Pride | 3–0 | KC Current | Inter&Co Stadium | |
| 105 | 12 | 2026-07-11 | regular_season | Royals | 1–3 | Gotham FC | America First Field | |
| 106 | 12 | 2026-07-11 | regular_season | Courage | 0–2 | Spirit | First Horizon Stadium at WakeMed Soccer Park | |
| 107 | 12 | 2026-07-12 | regular_season | San Diego Wave | 0–2 | Angel City | Snapdragon Stadium | |
| 108 | 12 | 2026-07-12 | regular_season | Reign | 2–0 | Thorns | Seattle Stadium | |
| 109 | 12 | 2026-07-12 | regular_season | Denver | 2–2 | Dash | Dick's Sporting Goods Park |
Click a score for the full match report.