What did Gotham FC's five most recent 2026 NWSL regular-season results show about Gotham FC's form?
Read Gotham FC's current form through five named, navigable match results.
Release 2026-09-0214–6–3 (W–D–L) across all competitions. Roster stats are regular season only.
Jaedyn Shaw led the roster with 6 goals; Tierna Davidson led Gotham FC's roster in VAEP° (5.04).
goals are counted; VAEP° is a model estimate that tends to favor high-touch midfielders
In the published table: 1st of 16 — 45 points, +13 goal difference through September 1, 2026. No match-level table movement is claimed without pre-match and post-match snapshots.
| Jaedyn Shaw | Gotham | 1 | 19 | 1632 | 6 | 4 | 23 | 0 | 35 | 18 | 71.1 | 2 | 0 |
| Esther González | Gotham | 1 | 15 | 1142 | 6 | 0 | 13 | 2 | 32 | 16 | 76.3 | 0 | 0 |
| Rose Lavelle | Gotham | 1 | 19 | 1472 | 4 | 0 | 30 | 0 | 37 | 18 | 75.2 | 1 | 0 |
| Midge Purce | Gotham | 1 | 21 | 1379 | 3 | 1 | 11 | 0 | 11 | 6 | 75.9 | 3 | 0 |
| Sam Kerr | Gotham | 1 | 9 | 637 | 3 | 1 | 9 | 0 | 24 | 13 | 77.5 | 0 | 0 |
| Tierna Davidson | Gotham | 1 | 21 | 1537 | 2 | 1 | 6 | 0 | 4 | 4 | 89.7 | 0 | 0 |
| Jordynn Dudley | Gotham | 1 | 21 | 1454 | 2 | 3 | 28 | 0 | 33 | 21 | 65.4 | 4 | 0 |
| Jaelin Howell | Gotham | 1 | 22 | 1941 | 0 | 2 | 12 | 0 | 18 | 8 | 84.6 | 5 | 0 |
| Jess Carter | Gotham | 1 | 22 | 1802 | 0 | 0 | 1 | 0 | 0 | 0 | 90.6 | 3 | 0 |
| Savannah McCaskill | Gotham | 1 | 22 | 1726 | 0 | 2 | 16 | 0 | 6 | 3 | 81.0 | 1 | 0 |
| Ann-Katrin Berger | Gotham | 1 | 19 | 1710 | 0 | 0 | 3 | 0 | 1 | 1 | 81.0 | 0 | 0 |
| Guro Reiten | Gotham | 1 | 17 | 1368 | 0 | 4 | 25 | 0 | 6 | 2 | 77.7 | 0 | 0 |
| Emily Sonnett | Gotham | 1 | 13 | 919 | 0 | 0 | 2 | 0 | 3 | 1 | 91.3 | 1 | 0 |
| Sarah Schupansky | Gotham | 1 | 16 | 565 | 0 | 2 | 11 | 0 | 2 | 0 | 66.5 | 0 | 0 |
| Katie Lampson | Gotham | 1 | 9 | 304 | 0 | 0 | 9 | 0 | 2 | 1 | 75.0 | 0 | 0 |
| Mandy Freeman | Gotham | 1 | 11 | 273 | 0 | 0 | 2 | 0 | 1 | 1 | 81.7 | 1 | 0 |
| Shelby Hogan | Gotham | 1 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 75.2 | 0 | 0 | |
| Bruninha | Gotham | 1 | 10 | 266 | 0 | 0 | 3 | 0 | 0 | 0 | 85.8 | 0 | 0 |
| Sofia Cook | Gotham | 1 | 14 | 256 | 0 | 1 | 5 | 0 | 5 | 2 | 80.0 | 0 | 0 |
| Kayla Duran | Gotham | 1 | 5 | 246 | 0 | 0 | 4 | 0 | 0 | 0 | 71.9 | 1 | 0 |
| Andrea Kitahata | Gotham | 1 | 6 | 146 | 0 | 0 | 2 | 0 | 1 | 1 | 66.1 | 0 | 0 |
| Taryn Torres | Gotham | 1 | 6 | 78 | 0 | 0 | 0 | 1 | 1 | 78.6 | 0 | 0 | |
| Denise O'Sullivan | Gotham | 1 | 3 | 59 | 0 | 0 | 0 | 0 | 0 | 82.7 | 0 | 0 | |
| Talia Sommer | Gotham | 1 | 4 | 35 | 0 | 0 | 2 | 0 | 1 | 1 | 85.7 | 0 | 0 |
| Mak Whitham | Gotham | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 |
| Ann-Katrin Berger | Gotham | 19 | 1710 | 126 | 15 | 60 | 81.1 | 10 | 3 | 15.5 | 0.5 | |
| Shelby Hogan | Gotham | 3 | 270 | 18 | 0 | 12 | 100.0 | 3 | 1.9 | 1.9 |
Gotham FC's 2026 modeled directness, transition share, and shot-triggered threat. The signals describe style and context; the signals are not grades.
| 0.218 | 0.437 | 1.508 | 0.810 |
| 2026-03-14 | Regular season | Away | Legacy | W | 1 | 0 | 30207 |
| 2026-03-21 | Regular season | Home | Courage | D | 0 | 0 | 10796 |
| 2026-03-25 | Regular season | Home | Summit | L | 0 | 2 | 5000 |
| 2026-03-29 | Regular season | Home | Pride | D | 0 | 0 | 6009 |
| 2026-04-04 | Regular season | Away | Current | L | 1 | 2 | |
| 2026-04-25 | Regular season | Home | Bay FC | W | 3 | 0 | |
| 2026-04-30 | Regular season | Away | Stars | W | 2 | 0 | |
| 2026-05-03 | Regular season | Home | Racing | W | 1 | 0 | |
| 2026-05-09 | Regular season | Home | Legacy | D | 1 | 1 | |
| 2026-05-16 | Regular season | Away | Reign | W | 2 | 0 | |
| 2026-05-31 | Regular season | Home | Dash | W | 1 | 0 | |
| 2026-06-27 | Challenge Cup | Home | Current | W | 2 | 0 | |
| 2026-07-05 | Regular season | Away | Wave | L | 0 | 2 | |
| 2026-07-11 | Regular season | Away | Royals | W | 3 | 1 | |
| 2026-07-16 | Regular season | Home | Spirit | W | 1 | 0 | |
| 2026-07-18 | Regular season | Home | Reign | W | 3 | 2 | |
| 2026-07-25 | Regular season | Away | Thorns | D | 2 | 2 | |
| 2026-07-30 | Regular season | Away | Bay FC | W | 1 | 0 | |
| 2026-08-02 | Regular season | Away | Dash | W | 1 | 0 | |
| 2026-08-08 | Regular season | Home | Wave | W | 1 | 0 | |
| 2026-08-15 | Regular season | Home | Current | W | 2 | 1 | |
| 2026-08-24 | Regular season | Away | Angel City | D | 0 | 0 | |
| 2026-08-29 | Regular season | Home | Thorns | D | 1 | 1 |
Upcoming Gotham FC fixtures after September 1, 2026 are unavailable in the admitted release. NWSL Notebook does not turn missing fixture authority into placeholder dates.
Each admitted question names Gotham FC, the 2026 NWSL regular-season scope, the comparison subject, the required evidence, and a return to 2026 Gotham FC.
Read Gotham FC's current form through five named, navigable match results.
Release 2026-09-02Compare Gotham FC with the named adjacent table team using the same season, competition, shots, and expected-goals scope.
Release 2026-09-02Place Gotham FC's goals-against and expected-goals-against rates beside the named league-season median.
Release 2026-09-02Connect Gotham FC's named season leaders to canonical player pages without inventing a combined influence score.
Release 2026-09-02Compare Gotham FC's supported style signals with the exact league-season distribution.
Release 2026-09-02