2026 Gotham FC
← 20257–3–3 (W–D–L) across all competitions · Franchise history · 2026 league page
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Role | GP | GS | Min | Gls ▾ | Ast | PK | PKatt | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | Ast/90 | G+A/90 |
| 1 | Jaedyn Shaw | Gotham | Midfielder | LM | 10 | 10 | 823 | 4 | 1 | 0 | 0 | 20 | 10 | 9 | 73.2 | 1 | 0 | 0.44 | 0.11 | 0.55 |
| 2 | Esther González | Gotham | Forward | ST | 13 | 11 | 1052 | 4 | 0 | 2 | 2 | 27 | 13 | 13 | 80.1 | 0 | 0 | 0.34 | 0.00 | 0.34 |
| 3 | Jordynn Dudley | Gotham | Forward | RM | 13 | 9 | 875 | 2 | 2 | 0 | 0 | 24 | 15 | 14 | 61.8 | 2 | 0 | 0.21 | 0.21 | 0.41 |
| 4 | Tierna Davidson | Gotham | Defender | LCB | 12 | 8 | 727 | 2 | 1 | 0 | 0 | 2 | 2 | 5 | 87.3 | 0 | 0 | 0.25 | 0.12 | 0.37 |
| 5 | Rose Lavelle | Gotham | Midfielder | CM | 11 | 9 | 808 | 2 | 0 | 0 | 0 | 25 | 12 | 17 | 77.3 | 0 | 0 | 0.22 | 0.00 | 0.22 |
| 6 | Savannah McCaskill | Gotham | Midfielder | DM | 13 | 13 | 1091 | 0 | 2 | 0 | 0 | 3 | 1 | 13 | 82.0 | 0 | 0 | 0.00 | 0.16 | 0.16 |
| 7 | Guro Reiten | Gotham | Forward | LB | 8 | 8 | 628 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 78.7 | 0 | 0 | 0.00 | 0.29 | 0.29 |
| 8 | Sofia Cook | Gotham | Midfielder | LW | 11 | 2 | 253 | 0 | 1 | 0 | 0 | 5 | 2 | 5 | 79.8 | 0 | 0 | 0.00 | 0.36 | 0.36 |
| 9 | Sarah Schupansky | Gotham | Midfielder | CM | 11 | 5 | 396 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 71.1 | 0 | 0 | 0.00 | 0.23 | 0.23 |
| 10 | Shelby Hogan | Gotham | Goalkeeper | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 88.2 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 11 | Jess Carter | Gotham | Defender | RCB | 13 | 13 | 1071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 88.9 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 12 | Kayla Duran | Gotham | Defender | RB | 5 | 4 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 73.1 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 13 | Lilly Reale | Gotham | Defender | LB | 11 | 7 | 719 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 79.6 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 14 | Bruninha | Gotham | Defender | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 15 | Katie Lampson | Gotham | Forward | ST | 9 | 4 | 304 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 79.0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 16 | Talia Sommer | Gotham | Midfielder | 4 | 35 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 85.3 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 17 | Mak Whitham | Gotham | Forward | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| 18 | Jaelin Howell | Gotham | Midfielder | CM | 13 | 13 | 1156 | 0 | 0 | 0 | 0 | 12 | 6 | 9 | 84.8 | 4 | 0 | 0.00 | 0.00 | 0.00 |
| 19 | Emily Sonnett | Gotham | Defender | RCB | 10 | 7 | 728 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 90.7 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 20 | Khyah Harper | Gotham | Forward | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 1 | 0 | 0.00 | 0.00 | 0.00 | |||
| 21 | Mandy Freeman | Gotham | Defender | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 22 | Midge Purce | Gotham | Forward | RB | 12 | 8 | 744 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 74.9 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 23 | Andrea Kitahata | Gotham | Forward | CM | 4 | 1 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 68.4 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 24 | Ann-Katrin Berger | Gotham | Goalkeeper | GK | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 77.2 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Gls | Sh | xG | npxG | G−xG | xG/Sh | VAEP ▾ | Off | Def | xT |
| 1 | Tierna Davidson | Gotham | Defender | 727 | 2 | 2 | 0.48 | 0.48 | 1.52 | 0.159 | 3.31 | 3.50 | -0.19 | 2.52 |
| 2 | Jaedyn Shaw | Gotham | Midfielder | 823 | 4 | 20 | 2.54 | 2.54 | 1.46 | 0.106 | 3.21 | 3.38 | -0.17 | 7.68 |
| 3 | Ann-Katrin Berger | Gotham | Goalkeeper | 1080 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.000 | 2.41 | 1.42 | 0.98 | 2.46 |
| 4 | Lilly Reale | Gotham | Defender | 719 | 0 | 1 | 0.12 | 0.12 | -0.12 | 0.039 | 1.33 | 1.33 | 0.00 | 5.06 |
| 5 | Midge Purce | Gotham | Forward | 744 | 0 | 5 | 0.51 | 0.51 | -0.51 | 0.073 | 1.02 | 1.41 | -0.40 | 6.13 |
| 6 | Guro Reiten | Gotham | Forward | 628 | 0 | 1 | 0.25 | 0.25 | -0.25 | 0.062 | 0.85 | 0.97 | -0.12 | 5.31 |
| 7 | Jess Carter | Gotham | Defender | 1071 | 0 | 0 | 0.79 | 1.26 | -0.47 | 2.18 | ||||
| 8 | Jordynn Dudley | Gotham | Forward | 875 | 2 | 24 | 1.85 | 1.85 | 0.15 | 0.055 | 0.78 | 1.13 | -0.35 | 6.14 |
| 9 | Rose Lavelle | Gotham | Midfielder | 808 | 2 | 25 | 2.06 | 2.06 | -0.06 | 0.074 | 0.54 | 0.63 | -0.10 | 6.31 |
| 10 | Emily Sonnett | Gotham | Defender | 728 | 0 | 3 | 0.13 | 0.13 | -0.13 | 0.043 | 0.44 | 0.80 | -0.36 | 1.46 |
| 11 | Talia Sommer | Gotham | Midfielder | 35 | 0 | 1 | 0.09 | 0.09 | -0.09 | 0.045 | 0.18 | 0.07 | 0.11 | 0.27 |
| 12 | Sarah Schupansky | Gotham | Midfielder | 396 | 0 | 2 | 0.24 | 0.24 | -0.24 | 0.060 | 0.11 | 0.26 | -0.15 | 3.03 |
| 13 | Shelby Hogan | Gotham | Goalkeeper | 90 | 0 | 0 | 0.11 | 0.05 | 0.06 | 0.15 | ||||
| 14 | Kayla Duran | Gotham | Defender | 246 | 0 | 0 | 0.07 | 0.07 | -0.07 | 0.071 | 0.10 | 0.26 | -0.16 | 1.36 |
| 15 | Mandy Freeman | Gotham | Defender | 25 | 0 | 0 | 0.08 | 0.08 | 0.00 | 0.06 | ||||
| 16 | Esther González | Gotham | Forward | 1052 | 4 | 27 | 5.96 | 4.38 | -1.96 | 0.181 | 0.00 | 0.13 | -0.13 | 4.31 |
| 17 | Mak Whitham | Gotham | Forward | 13 | 0 | 0 | -0.04 | -0.04 | 0.00 | -0.07 | ||||
| 18 | Andrea Kitahata | Gotham | Forward | 133 | 0 | 0 | -0.11 | -0.07 | -0.04 | 0.42 | ||||
| 19 | Bruninha | Gotham | Defender | 14 | 0 | 0 | -0.14 | -0.13 | -0.01 | 0.11 | ||||
| 20 | Savannah McCaskill | Gotham | Midfielder | 1091 | 0 | 3 | 0.49 | 0.49 | -0.49 | 0.049 | -0.14 | 0.33 | -0.47 | 4.15 |
| 21 | Khyah Harper | Gotham | Forward | 39 | 0 | 0 | -0.20 | -0.07 | -0.13 | 0.20 | ||||
| 22 | Katie Lampson | Gotham | Forward | 304 | 0 | 2 | 1.12 | 1.12 | -1.12 | 0.223 | -0.26 | -0.18 | -0.08 | 1.64 |
| 23 | Sofia Cook | Gotham | Midfielder | 253 | 0 | 5 | 0.27 | 0.27 | -0.27 | 0.034 | -0.69 | -0.61 | -0.08 | 1.38 |
| 24 | Jaelin Howell | Gotham | Midfielder | 1156 | 0 | 12 | 0.35 | 0.35 | -0.35 | 0.027 | -0.70 | -0.23 | -0.47 | 3.12 |
Composite Ratings
Our overall player rating, unique to this site — five components combined into one score. Full league table →
| Components | |||||||
|---|---|---|---|---|---|---|---|
| Rk | Player | xG | Carries | Box Passes | Defense | GK | Composite ▾ |
| 1 | Jaedyn Shaw | 1.967 | 0.378 | 1.241 | 0.982 | 0.000 | 1.290 |
| 2 | Esther González | 1.417 | -0.095 | 1.685 | -0.850 | 0.000 | 0.725 |
| 3 | Rose Lavelle | 0.595 | 0.687 | 1.275 | 0.422 | 0.000 | 0.576 |
| 4 | Jess Carter | -0.705 | -0.351 | -0.114 | 1.219 | 0.000 | 0.488 |
| 5 | Guro Reiten | -0.150 | 1.387 | 0.850 | -0.577 | 0.000 | 0.433 |
| 6 | Tierna Davidson | 0.309 | 0.139 | 0.765 | 0.315 | 0.000 | 0.408 |
| 7 | Jordynn Dudley | 0.128 | 0.902 | 1.154 | -0.299 | 0.000 | 0.401 |
| 8 | Jaelin Howell | -0.724 | 0.418 | 0.181 | 0.971 | 0.015 | 0.340 |
| 9 | Katie Lampson | -0.017 | 0.669 | 0.098 | 1.025 | 0.000 | 0.322 |
| 10 | Midge Purce | -0.028 | 1.352 | -0.051 | -0.197 | 0.000 | 0.264 |
| 11 | Shelby Hogan | -0.100 | -0.879 | -0.342 | -0.498 | 0.158 | 0.158 |
| 12 | Emily Sonnett | -1.150 | 0.932 | 0.080 | -0.273 | 0.103 | 0.041 |
| 13 | Savannah McCaskill | -0.323 | -0.740 | 0.708 | 0.180 | 0.000 | 0.019 |
| 14 | Teagan Wy | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 15 | Ryan Campbell | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 16 | Khyah Harper | 0.149 | -0.143 | -0.869 | -0.750 | 0.000 | -0.154 |
| 17 | Kayla Duran | -0.472 | -0.332 | 0.287 | -0.741 | 0.000 | -0.256 |
| 18 | Talia Sommer | -0.359 | -0.750 | -0.531 | -0.141 | 0.000 | -0.391 |
| 19 | Sarah Schupansky | -0.370 | -0.899 | 0.466 | -1.093 | 0.000 | -0.395 |
| 20 | Ann-Katrin Berger | -0.100 | 1.275 | 1.710 | 1.600 | -0.542 | -0.542 |
| 21 | Andrea Kitahata | -0.514 | -0.611 | -0.515 | -0.781 | 0.000 | -0.619 |
| 22 | Sofia Cook | -0.569 | -0.474 | -0.768 | -0.721 | 0.000 | -0.651 |
| 23 | Mak Whitham | -0.781 | -1.002 | -0.964 | -1.210 | 0.000 | -0.919 |
Defense
| Counting | Value Models | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Tkl | TklW | Tkl% | Int | Clr | Blk | Rec | AerW | Aer% | Fls | DAxT ▾ | DAxT Tkl | DAxT Int | VAEP Def |
| 1 | Jaelin Howell | Gotham | Midfielder | 1156 | 22 | 22 | 20 | 3 | 75 | 13 | 17 | 0.510 | 0.347 | 0.164 | -0.47 | |||
| 2 | Jess Carter | Gotham | Defender | 1071 | 20 | 20 | 19 | 4 | 43 | 2 | 5 | 0.347 | 0.176 | 0.171 | -0.47 | |||
| 3 | Guro Reiten | Gotham | Forward | 628 | 9 | 9 | 9 | 36 | 2 | 6 | 0.224 | 0.122 | 0.102 | -0.12 | ||||
| 4 | Midge Purce | Gotham | Forward | 744 | 12 | 12 | 10 | 1 | 38 | 4 | 7 | 0.223 | 0.130 | 0.093 | -0.40 | |||
| 5 | Jaedyn Shaw | Gotham | Midfielder | 823 | 14 | 14 | 8 | 2 | 50 | 6 | 8 | 0.223 | 0.167 | 0.056 | -0.17 | |||
| 6 | Savannah McCaskill | Gotham | Midfielder | 1091 | 7 | 7 | 7 | 1 | 61 | 3 | 12 | 0.199 | 0.115 | 0.084 | -0.47 | |||
| 7 | Jordynn Dudley | Gotham | Forward | 875 | 10 | 10 | 8 | 2 | 33 | 14 | 20 | 0.197 | 0.147 | 0.050 | -0.35 | |||
| 8 | Rose Lavelle | Gotham | Midfielder | 808 | 15 | 15 | 4 | 50 | 8 | 2 | 0.193 | 0.163 | 0.030 | -0.10 | ||||
| 9 | Lilly Reale | Gotham | Defender | 719 | 7 | 7 | 12 | 1 | 49 | 4 | 9 | 0.174 | 0.081 | 0.093 | 0.00 | |||
| 10 | Sofia Cook | Gotham | Midfielder | 253 | 4 | 4 | 5 | 20 | 1 | 0.140 | 0.092 | 0.048 | -0.08 | |||||
| 11 | Tierna Davidson | Gotham | Defender | 727 | 7 | 7 | 7 | 3 | 36 | 13 | 8 | 0.134 | 0.070 | 0.064 | -0.19 | |||
| 12 | Emily Sonnett | Gotham | Defender | 728 | 7 | 7 | 5 | 5 | 40 | 2 | 6 | 0.129 | 0.100 | 0.030 | -0.36 | |||
| 13 | Katie Lampson | Gotham | Forward | 304 | 2 | 2 | 5 | 16 | 3 | 4 | 0.087 | 0.044 | 0.043 | -0.08 | ||||
| 14 | Esther González | Gotham | Forward | 1052 | 6 | 6 | 1 | 1 | 38 | 8 | 5 | 0.063 | 0.055 | 0.008 | -0.13 | |||
| 15 | Kayla Duran | Gotham | Defender | 246 | 0 | 0 | 4 | 8 | 5 | 5 | 0.058 | 0.029 | 0.029 | -0.16 | ||||
| 16 | Sarah Schupansky | Gotham | Midfielder | 396 | 2 | 2 | 1 | 22 | 1 | 7 | 0.026 | 0.014 | 0.012 | -0.15 | ||||
| 17 | Talia Sommer | Gotham | Midfielder | 35 | 2 | 2 | 3 | 1 | 4 | 1 | 0.021 | 0.009 | 0.012 | 0.11 | ||||
| 18 | Khyah Harper | Gotham | Forward | 39 | 1 | 1 | 1 | 3 | 1 | 0.011 | 0.004 | 0.007 | -0.13 | |||||
| 19 | Andrea Kitahata | Gotham | Forward | 133 | 1 | 1 | 1 | 6 | 0 | 0.007 | 0.003 | 0.004 | -0.04 | |||||
| 20 | Shelby Hogan | Gotham | Goalkeeper | 90 | 0 | 0 | 11 | 0 | 0.06 | |||||||||
| 21 | Bruninha | Gotham | Defender | 14 | 0 | 0 | 2 | -0.01 | ||||||||||
| 22 | Mak Whitham | Gotham | Forward | 13 | 0 | 0 | 0 | 0.00 | ||||||||||
| 23 | Mandy Freeman | Gotham | Defender | 25 | 0 | 0 | 1 | 0 | 0.00 | |||||||||
| 24 | Ann-Katrin Berger | Gotham | Goalkeeper | 1080 | 0 | 0 | 137 | 3 | 0 | 0.98 | ||||||||
Goalkeeping
| Playing Time | Performance | Penalties | Post-Shot xG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | GP | Min ▾ | GA | GA/90 | Saves | Save% | CS | PKA | PKsv | SoTA | PSxG | PSxG−GA |
| 1 | Ann-Katrin Berger | Gotham | 12 | 1080 | 8 | 0.67 | 35 | 81.4 | 7 | 70 | 6.79 | -2.21 | ||
| 2 | Shelby Hogan | Gotham | 1 | 90 | 0 | 0.00 | 3 | 100.0 | 1 | 4 | 0.42 | 0.42 | ||
Scores & Fixtures
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-14 | regular_season | Away | Legacy | W | 1 | 0 | 30207 |
| 2 | 2026-03-21 | regular_season | Home | Courage | D | 0 | 0 | 10796 |
| 3 | 2026-03-25 | regular_season | Home | Summit | L | 0 | 2 | 5000 |
| 4 | 2026-03-29 | regular_season | Home | Pride | D | 0 | 0 | 6009 |
| 5 | 2026-04-04 | regular_season | Away | Current | L | 1 | 2 | |
| 6 | 2026-04-25 | regular_season | Home | Bay FC | W | 3 | 0 | |
| 7 | 2026-04-30 | regular_season | Away | Stars | W | 2 | 0 | |
| 8 | 2026-05-03 | regular_season | Home | Racing | W | 1 | 0 | |
| 9 | 2026-05-09 | regular_season | Home | Legacy | D | 1 | 1 | |
| 10 | 2026-05-16 | regular_season | Away | Reign | W | 2 | 0 | |
| 11 | 2026-05-31 | regular_season | Home | Dash | W | 1 | 0 | |
| 12 | 2026-07-05 | regular_season | Away | Wave | L | 0 | 2 | |
| 13 | 2026-07-11 | regular_season | Away | Royals | W | 3 | 1 |
More 2026 league tables: Set Pieces · Roles · Composite · Signals