San Diego Wave edged it 0–1
San Diego Wave stand 4th on 39 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedLudmila ⚽
San Diego Wave stand 4th on 39 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedWhat each side’s shooting was worth, before the finishing.
| Team | Sh | SoT | xG° |
|---|---|---|---|
| Boston Legacy | 8 | 0 | 0.31 |
| San Diego Wave | 8 | 3 | 0.50 |
| Laurel Ansbrow | Boston Legacy | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Casey Murphy | Boston Legacy | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Aïssata Traoré | Boston Legacy | Yes | 0 | 97 | 0 | 0 | 3 | 0 | |
| Annie Karich | Boston Legacy | Yes | 0 | 97 | 0 | 0 | 1 | 0 | |
| Jorelyn Carabalí | Boston Legacy | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Bianca St-Georges | Boston Legacy | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Alba Caño | Boston Legacy | Yes | 0 | 83 | 83 | 0 | 0 | 1 | 0 |
| Amanda Gutierres | Boston Legacy | Yes | 0 | 83 | 83 | 0 | 0 | 1 | 0 |
| Sammy Smith | Boston Legacy | Yes | 0 | 83 | 83 | 0 | 0 | 1 | 0 |
| Nichelle Prince | Boston Legacy | Yes | 0 | 71 | 71 | 0 | 0 | 0 | 0 |
| Barbara Olivieri | Boston Legacy | Yes | 0 | 71 | 71 | 0 | 0 | 1 | 0 |
| Fauzia Najjemba | Boston Legacy | No | 71 | 26 | 0 | 0 | 0 | 0 | |
| Aleigh Gambone | Boston Legacy | No | 71 | 26 | 0 | 0 | 0 | 0 | |
| Josefine Hasbo | Boston Legacy | No | 83 | 14 | 0 | 0 | 0 | 0 | |
| Amanda Allen | Boston Legacy | No | 83 | 14 | 0 | 0 | 0 | 0 | |
| Chloe Ricketts | Boston Legacy | No | 83 | 14 | 0 | 0 | 0 | 0 | |
| Kennedy Wesley | San Diego Wave | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Perle Morroni | San Diego Wave | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Leah Freeman | San Diego Wave | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Kristen McNabb | San Diego Wave | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Kimmi Ascanio | San Diego Wave | Yes | 0 | 97 | 0 | 1 | 1 | 0 | |
| Kenza Dali | San Diego Wave | Yes | 0 | 97 | 0 | 0 | 0 | 0 | |
| Amelia Donna Van Zanten | San Diego Wave | Yes | 0 | 97 | 0 | 0 | 2 | 0 | |
| Ludmila | San Diego Wave | Yes | 0 | 88 | 88 | 1 | 0 | 1 | 1 |
| Dudinha | San Diego Wave | Yes | 0 | 77 | 77 | 0 | 0 | 0 | 0 |
| Lia Godfrey | San Diego Wave | Yes | 0 | 66 | 66 | 0 | 0 | 0 | 0 |
| Laurina Fazer | San Diego Wave | Yes | 0 | 45 | 45 | 0 | 0 | 0 | 0 |
| Gabi Portilho | San Diego Wave | No | 45 | 52 | 0 | 0 | 2 | 1 | |
| Jordan Fusco | San Diego Wave | No | 66 | 31 | 0 | 0 | 0 | 0 | |
| Melanie Barcenas | San Diego Wave | No | 77 | 20 | 0 | 0 | 2 | 1 | |
| Tatum Wynalda | San Diego Wave | No | 88 | 9 | 0 | 0 | 0 | 0 |
| 13 | Sammy Smith | 0.05 | Miss |
| 20 | Amanda Gutierres | 0.03 | Miss |
| 30 | Aïssata Traoré | 0.03 | Miss |
| 46 | Alba Caño | 0.03 | Miss |
| 47 | Annie Karich | 0.00 | Miss |
| 57 | Aïssata Traoré | 0.07 | Miss |
| 64 | Barbara Olivieri | 0.05 | Miss |
| 66 | Aïssata Traoré | 0.05 | Miss |
| 29 | Amelia Donna Van Zanten | 0.03 | Miss |
| 31 | Amelia Donna Van Zanten | 0.07 | Miss |
| 40 | Kimmi Ascanio | 0.03 | Miss |
| 53 | Gabi Portilho | 0.00 | Attempt Saved |
| 62 | Ludmila | 0.24 | Goal |
| 80 | Melanie Barcenas | 0.00 | Attempt Saved |
| 87 | Melanie Barcenas | 0.03 | Miss |
| 94 | Gabi Portilho | 0.10 | Miss |
Each question preserves Boston Legacy 0–1 San Diego Wave, April 3, 2026, the 2026 NWSL regular season scope, and a return to Boston Legacy 0–1 San Diego Wave.
Compare Boston Legacy 0–1 San Diego Wave on April 3, 2026's scoreline with the admitted shot and expected-goals record.
Release 2026-09-02Place San Diego Wave's admitted attempts from Boston Legacy 0–1 San Diego Wave on April 3, 2026 on the normalized pitch.
Release 2026-09-02Follow the named scoring and shooting evidence from Boston Legacy 0–1 San Diego Wave on April 3, 2026 into the contributing player pages.
Release 2026-09-02{
"slug": "2026-04-03-bos-vs-sd",
"date": "2026-04-03",
"season": 2026,
"competition": "NWSL regular season",
"matchweek": 4,
"home": "Boston Legacy",
"away": "San Diego Wave",
"home_score": 0,
"away_score": 1,
"venue": "Gillette Stadium",
"release": "2026-09-02"
}