2026 Schedule›Gotham FC vs Kansas City Current
Saturday, June 27, 2026 · Challenge Cup · 2026 season
ScottsMiracle-Gro Field
Everyone who took the pitch, both squads, one row per player (unused substitutes are not listed). Two views of the same rows: what happened, and what our models read. Formations: Gotham 4-1-4-1 · Current 4-1-4-1.
Team Sheet and Time come from the official lineup and substitution events; Performance counts come from the match event record, with the same definitions as the season tables.
| Team Sheet | Time | Performance | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | # | Starter | Role | On | Off | Min | Gls | Ast | Sh | SoT | KP | CrdY | CrdR |
| 1 | Esther González | Gotham | 9 | Yes | ST (9) | 61 | 61 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 2 | Guro Reiten | Gotham | 18 | Yes | LB (3) | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Jaelin Howell | Gotham | 7 | Yes | CM (8) | 95 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||
| 4 | Emily Sonnett | Gotham | 6 | Yes | RCB (4) | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Rose Lavelle | Gotham | 16 | Yes | CM (8) | 86 | 86 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 6 | Jaedyn Shaw | Gotham | 10 | Yes | LM (11) | 95 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | ||
| 7 | Tierna Davidson (c) | Gotham | 15 | Yes | LCB (5) | 95 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 8 | Ann-Katrin Berger | Gotham | 30 | Yes | GK (1) | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Savannah McCaskill | Gotham | 13 | Yes | DM (6) | 95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 10 | Jordynn Dudley | Gotham | 2 | Yes | RM (7) | 95 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 11 | Jess Carter | Gotham | 27 | Yes | RB (2) | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Laney Rouse | Current | 2 | Yes | RB (2) | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Haley Hopkins | Current | 13 | Yes | ST (9) | 73 | 73 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Elizabeth Ball | Current | 7 | Yes | RCB (4) | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Lo'eau LaBonta (c) | Current | 10 | Yes | CM (8) | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Croix Bethune | Current | 8 | Yes | CM (8) | 61 | 61 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 17 | Izzy Rodriguez | Current | 18 | Yes | LB (3) | 95 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 18 | Temwa Chawinga | Current | 6 | Yes | LM (11) | 95 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 19 | Kayla Sharples | Current | 27 | Yes | LCB (5) | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Michelle Cooper | Current | 17 | Yes | RM (7) | 95 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 21 | Bayley Feist | Current | 22 | Yes | DM (6) | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Marisa Jordan | Current | 1 | Yes | GK (1) | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Sarah Schupansky | Gotham | 11 | No | 86 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 24 | Mandy Freeman | Gotham | 22 | No | 73 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Katie Lampson | Gotham | 28 | No | 61 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Ellie Bravo-Young | Current | 5 | No | 81 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Rocky Rodríguez | Current | 11 | No | 61 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Amelia White | Current | 3 | No | 61 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Penelope Hocking | Current | 55 | No | 73 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Match | 2090 | 2 | 0 | 16 | 11 | 10 | 1 | 0 | |||||||
Role Read: how she actually played, inferred from her on-ball events (“played like,” never “is” — ~77% accurate; blank = not inferred). Value: xG, xT, and DAxT earned in this match; PSxG for keepers.
| Role Read | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Role | Played | Tension | Conf | xG | xT | DAxT | PSxG | PSxG−GA |
| 1 | Esther González | Gotham | ST (9) | ||||||||
| 2 | Guro Reiten | Gotham | LB (3) | ||||||||
| 3 | Jaelin Howell | Gotham | CM (8) | ||||||||
| 4 | Emily Sonnett | Gotham | RCB (4) | ||||||||
| 5 | Rose Lavelle | Gotham | CM (8) | ||||||||
| 6 | Jaedyn Shaw | Gotham | LM (11) | ||||||||
| 7 | Tierna Davidson (c) | Gotham | LCB (5) | ||||||||
| 8 | Ann-Katrin Berger | Gotham | GK (1) | ||||||||
| 9 | Savannah McCaskill | Gotham | DM (6) | ||||||||
| 10 | Jordynn Dudley | Gotham | RM (7) | ||||||||
| 11 | Jess Carter | Gotham | RB (2) | ||||||||
| 12 | Laney Rouse | Current | RB (2) | ||||||||
| 13 | Haley Hopkins | Current | ST (9) | ||||||||
| 14 | Elizabeth Ball | Current | RCB (4) | ||||||||
| 15 | Lo'eau LaBonta (c) | Current | CM (8) | ||||||||
| 16 | Croix Bethune | Current | CM (8) | ||||||||
| 17 | Izzy Rodriguez | Current | LB (3) | ||||||||
| 18 | Temwa Chawinga | Current | LM (11) | ||||||||
| 19 | Kayla Sharples | Current | LCB (5) | ||||||||
| 20 | Michelle Cooper | Current | RM (7) | ||||||||
| 21 | Bayley Feist | Current | DM (6) | ||||||||
| 22 | Marisa Jordan | Current | GK (1) | ||||||||
| 23 | Sarah Schupansky | Gotham | |||||||||
| 24 | Mandy Freeman | Gotham | |||||||||
| 25 | Katie Lampson | Gotham | |||||||||
| 26 | Ellie Bravo-Young | Current | |||||||||
| 27 | Rocky Rodríguez | Current | |||||||||
| 28 | Amelia White | Current | |||||||||
| 29 | Penelope Hocking | Current | |||||||||
| Match | |||||||||||
| Rk | Min ▴ | Player | xG | Outcome |
|---|
| Rk | Min ▴ | Player | xG | Outcome |
|---|