What did Sammy Smith contribute in Sammy Smith's five most recent 2026 NWSL regular-season appearances?
Connect Sammy Smith's recent minutes, goals, assists, and shots to the exact match pages.
Release 2026-09-02Players › Sammy Smith
The 2020 season is excluded from every Sammy Smith total.
Sammy Smith's 2026 season ranked in the 85th percentile for VAEP° (2.6) — the strongest model read of Sammy Smith's career.
VAEP° is modeled; the 2026 percentiles include players with 450 or more minutes.
| 2026 | Legacy | 21 | 1259 | 5 | 1 | 28 | 14 | 68.3 |
| 2026-03-21 | Dash | Yes | 106 | 0 | 0 | 3 |
| 2026-03-28 | Royals | Yes | 102 | 0 | 0 | 1 |
| 2026-04-03 | Wave | Yes | 83 | 0 | 0 | 1 |
| 2026-04-25 | Stars | Yes | 81 | 0 | 0 | 8 |
| 2026-04-29 | Courage | Yes | 92 | 1 | 0 | 2 |
| 2026-05-03 | Summit | Yes | 54 | 0 | 0 | 2 |
| 2026-05-09 | Gotham | Yes | 56 | 0 | 0 | 0 |
| 2026-05-12 | Pride | No | 47 | 0 | 0 | 0 |
| 2026-05-16 | Bay FC | Yes | 64 | 0 | 0 | 0 |
| 2026-05-23 | Reign | Yes | 63 | 0 | 0 | 1 |
| 2026-05-30 | Current | No | 63 | 0 | 0 | 0 |
| 2026-07-05 | Bay FC | No | 42 | 0 | 0 | 1 |
| 2026-07-11 | Stars | No | 35 | 0 | 0 | 2 |
| 2026-07-15 | Pride | No | 29 | 0 | 0 | 0 |
| 2026-07-19 | Spirit | No | 41 | 1 | 0 | 2 |
| 2026-07-25 | Current | Yes | 84 | 0 | 0 | 1 |
| 2026-08-03 | Summit | Yes | 89 | 1 | 0 | 2 |
| 2026-08-09 | Thorns | Yes | 45 | 0 | 1 | 1 |
| 2026-08-15 | Racing | No | 42 | 1 | 0 | 3 |
| 2026-08-22 | Courage | Yes | 72 | 0 | 0 | 2 |
| 2026-09-01 | Angel City | Yes | 95 | 1 | 0 | 2 |
Nearest style neighbours° by on-ball profile — the players whose most recent embedded seasons most resembled Sammy Smith's on-ball record, without equating Sammy Smith with another player.
Each admitted question names Sammy Smith, the 2026 NWSL regular-season scope or the exact recorded season range, the required evidence, and a return to Sammy Smith's page.
Connect Sammy Smith's recent minutes, goals, assists, and shots to the exact match pages.
Release 2026-09-02Show Sammy Smith's season shooting positions on the normalized public pitch.
Release 2026-09-02Place Sammy Smith's recorded goals and chance quality inside Boston Legacy's named 2026 attacking scope.
Release 2026-09-02{
"slug": "sammy-smith",
"name": "Sammy Smith",
"position": "Forward",
"nationality": "USA",
"height_cm": 167,
"seasons": [
2026
],
"career": {
"gp": 21,
"goals": 5,
"assists": 1,
"min": 1259
},
"release": "2026-09-02"
}