Players›Claire Hutton
Claire Hutton
- Position:
- Midfielder
- Nationality:
- USA
- Born:
- 2006-01-11 (age 20)
- Height:
- 168 cm
Career (2024–, regular seasons; 2020 excluded): 63 GP · 4,946 min · 1 goals · 4 assists
Composite 2026: 0.619 — ranked 67 of 385 Composite page →
Standard Stats
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2024 | KC Current | 1827 | 0 | 2.12 | -2.12 | 0.10 | 1.75 | 2.45 | -0.70 | 0.09 | 3.22 | 0.16 | 0.769 |
| 2 | 2025 | KC Current | 1949 | 0 | 1.77 | -1.77 | 0.08 | 1.29 | 1.48 | -0.18 | 0.06 | 3.64 | 0.17 | 0.905 |
| 3 | 2026 | Bay | 1170 | 1 | 1.82 | -0.82 | 0.14 | 0.70 | 1.28 | -0.58 | 0.05 | 5.25 | 0.40 | 0.593 |
| 3 Yrs | 4946 | 1 | 5.71 | -4.71 | 0.10 | 3.74 | 5.21 | -1.46 | 0.07 | 12.11 | 0.22 | 2.267 | ||
Composite Rating
Our overall player rating, unique to this site: five components — xG, ball carries, passes into the box, defensive value, and goalkeeping — combined into one score and averaged across every selection-model run of the season. Rank is her place among all rated players that year.
| Components | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | xG | Carries | Box Passes | Defense | GK | Composite | Rank | Pool |
| 1 | 2024 | -1.080 | -0.361 | 0.890 | 0.920 | 0.291 | 154 | 338 | |
| 2 | 2025 | -1.681 | -0.693 | 0.801 | 1.443 | 0.248 | 128 | 258 | |
| 3 | 2026 | -1.226 | -0.069 | 0.815 | 1.919 | 0.000 | 0.619 | 67 | 385 |
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2024 | 24 | 13 | 11 | 19 | 2 | 3 | played her role | |||||||||||
| 2 | 2025 | 23 | 9 | 14 | 1 | 20 | 2 | an 8, played like a 6 | |||||||||||
| 3 | 2026 | 13 | 5 | 8 | 13 | an 8, played like a 6 | |||||||||||||
| 3 Yrs | 60 | 27 | 33 | 1 | 52 | 2 | 5 | an 8, played like a 6 | |||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Jaelin Howell | Racing | 2023 | Midfielder | 0.666 |
| 2 | Denise O'Sullivan | Courage | 2024 | Midfielder | 0.641 |
| 3 | Sophie Schmidt | Dash | 2021 | Midfielder | 0.636 |
| 4 | Sofia Huerta | Reign | 2026 | Defender | 0.616 |
| 5 | Deborah Abiodun | Spirit | 2025 | Midfielder | 0.578 |
| 6 | Jessie Fleming | Thorns | 2024 | Midfielder | 0.576 |
| 7 | Alex Loera | Bay FC | 2024 | Midfielder | 0.574 |
| 8 | Morgan Gautrat | Stars | 2022 | Midfielder | 0.564 |
| 9 | Lo'eau LaBonta | Current | 2024 | Midfielder | 0.557 |
| 10 | Nealy Martin | Gotham | 2024 | Midfielder | 0.553 |