Level at 1–1
Chicago Stars are level in the all-time series 1–1–1 across 3 meetings since 2016.
From the record · rel. 2026-09-02 · computed, not generatedChristen Press ⚽
Francisca Ordega ⚽
Chicago Stars are level in the all-time series 1–1–1 across 3 meetings since 2016.
From the record · rel. 2026-09-02 · computed, not generatedWhat each side’s shooting was worth, before the finishing.
| Team | Sh | SoT | xG° |
|---|---|---|---|
| Chicago Stars | 9 | 4 | 0.97 |
| Washington Spirit | 5 | 2 | 0.65 |
| Danielle Colaprico | Chicago Stars | Yes | 0 | 98 | 0 | 0 | 3 | 0 | |
| Casey Krueger | Chicago Stars | Yes | 0 | 98 | 0 | 0 | 0 | 0 | |
| Alyssa Mautz | Chicago Stars | Yes | 0 | 98 | 0 | 0 | 0 | 0 | |
| Christen Press | Chicago Stars | Yes | 0 | 98 | 1 | 0 | 3 | 2 | |
| Alyssa Naeher | Chicago Stars | Yes | 0 | 98 | 0 | 0 | 0 | 0 | |
| Vanessa DiBernardo | Chicago Stars | Yes | 0 | 98 | 0 | 0 | 1 | 1 | |
| Julie Ertz | Chicago Stars | Yes | 0 | 98 | 0 | 0 | 1 | 1 | |
| Sofia Huerta | Chicago Stars | Yes | 0 | 98 | 0 | 0 | 0 | 0 | |
| T. Comeau | Chicago Stars | Yes | 0 | 79 | 79 | 0 | 0 | 1 | 0 |
| Samantha Johnson | Chicago Stars | Yes | 0 | 67 | 67 | 0 | 0 | 0 | 0 |
| Katie Lind | Chicago Stars | Yes | 0 | 67 | 67 | 0 | 0 | 0 | 0 |
| Summer Green | Chicago Stars | No | 67 | 31 | 0 | 0 | 0 | 0 | |
| Sarah Gorden | Chicago Stars | No | 67 | 31 | 0 | 0 | 0 | 0 | |
| Lauren Kaskie | Chicago Stars | No | 79 | 19 | 0 | 0 | 0 | 0 | |
| Shelina Laura Zadorsky | Washington Spirit | Yes | 0 | 98 | 0 | 0 | 0 | 0 | |
| Kristie Mewis | Washington Spirit | Yes | 0 | 98 | 0 | 0 | 2 | 1 | |
| Estelle Johnson | Washington Spirit | Yes | 0 | 98 | 0 | 0 | 0 | 0 | |
| W. Church | Washington Spirit | Yes | 0 | 98 | 0 | 0 | 0 | 0 | |
| Meggie Dougherty Howard | Washington Spirit | Yes | 0 | 98 | 0 | 0 | 0 | 0 | |
| Francisca Ordega | Washington Spirit | Yes | 0 | 98 | 1 | 0 | 3 | 1 | |
| Stephanie Lynn Marie Labbé | Washington Spirit | Yes | 0 | 98 | 0 | 0 | 0 | 0 | |
| K. Kallman | Washington Spirit | Yes | 0 | 98 | 0 | 0 | 0 | 0 | |
| Havana Solaun | Washington Spirit | Yes | 0 | 88 | 88 | 0 | 0 | 0 | 0 |
| Cheyna Matthews | Washington Spirit | Yes | 0 | 69 | 69 | 0 | 1 | 0 | 0 |
| A. Kleiner | Washington Spirit | Yes | 0 | 60 | 60 | 0 | 0 | 0 | 0 |
| Caprice Dydasco | Washington Spirit | No | 60 | 38 | 0 | 0 | 0 | 0 | |
| Line Sigvardsen Jensen | Washington Spirit | No | 69 | 29 | 0 | 0 | 0 | 0 | |
| Arielle Leah Ship | Washington Spirit | No | 88 | 10 | 0 | 0 | 0 | 0 |
| 3 | Danielle Colaprico | 0.00 | Miss |
| 50 | Vanessa DiBernardo | 0.00 | Attempt Saved |
| 52 | Christen Press | 0.00 | Attempt Saved |
| 55 | Danielle Colaprico | 0.00 | Attempt Saved |
| 59 | Christen Press | 0.00 | Attempt Saved |
| 61 | T. Comeau | 0.00 | Attempt Saved |
| 62 | Julie Ertz | 0.00 | Attempt Saved |
| 73 | Danielle Colaprico | 0.00 | Miss |
| 81 | Christen Press | 0.97 | Goal |
| 41 | Francisca Ordega | 0.65 | Goal |
| 47 | Kristie Mewis | 0.00 | Attempt Saved |
| 57 | Francisca Ordega | 0.00 | Miss |
| 69 | Francisca Ordega | 0.00 | Attempt Saved |
| 69 | Kristie Mewis | 0.00 | Attempt Saved |
Chicago Stars are level in the series 1–1–1 (W–D–L) across 3 prior meetings with Washington Spirit in the record since 2016.
Each question preserves Chicago Stars 1–1 Washington Spirit, June 17, 2017, the 2017 NWSL regular season scope, and a return to Chicago Stars 1–1 Washington Spirit.
Compare Chicago Stars 1–1 Washington Spirit on June 17, 2017's scoreline with the admitted shot and expected-goals record.
Release 2026-09-02Place Chicago Stars's admitted attempts from Chicago Stars 1–1 Washington Spirit on June 17, 2017 on the normalized pitch.
Release 2026-09-02Follow the named scoring and shooting evidence from Chicago Stars 1–1 Washington Spirit on June 17, 2017 into the contributing player pages.
Release 2026-09-02{
"slug": "2017-06-17-chi-vs-was",
"date": "2017-06-17",
"season": 2017,
"competition": "NWSL regular season",
"matchweek": null,
"home": "Chicago Stars",
"away": "Washington Spirit",
"home_score": 1,
"away_score": 1,
"venue": "SeatGeek Stadium",
"release": "2026-09-02"
}