Players›Cheyna Matthews
Cheyna Matthews
- Position:
- Forward
- Nationality:
- Jamaica
- Born:
- 1993-11-10 (age 32)
- Height:
- 175 cm
Career (2016–, regular seasons; 2020 excluded): 86 GP · 4,030 min · 13 goals · 4 assists
Composite 2023: 0.340 — ranked 97 of 240 Composite page →
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | GP | GS | Min | Gls | Ast | PK | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | G+A/90 |
| 1 | 2016 | Spirit | 17 | 8 | 830 | 3 | 0 | 0 | 21 | 14 | 8 | 1 | 0 | 0.33 | 0.33 | |
| 2 | 2017 | Spirit | 21 | 16 | 1323 | 5 | 1 | 0 | 42 | 27 | 11 | 0 | 0 | 0.34 | 0.41 | |
| 3 | 2019 | Spirit | 17 | 9 | 1059 | 3 | 2 | 0 | 34 | 24 | 17 | 3 | 0 | 0.25 | 0.42 | |
| 4 | 2021 | Racing | 17 | 4 | 429 | 1 | 0 | 0 | 13 | 4 | 7 | 59.8 | 3 | 0 | 0.21 | 0.21 |
| 5 | 2023 | Stars | 14 | 3 | 389 | 1 | 1 | 0 | 5 | 2 | 4 | 67.9 | 1 | 0 | 0.23 | 0.46 |
| 5 Yrs | 86 | 40 | 4030 | 13 | 4 | 0 | 115 | 71 | 47 | 63.4 | 8 | 0 | 0.29 | 0.38 | ||
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2016 | Spirit | 830 | 3 | 1.10 | 1.90 | 0.12 | 1.78 | 2.03 | -0.24 | 0.19 | 1.55 | 0.17 | 0.087 |
| 2 | 2017 | Spirit | 1323 | 5 | 4.71 | 0.29 | 0.32 | 2.09 | 2.28 | -0.19 | 0.14 | 2.02 | 0.14 | 0.247 |
| 3 | 2019 | Spirit | 1059 | 3 | 1.64 | 1.36 | 0.14 | 1.49 | 1.72 | -0.23 | 0.13 | 1.24 | 0.11 | 0.147 |
| 4 | 2021 | Racing Lou | 429 | 1 | 2.32 | -1.32 | 0.49 | -0.32 | -0.10 | -0.22 | -0.07 | 1.06 | 0.22 | 0.088 |
| 5 | 2023 | Chicago Stars | 389 | 1 | 1.14 | -0.14 | 0.26 | 0.08 | 0.36 | -0.28 | 0.02 | 0.47 | 0.11 | 0.125 |
| 5 Yrs | 4030 | 13 | 10.91 | 2.09 | 0.24 | 5.12 | 6.29 | -1.16 | 0.11 | 6.34 | 0.14 | 0.694 | ||
Composite Rating
Our overall player rating, unique to this site: five components — xG, ball carries, passes into the box, defensive value, and goalkeeping — combined into one score and averaged across every selection-model run of the season. Rank is her place among all rated players that year.
| Components | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | xG | Carries | Box Passes | Defense | GK | Composite | Rank | Pool |
| 1 | 2023 | 1.359 | 0.340 | 97 | 240 | ||||
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2016 | 8 | 8 | 8 | played her role | ||||||||||||||
| 2 | 2017 | 16 | 1 | 10 | 5 | 1 | 7 | 8 | a winger, played like a 9 | ||||||||||
| 3 | 2019 | 9 | 6 | 3 | 1 | 2 | 6 | a winger, played like a 9 | |||||||||||
| 4 | 2021 | 4 | 2 | 2 | 2 | 2 | a winger, played like a 10 | ||||||||||||
| 5 | 2023 | 4 | 3 | 1 | 3 | 1 | a winger, played like a 10 | ||||||||||||
| 5 Yrs | 41 | 1 | 29 | 11 | 1 | 6 | 17 | 17 | played her role | ||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Jameese Joseph | Stars | 2024 | Forward | 0.847 |
| 2 | Marissa Everett | Thorns | 2021 | Forward | 0.780 |
| 3 | Nichelle Prince | Dash | 2022 | Forward | 0.769 |
| 4 | Ally Brazier | Pride | 2023 | Forward | 0.765 |
| 5 | Darian Michelle Jenkins | Current | 2021 | Forward | 0.758 |
| 6 | Ella Stevens | Stars | 2023 | Forward | 0.757 |
| 7 | Leah Pruitt | Reign | 2021 | Forward | 0.753 |
| 8 | Cece Delzer | Royals | 2025 | Forward | 0.750 |
| 9 | Melanie Barcenas | Wave | 2023 | Forward | 0.747 |
| 10 | Parker Goins | Racing | 2023 | Forward | 0.746 |