Players›Cali Jean Farquharson
Cali Jean Farquharson
- Position:
- Forward
- Nationality:
- USA
- Born:
- 1993-12-17 (age 32)
- Height:
- 170 cm
Career (2016–, regular seasons; 2020 excluded): 50 GP · 1,848 min · 0 goals · 3 assists
Composite 2022: 0.103 — ranked 159 of 247 Composite page →
Standard Stats
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2016 | Spirit | 612 | 0 | 0.00 | 0.00 | 0.00 | -0.50 | -0.44 | -0.06 | -0.07 | 0.73 | 0.11 | 0.084 |
| 2 | 2017 | Spirit | 396 | 0 | 0.18 | -0.18 | 0.04 | -0.55 | -0.43 | -0.12 | -0.12 | 0.56 | 0.13 | 0.143 |
| 3 | 2018 | Spirit | 172 | 0 | 0.39 | -0.39 | 0.20 | -0.20 | -0.18 | -0.01 | -0.10 | 0.22 | 0.12 | 0.029 |
| 4 | 2019 | Spirit | 606 | 0 | 0.08 | -0.08 | 0.01 | -0.05 | 0.06 | -0.11 | -0.01 | 0.92 | 0.14 | 0.211 |
| 5 | 2022 | Dash | 62 | 0 | 0.10 | -0.10 | 0.15 | -0.15 | -0.18 | 0.03 | -0.22 | 0.02 | 0.03 | 0.047 |
| 5 Yrs | 1848 | 0 | 0.75 | -0.75 | 0.04 | -1.45 | -1.17 | -0.27 | -0.07 | 2.45 | 0.12 | 0.514 | ||
Composite Rating
Our overall player rating, unique to this site: five components — xG, ball carries, passes into the box, defensive value, and goalkeeping — combined into one score and averaged across every selection-model run of the season. Rank is her place among all rated players that year.
| Components | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | xG | Carries | Box Passes | Defense | GK | Composite | Rank | Pool |
| 1 | 2022 | 0.011 | 0.232 | 0.031 | 0.114 | 0.000 | 0.103 | 159 | 247 |
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2016 | 8 | 1 | 7 | 1 | 5 | 2 | played her role | |||||||||||
| 2 | 2017 | 3 | 1 | 2 | 2 | 1 | a 9, played like a winger | ||||||||||||
| 3 | 2018 | 1 | 1 | 1 | a winger, played like a 6 | ||||||||||||||
| 4 | 2019 | 6 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | played her role | ||||||||
| 4 Yrs | 18 | 2 | 1 | 1 | 11 | 3 | 3 | 1 | 2 | 8 | 4 | played her role | |||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Chelsie Dawber | Stars | 2022 | Forward | 0.690 |
| 2 | Zoey Goralski | Stars | 2021 | Defender | 0.683 |
| 3 | Hildah Magaia | Current | 2024 | Forward | 0.667 |
| 4 | Haley Bugeja | Pride | 2023 | Forward | 0.662 |
| 5 | Karlie Lema | Bay FC | 2026 | Forward | 0.637 |
| 6 | Abigail Kofi Kim | Pride | 2022 | Forward | 0.625 |
| 7 | Kyra Carusa | Wave | 2025 | Forward | 0.622 |
| 8 | Andrea Kitahata | Gotham | 2026 | Forward | 0.614 |
| 9 | Ifeoma Onumonu | Royals | 2024 | Forward | 0.605 |
| 10 | Micayla Johnson | Stars | 2025 | Forward | 0.597 |