Players›Kyra Carusa
Kyra Carusa
- Position:
- Forward
- Nationality:
- Republic of Ireland
- Born:
- 1995-11-14 (age 30)
- Height:
- 175 cm
Career (2023–, regular seasons; 2020 excluded): 43 GP · 1,395 min · 4 goals · 1 assists
Composite 2026: -0.705 — ranked 352 of 385 Composite page →
Standard Stats
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2023 | San Diego Wave | 344 | 2 | 0.42 | 1.58 | 0.11 | 1.20 | 1.29 | -0.08 | 0.32 | 0.48 | 0.13 | 0.040 |
| 2 | 2024 | San Diego Wave | 626 | 2 | 2.27 | -0.27 | 0.33 | 0.01 | 0.32 | -0.31 | 0.00 | 0.43 | 0.06 | 0.062 |
| 3 | 2025 | San Diego Wave | 375 | 0 | 0.77 | -0.77 | 0.18 | -0.91 | -0.88 | -0.03 | -0.22 | 0.13 | 0.03 | 0.065 |
| 4 | 2026 | KC Current | 50 | 0 | 0.00 | 0.00 | 0.00 | -0.23 | -0.16 | -0.07 | -0.41 | 0.10 | 0.18 | 0.008 |
| 4 Yrs | 1395 | 4 | 3.46 | 0.54 | 0.22 | 0.07 | 0.57 | -0.49 | 0.00 | 1.14 | 0.07 | 0.175 | ||
Composite Rating
Our overall player rating, unique to this site: five components — xG, ball carries, passes into the box, defensive value, and goalkeeping — combined into one score and averaged across every selection-model run of the season. Rank is her place among all rated players that year.
| Components | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | xG | Carries | Box Passes | Defense | GK | Composite | Rank | Pool |
| 1 | 2023 | 1.054 | 1.025 | -1.196 | 1.058 | 0.822 | 20 | 240 | |
| 2 | 2024 | 1.123 | -0.374 | -2.321 | 0.616 | 0.329 | 131 | 338 | |
| 3 | 2026 | -0.589 | -0.734 | -0.917 | -1.073 | 0.000 | -0.705 | 352 | 385 |
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2023 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | a winger, played like a 6 | ||||||||||
| 2 | 2024 | 8 | 8 | 1 | 7 | played her role | |||||||||||||
| 3 | 2025 | 3 | 3 | 3 | played her role | ||||||||||||||
| 3 Yrs | 15 | 2 | 13 | 1 | 1 | 1 | 1 | 11 | played her role | ||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Sofia Cook | Gotham | 2025 | Midfielder | 0.953 |
| 2 | Micayla Johnson | Stars | 2025 | Forward | 0.938 |
| 3 | Évelyne Viens | Gotham | 2021 | Forward | 0.933 |
| 4 | Cece Delzer | Dash | 2019 | Forward | 0.910 |
| 5 | Ivonne Chacón | Stars | 2025 | Forward | 0.835 |
| 6 | Gift Monday | Spirit | 2026 | Forward | 0.800 |
| 7 | Catherine Barry | Stars | 2025 | Forward | 0.782 |
| 8 | Kimmi Ascanio | Wave | 2024 | Midfielder | 0.770 |
| 9 | Pietra Tordin | Thorns | 2026 | Forward | 0.720 |
| 10 | Mak Whitham | Gotham | 2025 | Forward | 0.720 |