Level at 1–1
Racing Louisville lead the all-time series 7–3–3 across 13 meetings since 2021.
From the record · rel. 2026-09-02 · computed, not generatedBethany Balcer ⚽
Jameese Joseph ⚽
Racing Louisville lead the all-time series 7–3–3 across 13 meetings since 2021.
From the record · rel. 2026-09-02 · computed, not generatedWhat each side’s shooting was worth, before the finishing.
| Team | Sh | SoT | xG° |
|---|---|---|---|
| Racing Louisville | 23 | 9 | 1.52 |
| Chicago Stars | 16 | 2 | 1.60 |
| Katie O'Kane | Racing Louisville | Yes | 0 | 95 | 0 | 0 | 1 | 1 | |
| Jordyn Bloomer | Racing Louisville | Yes | 0 | 95 | 0 | 0 | 0 | 0 | |
| Ellie Jean | Racing Louisville | Yes | 0 | 95 | 0 | 0 | 0 | 0 | |
| Courtney Petersen | Racing Louisville | Yes | 0 | 95 | 0 | 0 | 2 | 2 | |
| Lauren Milliet | Racing Louisville | Yes | 0 | 95 | 0 | 0 | 0 | 0 | |
| Janine Sonis | Racing Louisville | Yes | 0 | 95 | 0 | 1 | 5 | 3 | |
| Ary Borges | Racing Louisville | Yes | 0 | 95 | 0 | 0 | 3 | 0 | |
| Emma Sears | Racing Louisville | Yes | 0 | 95 | 0 | 0 | 3 | 0 | |
| Kayla Fischer | Racing Louisville | Yes | 0 | 80 | 80 | 0 | 0 | 3 | 0 |
| Sarah Weber | Racing Louisville | Yes | 0 | 67 | 67 | 0 | 0 | 4 | 2 |
| Ella Hase | Racing Louisville | Yes | 0 | 63 | 63 | 0 | 0 | 1 | 0 |
| Arin Wright | Racing Louisville | No | 63 | 32 | 0 | 0 | 0 | 0 | |
| Marisa DiGrande | Racing Louisville | No | 67 | 28 | 0 | 0 | 0 | 0 | |
| Bethany Balcer | Racing Louisville | No | 80 | 15 | 1 | 0 | 1 | 1 | |
| Sam Staab | Chicago Stars | Yes | 0 | 95 | 0 | 0 | 0 | 0 | |
| Taylor Wood | Chicago Stars | Yes | 0 | 95 | 0 | 0 | 1 | 0 | |
| Julia Grosso | Chicago Stars | Yes | 0 | 95 | 0 | 0 | 1 | 0 | |
| Ally Schlegel | Chicago Stars | Yes | 0 | 95 | 0 | 0 | 4 | 1 | |
| Jameese Joseph | Chicago Stars | Yes | 0 | 95 | 1 | 0 | 4 | 1 | |
| Camryn Biegalski | Chicago Stars | Yes | 0 | 95 | 0 | 0 | 1 | 0 | |
| Alyssa Naeher | Chicago Stars | Yes | 0 | 95 | 0 | 0 | 0 | 0 | |
| Kathrin Hendrich | Chicago Stars | Yes | 0 | 95 | 0 | 0 | 0 | 0 | |
| Nádia Gomes | Chicago Stars | Yes | 0 | 65 | 65 | 0 | 0 | 1 | 0 |
| Manaka Hayashi | Chicago Stars | Yes | 0 | 65 | 65 | 0 | 0 | 0 | 0 |
| Hannah Anderson | Chicago Stars | Yes | 0 | 57 | 57 | 0 | 0 | 0 | 0 |
| Ludmila | Chicago Stars | No | 57 | 38 | 0 | 0 | 3 | 0 | |
| Ivonne Chacón | Chicago Stars | No | 65 | 30 | 0 | 1 | 1 | 0 | |
| Leilanni Nesbeth | Chicago Stars | No | 65 | 30 | 0 | 0 | 0 | 0 |
| 3 | Janine Sonis | 0.07 | Attempt Saved |
| 3 | Courtney Petersen | 0.00 | Attempt Saved |
| 4 | Janine Sonis | 0.00 | Attempt Saved |
| 9 | Sarah Weber | 0.09 | Miss |
| 12 | Emma Sears | 0.05 | Miss |
| 15 | Sarah Weber | 0.00 | Attempt Saved |
| 16 | Courtney Petersen | 0.00 | Attempt Saved |
| 26 | Kayla Fischer | 0.09 | Attempt Saved |
| 27 | Ella Hase | 0.12 | Miss |
| 40 | Kayla Fischer | 0.07 | Miss |
| 42 | Sarah Weber | 0.00 | Attempt Saved |
| 44 | Emma Sears | 0.03 | Miss |
| 46 | Janine Sonis | 0.03 | Miss |
| 49 | Katie O'Kane | 0.00 | Attempt Saved |
| 50 | Janine Sonis | 0.00 | Attempt Saved |
| 62 | Sarah Weber | 0.10 | Attempt Saved |
| 70 | Ary Borges | 0.07 | Post |
| 72 | Ary Borges | 0.03 | Attempt Saved |
| 73 | Kayla Fischer | 0.03 | Miss |
| 75 | Ary Borges | 0.03 | Miss |
| 85 | Janine Sonis | 0.00 | Attempt Saved |
| 88 | Emma Sears | 0.03 | Attempt Saved |
| 92 | Bethany Balcer | 0.68 | Goal |
| 6 | Ally Schlegel | 0.09 | Miss |
| 8 | Jameese Joseph | 0.05 | Miss |
| 25 | Camryn Biegalski | 0.07 | Attempt Saved |
| 28 | Nádia Gomes | 0.07 | Attempt Saved |
| 30 | Ally Schlegel | 0.10 | Miss |
| 38 | Taylor Wood | 0.00 | Miss |
| 53 | Ally Schlegel | 0.00 | Attempt Saved |
| 54 | Julia Grosso | 0.07 | Attempt Saved |
| 70 | Jameese Joseph | 0.03 | Miss |
| 73 | Jameese Joseph | 0.07 | Attempt Saved |
| 78 | Ludmila | 0.05 | Miss |
| 79 | Ludmila | 0.03 | Attempt Saved |
| 80 | Ally Schlegel | 0.03 | Miss |
| 84 | Jameese Joseph | 0.07 | Goal |
| 87 | Ludmila | 0.80 | Attempt Saved |
| 91 | Ivonne Chacón | 0.07 | Miss |
Racing Louisville lead the series 7–3–3 (W–D–L) across 13 prior meetings with Chicago Stars in the record since 2021.
Each question preserves Racing Louisville 1–1 Chicago Stars, October 10, 2025, the 2025 NWSL regular season scope, and a return to Racing Louisville 1–1 Chicago Stars.
Compare Racing Louisville 1–1 Chicago Stars on October 10, 2025's scoreline with the admitted shot and expected-goals record.
Release 2026-09-02Place Racing Louisville's admitted attempts from Racing Louisville 1–1 Chicago Stars on October 10, 2025 on the normalized pitch.
Release 2026-09-02Follow the named scoring and shooting evidence from Racing Louisville 1–1 Chicago Stars on October 10, 2025 into the contributing player pages.
Release 2026-09-02{
"slug": "2025-10-10-lou-vs-chi",
"date": "2025-10-10",
"season": 2025,
"competition": "NWSL regular season",
"matchweek": 24,
"home": "Racing Louisville",
"away": "Chicago Stars",
"home_score": 1,
"away_score": 1,
"venue": "Lynn Family Stadium",
"release": "2026-09-02"
}