Orlando Pride edged it 2–1
Orlando Pride trail the all-time series 2–2–3 across 7 meetings since 2016. Orlando Pride stand 7th on 30 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedSydney Leroux ⚽ · Marta ⚽
Ashley Hatch ⚽
Orlando Pride trail the all-time series 2–2–3 across 7 meetings since 2016. Orlando Pride stand 7th on 30 points in the table through September 1, 2026.
From the record · rel. 2026-09-02 · computed, not generatedWhat each side’s shooting was worth, before the finishing.
| Team | Sh | SoT | xG° |
|---|---|---|---|
| Orlando Pride | 31 | 12 | 2.10 |
| Washington Spirit | 16 | 5 | 0.33 |
| Shelina Laura Zadorsky | Orlando Pride | Yes | 0 | 96 | 0 | 0 | 0 | 0 | |
| Mônica | Orlando Pride | Yes | 0 | 96 | 0 | 0 | 1 | 1 | |
| Sydney Leroux | Orlando Pride | Yes | 0 | 96 | 1 | 1 | 9 | 4 | |
| Alanna Kennedy | Orlando Pride | Yes | 0 | 96 | 0 | 1 | 2 | 0 | |
| Ali Krieger | Orlando Pride | Yes | 0 | 96 | 0 | 0 | 2 | 0 | |
| Carson Pickett | Orlando Pride | Yes | 0 | 96 | 0 | 0 | 0 | 0 | |
| Ashlyn Harris | Orlando Pride | Yes | 0 | 96 | 0 | 0 | 0 | 0 | |
| Marta | Orlando Pride | Yes | 0 | 96 | 1 | 0 | 11 | 5 | |
| Chioma Grace Ubogagu | Orlando Pride | Yes | 0 | 71 | 71 | 0 | 0 | 2 | 2 |
| Emily van Egmond | Orlando Pride | Yes | 0 | 64 | 64 | 0 | 0 | 1 | 0 |
| Christine Nairn | Orlando Pride | Yes | 0 | 64 | 64 | 0 | 0 | 0 | 0 |
| Dani Weatherholt | Orlando Pride | No | 64 | 32 | 0 | 0 | 0 | 0 | |
| Camilinha | Orlando Pride | No | 64 | 32 | 0 | 0 | 3 | 0 | |
| Rachel Hill | Orlando Pride | No | 71 | 25 | 0 | 0 | 0 | 0 | |
| Quinn | Washington Spirit | Yes | 0 | 96 | 0 | 0 | 0 | 0 | |
| Caprice Dydasco | Washington Spirit | Yes | 0 | 96 | 0 | 0 | 1 | 0 | |
| Taylor Smith | Washington Spirit | Yes | 0 | 96 | 0 | 0 | 0 | 0 | |
| Estelle Johnson | Washington Spirit | Yes | 0 | 96 | 0 | 0 | 0 | 0 | |
| W. Church | Washington Spirit | Yes | 0 | 96 | 0 | 1 | 2 | 0 | |
| Tori Huster | Washington Spirit | Yes | 0 | 96 | 0 | 0 | 1 | 1 | |
| Ashley Hatch | Washington Spirit | Yes | 0 | 96 | 1 | 0 | 6 | 3 | |
| Aubrey Kingsbury | Washington Spirit | Yes | 0 | 96 | 0 | 0 | 1 | 0 | |
| Estefanía Banini | Washington Spirit | Yes | 0 | 74 | 74 | 0 | 0 | 2 | 0 |
| Andi Sullivan | Washington Spirit | Yes | 0 | 65 | 65 | 0 | 0 | 1 | 1 |
| Francisca Ordega | Washington Spirit | Yes | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| Meggie Dougherty Howard | Washington Spirit | No | 8 | 88 | 0 | 0 | 2 | 0 | |
| Havana Solaun | Washington Spirit | No | 65 | 31 | 0 | 0 | 0 | 0 | |
| Rose Lavelle | Washington Spirit | No | 74 | 22 | 0 | 0 | 0 | 0 |
| 1 | Sydney Leroux | 0.00 | Attempt Saved |
| 3 | Sydney Leroux | 0.05 | Miss |
| 6 | Marta | 0.00 | Attempt Saved |
| 8 | Marta | 0.65 | Miss |
| 9 | Chioma Grace Ubogagu | 0.00 | Attempt Saved |
| 10 | Marta | 0.07 | Miss |
| 11 | Marta | 0.03 | Miss |
| 27 | Chioma Grace Ubogagu | 0.00 | Attempt Saved |
| 27 | Ali Krieger | 0.54 | Miss |
| 33 | Sydney Leroux | 0.00 | Attempt Saved |
| 34 | Ali Krieger | 0.00 | Attempt Saved |
| 46 | Sydney Leroux | 0.10 | Goal |
| 48 | Emily van Egmond | 0.10 | Miss |
| 51 | Sydney Leroux | 0.00 | Attempt Saved |
| 53 | Marta | 0.00 | Attempt Saved |
| 55 | Marta | 0.00 | Attempt Saved |
| 57 | Marta | 0.00 | Attempt Saved |
| 57 | Marta | 0.00 | Attempt Saved |
| 58 | Marta | 0.00 | Attempt Saved |
| 59 | Sydney Leroux | 0.00 | Attempt Saved |
| 60 | Mônica | 0.00 | Attempt Saved |
| 66 | Marta | 0.00 | Attempt Saved |
| 67 | Camilinha | 0.10 | Miss |
| 69 | Sydney Leroux | 0.18 | Miss |
| 73 | Sydney Leroux | 0.00 | Attempt Saved |
| 79 | Sydney Leroux | 0.00 | Attempt Saved |
| 79 | Alanna Kennedy | 0.11 | Post |
| 80 | Camilinha | 0.00 | Miss |
| 81 | Camilinha | 0.00 | Attempt Saved |
| 82 | Alanna Kennedy | 0.07 | Miss |
| 85 | Marta | 0.10 | Goal |
| 5 | Andi Sullivan | 0.00 | Attempt Saved |
| 19 | Estefanía Banini | 0.07 | Miss |
| 21 | Ashley Hatch | 0.00 | Attempt Saved |
| 24 | Ashley Hatch | 0.00 | Attempt Saved |
| 25 | Ashley Hatch | 0.10 | Goal |
| 37 | Tori Huster | 0.00 | Attempt Saved |
| 43 | Meggie Dougherty Howard | 0.03 | Miss |
| 62 | Ashley Hatch | 0.00 | Attempt Saved |
| 62 | Estefanía Banini | 0.10 | Post |
| 62 | Meggie Dougherty Howard | 0.00 | Attempt Saved |
| 87 | Ashley Hatch | 0.00 | Attempt Saved |
| 88 | Ashley Hatch | 0.00 | Miss |
| 93 | Aubrey Kingsbury | 0.00 | Miss |
| 94 | W. Church | 0.00 | Attempt Saved |
| 94 | W. Church | 0.00 | Attempt Saved |
| 94 | Caprice Dydasco | 0.03 | Miss |
Orlando Pride trail the series 2–2–3 (W–D–L) across 7 prior meetings with Washington Spirit in the record since 2016.
Each question preserves Orlando Pride 2–1 Washington Spirit, July 7, 2018, the 2018 NWSL regular season scope, and a return to Orlando Pride 2–1 Washington Spirit.
Compare Orlando Pride 2–1 Washington Spirit on July 7, 2018's scoreline with the admitted shot and expected-goals record.
Release 2026-09-02Place Orlando Pride's admitted attempts from Orlando Pride 2–1 Washington Spirit on July 7, 2018 on the normalized pitch.
Release 2026-09-02Follow the named scoring and shooting evidence from Orlando Pride 2–1 Washington Spirit on July 7, 2018 into the contributing player pages.
Release 2026-09-02{
"slug": "2018-07-07-orl-vs-was",
"date": "2018-07-07",
"season": 2018,
"competition": "NWSL regular season",
"matchweek": null,
"home": "Orlando Pride",
"away": "Washington Spirit",
"home_score": 2,
"away_score": 1,
"venue": "Inter&Co Stadium",
"release": "2026-09-02"
}