Players›Camilinha
Camilinha
Camila Martins Pereira
- Position:
- Midfielder
- Nationality:
- Brazil
- Born:
- 1994-10-10 (age 31)
- Height:
- 160 cm
Career (2017–, regular seasons; 2020 excluded): 49 GP · 3,181 min · 5 goals · 5 assists
Standard Stats
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2017 | Pride | 2004 | 4 | 1.12 | 2.88 | 0.05 | 3.75 | 4.33 | -0.59 | 0.17 | 4.58 | 0.21 | 0.721 |
| 2 | 2018 | Pride | 362 | 0 | 0.34 | -0.34 | 0.08 | -0.14 | 0.02 | -0.16 | -0.04 | 1.00 | 0.25 | 0.081 |
| 3 | 2019 | Pride | 815 | 1 | 1.10 | -0.10 | 0.12 | 0.29 | 0.41 | -0.11 | 0.03 | 1.27 | 0.14 | 0.150 |
| 3 Yrs | 3181 | 5 | 2.56 | 2.44 | 0.07 | 3.90 | 4.76 | -0.86 | 0.11 | 6.85 | 0.19 | 0.952 | ||
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2017 | 22 | 4 | 10 | 8 | 3 | 3 | 4 | 3 | 7 | 2 | an 8, played like a winger | |||||||
| 2 | 2018 | 3 | 2 | 1 | 1 | 1 | 1 | an 8, played like a 6 | |||||||||||
| 3 | 2019 | 4 | 2 | 2 | 1 | 1 | 2 | a winger, played like a 9 | |||||||||||
| 3 Yrs | 29 | 4 | 12 | 11 | 2 | 4 | 5 | 5 | 4 | 7 | 4 | an 8, played like a winger | |||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Caitlin Foord | Thorns | 2019 | Forward | 0.757 |
| 2 | Chioma Grace Ubogagu | Pride | 2019 | Forward | 0.655 |
| 3 | Amy Rodriguez | Royals | 2020 | Forward | 0.634 |
| 4 | Mallory Swanson | Spirit | 2019 | Forward | 0.632 |
| 5 | Jodie Taylor | Reign | 2018 | Forward | 0.629 |
| 6 | Nadia Nadim | Thorns | 2017 | Forward | 0.624 |
| 7 | Shea Groom | FCKC | 2016 | Midfielder | 0.617 |
| 8 | Adriana Leon | Breakers | 2017 | Forward | 0.617 |
| 9 | Diana Matheson | Spirit | 2016 | Midfielder | 0.615 |
| 10 | Chloe Logarzo | Spirit | 2019 | Midfielder | 0.613 |