Players›Taylor Lytle
Taylor Lytle
- Position:
- Midfielder
- Nationality:
- USA
- Born:
- 1989-03-31 (age 37)
- Height:
- 157 cm
Career (2016–, regular seasons; 2020 excluded): 49 GP · 3,833 min · 1 goals · 9 assists
Standard Stats
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2016 | Gotham FC | 1566 | 1 | 0.14 | 0.86 | 0.01 | 1.97 | 1.62 | 0.36 | 0.11 | 2.33 | 0.13 | 0.261 |
| 2 | 2017 | Gotham FC | 1736 | 0 | 1.01 | -1.01 | 0.05 | 1.10 | 1.42 | -0.32 | 0.06 | 4.45 | 0.23 | 0.239 |
| 3 | 2018 | Royals | 531 | 0 | 0.00 | 0.00 | 0.00 | 0.45 | 0.55 | -0.11 | 0.08 | 1.34 | 0.23 | 0.092 |
| 3 Yrs | 3833 | 1 | 1.15 | -0.15 | 0.03 | 3.52 | 3.59 | -0.07 | 0.08 | 8.12 | 0.19 | 0.592 | ||
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2016 | 18 | 1 | 7 | 1 | 7 | 2 | 1 | 4 | 8 | 3 | 2 | an 8, played like a 10 | ||||||
| 2 | 2017 | 20 | 4 | 14 | 2 | 1 | 2 | 7 | 9 | 1 | played her role | ||||||||
| 3 | 2018 | 4 | 4 | 4 | played her role | ||||||||||||||
| 4 | 2020 | 3 | 3 | 1 | 2 | an 8, played like a 9 | |||||||||||||
| 4 Yrs | 45 | 1 | 14 | 1 | 25 | 4 | 2 | 6 | 16 | 16 | 5 | a winger, played like a 10 | |||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Jordan Baggett | Spirit | 2019 | Midfielder | 0.790 |
| 2 | Melissa Henderson | Dash | 2016 | Forward | 0.734 |
| 3 | Cece Delzer | Dash | 2020 | Forward | 0.681 |
| 4 | Tiffany Weimer | Breakers | 2017 | Midfielder | 0.669 |
| 5 | Havana Solaun | Spirit | 2018 | Midfielder | 0.659 |
| 6 | Erika Tymrak | Royals | 2019 | Midfielder | 0.645 |
| 7 | Danica Evans | Courage | 2020 | Forward | 0.639 |
| 8 | Janine Sonis | Dash | 2017 | Forward | 0.638 |
| 9 | Emily van Egmond | Pride | 2018 | Midfielder | 0.633 |
| 10 | Rosemary Eleanor Florence White | Breakers | 2017 | Midfielder | 0.627 |