What did Natalie Means contribute in Natalie Means's five most recent 2026 NWSL regular-season appearances?
Connect Natalie Means's recent minutes, goals, assists, and shots to the exact match pages.
Release 2026-09-02Players › Natalie Means
The 2020 season is excluded from every Natalie Means total.
Career: 1 goals and 0 assists in 642 minutes across 1 season.
Official league stats from 2021; match event data before.
| 2026 | Summit | 18 | 642 | 1 | 0 | 7 | 5 | 66.4 |
| 2026-03-14 | Bay FC | No | 19 | 0 | 0 | 0 |
| 2026-03-21 | Pride | No | 35 | 0 | 0 | 0 |
| 2026-03-28 | Spirit | No | 21 | 0 | 0 | 0 |
| 2026-04-05 | Reign | No | 3 | 0 | 0 | 0 |
| 2026-05-03 | Legacy | No | 23 | 0 | 0 | 0 |
| 2026-05-10 | Dash | Yes | 59 | 0 | 0 | 2 |
| 2026-05-17 | Pride | Yes | 74 | 0 | 0 | 2 |
| 2026-05-23 | Royals | Yes | 75 | 0 | 0 | 3 |
| 2026-05-30 | Racing | No | 25 | 0 | 0 | 0 |
| 2026-07-04 | Current | No | 23 | 0 | 0 | 0 |
| 2026-07-12 | Dash | No | 30 | 0 | 0 | 0 |
| 2026-07-18 | Thorns | No | 30 | 1 | 0 | 2 |
| 2026-07-26 | Spirit | No | 24 | 0 | 0 | 0 |
| 2026-08-03 | Legacy | Yes | 68 | 0 | 0 | 0 |
| 2026-08-09 | Royals | Yes | 103 | 0 | 0 | 1 |
| 2026-08-15 | Wave | Yes | 45 | 0 | 0 | 0 |
| 2026-08-23 | Thorns | Yes | 63 | 0 | 0 | 0 |
| 2026-08-30 | Stars | No | 29 | 0 | 0 | 0 |
Each admitted question names Natalie Means, the 2026 NWSL regular-season scope or the exact recorded season range, the required evidence, and a return to Natalie Means's page.
Connect Natalie Means's recent minutes, goals, assists, and shots to the exact match pages.
Release 2026-09-02Show Natalie Means's season shooting positions on the normalized public pitch.
Release 2026-09-02Place Natalie Means's recorded goals and chance quality inside Denver Summit's named 2026 attacking scope.
Release 2026-09-02{
"slug": "natalie-means",
"name": "Natalie Means",
"position": "Defender",
"nationality": "USA",
"height_cm": null,
"seasons": [
2026
],
"career": {
"gp": 18,
"goals": 1,
"assists": 0,
"min": 642
},
"release": "2026-09-02"
}