Players›Morgan Andrews
Morgan Andrews
- Position:
- Midfielder
- Nationality:
- USA
- Born:
- 1995-03-25 (age 31)
- Height:
- 175 cm
Career (2017–, regular seasons; 2020 excluded): 42 GP · 2,600 min · 0 goals · 0 assists
Standard Stats
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2017 | Breakers | 1117 | 0 | 0.28 | -0.28 | 0.02 | -0.07 | 0.28 | -0.34 | -0.01 | 2.76 | 0.22 | 0.352 |
| 2 | 2018 | Reign | 833 | 0 | 0.13 | -0.13 | 0.01 | 0.18 | 0.29 | -0.11 | 0.02 | 2.07 | 0.22 | 0.291 |
| 3 | 2019 | Reign | 650 | 0 | 0.15 | -0.15 | 0.02 | -0.44 | 0.39 | -0.83 | -0.06 | 1.92 | 0.27 | 0.157 |
| 3 Yrs | 2600 | 0 | 0.56 | -0.56 | 0.02 | -0.33 | 0.96 | -1.28 | -0.01 | 6.75 | 0.23 | 0.800 | ||
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2017 | 10 | 3 | 7 | 1 | 8 | 1 | an 8, played like a 6 | |||||||||||
| 2 | 2018 | 7 | 1 | 6 | 7 | an 8, played like a 6 | |||||||||||||
| 3 | 2019 | 7 | 1 | 6 | 1 | 6 | an 8, played like a 6 | ||||||||||||
| 3 Yrs | 24 | 5 | 19 | 2 | 21 | 1 | an 8, played like a 6 | ||||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Jennifer Hoy | Stars | 2016 | Forward | 0.710 |
| 2 | Makenzy Robbe | Stars | 2020 | Forward | 0.703 |
| 3 | Brittany Ratcliffe | Breakers | 2016 | Forward | 0.685 |
| 4 | Michaela-Batya Bisi Abam | Gotham | 2018 | Forward | 0.684 |
| 5 | Jamia Fields | Dash | 2019 | Forward | 0.677 |
| 6 | Summer Green | Stars | 2017 | Forward | 0.665 |
| 7 | Louise Schillgard | Breakers | 2016 | Midfielder | 0.654 |
| 8 | Marissa Everett | Thorns | 2020 | Forward | 0.633 |
| 9 | S. McCaffrey | Breakers | 2016 | Forward | 0.626 |
| 10 | Adriana Leon | Flash | 2016 | Forward | 0.623 |