What did Maja Lardner contribute in Maja Lardner's five most recent 2026 NWSL regular-season appearances?
Connect Maja Lardner's recent minutes, goals, assists, and shots to the exact match pages.
Release 2026-09-02Players › Maja Lardner
The 2020 season is excluded from every Maja Lardner total.
Career: 2 goals and 0 assists in 422 minutes across 1 season.
Official league stats from 2021; match event data before.
| 2026 | Racing | 17 | 422 | 2 | 0 | 10 | 7 | 57.5 |
| 2026-04-24 | Pride | No | 12 | 0 | 0 | 0 |
| 2026-05-03 | Gotham | No | 26 | 0 | 0 | 0 |
| 2026-05-08 | Thorns | No | 28 | 0 | 0 | 0 |
| 2026-05-18 | Royals | No | 31 | 0 | 0 | 0 |
| 2026-05-23 | Courage | No | 43 | 0 | 0 | 1 |
| 2026-05-30 | Summit | Yes | 73 | 0 | 0 | 1 |
| 2026-07-05 | Thorns | No | 25 | 0 | 0 | 1 |
| 2026-07-11 | Bay FC | No | 35 | 0 | 0 | 2 |
| 2026-07-19 | Dash | No | 24 | 0 | 0 | 0 |
| 2026-07-27 | Angel City | Yes | 59 | 2 | 0 | 3 |
| 2026-07-30 | Current | No | 44 | 0 | 0 | 2 |
| 2026-08-01 | Stars | No | 33 | 0 | 0 | 1 |
| 2026-08-07 | Pride | No | 43 | 0 | 0 | 3 |
| 2026-08-15 | Legacy | No | 21 | 0 | 0 | 2 |
| 2026-08-19 | Reign | No | 28 | 0 | 0 | 1 |
| 2026-08-23 | Stars | No | 33 | 0 | 0 | 1 |
| 2026-08-29 | Wave | No | 25 | 0 | 0 | 0 |
Each admitted question names Maja Lardner, the 2026 NWSL regular-season scope or the exact recorded season range, the required evidence, and a return to Maja Lardner's page.
Connect Maja Lardner's recent minutes, goals, assists, and shots to the exact match pages.
Release 2026-09-02Show Maja Lardner's season shooting positions on the normalized public pitch.
Release 2026-09-02Place Maja Lardner's recorded goals and chance quality inside Racing Louisville's named 2026 attacking scope.
Release 2026-09-02{
"slug": "maja-lardner",
"name": "Maja Lardner",
"position": "Forward",
"nationality": "USA",
"height_cm": 173,
"seasons": [
2026
],
"career": {
"gp": 17,
"goals": 2,
"assists": 0,
"min": 422
},
"release": "2026-09-02"
}