What did Erin McLeod contribute in Erin McLeod's five most recent 2022 NWSL regular-season appearances?
Connect Erin McLeod's recent minutes, goals, assists, and shots to the exact match pages.
Release 2026-09-02Players › Erin McLeod
The 2020 season is excluded from every Erin McLeod total.
Career shot-stopping: -10.6 goals worse than the shots faced were worth (PSxG−GA°).
The slowest keeper stat to become reliable — treat single-season gaps under four goals as noise.
| 2022-03-19 | Spirit | Yes | 97 | 0 | 0 | 0 |
| 2022-03-26 | Courage | Yes | 99 | 0 | 0 | 0 |
| 2022-05-01 | Gotham | Yes | 94 | 0 | 0 | 0 |
| 2022-05-09 | Angel City | Yes | 98 | 0 | 0 | 0 |
| 2022-05-14 | Current | Yes | 98 | 0 | 0 | 0 |
| 2022-05-18 | Courage | Yes | 99 | 0 | 0 | 0 |
| 2022-05-22 | Stars | Yes | 97 | 0 | 0 | 0 |
| 2022-05-27 | Spirit | Yes | 104 | 0 | 0 | 0 |
| 2022-06-04 | Dash | Yes | 94 | 0 | 0 | 0 |
| 2022-06-12 | Stars | Yes | 97 | 0 | 0 | 0 |
| 2022-06-19 | Thorns | Yes | 93 | 0 | 0 | 0 |
| 2022-07-04 | Racing | Yes | 98 | 0 | 0 | 0 |
| 2022-07-08 | Dash | Yes | 97 | 0 | 0 | 0 |
| 2022-07-17 | Spirit | Yes | 102 | 0 | 0 | 0 |
| 2022-07-31 | Current | Yes | 98 | 0 | 0 | 0 |
| 2022-08-07 | Angel City | Yes | 98 | 0 | 0 | 0 |
| 2022-08-14 | Wave | Yes | 98 | 0 | 0 | 0 |
| 2022-08-20 | Gotham | Yes | 96 | 0 | 0 | 0 |
| 2022-08-26 | Reign | Yes | 98 | 0 | 0 | 0 |
| 2022-09-21 | Courage | Yes | 94 | 0 | 0 | 0 |
| 2022-09-25 | Wave | Yes | 100 | 0 | 0 | 0 |
| 2022-10-02 | Reign | Yes | 92 | 0 | 0 | 0 |
Nearest style neighbours° by on-ball profile — the players whose most recent embedded seasons most resembled Erin McLeod's on-ball record, without equating Erin McLeod with another player.
Each admitted question names Erin McLeod, the 2022 NWSL regular-season scope or the exact recorded season range, the required evidence, and a return to Erin McLeod's page.
Connect Erin McLeod's recent minutes, goals, assists, and shots to the exact match pages.
Release 2026-09-02{
"slug": "erin-mcleod",
"name": "Erin McLeod",
"position": "Goalkeeper",
"nationality": "Canada",
"height_cm": 174,
"seasons": [
2021,
2022
],
"career": {
"gp": 26,
"goals": 0,
"assists": 0,
"min": 2273
},
"release": "2026-09-02"
}