Players›Casey Phair
Casey Phair
- Position:
- Forward
- Nationality:
- Korea Republic
- Born:
- 2007-06-29 (age 19)
- Height:
- 174 cm
Career (2024–, regular seasons; 2020 excluded): 10 GP · 230 min · 0 goals · 0 assists
Composite 2026: -0.327 — ranked 293 of 385 Composite page →
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | GP | GS | Min | Gls | Ast | PK | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | G+A/90 |
| 1 | 2024 | Angel City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 2025 | Angel City | 5 | 85 | 0 | 0 | 0 | 0 | 0 | 2 | 52.9 | 0 | 0 | 0.00 | 0.00 | |
| 3 | 2026 | Angel City | 5 | 1 | 145 | 0 | 0 | 0 | 2 | 1 | 54.5 | 2 | 0 | 0.00 | 0.00 | |
| 3 Yrs | 10 | 1 | 230 | 0 | 0 | 0 | 2 | 1 | 2 | 53.8 | 2 | 0 | 0.00 | 0.00 | ||
Advanced Stats
Composite Rating
Our overall player rating, unique to this site: five components — xG, ball carries, passes into the box, defensive value, and goalkeeping — combined into one score and averaged across every selection-model run of the season. Rank is her place among all rated players that year.
| Components | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | xG | Carries | Box Passes | Defense | GK | Composite | Rank | Pool |
| 1 | 2024 | 0.000 | 0.674 | 0.000 | 0.000 | 0.000 | 0.169 | 208 | 338 |
| 2 | 2025 | 0.564 | -0.507 | 0.378 | 0.158 | 152 | 258 | ||
| 3 | 2026 | -0.727 | -0.292 | -0.781 | -0.047 | 0.000 | -0.327 | 293 | 385 |
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2026 | 1 | 1 | 1 | played her role | ||||||||||||||
| 1 Yr | 1 | 1 | 1 | played her role | |||||||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Claudia Martínez | Spirit | 2026 | Forward | 0.719 |
| 2 | Sofia Cantore | Spirit | 2026 | Forward | 0.707 |
| 3 | Summer Green | Stars | 2017 | Forward | 0.707 |
| 4 | Michaela-Batya Bisi Abam | Gotham | 2018 | Forward | 0.667 |
| 5 | Lynn Biyendolo | Reign | 2025 | Forward | 0.640 |
| 6 | Delanie Sheehan | Gotham | 2021 | Midfielder | 0.634 |
| 7 | Stella Nyamekye | Gotham | 2025 | Midfielder | 0.624 |
| 8 | Maegan Lynn Kelly Rosa | Dash | 2021 | Midfielder | 0.606 |
| 9 | Civana Kuhlmann | Spirit | 2023 | Forward | 0.605 |
| 10 | Emina Ekic | Racing | 2021 | Forward | 0.594 |